N2WF-@      7146.0 HF0PAS     up 5                          2354 29 Aug
IZ5IMD-@    3574.8 RI1FJL     FT8                           2353 29 Aug
KC8OH-@     7282.0 W8Q        CQ                            2352 29 Aug
N0LFK-@     7246.0 K0H        KSQP & POTA                   2352 29 Aug
YT9DX-@     7143.0 YT8WW      CQ DX CQ DX                   2351 29 Aug
CT3IQ-@     7074.0 CT3IQ      FT8                           2351 29 Aug
CE1BF-@     7074.0 W1IE       CQ WW 73                      2350 29 Aug
KP4KGP-@    1841.2 RI1FJL     FT8                           2350 29 Aug
KG6BOU-@   14240.0 W0K        Kansas QSO                    2349 29 Aug
N5TJ       14034.8 W0O        GEA                           2345 29 Aug
IZ8VYU      7146.0 HF0PAS     5 UP                          2345 29 Aug
SM2LIY      1840.0 RI1FJL     FT8 LR90                      2345 29 Aug
W7FW        7010.0 S51DX                                    2345 29 Aug
KD6EUG-@    7181.0 AF0GV      Emily in KS QSO Party         2345 29 Aug
YC1JEL     21090.0 VK3JV      FT8 from QF22 2451Hz          2345 29 Aug
N0TR        7195.0 W0Z        Tnx.                          2344 29 Aug
SQ4O        7146.0 HF0PAS     CQ from Arctowski (AN-010)-UP 2344 29 Aug
WB8VLC     14225.0 RI1FJL     CN84LV LR90 tx 14235          2343 29 Aug
PP2CS-@     7076.0 9A4V       FT8 CQ -10dB - 73!            2343 29 Aug
N2RC        7029.5 W0L        CW                            2342 29 Aug
VK2JJM     28075.2 NH6RF                                    2342 29 Aug
N7KRN      14074.0 W7PIG      USI QP Camano Island WA003S   2342 29 Aug
N0ZB-@      7181.0 AF0GV      KS QSO Party                  2341 29 Aug
HK4SAN     18100.0 TI5RR      FT8 -14dB from EK70 834Hz     2341 29 Aug
AI4DB       7251.0 K0U        LSB                           2341 29 Aug
KI4MZC      7043.5 N0E        CW                            2341 29 Aug
NS0R        3549.2 N0P                                      2341 29 Aug
KI4MZC      7041.0 W0R        CW                            2340 29 Aug
AC5NG      14075.1 HI3CH                                    2340 29 Aug
N9GXA       7043.0 N0E                                      2340 29 Aug
N0LFK-@     7246.0 K0H        KSQP & POTA                   2339 29 Aug
PY5XH-@    14225.0 RI1FJL     UP 10                         2339 29 Aug
CX6TU       3590.0 K1SFA      FT8 -14 dB WWDIGI             2339 29 Aug
K3PA       21240.0 W0K        USB                           2339 29 Aug
CT3IQ-@     7074.0 CT3IQ      FT8                           2338 29 Aug
HK4SAN     18100.0 N8LGP      FT8 -20dB from EN91 527Hz     2338 29 Aug
K3PA        3840.0 W0K        LSB                           2338 29 Aug
VA6SZ      14225.0 RI1FJL     up 5 to 10                    2337 29 Aug
N5FTY      14257.0 SV9IOI                                   2336 29 Aug
YC1JEL     21090.0 YB8UTI     FT8 -20dB 1689Hz              2336 29 Aug
ZL1AB      21260.0 ZL1AB                                    2336 29 Aug
W3ON       14225.0 RI1FJL     WEAK WRKD UP 5                2336 29 Aug
KG6BOU-@   14294.0 K0LBR      POTA                          2335 29 Aug
K3PA       14239.0 W0K        USB                           2335 29 Aug
N0RC        7248.0 W0D        KSQP SED LSB                  2335 29 Aug
IZ5IMD-@    1842.0 RI1FJL     FT8                           2335 29 Aug
ND2O        7010.0 S51DX      CW                            2335 29 Aug
N5NA       14035.5 N0R        FORD, KS KSQP                 2335 29 Aug
4A2MAX-@   14205.0 4A2MAX     Ssb san max especial event    2335 29 Aug
M1CIZ       3780.0 DO7YYZ/P   CQ LSB                        2334 29 Aug

DX-Summit: Last 50 DX-spots - reloaded every minute