VK6KXW-@   50314.6 VK5PO      FT8 2040km 03dB RX            0237 06 Dec
VK6KXW-@   50315.4 VK5BL      FT8 2052km -14dB RX           0237 06 Dec
VK6KXW-@   50315.4 VK5AKK     FT8 2052km -14dB RX           0237 06 Dec
N4CF        1851.5 N8LJ                                     0235 06 Dec
N2NT        1856.6 N2NT       ARRL 160-Meter Contest        0235 06 Dec
AF5J        1851.2 W5UE       MS CW                         0234 06 Dec
KI9A        1835.3 KP4AA                                    0234 06 Dec
N4CF        1851.9 K2TW                                     0234 06 Dec
KK0U        1802.0 KK0U       ARRL 160-Meter Contest        0234 06 Dec
K9RS        1801.5 K9RS                                     0234 06 Dec
AF5J        1845.7 NA7TB      AZ CW                         0234 06 Dec
AF5J        1845.4 N0TT       MO CW                         0234 06 Dec
N4CF        1854.7 K7ABC                                    0234 06 Dec
HB9SLO      1840.0 ZD7VJ      FT8 -02                       0234 06 Dec
K1QS        1807.8 K2KV       CW                            0233 06 Dec
K6LL        1854.7 K6LL       CW                            0233 06 Dec
AG3I        1816.9 K1RX       CW                            0232 06 Dec
N4CF        1857.6 VE3RZ                                    0232 06 Dec
KE4EB       1817.4 W8MJ                                     0232 06 Dec
OK1MH       3580.0 TO9W       Bingo, to the center of QRM   0232 06 Dec
W5QG-@     14200.0 ZS6CQ      begging!                      0231 06 Dec
N4CF        1858.0 K3IE                                     0231 06 Dec
N9MSG       1825.7 KE0EK      ARRL - KS                     0231 06 Dec
AF5J        1824.8 NN7CW      NFL CW                        0231 06 Dec
AG3I        1812.0 K2QB       CW                            0231 06 Dec
W9RN        1855.1 AI6O       CW                            0231 06 Dec
N4CF        1858.7 KA4RRU                                   0230 06 Dec
VA2WA       1833.9 N6RO                                     0230 06 Dec
N3QE        1838.1 N8II                                     0225 06 Dec
WA7LNW      1863.6 WA7LNW     ARRL UT                       0225 06 Dec
VA2WA       1826.2 XE2X                                     0225 06 Dec
KE4EB       1821.5 AA1K                                     0225 06 Dec
N3AC        1807.5 K2KW                                     0225 06 Dec
NB1U        1824.7 NN7CW      NFL                           0225 06 Dec
K0ZR        1831.9 AC4TO                                    0224 06 Dec
PY5CC       1840.0 J79WTA     FT8 -16 dB 2400 Hz tnx        0224 06 Dec
JS6RRR     14049.0 JA6VLW/6   Amakusa Is. IOTA:AS-012       0224 06 Dec
K6EI        1844.6 N4QH       CW                            0224 06 Dec
KI9A        1817.8 K0LIR                                    0224 06 Dec
KB9OWD      1846.3 KB9OWD                                   0224 06 Dec
K0ZR        1831.0 W8CAR                                    0224 06 Dec
E21AZ-@    18146.0 HS25SG     SPECIAL EVENT SEA GAMES CALLSI0224 06 Dec
CE3SX      50313.0 TO9W                                     0224 06 Dec
DL1RWN      1842.3 J79WTA     FT8 -12                       0224 06 Dec
KZ9V        1821.5 AA1K       CW                            0224 06 Dec
WR5O        1839.6 NS4T       CW                            0223 06 Dec
VA2WA       1839.0 NP2J                                     0223 06 Dec
KE4EB       1819.7 K9AY                                     0223 06 Dec
N4RV        1820.9 N4RV                                     0223 06 Dec
K0ZR        1830.7 K8PK                                     0223 06 Dec

DX-Summit: Last 50 DX-spots - reloaded every minute