ON6MAT-@    3780.5 ON4EKO/P   Cq fieldday                   2139 05 Sep
PP2CS-@    21076.9 J38DX      FT8 CQ -13dB - 73!            2139 05 Sep
G4AFF     144191.0 G4AFF                                    2139 05 Sep
KG5VK      14021.0 F6HKA      CW                            2139 05 Sep
KG3V       21031.5 EA1X       CWOPEN test                   2138 05 Sep
EA2FJW      7119.0 EG26PDA    Dia de Asturias PDA           2138 05 Sep
DK7AM     144153.2 G8T        TNX                           2138 05 Sep
N8LR       14036.1 NP2X       CWops CW Open Contest         2138 05 Sep
G8JGY-@   144382.0 G4FAL      IO93ej                        2138 05 Sep
K1MK        7036.5 K1MK                                     2138 05 Sep
NE8P       14027.9 K4BAI                                    2138 05 Sep
DR7I        3607.1 DK0TP/P                                  2138 05 Sep
WJ2D       14093.9 LA1TV      RTTY                          2138 05 Sep
AC3RA       7037.0 K4RUM                                    2138 05 Sep
F4MXY      14150.0 LA1KP      many thanks 73s Alan          2138 05 Sep
M6IQU       7086.0 G3VRE/P    SSB field day                 2137 05 Sep
G3ESE       3584.9 9A1CCY     RUSDX TEST RTTY               2137 05 Sep
DF8V      144332.9 G5GHZ/P    USB                           2137 05 Sep
JA6WFM     21305.0 W6AFA      AA test                       2137 05 Sep
WA2MCR     14301.0 G3DEL                                    2137 05 Sep
W2CDO      14042.6 KT5V                                     2137 05 Sep
DN9ZZ       3752.0 DL0GN/P    LSB                           2137 05 Sep
VE2IAA     14245.0 A44A                                     2137 05 Sep
JA6WFM     21260.0 AA6MU      AA test                       2137 05 Sep
N8LR       14034.5 NQ5A       CWops CW Open Contest         2137 05 Sep
N8WI       14275.5 W1AW/0     59+ in mi                     2137 05 Sep
AC3RA       7035.7 W2XL                                     2136 05 Sep
KD7GB      14030.8 K3MD       CW                            2136 05 Sep
WJ2D       14087.0 LZ5R       RTTY                          2136 05 Sep
DL5RDP      7137.9 PI4AMF/P                                 2136 05 Sep
DG1LJP      3634.0 DL0NO/P    CQ FIELDDAY                   2136 05 Sep
KC3MAL     14038.3 K8IA       CWops CW Open Contest         2136 05 Sep
PE1EWR    144272.9 TM6T       IARU R1 contest               2136 05 Sep
WJ2D       14086.6 K0TC       RTTY                          2135 05 Sep
EA5AX      18102.5 KR3HAB     IM98 EM95 FT8                 2135 05 Sep
W2CDO      14040.5 K1VMT                                    2135 05 Sep
G3ESE       3586.9 IU0ITX     RUSDX TEST RTTY               2135 05 Sep
AC3RA       7034.9 K1EBY                                    2135 05 Sep
CT7AUT      7074.0 5P2F/P     FT8 +2 dB 1858 Hz             2135 05 Sep
DK7AM     144376.7 TM9A                                     2135 05 Sep
DF8V      144211.1 G3XDY      USB                           2135 05 Sep
N8LR       14031.0 K4NMR      CWops CW Open Contest         2135 05 Sep
F5PPO-@    14225.0 A61BG      tnx 73                        2135 05 Sep
MM0DXL     14282.0 HF0PAS     Dziekuje Rafal 73             2135 05 Sep
DK8HC     144322.0 DR2L       JO41PU Contest                2135 05 Sep
DL8RB     144220.0 IO2V       JN44RN                        2135 05 Sep
JA6WFM     21289.0 K3EST      AA test                       2134 05 Sep
DK7AM     144385.0 DR7C       JO50WB                        2134 05 Sep
G4PIQ     144317.0 G4PIQ                                    2134 05 Sep
KG3V       21036.0 NP4E       CWOPEN test                   2134 05 Sep
K1DDN      14275.0 W1AW/0     Colorado                      2134 05 Sep
DL7UGN      3722.0 ON6SI/P                                  2134 05 Sep
DK7AM     144391.7 DR9A                                     2134 05 Sep
JE1LET-@   21012.0 PZ5JW      CQ Asia                       2134 05 Sep
SP4C       10136.0 8P6PD      ft8                           2134 05 Sep
DL0NOT      7105.0 OK2ZAW     (VarAC VARA Digi Mode) +00    2134 05 Sep
KQ4UXA     14270.0 M8CLP                                    2134 05 Sep
LZ5R       14090.4 S52WD                                    2134 05 Sep
NA4MM      14075.2 Z31B                                     2134 05 Sep
KG3V       21037.8 AJ6V       CWOPEN test                   2134 05 Sep
DK7AM     144350.0 F8KGU                                    2134 05 Sep
W2CDO      14037.9 AE6Y                                     2134 05 Sep
KG5KRZ     14220.0 P3X        USB                           2134 05 Sep
DR7I        3788.0 DL5L/P                                   2133 05 Sep
N8LR       14030.4 W4WF       CWops CW Open Contest         2133 05 Sep
WO9B       14047.5 K1VUT      CW                            2133 05 Sep
DR7I        3791.0 DK0MR/P                                  2133 05 Sep
DL3RHN-@    3728.2 DM3C/P     FD                            2133 05 Sep
WA2CP      14044.9 N4KS                                     2133 05 Sep
N8LR       14029.6 KH7X       CWops CW Open Contest         2133 05 Sep
DK7AM     144293.4 OM3KHE                                   2133 05 Sep
WB2WPM     14052.5 VO1AW                                    2133 05 Sep
M0XXJ      14214.5 DK0MM/P    USB                           2132 05 Sep
W4RN       14102.0 IN3VVK     RUS RTTY WW CONTEST RTTY      2132 05 Sep
G4FAL     144349.9 F8KGU                                    2132 05 Sep
DM6V        1881.1 DM3W/P                                   2132 05 Sep
SQ7FZR     21074.0 ZL4TT      Tnx for FT8 QSO 73            2132 05 Sep
VK2RT      14108.5 WN8Y                                     2132 05 Sep
IZ2LTW     14205.0 IU2MCW     CQ NA IN COMPANY              2132 05 Sep
N8LR       14028.7 W7JET      CWops CW Open Contest         2132 05 Sep
KE1IH      14034.0 K9HIM      CW                            2132 05 Sep
IV3IPA      7056.5 IV3IPA     RUS RTTY                      2132 05 Sep
W2CDO      14034.5 NQ5A                                     2131 05 Sep
DR7I        3614.3 DL0BB/P                                  2131 05 Sep
VE2IAA     14210.9 LA6REA                                   2131 05 Sep
DK7AM     144253.1 OL9W                                     2131 05 Sep
DR7I        3618.0 DK0FN/P                                  2131 05 Sep
DK7AM     144231.2 OL1C                                     2131 05 Sep
PY2IT-@    14075.0 DK9PH      FT8                           2131 05 Sep
DM6V        1864.6 DM4L/P                                   2131 05 Sep
CT7AUT      7074.0 LA4O       FT8 -7 dB 2023 Hz             2131 05 Sep
PR2AR      21074.0 KG4OJT     FT8 -1 dB 441 Hz              2130 05 Sep
9A2B      144248.0 9A1I       USB                           2130 05 Sep
N8LR       14026.7 KP2M       CWops CW Open Contest         2130 05 Sep
DK7AM     144223.1 OM4C                                     2130 05 Sep
W2CDO      14035.3 K0AD                                     2130 05 Sep
M0XXJ       7183.6 DA0AA/P    LSB                           2130 05 Sep
G4FAL     144324.7 G2D        j001ja                        2130 05 Sep
WA7TT      14272.5 W1AW/4                                   2130 05 Sep
KG5VK      14028.7 W7JET      CW                            2130 05 Sep
DK7AM     144202.2 OK1PGS                                   2130 05 Sep
W2CDO      14033.4 K9MA                                     2130 05 Sep
DF8V      144325.0 G2D        USB                           2130 05 Sep
DR7I        3625.2 DL0IL/P                                  2130 05 Sep
WJ2D       14102.0 IN3VVK     RTTY                          2129 05 Sep
SP9BCV     14080.0 AM42SDC    FT4 -02dB 2350Hz              2129 05 Sep
LS4E-@     14094.9 PY5AMF     RTTY                          2129 05 Sep
DR7I        3630.7 OT5X/P                                   2129 05 Sep
F4MXY      14192.0 OH8KXK     CQ USB                        2129 05 Sep
WB2WPM     14048.8 OK5O                                     2129 05 Sep
W2CDO      14032.5 SM7T                                     2129 05 Sep
DK7AM     144180.1 SN7L                                     2129 05 Sep
IU0JYA    144310.0 IZ0GVZ     jn63da                        2129 05 Sep
AC3RA      14031.0 K4NMR                                    2129 05 Sep
W0AAE      14049.6 PJ4PA      CW                            2129 05 Sep
EA5AX      18102.5 KE3TW      IM98 FM19 FT8                 2129 05 Sep
DM2D      144153.0 DM3OA      cq ok/om                      2129 05 Sep
DL1NEO      1891.9 DC6K/P     LSB                           2129 05 Sep
WJ2D       14093.4 EC5K       RTTY                          2129 05 Sep
N8LR       14023.1 K7QA       CWops CW Open Contest         2128 05 Sep
DR7I        3640.8 DK0OD/P                                  2128 05 Sep
DL3RHN-@    3728.2 DM3C/P     FD                            2128 05 Sep
WO9B       14028.3 N4BP       CW                            2128 05 Sep
W2CDO      14032.2 WJ9B                                     2128 05 Sep
SP9BCV     14080.0 KR4FJQ     FT4 -21dB from FM08 1216Hz    2128 05 Sep
K1MK       14088.0 K1MK                                     2128 05 Sep
N1AU       14041.5 N4ZZ       CW                            2128 05 Sep
DL1NEO      1884.0 DL0LI/P    LSB                           2128 05 Sep
WO9B       14027.3 VE9DX      CW                            2128 05 Sep
J38DX-@    10136.0 J38DX      CQ NA-024                     2128 05 Sep
N3JT        7034.0 N3JT       CW                            2128 05 Sep
ON4LG       3621.0 ON4RAT/P   Fd                            2128 05 Sep
CT7AUT      7074.0 V51WH      FT8 +3 dB 2588 Hz             2128 05 Sep
VE2BK      14014.0 TK4TH                                    2128 05 Sep
WJ2D       14092.0 VE2FXL     RTTY                          2128 05 Sep
N1PTM      14103.2 NB1T       RTTY                          2128 05 Sep
PU2LQX     28074.0 W0MB       FT8, TNX QSO, 73s             2128 05 Sep
DR7I        3652.2 OR3O/P                                   2128 05 Sep
SQ7FZR     21074.0 HK4FZ      Tnx For QSO 73!               2127 05 Sep
M0XXJ       7154.7 DK0LN/P    LSB                           2127 05 Sep
DK7AM     144313.0 DK5DQ                                    2127 05 Sep
OK1SC     144302.0 YT9Z       JO70OB TR JN94SN TNX QSO!     2127 05 Sep
9A5CM-@   144320.0 9A0BB      cq ctest jn85ei               2127 05 Sep
WB2WPM     14046.9 9A1AA                                    2127 05 Sep
WJ2D       14091.5 K9OM       RTTY                          2127 05 Sep
WA2CP      14030.4 W4WF                                     2127 05 Sep
LZ5R       14095.0 PY5AMF                                   2127 05 Sep
N1PTM      14102.5 K9QJS      RTTY                          2127 05 Sep
AC3RA      14036.1 NP2X                                     2126 05 Sep
KG3V       14036.0 NP2X       CWOPEN test                   2126 05 Sep
W4RN       14105.5 HA6NL      RUS RTTY WW CONTEST RTTY      2126 05 Sep
AB2KL      14265.0 W5KWB      cq                            2126 05 Sep
WJ2D       14089.7 ON8FAB     RTTY                          2126 05 Sep
OK1SC     144220.0 IO2V       JO70OB TR JN44RN TNX QSO!     2126 05 Sep
KC3MAL     14025.3 N3OC       CWops CW Open Contest         2126 05 Sep
AI4DB      14103.7 IN3VVK     RTTY                          2126 05 Sep
PY2IT-@    14075.9 PD2V       FT8                           2126 05 Sep
N8LR       21035.6 K6RB       CWops CW Open Contest         2126 05 Sep
DR7I        3669.9 DP7R/P                                   2125 05 Sep
VE6BMX     18095.0 ZD8GB      FT8 -13dB 2332Hz              2125 05 Sep
DL1NEO      1864.4 DM4L/P     LSB                           2125 05 Sep
W2CDO      14025.7 N8KH                                     2125 05 Sep
JA1LNZ     14220.0 P3X        AA LP                         2125 05 Sep
N8XGS      14270.0 M8CLP      5/7 in MI - FIELD DAY CONTEST 2125 05 Sep
N1JM       14086.6 K0TC       RUDX RTTY                     2125 05 Sep
F4LUN-@     144.26 F8KGL/P    contest                       2125 05 Sep
SP9BCV     14080.0 W4FDK      FT4 -17dB 1723Hz              2125 05 Sep
M0XXJ       3795.0 ON4PHI/P   LSB                           2125 05 Sep
DR7I        3672.9 ON5LL/P                                  2125 05 Sep
DK7AM     144216.3 DL8LR                                    2125 05 Sep
EA1R        7027.0 EG1SDC     santinadecovadonga.ure.es     2125 05 Sep
OK1SC     144268.0 5P5T       JO70OB TR JO64GX TNX QSO!     2125 05 Sep
W2CDO      14025.3 N3OC                                     2125 05 Sep
DL1NEO      1858.4 LA9H/P     LSB                           2125 05 Sep
BI3BVX-@   14198.0 BY3CQ      CQAA                          2125 05 Sep
KC3MAL     14021.9 KC7V       CWops CW Open Contest         2124 05 Sep
DR7I        3682.2 OR5N/P                                   2124 05 Sep
9A6A      144296.0 9A6A       CQ direzione Italia           2124 05 Sep
JA7AUM     14272.0 HF0PAS     ssb 10 up                     2124 05 Sep
F1TRE     144152.9 G8T        JN37 JO01                     2124 05 Sep
N8LR       21038.5 EA4M       CWops CW Open Contest         2124 05 Sep
DK7AM     144195.0 OL7M                                     2124 05 Sep
F4LUN-@     144.26 F8KGL/P                                  2124 05 Sep
DL8RB     144313.0 DK5DQ      JO31QH                        2124 05 Sep
VE3NE       7028.5 DK9PY                                    2124 05 Sep
OK1SC     144260.0 PA1T       JO70OB TR JO33JF TNX          2124 05 Sep
VK2IZ-@    21366.0 WV3V       POTA cq                       2124 05 Sep
DK7AM     144187.0 DL0JMU/P                                 2124 05 Sep
DL9DX       3783.5 DM3F/P                                   2123 05 Sep
JR6RRD     24915.0 HP/WE9G    FT8 CQ                        2123 05 Sep
DO1MNL-@   21300.0 CE5VKK     73 Boris                      2123 05 Sep
SQ7FZR     21074.0 NP3XF      Tnx For Short QSO 73          2123 05 Sep
WJ2D       14105.5 HA6NL      RTTY                          2123 05 Sep
W2CDO      14021.5 W2RQ                                     2123 05 Sep
KC3MAL      7026.0 AA3B       CWops CW Open Contest         2123 05 Sep
VE2BK      14029.0 Z31RM                                    2123 05 Sep
TK4TH      14014.0 G0TZD      Always a pleasure Rich        2123 05 Sep
G3ESE       3587.9 M2G        RUSDX TEST RTTY               2123 05 Sep
DR7I        3685.6 DL8R/P                                   2123 05 Sep
DK7AM     144162.1 OK1KCR                                   2123 05 Sep
W8FJ       14027.6 WA2LMC     CW                            2123 05 Sep
AB2KL      14248.0 GW1KGR     cq                            2123 05 Sep
PE1EWR    144294.4 G7RAU      IARU R1 contest               2123 05 Sep
IU1TKT     14074.0 VE2/YO4FHU FT8 -12 dB from KN44          2122 05 Sep
N8LR       21031.0 DL5AXX     CWops CW Open Contest         2122 05 Sep
IT9OPR     14094.2 JA6GCE     test rtty                     2122 05 Sep
K3SZH-@    14262.0 G5TV       Brent 5/9 tnx for qso         2122 05 Sep
DK7AM     144153.1 G8T                                      2122 05 Sep
WJ2D       14105.0 IK6XEJ     RTTY                          2122 05 Sep
M0XXJ       3667.0 OP5Y/P     LSB                           2122 05 Sep
SP9BCV     14080.0 PY4PTO     FT4 -09dB 797Hz               2122 05 Sep
M1DZI       7190.0 DK8K/P     LSB                           2122 05 Sep
DL0CKP     14105.5 WB4CS      CQ RTTY TEST                  2122 05 Sep
N8LR       21032.3 HK3/NP4Z   CWops CW Open Contest         2122 05 Sep
G0TZD      14014.0 TK4TH      tks Syl                       2122 05 Sep
N3RD        7026.0 AA3B                                     2122 05 Sep
DL1YEG    144087.9 DK5PD      CW                            2122 05 Sep
F4MXY      14199.0 CT7AUZ     ALL-ASIAN-DX-SSB              2122 05 Sep
DL1NEO      3660.0 LA1QRO/P   LSB                           2122 05 Sep
DL3RHN-@    3728.2 DM3C/P     fd                            2121 05 Sep
ON7HMT      3621.0 ON4RAT/P   Fieldday                      2121 05 Sep
DL8RB     144366.0 DF0RE      JO32RG                        2121 05 Sep
EA3GEH      7074.0 CN8NS      FT8 Sent: +26 Rcvd: -18       2121 05 Sep
SQ7FZR     21074.0 CE2EP      Tnx for FT8 QSO 73            2121 05 Sep
W2CDO       7034.4 N8EA                                     2121 05 Sep
PE2EK     144188.0 ON/PD4R    JO31FU TR JO20VG              2121 05 Sep
JA1LNZ     14259.5 LQ5A       AA                            2121 05 Sep
DR4W       14135.1 G4IBH      cq NA                         2121 05 Sep
DD7UA       7187.4 DP7D/P     FD ssb                        2121 05 Sep
S59EIJ      1876.0 S52WW      FD                            2121 05 Sep
WA3AAN     14030.7 K3MD       CW                            2121 05 Sep
PY2KEY      3765.0 PP5KM      PP5KM                         2121 05 Sep
KG5VK      14046.2 K6NR       CW                            2121 05 Sep
N5TJ       14040.2 M0DXR                                    2121 05 Sep
EA5AX      18102.5 VE3WRD     IM98 FN04 FT8                 2121 05 Sep
CT7BOD      3712.5 CT7BOD     SSB Field Day                 2121 05 Sep
F4FBC      14074.0 EY35D      FT8 12db or -08b tnx new one  2121 05 Sep
KG3V       14021.0 F6HKA      CWOPEN test                   2120 05 Sep
W2CDO       7032.8 N2JJ                                     2120 05 Sep
DR7I        3699.0 G4OO/P                                   2120 05 Sep
PE1EWR    144179.0 DK5EZ      IARU R1 contest               2120 05 Sep
KT8Y-@     18126.0 M0RDX                                    2120 05 Sep
K6LL       14039.2 KE2AIZ     CW                            2120 05 Sep
JH4HMG     10136.0 JA4GXS/4   CQ AS-117                     2120 05 Sep
M0XXJ       3776.0 EI9VM/P    LSB                           2120 05 Sep
JG2KJU-@    7084.0 8J7SPO/7   SPECIAL CALL                  2120 05 Sep
PD2FT       7154.7 DK0LN/P    SSB                           2120 05 Sep
PY2KEY      3765.0 PP5CG      TU QSO CLAUDIO 73!!           2120 05 Sep
DK7AM     144270.3 OK1NPF                                   2120 05 Sep
IZ1LBN     14084.0 W9AV       Good FT2                      2120 05 Sep

DX-Summit: Last 250 DX-spots - reloaded every minute