W7BRS      14038.6 W7BRS      Maine QP -- WA                2349 26 Sep
N4IW        7079.0 CT7BJG                                   2349 26 Sep
W0MB       14113.7 ZV1T                                     2349 26 Sep
W4PM        3532.6 VE3DZ                                    2349 26 Sep
EA4FME     14075.1 PT2TD      IN80 GH64BF FT8 Sent: -03 R   2349 26 Sep
KY6AA      14074.0 W9JJ       FT8 with S79VU                2349 26 Sep
NA6JD      18100.0 8B81TEL                                  2349 26 Sep
VK2RT      21089.4 W0IZ                                     2349 26 Sep
KY6AA      14074.0 S79VU      CQ FT8                        2349 26 Sep
WA1ZYX     14099.3 WW4LL      CQWW                          2349 26 Sep
AI7AJ      28076.4 3D2USU                                   2348 26 Sep
NA6JD      18100.0 XU7O                                     2348 26 Sep
N4CF       14082.1 PR1T                                     2348 26 Sep
WB2PJH      7042.4 DL6RY      CQWW RTTY                     2348 26 Sep
K4IU        7041.3 WT2J       RTTY                          2348 26 Sep
W4MTO       7227.0 AA4SS                                    2348 26 Sep
AD6E       28086.4 K6XX       RTTY                          2348 26 Sep
ZV2F       21080.0 KW7MM      CQWW RTTY                     2348 26 Sep
PP2CS-@     7075.4 WP4TUN     FT8 CQ -12dB - 73!            2348 26 Sep
KE1IH       7084.4 VE3GYL     RTTY                          2347 26 Sep
PC9K        3595.5 OM3CFR                                   2347 26 Sep
VE9CF       3796.0 VE9CF      [PW] Maine QSO Party          2347 26 Sep
W0MB       14107.9 W7YAQ                                    2347 26 Sep
W3TN-@     14295.0 KL4RL/VE3  call correction               2347 26 Sep
N6PEQ-@   211245.0 N6DHZ      test                          2347 26 Sep
WT5A       14082.0 VE2CSM     RTTY                          2347 26 Sep
K6ELE      21086.2 YB1AM      RTTY                          2347 26 Sep
N4CF       14084.0 WJ0W                                     2346 26 Sep
WA1ZYX     14088.7 KD7ND      CQWW                          2346 26 Sep
KB8OTK     18101.2 CE4LNM                                   2346 26 Sep
K1SFA      28091.6 LT3E                                     2346 26 Sep
N4CF       14084.5 6Y1A                                     2346 26 Sep
KY6AA      14074.0 VK6IR      CQ FT8                        2346 26 Sep
W3TN-@     14295.0 KL7RL/VE3  CA-0567 Rock Pt. Prov. pk     2346 26 Sep
EA2DYB     10136.0 VO1BBN     FT8 -12dB from GN38 1792Hz    2346 26 Sep
WA1ZYX     14087.1 NP3Y       CQWW                          2346 26 Sep
K4IU        7043.5 9A1A       RTTY                          2346 26 Sep
PC9K        3599.9 SZ1A                                     2346 26 Sep
WI1U        7035.6 VA1TTY     RTTY                          2345 26 Sep
KI5YWP     14262.0 W0JH       Heard in EM54 73s KI5YWP via P2345 26 Sep
N4IW        7083.5 AA3B                                     2345 26 Sep
N7IDX-@    21293.0 BH7FFR     CQ North America              2345 26 Sep
W7VO       21105.4 JA1GO      CQWW RTTY                     2345 26 Sep
WB2PJH      7046.8 NP4TX      CQWW RTTY                     2345 26 Sep
KE1IH       7081.4 PI4COM     RTTY                          2345 26 Sep
PC9K        3589.1 IB9T                                     2345 26 Sep
N4CF       14086.2 NP3Y                                     2345 26 Sep
VE9CZ       7223.0 VE9CZ      [PW] Maine QSO Party          2344 26 Sep
K4IU        7055.6 WA1LAD     RTTY                          2344 26 Sep
N3RD       14025.0 N5AW                                     2344 26 Sep
W0MB       14099.3 WW4LL                                    2344 26 Sep
WJ2D        7063.0 W2MKM      RTTY                          2344 26 Sep
WA1ZYX     14086.6 KE2ET      CQWW                          2344 26 Sep
N4IW        7084.3 CN3A                                     2344 26 Sep
KE1IH       7080.0 WA2DNI     RTTY                          2344 26 Sep
PC9K        3595.8 IW1RLC                                   2344 26 Sep
KI7BKL     21121.0 JR4FLW     RTTY                          2343 26 Sep
YG3ASG-@   21095.0 BH3BBJ     RTTY.BIG SIGNAL               2343 26 Sep
KY6AA      14074.0 TJ1GD      CQ FT8                        2343 26 Sep
PC9K        3592.9 SM5EPO                                   2343 26 Sep
N4IW        7085.0 W1AW/1                                   2343 26 Sep
KY6AA      14074.0 CE4HG      CQ FT8 -4 in CHICAGO          2343 26 Sep
N3RD        3530.9 OZ8X                                     2343 26 Sep
JE6EFG     18100.0 AA1ON      FT8 / CQ JA JCC               2343 26 Sep
PY3VON-@   21110.0 PY3EK      ww rtty                       2342 26 Sep
W1IE        7063.0 W2MK       RTTY                          2342 26 Sep
WA3LKT-@    7196.0 AC1VZ      MAINE QSO PARTY. 59 in MD. Tnx2342 26 Sep
JA1ADU     21096.9 ZF2SS      WW RTTY                       2342 26 Sep
KE1IH       7077.5 W4BBT      RTTY                          2342 26 Sep
KY6AA      14074.0 XQ1KK      CQ FT8                        2342 26 Sep
N3QE       14117.8 AD7N                                     2342 26 Sep
PP5KG      28088.7 JA4NN                                    2342 26 Sep
KY6AA      14074.0 W5WIN      TNX QSO                       2342 26 Sep
KY6AA      14074.0 W5WIN/QRP  TNX FT8 QSO !                 2342 26 Sep
AI7AJ      28076.4 HK1E                                     2342 26 Sep
KY6AA      14074.0 CE3/CE0YHF CQ FT8 -16 in Chicago         2341 26 Sep
M7EYP-@     3573.0 F1PBZ      FT8 TNX 73s                   2341 26 Sep
WA1ZYX     14102.5 NV4T       CQWW                          2341 26 Sep
N4CF       14097.1 LT6T                                     2341 26 Sep
PC9K        3577.9 CT7BJG                                   2341 26 Sep
W0LSD      14124.3 N5RZ       RTTY                          2341 26 Sep
PP5KG      28088.7 K6XX                                     2341 26 Sep
DL5JQ       7020.4 VE3ZR      YU Test                       2341 26 Sep
N4CF       14099.1 OA4O                                     2341 26 Sep
WA1ZYX     14101.5 ED8M       CQWW                          2340 26 Sep
KE1IH       7073.6 AA4R       RTTY                          2340 26 Sep
LX1ER       3577.0 CR3DX      RTTY                          2340 26 Sep
N9AKP      28420.0 XE1GCF                                   2340 26 Sep
KQ4TNF     14104.6 VE6WQ      RTTY                          2340 26 Sep
YG3ASG-@   21105.0 BV0TPCU    RTTY..BIG SIGNAL              2340 26 Sep
K4XL        7100.1 2E0CEY     RTTY                          2340 26 Sep
M7EYP-@     3573.0 DO5HOC     FT8 TNX 73s                   2340 26 Sep
N3RD        3529.8 W4YE                                     2340 26 Sep
WA1ZYX     14101.0 K7JQ       CQWW                          2340 26 Sep
EA2DYB     10136.0 KB8NEV     FT8 -24dB from EM64 2199Hz    2340 26 Sep
KY6AA      14074.0 K1QD       with S79VU                    2339 26 Sep
N4IW        7086.1 VE2GSO                                   2339 26 Sep
W5UGD      14075.2 S79VU                                    2339 26 Sep
KY6AA      14074.0 W5UGD      with S79VU                    2339 26 Sep
KY6AA      14074.0 AA5JF      with S79VU                    2339 26 Sep
EC3A        3598.1 SO2T       RTTY                          2338 26 Sep
KY6AA      14074.0 S79VU      CQ FT8                        2338 26 Sep
JH7AQB-@   21095.0 BH3BBJ     RTTY                          2338 26 Sep
9A3AXY      3600.0 SZ1A       RTTY                          2338 26 Sep
K4IU        7101.2 VE3MGY     RTTY                          2338 26 Sep
EC3A        3591.0 OZ/SM5S    RTTY                          2337 26 Sep
KK7RPI     21080.0 KW7MM                                    2337 26 Sep
N4CF       14100.1 K7JQ                                     2337 26 Sep
N6DHZ      21101.0 PY5AMF     RTTY                          2337 26 Sep
WA1ZYX     14095.2 N5TTT      CQWW                          2337 26 Sep
N4ZZ        7048.3 DH8WR                                    2337 26 Sep
WI1U        3585.9 W1IE       RTTY                          2337 26 Sep
N4IW        7088.0 W2CG                                     2337 26 Sep
PP2CS-@     3574.1 PP2CS      FT8 CQ -18dB - 73!            2337 26 Sep
CT7AUT      3573.0 HA4MDE     FT8 -10 dB 1796 Hz            2337 26 Sep
KC9EE       7050.4 OL7K       RTTY                          2337 26 Sep
N4CF       14101.1 LU1EHX                                   2336 26 Sep
K3SNO      14295.0 KL4RL      57 in EPA                     2336 26 Sep
PC9K        3591.8 SK6EI                                    2336 26 Sep
K1EP-@     14250.0 K1EP       Maine QP CUM                  2336 26 Sep
KE1IH       7068.0 LZ5R       RTTY                          2336 26 Sep
WA1ZYX     14093.5 KA4JRY     CQWW                          2336 26 Sep
W7BRS      14038.6 W7BRS      CQ MQP WA                     2336 26 Sep
WB2PJH      3581.8 VE2CQ      CQWW RTTY                     2336 26 Sep
N4IW        7088.6 I4AVG                                    2336 26 Sep
EC3A        3576.0 HG7T       RTTY                          2336 26 Sep
VK4MAP-@   28495.0 C21DA      Calling for NA                2336 26 Sep
WA1ZYX     14092.5 W5AP       CQWW                          2336 26 Sep
N4CF       14105.6 NS4X                                     2336 26 Sep
KE1IH       7066.8 KA3YJM     RTTY                          2335 26 Sep
KG0E       14262.0 W0JH       White Rock, SD special event  2335 26 Sep
PY5EW      14074.0 W4VDI      WWFF KFF-1869                 2335 26 Sep
K2ZR        3528.5 K2ZR       BW                            2335 26 Sep
N6TCO       7188.0 G5KC                                     2335 26 Sep
LZ5R        7078.6 8R1TM                                    2335 26 Sep
WB8VLC     21307.0 JL8PZO     CN84LV QN01                   2335 26 Sep
JK4CHT-@   18072.0 BV3VP      CQ                            2335 26 Sep
W0LSD      14105.9 K0IR       RTTY                          2335 26 Sep
KB6LFM     21118.3 JA1CSN     RTTY                          2335 26 Sep
N6DHZ      21105.4 JA1GOY     RTTY                          2334 26 Sep
VE9CZ       7196.0 VE9CZ      [PW] Maine QSO Party          2334 26 Sep
N4CF       14107.9 W9ILY                                    2334 26 Sep
VE9CF       3796.0 VE9CF      [PW] Maine QSO Party          2334 26 Sep
WA1ZYX     14089.9 EI7M       CQWW                          2334 26 Sep
AA1SU       7095.0 W1AW/1     VT RTTY                       2334 26 Sep
EC3A        3587.0 F4DPW      RTTY                          2334 26 Sep
WI1U        3578.3 DP7D       RTTY                          2333 26 Sep
W4KWS      14295.0 KL4RL      USB EL94cn - BP51be           2333 26 Sep
N4CF       14109.4 VE7LWW                                   2333 26 Sep
WA2CP      14094.4 TI2OY                                    2332 26 Sep
WI1U        3579.5 CR3DX      RTTY                          2332 26 Sep
WA1ZYX     14086.0 AC9S       CQWW                          2332 26 Sep
N4IW        7090.4 N2HMM                                    2332 26 Sep
AI7AJ      28076.4 PY5TD                                    2332 26 Sep
KV0I        7051.7 W0AAE      RTTY                          2332 26 Sep
AK7W       14083.9 K1LZ       RTTY                          2332 26 Sep
N4CF       14110.4 N2KI                                     2332 26 Sep
EA2DYB     10136.0 KD2SCZ     FT8 -11dB from FN33 968Hz     2332 26 Sep
NP3PR      14280.0 KD4CKL                                   2332 26 Sep
KJ7DMI      7196.0 AC1VZ      ME QSO PARTY                  2332 26 Sep
W4MTO       7240.0 KG5YMI                                   2332 26 Sep
K2ZR        1825.0 K2ZR       CQ BW                         2331 26 Sep
W1SRD      21096.9 ZF2SS      RTTY                          2331 26 Sep
WA3LKT-@    7178.0 W1AW/1     VERMONT. Tnx. 20/S9 in MD.    2331 26 Sep
KE1IH       7064.3 IO3M       RTTY                          2331 26 Sep
PP2CS-@     3574.1 9Y4D       FT8 CQ -15dB - 73!            2331 26 Sep
NK5G        7052.3 P49X       RTTY                          2331 26 Sep
LX1ER       3588.0 OZ/SM5S    RTTY                          2331 26 Sep
WI1U       14106.5 NS4X       RTTY                          2331 26 Sep
DS5RLI-@    7014.0 8N0MF/0    cq~,Matsumoto Fukashi High Sch2331 26 Sep
KQ4TNF     21091.3 CB1B       RTTY                          2331 26 Sep
K2SAV       7204.0 K2SAV      WWFF VEFF-0451                2330 26 Sep
N4IW        7091.0 KB3AAY                                   2330 26 Sep
VA3LR      14124.3 N5RZ       RTTY                          2330 26 Sep
KE1IH       7062.7 HA1KHJ     RTTY                          2330 26 Sep
CT7AUT      5357.0 4Z1KN      FT8 +7 dB 1354 Hz             2330 26 Sep
KB6LFM     21113.0 JA1OVD     RTTY                          2330 26 Sep
KD8EDN      7254.0 K8AEP      POTA                          2330 26 Sep
K1EP       14250.0 VO1KLL     USB                           2329 26 Sep
WI4L       28420.0 XE1GCF     EM74NQ EK09KK                 2329 26 Sep
EC3A        3586.2 M0KNM      RTTY                          2329 26 Sep
N4IW        7091.3 K3AJ                                     2329 26 Sep
KC9EE       7061.8 OT7Q       RTTY                          2329 26 Sep
KE6QEY     14255.0 VA3AAA                                   2329 26 Sep
EA2DYB     10136.0 K3SLH      FT8 -07dB from FN20 1101Hz    2329 26 Sep
KG0E        7251.0 W0JH       White rock, SD special event  2329 26 Sep
KI7BKL     21111.5 JA8KSF     RTTY                          2329 26 Sep
K5VIP       7065.7 DP9A       RTTY                          2329 26 Sep
W5HI       14295.0 KL4RL                                    2329 26 Sep
WI1U       14102.0 LU1EHX     RTTY                          2329 26 Sep
KE6QEY      7248.0 KW4AK                                    2328 26 Sep
PY1RY      14280.0 KD4CKL     CQ DX                         2328 26 Sep
KM4UBJ     14320.0 KM4UBJ     AM Contest                    2328 26 Sep
N4IW        7091.9 AB9YC                                    2328 26 Sep
N4CF       14114.9 D4L                                      2328 26 Sep
KS0AA      21115.8 JA1OVD                                   2328 26 Sep
WA1ZYX     14083.0 PR1T       CQWW                          2328 26 Sep
EA4FME     14075.1 XQ1KK      IN80 FH41 FT8 Sent: -09 Rcv   2327 26 Sep
KE1IH       7059.5 K4ZW       RTTY                          2327 26 Sep
WJ2D        7039.6 VA1XH      RTTY                          2327 26 Sep
WA3LKT-@    7254.0 K8AEP      POTA US-1270 KY Tnx. 59 in MD.2327 26 Sep
W2MKM      21107.9 NT6X       RTTY                          2327 26 Sep
AD7N       28088.9 XE1O       RTTY                          2327 26 Sep
N6DHZ      21115.7 JA1OD      RTTY                          2326 26 Sep
YV5BRB     14107.8 K0IR       CQ WW RTTY CONTEST            2326 26 Sep
AC2PB       5357.0 EA8DS      FT8                           2326 26 Sep
N4IW        7093.2 N2UZQ                                    2326 26 Sep
EA2DYB     10136.0 KC1EDK     FT8 -17dB from FN44 2597Hz    2326 26 Sep
KB6LFM     21113.4 JR4OZR     RTTY                          2326 26 Sep
IU6HWW      7074.0 KY2J       FT8 -9 dB 1614 Hz             2326 26 Sep
W4MTO       7220.0 KD9TQW                                   2326 26 Sep
KI7BKL     21113.0 KL2R       RTTY                          2326 26 Sep
JA4GBD     14076.0 A92AE      FT8 Bahrain                   2326 26 Sep
WB2PJH      7067.4 W4MLB      CQWW RTTY                     2326 26 Sep
KE1IH       7057.4 IO5F       RTTY                          2325 26 Sep
KK7RPI     21091.8 KH7M                                     2325 26 Sep
LX1ER       3585.0 G4CDN      RTTY                          2325 26 Sep
W4MTO       7220.0 NG9B                                     2325 26 Sep
KG6J       14228.0 W1AW/1     VT                            2325 26 Sep
PA3DTR      3587.5 IV3FSG     CQ WW RTTY CONTEST RTTY       2325 26 Sep
WI1U       14086.6 KD2KW      RTTY                          2325 26 Sep
YV5BRB     14117.5 D4L        CQ WW RTTY CONTEST            2324 26 Sep
KI7BKL     21106.0 JA0IXW     RTTY                          2324 26 Sep
VE9CZ       3796.0 VE9CZ      [PW] Maine QSO Party          2324 26 Sep
N6DHZ      21118.3 JH7QXJ     RTTY                          2324 26 Sep
CT7AUT      5357.0 LU7DK      FT8 -17 dB 2202 Hz            2324 26 Sep
JE6EFG     21074.0 K6VHF/HR9  FT8 CQ                        2324 26 Sep
VK2RT      21119.7 JH7QXJ                                   2324 26 Sep
WB2PJH      7073.0 K4XL       CQWW RTTY                     2324 26 Sep
K3NRX       7016.3 OZ8X       Harald in the BW TEST         2324 26 Sep
N4IW        7094.0 W9QL                                     2324 26 Sep
KE1IH       7056.7 N6AR       RTTY                          2324 26 Sep
N4CF       14125.1 ZX2B                                     2324 26 Sep
VE9CF       3796.0 VE9CF      [PW] Maine QSO Party          2323 26 Sep
YV5BRB     14120.0 ON7TK      CQ WW RTTY CONTEST            2323 26 Sep
N6DHZ      21119.5 JA6MWW     RTTY                          2323 26 Sep
KE1IH       7056.4 W0AAE      RTTY                          2323 26 Sep
EA2DYB     10136.0 KD2ZZA     FT8 -08dB from FN20 1917Hz    2323 26 Sep
WB2PJH      7079.1 W4BBT      CQWW RTTY                     2323 26 Sep
VK2RT      21117.2 JA1OVD                                   2323 26 Sep
MW6PNW      7178.0 W1WA/P1    Vermont heard in S. Wales UK  2323 26 Sep
N6DHZ      21120.1 K5NZ       RTTY                          2322 26 Sep
K2SAV       7214.0 K2SAV      WWFF VEFF-0451                2322 26 Sep
CT3IQ-@     5357.0 CT3IQ      FT8                           2322 26 Sep
VK2RT      21116.4 DU3GT                                    2322 26 Sep
WI1U       14124.3 N5RZ       RTTY                          2321 26 Sep
WA2RF      14323.0 W0SEC      Pota                          2321 26 Sep
VE3UUV     10138.9 VK6IR      FT8                           2321 26 Sep
N3RD        7030.1 N1TO                                     2321 26 Sep
N4IW        7096.0 WD9CIR                                   2321 26 Sep

DX-Summit: Last 250 DX-spots - reloaded every minute