S54X-@      7026.5 S5/YU1CA   Dobrodosao Aca                1624 24 Sep
SQ6FDX-@    7187.0 SQ8LK                                    1623 24 Sep
IZ1UHA-@   10156.0 IZ1UHA     Donovannnn spurcuuu           1620 24 Sep
LY5A-@     18148.0 LY790A     ses                           1619 24 Sep
SP2TMT-@    3715.0 SO100PKP   SSB100hPKP                    1615 24 Sep
SV1CEI-@   14014.0 CT9/UR9IDX 73...                         1611 24 Sep
YO9BZK-@   28076.1 LU8VLE     FT8                           1611 24 Sep
9A2NB-@    14060.0 F5TLF/P    POTA                          1559 24 Sep
SWL-@       7187.0 SQ8LK      XXVI Balonowe Mistrzostwa ?wia1556 24 Sep
OP4F-@     18100.0 OP7B       FT8                           1554 24 Sep
F6CBN-@    28076.0 PY5EJ      FT8 TNX 73                    1554 24 Sep
F6CBN-@    28075.6 CE6SAX     FT8 TNX 73                    1552 24 Sep
DL2UH-@     7011.9 SP1000PKP                                1551 24 Sep
F6CBN-@    28076.0 PY2VOX     FT8 TNX 73                    1545 24 Sep
ON3ECR-@   21282.0 N8II       5/9                           1544 24 Sep
F6CBN-@    28076.1 LU8VLE     FT8 TNX 73                    1543 24 Sep
F6HTJ/P-@ 145948.0 YO9HP      KN35ba sat JN12fj AO7 559     1543 24 Sep
SWL-@       7154.0 HF26WBC    AWARD                         1542 24 Sep
SP9KRR-@    3715.0 SQ9LOM/P   SPFF-1703                     1542 24 Sep
G4LWB-@    14028.0 SO5CW                                    1542 24 Sep
WA4MYO-@    1388.0 TEST       AM                            1541 24 Sep
F6CBN-@    28076.1 CX3VB      FT8 TNX 73                    1540 24 Sep
DL3YEE-@    5353.0 DB26YLBB                                 1537 24 Sep
JI1SVY-@    1842.4 RI1FJZ     FT8                           1536 24 Sep
ZS6GU-@    14224.0 9J2MM      In QSO ith v51ww              1535 24 Sep
DM2DLG-@     708.0 DM2DLG     RTTY                          1532 24 Sep
MI6LJZ-@   14210.0 2I0EVH     CQ CQ 20 M,eters              1531 24 Sep
SP2TMT-@    3740.0 3Z100PKP   SSB100hPKP                    1530 24 Sep
W4FOA-@    14026.0 HA5JI      Gyuri L O U D                 1530 24 Sep
LA6YTA-@   14320.0 SM/LB9JE   POTA SE-1890                  1530 24 Sep
SP3DWH-@    7144.0 SQ9LOM/P   SPFF-1703, pga ER06           1530 24 Sep
IN3HOT-@   14299.0 IR1DCI/5   FATE QUALCHE SPOT             1529 24 Sep
DL3YEE-@    7021.0 DB26YLBB                                 1527 24 Sep
IT9DVZ-@   10138.8 W7VA       FT8                           1524 24 Sep
M7LBT-@    50315.0 G0CER      FT8                           1521 24 Sep
HA5AQ-@    28395.0 CX7RM      pablo strong                  1518 24 Sep
VE2QK-@    14021.0 VE2CSI     zone 2                        1516 24 Sep
SP9KRR-@    7144.0 SQ9LOM/P   SPFF-1703                     1515 24 Sep
N8II-@     21282.0 N8II       CQ OPEN TO EU                 1514 24 Sep
SP5EAQ-@    7170.0 5W0AF      up 5                          1514 24 Sep
DL3YEE-@   21018.0 DB26YLBB   SES                           1513 24 Sep
N3OO-@     10137.0 KH8WW      pse 80 m CW nX !              1513 24 Sep
M7LBT-@    28075.8 PZ5RA      FT8                           1511 24 Sep
A3OO-@     10137.0 KH8WW      pse 80 m CW tnx!              1511 24 Sep
K1XV-@     14188.1 9A8DX      Darko in Croatia              1505 24 Sep
OE5BRP-@   14220.0 SV1HAV     TNX QSO                       1503 24 Sep
W9GTA-@    14026.4 HA5JI      Cq                            1503 24 Sep
K3XC-@      7147.0 5W0AF      qsx 7145                      1502 24 Sep
OE5SRP-@   14220.0 SV1HAV     SSB QSO                       1502 24 Sep
HC4Z-@     14050.0 HC4Z       CQ SKCC                       1501 24 Sep
M7LBT-@    18102.8 N0MHL      FT8                           1500 24 Sep
N9MTG-@    14256.0 SP6GVU     cq cq NA                      1458 24 Sep
M7LBT-@    18102.1 ER1CW      FT8                           1458 24 Sep
SV2OXS-@   14325.0 DL4CJ/P    POTA DE-0023                  1455 24 Sep
SP5EAQ-@    7140.0 5W0AF      up 5                          1455 24 Sep
IU2SNG-@   28453.0 YB2NDX                                   1453 24 Sep
SWL-@      18073.0 DB26YLBB   ses                           1452 24 Sep
M7LBT-@    18101.5 LY3PW      FT8                           1449 24 Sep
IU2SNG-@   28395.0 CX7RM                                    1448 24 Sep
VE2QK-@    14266.0 VE2CSI     zone2 (no net)                1448 24 Sep
EB3/4L0DX-@  14185.0 9A2CT      QSO                         1447 24 Sep
M7LBT-@    18100.7 WO2E       FT8                           1446 24 Sep
YO8SSB-@    7074.0 KD6WW      FT8 TNX CM98                  1445 24 Sep
WA7LNH-@    7147.0 ZS5MK      strong LP                     1444 24 Sep
M7LBT-@    18102.5 W2BCC      FT8                           1444 24 Sep
IN3HOT-@    7166.0 IR1DCI/5   WAIL TO016 DCI LI067          1442 24 Sep
VE2QK-@    14262.0 VE2CSI     CQ EU zone 2                  1442 24 Sep
M7LBT-@    18102.2 N2BJ       FT8                           1441 24 Sep
OH2MFS-@   14206.0 BH7FFR                                   1441 24 Sep
LA6YTA-@    7197.0 SM/LB9JE   POTA SE-0434                  1438 24 Sep
SP9KRR-@    7163.0 SQ9LOM/P   SPFF-1703                     1432 24 Sep
LA6YTA-@   14305.0 SM/LB9JE   POTA 0434                     1431 24 Sep
DL8UKE-@   21046.0 ZS6HB      tu                            1431 24 Sep
WA7LNH-@    7147.0 VK2AGS                                   1429 24 Sep
F5TDK-@    28200.0 LU1AA      ncdxf beacon 539              1428 24 Sep
SP9SW-@     7074.0 SN100PKP   100hPKP ft8                   1428 24 Sep
F5TDK-@    28200.0 CS3B       ncdxf beacon 559              1428 24 Sep
IV6WDR-@   14220.0 SV1HAV     SSB TNX QSO                   1427 24 Sep
KP2AD-@    21315.0 OK1XXZ     55 usvi                       1424 24 Sep
F5TDK-@    28028.0 CT9/UR9IDX 599                           1424 24 Sep
M7LBT-@    18101.7 PZ5RA      FT8                           1423 24 Sep
SP2TMT-@    7165.0 SN100PKP   SSB100hPKP                    1423 24 Sep
W2SAL-@    14317.0 KO4QMM     GREAT SIGNAL                  1421 24 Sep
HB9GCE-@   14000.0 TNX        TNX for repair                1420 24 Sep
DJ3BC-@    14019.0 DB26YLBB   ses                           1417 24 Sep
IK5MEL-@   28480.0 ZS6RF                                    1412 24 Sep
F6GNJ-@    28490.0 FM5BH      MCI QSO lAURENT               1411 24 Sep
M7LBT-@    24916.7 YB1HR      FT8                           1411 24 Sep
DL5ST-@    14000.0 OHTEST     tnx for repair                1410 24 Sep
N1BJF-@    14266.0 W5H        Central States Comm Exercise  1410 24 Sep
N7EKD-@     7147.0 VK4LTF     TNX FOR FINE QSO 73           1410 24 Sep
DL4FDM-@    7032.2 DL4MFM/P   POTA DE-0099                  1409 24 Sep
PR2TX-@    21075.5 E22CTF     FT8                           1409 24 Sep
K5GJ-@     14266.0 W5H        Central States Comm Ex        1409 24 Sep
DK6IM-@    21091.0 VI9POL     F/H                           1407 24 Sep
WA4AV-@    14260.0 KP4CMT     banging into Florida          1405 24 Sep
PR2TX-@    21075.8 F5PBG      FT8                           1404 24 Sep
WA7LNH-@    7147.0 N7EKD      CQ EU LP                      1402 24 Sep
IK5MEL-@   28015.0 ZS1C       599 in jb53ft                 1401 24 Sep
PR2TX-@    21075.9 GU4WRP     FT8                           1401 24 Sep
G1IZQ-@    18122.0 G1IZQ      LookingUSA                    1356 24 Sep
OH7UE-@     7150.0 OH7WP      OP Tero                       1353 24 Sep
SP5AT-@    21260.0 3B9FR      57                            1352 24 Sep
OZ6PI-@    18100.0 RI1FJZ     ft8                           1350 24 Sep
WA7LNH-@    7150.0 OHYWP      Strong LP                     1350 24 Sep
N7EKD-@     7150.0 OH7WP      GRT SIG ON LP AFTER SUNRISE LP1350 24 Sep
K7MOA-@     7056.0 N1BS       POTA                          1347 24 Sep
OH7WP-@     7147.0 N6ZBC      PSE 7150.0                    1345 24 Sep
OHTEST-@   14000.0 OHTEST     testing, please ignore        1345 24 Sep
N7EKD       7147.0 W5GHU      CQ DX LONG PATH               1343 24 Sep
K5TR       18070.3 KD2RCQ     CW 17 dB 30 WPM CQ            1343 24 Sep
KW7MM       7049.0 K4ZGB      CW 15 dB 28 WPM CQ            1343 24 Sep
G4IRN      18080.5 AM3MERC    CW 11 dB 20 WPM CQ            1343 24 Sep
MM9PSY     21014.4 OM3CW      CW 6 dB 30 WPM CQ             1343 24 Sep
ZL3X       18077.0 DK3WW      CW 8 dB 26 WPM CQ             1343 24 Sep
DL8LAS     10102.0 F8AKC      CW 11 dB 17 WPM CQ            1343 24 Sep
DL8LAS     18077.0 DK3WW      CW 11 dB 26 WPM CQ            1343 24 Sep
EI4HQ      10102.0 F8AKC      CW 9 dB 17 WPM CQ             1343 24 Sep
LZ4AE      18077.1 DK3WW      CW 13 dB 25 WPM CQ            1343 24 Sep
TI7W       18070.4 KD2RCQ     CW 8 dB 30 WPM CQ             1343 24 Sep
OK1FCJ     10102.0 F8AKC      CW 10 dB 17 WPM CQ            1343 24 Sep
HS0ZGZ     21014.5 OM3CW      CW 6 dB 30 WPM CQ             1343 24 Sep
HA1VHF     14025.1 SM5DAJ     CW 22 dB 22 WPM CQ            1343 24 Sep
G3AKX      10102.0 F8AKC      CW 20 dB 17 WPM CQ            1343 24 Sep
OE9GHV     10102.0 F8AKC      CW 17 dB 17 WPM CQ            1343 24 Sep
IZ2CPS     10102.0 F8AKC      CW 2 dB 17 WPM CQ             1343 24 Sep
DM5GG      10102.0 F8AKC      CW 25 dB 17 WPM CQ            1343 24 Sep
LZ5DI      21014.4 OM3CW      CW 18 dB 30 WPM CQ            1343 24 Sep
S53WW      10102.0 F8AKC      CW 12 dB 17 WPM CQ            1343 24 Sep
DL1HWS     21014.4 OM3CW      CW 12 dB 30 WPM CQ            1343 24 Sep
HA5E       21014.4 OM3CW      CW 17 dB 30 WPM CQ            1343 24 Sep
EA4KM     144300.0 EA4AWF/B   SSB Sota                      1343 24 Sep
ON4TH-@  2400413.0 YI5HTA     qo100                         1343 24 Sep
YO2CK       7010.8 DJ3AS      CW 4 dB 23 WPM CQ             1343 24 Sep
ES2RR      10102.0 F8AKC      CW 11 dB 17 WPM CQ            1343 24 Sep
MM0ZBH     21014.4 OM3CW      CW 5 dB 30 WPM CQ             1343 24 Sep
S53A       10102.0 F8AKC      CW 12 dB 17 WPM CQ            1343 24 Sep
DL1HWS     10102.0 F8AKC      CW 5 dB 17 WPM CQ             1343 24 Sep
SE5E       10102.0 F8AKC      CW 17 dB 17 WPM CQ            1343 24 Sep
DD5XX      10102.0 F8AKC      CW 19 dB 17 WPM CQ            1343 24 Sep
HA8TKS     21014.4 OM3CW      CW 2 dB 30 WPM CQ             1343 24 Sep
DL1HWS     21014.5 OM3CW      CW 9 dB 29 WPM CQ             1343 24 Sep
CT1EYQ     21014.4 OM3CW      CW 9 dB 29 WPM CQ             1343 24 Sep
OZ1BZS      7010.8 DJ3AS      CW 8 dB 23 WPM CQ             1343 24 Sep
BD8CS      18077.0 DK3WW      CW 21 dB 26 WPM CQ            1343 24 Sep
WZ7I       18077.1 DK3WW      CW 22 dB 26 WPM CQ            1343 24 Sep
BA6KC      18077.0 DK3WW      CW 14 dB 26 WPM CQ            1343 24 Sep
SQ5J        7010.8 DJ3AS      CW 8 dB 24 WPM CQ             1343 24 Sep
SP5GQ       7010.8 DJ3AS      CW 10 dB 24 WPM CQ            1343 24 Sep
SP5GQ      21035.0 EC5ACA     CW 4 dB 15 WPM CQ             1343 24 Sep
SP5GQ      21014.4 OM3CW      CW 6 dB 30 WPM CQ             1343 24 Sep
G4IRN      18077.0 DK3WW      CW 17 dB 25 WPM CQ            1343 24 Sep
EI4HQ      18077.0 DK3WW      CW 5 dB 25 WPM CQ             1343 24 Sep
TI7W       18077.1 SK3WW      CW 3 dB 25 WPM CQ             1343 24 Sep
KW7MM       7049.1 K4ZGB      CW 13 dB 28 WPM CQ            1343 24 Sep
GI4DOH      7010.8 DJ3AS      CW 10 dB 26 WPM CQ            1343 24 Sep
WB6BEE     21014.4 OM3CW      CW 5 dB 29 WPM CQ             1343 24 Sep
EA4RKC     21014.4 OM3CW      CW 34 dB 29 WPM CQ            1343 24 Sep
AC0C       10120.0 VA3TAR     CW 17 dB 16 WPM CQ            1343 24 Sep
OK4ZW      21014.5 OM3CW      CW 10 dB 32 WPM CQ            1343 24 Sep
KK4FL      18077.0 DK3WW      CW 7 dB 26 WPM CQ             1343 24 Sep
EY8ZE      14017.1 EA1EYL     CW 11 dB 23 WPM CQ            1343 24 Sep
K2PO/7     10110.0 K8QBS      CW 6 dB 20 WPM CQ             1343 24 Sep
VE6AO      10110.0 K8QBS      CW 6 dB 20 WPM CQ             1343 24 Sep
KD7EFG     10122.0 VE3FGU     CW 18 dB 16 WPM CQ            1343 24 Sep
K9IMM      18077.0 DK3WW      CW 10 dB 26 WPM CQ            1343 24 Sep
W1NT       18077.0 DK3WW      CW 10 dB 25 WPM CQ            1343 24 Sep
K9IMM      10120.0 VA3TAR     CW 9 dB 16 WPM CQ             1343 24 Sep
EA2RCF     18077.0 DK3WW      CW 3 dB 26 WPM CQ             1343 24 Sep
EA5WU      18077.0 DK3WW      CW 20 dB 25 WPM CQ            1343 24 Sep
EA2RCF     21014.4 OM3CW      CW 36 dB 30 WPM CQ            1343 24 Sep
EA5WU      14022.6 LZ2PP      CW 16 dB 25 WPM CQ            1343 24 Sep
LZ3CB      18077.0 DK3WW      CW 31 dB 26 WPM CQ            1343 24 Sep
DL9GTB     18077.0 DK3WW      CW 14 dB 25 WPM CQ            1343 24 Sep
LZ7AA      21014.4 OM3CW      CW 26 dB 30 WPM CQ            1343 24 Sep
EA1DAV     18077.0 DK3WW      CW 17 dB 26 WPM CQ            1343 24 Sep
K9LC       18077.0 DK3WW      CW 12 dB 25 WPM CQ            1343 24 Sep
EA1DAV     21014.4 OM3CW      CW 31 dB 29 WPM CQ            1343 24 Sep
EA1DAV     18092.0 SO9C       CW 4 dB 31 WPM CQ             1343 24 Sep
K1RA       18077.0 DK3WW      CW 12 dB 26 WPM CQ            1343 24 Sep
NG7M       10110.0 K8QBS      CW 9 dB 19 WPM CQ             1343 24 Sep
WZ7I       18092.0 SO9C       CW 12 dB 31 WPM CQ            1343 24 Sep
OK4YL       7010.9 DJ3AS      CW 17 dB 23 WPM CQ            1343 24 Sep
CN3A       21014.7 OM3CW      CW 24 dB 30 WPM CQ            1343 24 Sep
ZL4YL      21014.4 OM3CW      CW 24 dB 30 WPM CQ            1343 24 Sep
LZ2HQ      21019.9 FR5BT      CW 4 dB 26 WPM CQ             1343 24 Sep
LZ2HQ       7029.0 OK2PMF     CW 19 dB 24 WPM CQ            1343 24 Sep
DL8LAS     10129.5 IZ3DVW/B   CW 3 dB 16 WPM BEACON         1343 24 Sep
DL8LAS     21014.4 OM3CW      CW 9 dB 29 WPM CQ             1343 24 Sep
OK1FCJ     21014.4 OM3CW      CW 14 dB 30 WPM CQ            1343 24 Sep
LZ4AE      21014.5 OM3CW      CW 16 dB 29 WPM CQ            1343 24 Sep
ON7AB-@    28483.0 S79VU      Tnx qso 73                    1343 24 Sep
OHTEST-@   14000.0 OHTEST     testing, ignore               1342 24 Sep
VU2TUM     21150.1 OH2B       CW 3 dB 20 WPM NCDXF B        1342 24 Sep
LZ4AE      14020.6 SP6GVU     CW 33 dB 26 WPM CQ            1342 24 Sep
KW7MM      14011.2 F6CEL      CW 8 dB 22 WPM CQ             1342 24 Sep
KW7MM      21023.4 K1RM       CW 4 dB 24 WPM CQ             1342 24 Sep
WE9V       14020.6 SP6GVU     CW 20 dB 25 WPM CQ            1342 24 Sep
W4KAZ      14020.6 SP6GVU     CW 11 dB 26 WPM CQ            1342 24 Sep
TI7W       14020.6 SP6GVU     CW 13 dB 26 WPM CQ            1342 24 Sep
G4IRN      14020.6 SP6GVU     CW 64 dB 26 WPM CQ            1342 24 Sep
G3AKX      14020.6 SP6GVU     CW 55 dB 26 WPM CQ            1342 24 Sep
G3AKX      14065.9 EA4HIH     CW 6 dB 20 WPM CQ             1342 24 Sep
LZ5DI      14020.6 SP6GVU     CW 26 dB 26 WPM CQ            1342 24 Sep
OE9GHV      7036.0 ON4KBE     CW 22 dB 16 WPM CQ            1342 24 Sep
DF7GB       7036.0 ON4KBE     CW 23 dB 16 WPM CQ            1342 24 Sep
DE1LON      7036.0 ON4KBE     CW 25 dB 16 WPM CQ            1342 24 Sep
EY8ZE      14020.6 SP6GVU     CW 16 dB 26 WPM CQ            1342 24 Sep
DM5GG       7036.1 ON4KBE     CW 17 dB 15 WPM CQ            1342 24 Sep
DL1HWS      7036.0 ON4KBE     CW 24 dB 16 WPM CQ            1342 24 Sep
G0KTN      21025.7 SP6GVU     CW 15 dB 26 WPM CQ            1342 24 Sep
LZ4UX      14020.6 SP6GVU     CW 30 dB 26 WPM CQ            1342 24 Sep
F4GOU      14020.6 SP6GVU     CW 22 dB 26 WPM CQ            1342 24 Sep
ES2RR       7036.0 ON4KBE     CW 21 dB 16 WPM CQ            1342 24 Sep
ES2RR      14020.6 SP6GVU     CW 17 dB 26 WPM CQ            1342 24 Sep
IQ9RG      14020.6 SP6GVU     CW 14 dB 26 WPM CQ            1342 24 Sep
PA5KT       7036.0 ON4KBE     CW 29 dB 16 WPM CQ            1342 24 Sep
PA5KT      18080.5 AM3MERC    CW 4 dB 19 WPM CQ             1342 24 Sep
S53A        7036.1 ON4KBE     CW 15 dB 16 WPM CQ            1342 24 Sep
SE5E        7036.0 ON4KBE     CW 19 dB 16 WPM CQ            1342 24 Sep
DD5XX      14066.0 EA4HIH     CW 4 dB 20 WPM CQ             1342 24 Sep
MM0ZBH      7019.0 PA/ON4AWX/PCW 27 dB 23 WPM CQ            1342 24 Sep
LZ7AA      14020.6 SP6GVU     CW 21 dB 26 WPM CQ            1342 24 Sep
MM0ZBH     21020.0 FR5BT      CW 6 dB 25 WPM CQ             1342 24 Sep
WC2L       14020.6 SP6GVU     CW 10 dB 26 WPM CQ            1342 24 Sep
MM0ZBH     14020.6 SP6GVU     CW 48 dB 26 WPM CQ            1342 24 Sep
EA2RCF     14020.6 SP6GVU     CW 14 dB 26 WPM CQ            1342 24 Sep
DK3UA      21023.1 K1RM       CW 12 dB 24 WPM CQ            1342 24 Sep
LZ3CB      14020.6 SP6GVU     CW 21 dB 26 WPM CQ            1342 24 Sep
EA1DAV     14020.6 SP6GVU     CW 18 dB 26 WPM CQ            1342 24 Sep
W1NT       10110.0 K8QBS      CW 29 dB 18 WPM CQ            1342 24 Sep
DK3WW      21020.0 FR5BT      CW 7 dB 26 WPM CQ             1342 24 Sep
DK3WW      14065.9 EA4HIH     CW 6 dB 20 WPM CQ             1342 24 Sep
G4ZFE       7036.1 ON4KBE     CW 29 dB 16 WPM CQ            1342 24 Sep
G4ZFE      14020.6 SP6GVU     CW 36 dB 26 WPM CQ            1342 24 Sep
DK3WW       7036.0 ON4KBE     CW 27 dB 16 WPM CQ            1342 24 Sep
DK3WW      14020.6 SP6GVU     CW 11 dB 26 WPM CQ            1342 24 Sep
DK9IP       7036.0 ON4KBE     CW 17 dB 16 WPM CQ            1341 24 Sep
KM3T       14020.6 SP6GVU     CW 29 dB 26 WPM CQ            1341 24 Sep
W1NT       14020.6 SP6GVU     CW 35 dB 26 WPM CQ            1341 24 Sep
KM3T       10110.0 K8QBS      CW 35 dB 18 WPM CQ            1341 24 Sep
IK7YTT     14024.0 F8FQJ      CW 9 dB 21 WPM CQ             1341 24 Sep
N2YCH      14020.6 SP6GVU     CW 12 dB 26 WPM CQ            1341 24 Sep
DR4W       14065.9 EA4HIH     CW 7 dB 20 WPM CQ             1341 24 Sep
W5ZN       14020.6 SP6GVU     CW 21 dB 26 WPM CQ            1341 24 Sep
DR4W       14020.5 SP6GVU     CW 11 dB 26 WPM CQ            1341 24 Sep
DL0LA      21023.0 K1RM       CW 4 dB 24 WPM CQ             1341 24 Sep
CT1EYQ     21023.0 K1RM       CW 5 dB 23 WPM CQ             1341 24 Sep
W5ZN       10110.0 K8QBS      CW 34 dB 18 WPM CQ            1341 24 Sep
DL0LA       7019.0 PA/ON4AWX/PCW 10 dB 23 WPM CQ            1341 24 Sep

DX-Summit: Last 250 DX-spots - reloaded every minute