ZV9MT-@    14075.9 K4SFT      FT8                           0013 23 Feb
KB7FGN-@   14250.0 KB7FGN     CQ de WY                      0012 23 Feb
CX6TU       3568.0 8R1WA      TNX QSO 73                    0012 23 Feb
KJ5KTN     28430.0 LU8QBK     5/5 in New Mexico             0012 23 Feb
VE9CF      14234.0 XQ3YT      Big Signal                    0012 23 Feb
K4CAE      14328.5 KG7PRD     US-4398                       0011 23 Feb
KC1UEK     14038.0 N0VIG      KS                            0011 23 Feb
W9RF-@     28074.0 W7P        Thanks for good event!!       0010 23 Feb
N1FXP      18100.0 JI1ILB     EL86XQ PM96                   0010 23 Feb
KG5RPZ     14283.0 AE2NY                                    0010 23 Feb
GW0OGI      7047.5 II0LOVE    Special call for Saint Valenti0010 23 Feb
K9GWH-@    18100.0 HC6FN      FT8                           0010 23 Feb
K4CAE      14315.0 KJ7MDH     US-12267                      0009 23 Feb
EA2DYB     10136.0 LZ1NRD     FT8 -06dB from KN12 292Hz     0009 23 Feb
PV8BR-@     3573.0 ZV8RR      FT8                           0009 23 Feb
VE3YW-@    14234.0 XQ3YT                                    0008 23 Feb
N1ADS      14234.0 XQ3YT      CQ dx                         0008 23 Feb
9K2GT-@     7171.0 7Z1AO      CQ DX                         0008 23 Feb
JPDX-@     21090.0 J51A       readay ?                      0008 23 Feb
KB7FGN-@   18135.0 KB7FGN     CQ deWY                       0008 23 Feb
N3XLS      14261.0 8P5KM                                    0008 23 Feb
KI4PS-@     7167.0 CA3PHX     59 Va.                        0008 23 Feb
PY5ZHP-@    7145.5 ZV5PR                                    0007 23 Feb
W8HC-@     10131.0 KP5/NP3VI  FT8                           0007 23 Feb
K9GWH-@    10136.0 LZ1ZF      FT8                           0006 23 Feb
IZ2ADT     14207.0 II2WOG     SSB Winter Games 2026         0002 23 Feb
N3FMC       7179.0 IK4JPK                                   0002 23 Feb
YT2CB       7185.0 YU1XA      cq dx                         0001 23 Feb
NF7E-@     18136.0 W7P        QRT TNX FOR CONTACTS!!        0000 23 Feb
ZF5T       21021.3 ZF5T                                     0000 23 Feb
N9MSG       7035.7 LX7I       ARRL DX CW                    2359 22 Feb
K7IU       21033.9 ZF1A       CW                            2359 22 Feb
N8CWU      14028.0 XR1D                                     2359 22 Feb
SP5NOF   2400040.0 CT2GVH     FT8 +07dB 1870Hz              2359 22 Feb
VE3MDX      7052.9 HG6N       CW                            2359 22 Feb
WF7T       28026.5 WF7T       ARRL DX                       2359 22 Feb
PY2HT      28493.0 N9NUQ      5/9 in Brazil 73\'s GG68CX    2359 22 Feb
WB2PJH      7064.3 S52P       ARRLDX CW                     2359 22 Feb
KE2D        7010.4 MW6M       CW                            2359 22 Feb
N2PX        7015.2 DR1A       ARRL DX CW                    2359 22 Feb
HA7RY       7025.4 HA7RY      ARRL DX                       2359 22 Feb
K1TTT       1813.0 K1TTT                                    2359 22 Feb
KE2D        7021.6 S57AL      CW                            2359 22 Feb
K1XT        7055.4 OK5Z                                     2359 22 Feb
K0CN       14064.5 LO7H       CW                            2359 22 Feb
VE9CF       7167.0 CA3PHX     Big Signal                    2358 22 Feb
N2PX        7014.7 OM2X       ARRL DX CW                    2358 22 Feb
K3PH       21059.3 CE3SPR                                   2358 22 Feb
HB9FUP      7026.4 IP0A       ARRL                          2358 22 Feb
SP8GNF      3510.6 K1AR       CW                            2358 22 Feb
PJ4NG       7023.3 K1RX                                     2358 22 Feb
XV9R       28473.0 ZV5PR      USB OK30it - GG54in           2358 22 Feb
N8CWU      14053.7 JS8YOH                                   2358 22 Feb
K9GWH-@     3573.0 CT1EEX     FT8                           2358 22 Feb
5B4AJC     14119.0 P3X        ARRL                          2358 22 Feb
HA5AX       7021.2 HA5AX      ARRL DX                       2357 22 Feb
IO4X        3521.8 IO4X       ARRL TEST                     2357 22 Feb
K0CN       14059.5 ZV2GO      CW                            2357 22 Feb
N4KH        7007.5 S53K                                     2357 22 Feb
K7RI       21043.2 K7RI       K7RI WA                       2357 22 Feb
AG3I-@    28029.75 PJ2T       ARRL DX CW                    2357 22 Feb
AG3I-@     1827.96 PJ2T       CQ ARRL DX CW                 2356 22 Feb
K9GWH-@     3573.0 HI3K       FT8                           2355 22 Feb
JE6LZN-@   14075.0 CN8NS      CQ                            2354 22 Feb
AG3I-@     14034.1 PJ2T       CQ ARRL DX CW                 2354 22 Feb
HK4GSO-@   28000.0 KP5/NP3VI  pse ft4 for SA. TNX           2354 22 Feb
AG3I-@      3544.8 PJ2T       CQ ARRL DX CW                 2352 22 Feb
LY5W        3509.0 LY5W       CW                            2352 22 Feb
W4EE        7039.8 DM4X                                     2352 22 Feb
W0ZB        7081.0 W0ZB       MO                            2352 22 Feb
AG3I-@    21064.57 PJ2T       CQ ARRL DX CW                 2352 22 Feb
W4NF        3519.9 W4NF                                     2351 22 Feb
K9GWH-@     1840.0 VP2MAA     FT8                           2351 22 Feb
K4AB        7041.3 K4AB       QRV                           2351 22 Feb
NY3A       21015.7 NY3A                                     2351 22 Feb
N4SS        7038.1 E7CW                                     2351 22 Feb
N2PX        7004.9 9A7V       ARRL DX CW                    2351 22 Feb
KF2TI       7005.8 CT7BJG     CW                            2351 22 Feb
K1RX        7023.3 K1RX       CW                            2351 22 Feb
OM2XW-@     7014.8 OM2X       ARRL                          2351 22 Feb
G4FAL       3504.9 G6P        ARRL DX                       2351 22 Feb
PJ4K       14024.2 PJ4K                                     2351 22 Feb
AD4ES      14067.0 NN4N       ARRL DX CW                    2351 22 Feb
AA3B        7046.0 CN8WW      CW                            2351 22 Feb
AG3I-@      7060.7 PJ2T       CQ ARRL DX CW                 2351 22 Feb
KE2D        7040.8 M7Z        CW                            2351 22 Feb
EA5JLX-@   10136.5 FJ/DK6AS   FT8                           2351 22 Feb
K7QA       28046.4 CX2BR      CW                            2351 22 Feb
N2PX        7004.0 II2Q       ARRL DX CW                    2351 22 Feb
N4KH        7044.7 YV8AD                                    2351 22 Feb
W4EE        7035.2 HI3A                                     2351 22 Feb
W4RM        7045.0 W4RM                                     2351 22 Feb
KB2URI      7060.0 E7AA       CW                            2351 22 Feb
CR3W        7042.5 CR3W       ARRL DX                       2351 22 Feb
N4RJ-@      7046.0 CN8WW                                    2351 22 Feb
ZV9MT-@    14074.5 KD5QHV     FT8                           2351 22 Feb
TM6M        3504.1 TM6M       ARRL DX CW                    2351 22 Feb
F4UJU       3573.0 K3JGJ      FT8 -13dB 1173Hz              2351 22 Feb
KC3MAL     14041.0 PY2NY                                    2350 22 Feb
W9TC       14037.8 JH1OGC     CW                            2350 22 Feb
K6NO       14034.4 JG1ZUY                                   2350 22 Feb
N4SS        3535.0 IO4X                                     2350 22 Feb
N2PX        7001.4 YU7XX      ARRL DX CW                    2350 22 Feb
AE4JM      28017.6 LT6T                                     2350 22 Feb
KG4IGC     14010.0 PP5WX      CW                            2350 22 Feb
N7DX       21005.6 N7DX                                     2350 22 Feb
NP4DX      14022.2 NP4DX                                    2350 22 Feb
KK4PJ      21076.2 ZV8RR                                    2350 22 Feb
HK4SAN     28180.0 PD0R       FT4 -12dB from JO22 0Hz       2350 22 Feb
W5OG       18101.5 JA5GYU                                   2350 22 Feb
N4KH        7039.0 EA7BEZ                                   2350 22 Feb
KE2D        7038.1 E7CW       CW                            2350 22 Feb
S57AL       3519.5 S57AL      ARRL DX                       2350 22 Feb
OH0M        7267.0 W1VEG      WWFF KFF-6262                 2349 22 Feb
ZF5T       21021.3 ZF5T                                     2349 22 Feb
N4DW        7053.4 OK7O       CW                            2349 22 Feb
W3LPL       3502.0 W3LPL      ARRL DX                       2349 22 Feb
WF7T       28026.5 WF7T       ARRL DX                       2349 22 Feb
AF7Z       21042.0 JF1NHD     CW                            2349 22 Feb
K0ZV        7049.8 V31DJ                                    2349 22 Feb
K5CI       21024.3 LU8QT      CW                            2349 22 Feb
W4EE        7033.1 ED8X                                     2349 22 Feb
OK1SI       7067.6 K2YY       CW                            2349 22 Feb
PJ4NG       3531.8 PJ4A                                     2349 22 Feb
PT7WM       7006.5 ZV7CE      ARRL DX                       2349 22 Feb
N4KH        7015.2 DR1A                                     2349 22 Feb
KE2D        7023.7 IK1JJM     CW                            2349 22 Feb
W1UJ       21037.6 HD8R       CW                            2349 22 Feb
K4RUM       7073.0 K4RUM                                    2349 22 Feb
AF7Z       21039.9 JA7NVF     CW                            2349 22 Feb
K9GWH-@     1840.0 VP2MAA     FT8                           2349 22 Feb
N2PX        7057.3 OM7K       ARRL DX CW                    2349 22 Feb
ZV9MT-@    14074.6 LW2EIY     FT8                           2349 22 Feb
F4UJU       3573.0 AD0UG      FT8 -13dB from EM77 502Hz     2349 22 Feb
N2PPI      14044.1 V3T                                      2349 22 Feb
KB3LWW     28018.0 YB0ECT     arrl test                     2348 22 Feb
OK2ZC       7055.4 OK5Z       ARRL DX                       2348 22 Feb
N4KH        7010.0 HA8TA                                    2348 22 Feb
E7DX        7026.7 E7DX                                     2348 22 Feb
KK4PJ      21076.2 JA1UQA                                   2348 22 Feb
W0ZB       14041.8 PY2NA                                    2348 22 Feb
W4EE        7031.3 HA8FK                                    2348 22 Feb
KJ5BMG     14270.0 ZV1ES      59 into TX.                   2348 22 Feb
DL5JQ       7034.5 N5JJ       ARRL DX                       2348 22 Feb
HA7RY       7025.4 HA7RY      ARRL DX                       2348 22 Feb
K5GN        7042.9 K5GN       ARRL DX                       2348 22 Feb
WA3A       21049.1 WA3A                                     2348 22 Feb
AE4JM       7033.6 TI7W                                     2348 22 Feb
KB8GAE     28034.8 KB8GAE                                   2348 22 Feb
K3KO       28480.0 LU8EGG     tnx QSO 59 in IL              2348 22 Feb
KE2D        7015.2 DR1A       CW                            2348 22 Feb
W4EE        7030.7 OL3Z                                     2348 22 Feb
IZ2ADT     18150.0 II2WOG     Winter Games 2026 ssb         2348 22 Feb
K1TTT       7002.2 K1TTT                                    2347 22 Feb
VE2PIJ      7062.0 HK4QHD     CQ FT2                        2347 22 Feb
W5OG       18101.5 YB4SJA                                   2347 22 Feb
N4CF       14038.9 LW1D                                     2347 22 Feb
CE2GT       7100.0 OC4FCA     LSB                           2347 22 Feb
WM3O        7014.2 TM5EE      CW                            2347 22 Feb
VE3MDX      7033.3 ED8X       CW                            2347 22 Feb
EB3WH      14074.0 TI3CAT     FT8 -13 db 1746 Hz            2347 22 Feb
K1JX-@      3535.5 KP5/NP3VI  ARRL Test                     2347 22 Feb
NP3VI-@     3535.5 KP5/NP3VI  ARRL DX                       2345 22 Feb
IO4X-@      3534.9 IO4X                                     2345 22 Feb
EA5JLX-@   14080.6 KP4COD     FT4                           2345 22 Feb
VE3YW-@    14062.2 8P5A       WW CW test                    2345 22 Feb
JF3KBX-@    7075.8 K4TI       FT8                           2345 22 Feb
NP2J-@      1826.0 NP2J       Arrl cw                       2344 22 Feb
N3PDT-@    14288.0 W7P/0      Pluto Nephew QRT              2344 22 Feb
VE3YW-@    16062.2 8P5A       WW CW test                    2344 22 Feb
EA5JLX-@   14075.7 8R1WA      FT8                           2344 22 Feb
NF9V-@      7060.7 PJ2T                                     2343 22 Feb
PP2CS-@     7076.5 E70A       FT8 CQ CQ -23dB - 73!         2342 22 Feb
K4RUM       3526.4 K4RUM                                    2342 22 Feb
K1LHO       7029.3 TM2TY                                    2342 22 Feb
K1TTT      21050.0 K1TTT                                    2342 22 Feb
AF5J       21059.6 CE3SPR     CW                            2342 22 Feb
NS4X       21021.3 ZF5T       CW                            2342 22 Feb
9K2GT-@     7144.0 VE9CF      CQ DX                         2342 22 Feb
W1CTN       7012.6 S52A                                     2342 22 Feb
K4NDX       7049.0 K4NDX      South Carolina                2342 22 Feb
LS5H       14007.0 LS5H       ARRL DX                       2342 22 Feb
N5BMD      28046.0 CX2BR      ARRL DX CW                    2342 22 Feb
K2AX        7011.6 YP0K       CW                            2341 22 Feb
KC2PC       7179.0 IK4JPK     5.9                           2341 22 Feb
ND3N        7019.6 OY2A                                     2341 22 Feb
NY3A       21015.7 NY3A                                     2341 22 Feb
PZ5TW      21050.0 VE4GIL/VY0 CW                            2341 22 Feb
JA6WFM     28002.8 JA6WFM                                   2341 22 Feb
DL5JQ       7013.5 K5KG       ARRL DX                       2341 22 Feb
W6KK       28009.0 W6KK                                     2341 22 Feb
W2CG        7046.0 CN8WW      CW                            2341 22 Feb
K0ZV        7054.8 V31DJ                                    2341 22 Feb
N2IC       21010.9 N2IC       NM                            2341 22 Feb
PY3XX      28445.0 KP4WQ                                    2341 22 Feb
W5OG       18100.9 JK1IHE                                   2341 22 Feb
EA2DYB     10136.0 KC1NHE     FT8 -20dB from FN31 2076Hz    2341 22 Feb
PJ4K       14024.2 PJ4K                                     2341 22 Feb
NA6JD      21023.0 NA6JD                                    2341 22 Feb
LS5H       14030.2 VA7ST                                    2341 22 Feb
N4JN        7004.3 YT1A       CW                            2341 22 Feb
KB2URI      7053.0 YU1RA      CW                            2341 22 Feb
N2PX        7043.2 ED7W       ARRL DX CW                    2341 22 Feb
TI7W        7033.6 TI7W       ARRL DX                       2341 22 Feb
K6LL       21018.8 K6LL                                     2341 22 Feb
LS5H       14091.0 W2DON                                    2340 22 Feb
F4UJU       3573.0 4KT4AZE    FT8 -16dB 1434Hz              2340 22 Feb
WA3AER      7043.6 F6IRA      CW                            2340 22 Feb
AB2E        7069.3 VP9I       CW                            2340 22 Feb
AA3B        7038.6 AA3B                                     2340 22 Feb
ND3N        7019.0 LZ5M                                     2340 22 Feb
BA4OP      21006.5 WA7NB      CW                            2340 22 Feb
CT9ABO      7051.1 CR3DX      ARRL DX                       2340 22 Feb
N6HPO      28480.0 LU8EGG     DM13KD FF75 5-6 in SAN DIEGO  2340 22 Feb
KB2URI      7053.4 OK7O       CW                            2340 22 Feb
NN4X       14055.5 TM5C       CW                            2340 22 Feb
K6ST       14022.2 NP4DX                                    2340 22 Feb
W4EE        7015.5 EA3AR                                    2340 22 Feb
K0ZR        7018.3 EC4TA                                    2340 22 Feb
EA5RS       7016.6 EA5RS                                    2340 22 Feb
BA3AX      21079.7 N6AA       CW                            2340 22 Feb
W8FJ       14053.7 JH8YOH     CW                            2340 22 Feb
WN6P       14050.6 WN6P       ARRL DX CW                    2340 22 Feb
VL4A       21027.0 VL4A       CW                            2340 22 Feb
S57AL       3519.5 S57AL      ARRL DX                       2339 22 Feb
IZ2ADT     24942.0 II2WOG     ssb Winter Games 2026         2339 22 Feb
KQ4SMT-@   14225.0 N8DPF      usb                           2339 22 Feb
N4SS        3512.6 N4SS       KY                            2339 22 Feb
OK5Z        7055.7 OK5Z                                     2339 22 Feb
N7DX       21005.6 N7DX                                     2339 22 Feb
K6RO       14005.4 ZV7CE      CW                            2339 22 Feb
WF7T       28026.5 WF7T       ARRL DX                       2339 22 Feb
IO4X        7059.0 IO4X       ARRL TEST                     2339 22 Feb
KB2URI      7056.3 KP2M       CW                            2339 22 Feb
DM6V       14056.6 CR3W       ARRL DX                       2339 22 Feb
K8BB       14003.0 BA4TB                                    2339 22 Feb
VE3MDX      7024.4 GM7M       CW                            2339 22 Feb
N4SS        3514.0 G5W                                      2339 22 Feb
PY2YJ      28020.2 AB5EB      CW                            2339 22 Feb
WB2NVR     14063.3 9G5ZZ      ARRL DX CW                    2339 22 Feb
VE3NE       3517.5 EI5KG      CW                            2339 22 Feb
SP4Z        7058.4 K1XM                                     2339 22 Feb
W9RN        7047.8 PJ4K       CW                            2339 22 Feb
W4EE        7015.2 DR1A                                     2339 22 Feb
BA3AX      21042.8 WA6KHK     CW                            2339 22 Feb
YD9ALM      7074.0 YH9AA      NYEPI 2026 (TEST)             2338 22 Feb
N7YA-@      7008.5 MM9I                                     2338 22 Feb
SP8R        7007.1 SO5O       ARRL DX                       2338 22 Feb
K8BB       21055.9 JH7QXJ                                   2338 22 Feb
HI3Y       28090.0 KP5/NP3VI  via LP                        2338 22 Feb

DX-Summit: Last 250 DX-spots - reloaded every minute