N5QP       14098.4 KF0UR      WPX RTTY RTTY                 2253 14 Feb
W8XK       10102.9 N1MX       Calling CQ DX                 2253 14 Feb
N1JM       14096.1 KA3GIK     CQWWWPX RTTY                  2253 14 Feb
KC2WUF      7056.1 WA3AAN     RTTY                          2253 14 Feb
7L4LKK     21295.0 WA7M       59 into JA                    2253 14 Feb
VA3TAL-@    3792.0 YU1XA                                    2253 14 Feb
KR7X       21086.2 KD5ILA     RTTY                          2253 14 Feb
YB9ELS     21116.3 KI6QDH     RTTY                          2253 14 Feb
XM2X       21106.7 N9OK       RTTY                          2252 14 Feb
VA2WA       3511.0 PA5N                                     2252 14 Feb
WB8SKP     14094.9 K0AD                                     2252 14 Feb
VE9ML       7171.5 VE9ML      LSB                           2252 14 Feb
G0JJG       1871.4 PI4VLI                                   2252 14 Feb
PY2IQ       7125.0 ZV1RJ      LSB                           2252 14 Feb
N4CF       21081.5 CO2XK                                    2252 14 Feb
N5FTY      14330.0 N6LTU                                    2252 14 Feb
KC2WUF      7049.5 XM2X       RTTY                          2252 14 Feb
DA1TT       1824.6 PI4W       LB                            2252 14 Feb
VK2RT      28094.4 ND2T                                     2252 14 Feb
W3MLK      14089.4 NS4X                                     2252 14 Feb
PG6G        3732.5 PG6G                                     2252 14 Feb
PY9MM      14193.0 ZV9MT      AWARD LABRE 92 YEARS          2252 14 Feb
WA7TT      14270.0 AC8HZ                                    2251 14 Feb
N9VPV      28102.7 AA6AA      WPX RTTY                      2251 14 Feb
YB9ELS     21089.2 K6RC       RTTY                          2251 14 Feb
LU1EEP     24915.0 KG4ASZ                                   2251 14 Feb
PA6Q        3513.5 PA0CMU                                   2251 14 Feb
W5SLG      14088.6 WV4P       W5SLG WPX Ritty RTTY          2251 14 Feb
PY5IQ      14009.8 ZV5PR      CW                            2251 14 Feb
N1JM       14095.8 WB5BHS     CQWWWPX RTTY                  2251 14 Feb
K0HB       21127.6 K0HB       RTTY                          2251 14 Feb
N4CF       21084.0 LU5VV                                    2251 14 Feb
CU5AQ      14105.0 SM6VDM     (VarAC Digi Mode) BEACON      2251 14 Feb
DA1TT       1826.9 PE3V       FR                            2251 14 Feb
JF1KKV     14074.0 VP8NO      ft8 2068hz.                   2250 14 Feb
S52ON       3681.0 S52ON      pacc contest                  2250 14 Feb
PA6Q        3515.0 PA3ARM                                   2250 14 Feb
N4IQ       14122.7 WI7N                                     2250 14 Feb
N4CF       21084.9 KG7VIZ                                   2250 14 Feb
N1JM       14095.3 KF0JBL     CQWWWPX RTTY                  2250 14 Feb
W5SLG      14088.6 KI6OY      W5SLG WPX Ritty RTTY          2250 14 Feb
KR7X       21126.5 4U1WB      RTTY                          2250 14 Feb
PY2ZDU     28469.0 JG1HQA     DX                            2250 14 Feb
WA7TT      14285.0 W6BS                                     2250 14 Feb
PE9GG       7152.0 PE9GG                                    2250 14 Feb
PA4WM       7002.0 KP5/NP3VI  up. signal building           2250 14 Feb
I0KMJ       7074.0 II0LOVE    Terni city of love 26 ft8     2250 14 Feb
PP2CS-@    14081.1 KC3ZWP     FT4 CQ CQ -06dB - 73!         2250 14 Feb
PA6Q        3516.4 SP1D                                     2250 14 Feb
W3MLK      14099.9 WT7TT                                    2250 14 Feb
W3LPL       3599.9 MM2N       RTTY Heard in PA              2249 14 Feb
PY2IQ       3510.0 ZV2SP      CW                            2249 14 Feb
WJ2D       14084.4 NR4M       RTTY                          2249 14 Feb
K1DC        7057.0 K9OM       RTTY                          2249 14 Feb
N3HKX       7178.0 EA7LHH     CQ NA SA CARIB OP ADAM IN SPAI2249 14 Feb
KR7X       21125.4 WH6GWS     RTTY                          2249 14 Feb
AC2PB       5357.0 N0AN       73 Hasan                      2249 14 Feb
PA6Q        3519.3 PA4O                                     2249 14 Feb
VE9CF       3687.0 PI4D       Dutch PACC ZH                 2249 14 Feb
PH9GFB      7021.0 PC6NB      PACC Contest NB               2249 14 Feb
DX4EU-@     1840.0 TL8BNW     bat KP5 NIL                   2249 14 Feb
K4CAE      21330.0 KG7COA     US-1059                       2249 14 Feb
WB8SKP     14107.3 NN2NN                                    2248 14 Feb
KD2VSD     14293.8 N0YL       YLOM CONTEST STEPHANIE KS     2248 14 Feb
PE1EWR      3721.9 PG6G       PACC contest                  2248 14 Feb
PA6Q        3522.1 PA1T                                     2248 14 Feb
DX4EU-@     1840.0 VP2MAA     but KP5 NIL Greenhorns        2248 14 Feb
PP2CS-@    14082.6 OX7AKT     FT4 CQ CQ -05dB - 73!         2247 14 Feb
K8KS-@      5371.5 W8GEX      CH4 (CH3 nw QRP only)         2246 14 Feb
ASIA-@     24922.0 LZ0A       PSE TRY 12M                   2246 14 Feb
PP2CS-@    14081.5 KU4XV      FT4 CQ CQ -05dB - 73!         2245 14 Feb
PR8ZX-@     7132.0 ZV8MA      CQ                            2245 14 Feb
KB0NDS-@   28458.0 PU5EDF     59 In MO                      2244 14 Feb
KR7X       21120.7 W0ZQ       RTTY                          2243 14 Feb
DA1TT       1871.5 PI4VLI     ZL                            2243 14 Feb
VA2WA       3515.3 PG6G                                     2243 14 Feb
K1VW        7045.6 AA3B       RTTY                          2243 14 Feb
N3VLF      28102.7 AA6AA      RTTY                          2243 14 Feb
EA2KV       3603.5 DF0KU      RTTY                          2243 14 Feb
N4CF       21099.1 WL7I                                     2243 14 Feb
K0ZR       21089.0 HI3K                                     2243 14 Feb
PP2BO-@    14074.0 ZV2GO      ESPECIAL LABRE 92 ANOS        2243 14 Feb
VJ5W       21109.5 KE0UI      RTTY                          2243 14 Feb
KC2WUF      7039.0 E77DX      RTTY                          2242 14 Feb
PA1T        1820.6 PA1T                                     2242 14 Feb
WJ2D       14094.0 N2KI       RTTY                          2242 14 Feb
PA5N        7014.0 PA5N       CW                            2242 14 Feb
LU1EHX     28096.0 K0AP       RTTY                          2242 14 Feb
KD9IXA     28488.0 NI6IW      USS Midway SES                2242 14 Feb
LU1EEP     24915.0 VE4ZIM     FT8 -13dB                     2242 14 Feb
N4CF       21101.8 KV5Y                                     2242 14 Feb
JE1LET-@   28074.0 PJ2MAN                                   2242 14 Feb
PH1Z        3740.0 PA6Y       cq cq contest                 2242 14 Feb
OH0M       24915.0 JG7MRR     WWFF JAFF-0161                2242 14 Feb
K1VW        7045.2 KA4RRU     RTTY                          2242 14 Feb
N6VH       21128.6 WV4P       RTTY                          2242 14 Feb
PA2LO       7018.6 PA3EZC     CW                            2242 14 Feb
KE1IH      21124.5 WH6GWS     RTTY                          2242 14 Feb
N8CWU      21109.6 VP9I                                     2242 14 Feb
OM2APC      7060.6 TA7OYG     RTTY                          2242 14 Feb
PE1EWR      1858.2 PA4J       PACC contest                  2242 14 Feb
JG3UVN     10121.0 VU2TUM     CQ                            2241 14 Feb
F5GKW       7059.6 OZ11A      RTTY                          2241 14 Feb
OH0M        7210.0 KO4FX      WWFF KFF-2940                 2241 14 Feb
N4CF       21104.4 J35X                                     2241 14 Feb
VE3EID      7071.9 MW4R       RTTY                          2241 14 Feb
JR3RIY     21111.4 VP9I       wpx                           2241 14 Feb
KR7X       21119.4 PV2K       RTTY                          2241 14 Feb
N5QP       14093.4 VE3KTB     WPX RTTY RTTY                 2241 14 Feb
K1VW        7044.4 ZF2SS      RTTY                          2241 14 Feb
WB2WPM     14134.3 WM7A                                     2241 14 Feb
PE1EWR      1852.0 PE5T       PACC contest                  2241 14 Feb
PP5KP      21010.0 ZV5SC      92th birthday LABRE event     2241 14 Feb
K4CAE      14344.0 AJ4GY      US-2957                       2241 14 Feb
VA2WA       3529.9 PC4E                                     2240 14 Feb
LU1EHX     28095.8 JA1SJV     RTTY                          2240 14 Feb
DL4SV       3500.0 SV2IGQ     cq dx amerika                 2240 14 Feb
N8CWU      21128.6 ZX2B                                     2240 14 Feb
N5QP       14091.8 NZ4N       WPX RTTY RTTY                 2240 14 Feb
PA4B        3515.3 PG6G       CW                            2240 14 Feb
G4BRK       1835.0 M5M                                      2240 14 Feb
VK6KXW-@   28075.0 KJ7XM      FT8 14938km -15dB RX          2240 14 Feb
N4CF       21105.1 ZV1RJ                                    2240 14 Feb
KD5ZCQ     14061.0 AC9OT      CW POTA US-1456               2240 14 Feb
PA6Q        3531.1 F4FFH                                    2240 14 Feb
K1VW        7044.0 9A1A       RTTY                          2240 14 Feb
KR7X       21115.8 K5ZD       RTTY                          2240 14 Feb
W5SLG      14088.6 K5EK       W5SLG WPX Ritty RTTY          2240 14 Feb
PE1EWR      1848.4 DA1TT      PACC contest                  2240 14 Feb
K4MI       14088.6 HK3YL                                    2240 14 Feb
VK6KXW-@   28075.4 W1WSF      FT8 17830km -15dB RX          2240 14 Feb
LU1EEP     24915.0 KI7RI                                    2240 14 Feb
N8CWU      21127.4 PU2UAF                                   2239 14 Feb
VK6KXW-@   28075.4 KD7MKW     FT8 14760km -15dB RX          2239 14 Feb
K4CAE      14337.0 KK7OJK     US-3171, US-3257, US-3424 3-fe2239 14 Feb
OH0M       14074.0 N4TRD      WWFF KFF-3626                 2239 14 Feb
W4GHV      21105.2 J35X       RTTY                          2239 14 Feb
KE1IH      21120.9 JH7QXJ     RTTY                          2239 14 Feb
N4CF       21109.1 LT6T                                     2239 14 Feb
LU1EHX     28095.8 N0OK       RTTY                          2239 14 Feb
WB9FTH     14118.9 AJ6V       RTTY                          2239 14 Feb
EA3ST-@     7180.0 KP5/NP3VI  please SSB                    2239 14 Feb
PC2Y        7166.0 PA6X                                     2239 14 Feb
CE4SLL      7074.0 IU5AWQ     FT 8 -07 DB TNX ROSY 73 & 88  2239 14 Feb
PE0CD       3772.0 PI4COM     LSB                           2239 14 Feb
EA2KV       3599.7 LZ5R       RTTY                          2239 14 Feb
WB9FTH     21100.0 WS7I       RTTY                          2239 14 Feb
K0ZR       14087.4 AI4WW                                    2239 14 Feb
E72U        7085.0 4U1UN      RTTY                          2239 14 Feb
N9ATF      14091.6 W5AP       CQWW WPX RTTY                 2239 14 Feb
KR7X       21111.9 AL2F       RTTY                          2238 14 Feb
JE4YMO     28110.6 JH4UTP     RTTY                          2238 14 Feb
DO3TX-@     3733.0 DO3TX      cq PACC                       2238 14 Feb
K8KS-@      5371.5 KD5USA     CH4 (CH3 is nw qrp only       2238 14 Feb
PR8ZX-@     7130.0 ZV8MA      CQ                            2234 14 Feb
HK1W-@     28450.0 CE3KEY                                   2234 14 Feb
PC2A        3681.4 PI4CC      PACC                          2233 14 Feb
PE0CD       3716.0 PI4FRG     LSB                           2233 14 Feb
HK1W-@     28450.0 CE3EY                                    2233 14 Feb
OH8RA      21092.6 KC7V                                     2233 14 Feb
K1VW        7085.0 4U1UN      RTTY                          2233 14 Feb
N4CF       14132.3 HK6P                                     2233 14 Feb
VA1MM       7011.3 PA3AAV     CW                            2233 14 Feb
WB2WPM     14118.8 AJ6V                                     2232 14 Feb
KE1IH      21117.8 WA7LNW     RTTY                          2232 14 Feb
N8CWU      21107.8 LT6T                                     2232 14 Feb
E74O-@      7002.0 KP5/NP3VI  up                            2232 14 Feb
MM0TFU     28200.0 VE8AT/B    IO75QH CP38GH 419             2232 14 Feb
N9OK       21080.5 LU5VV                                    2232 14 Feb
KL7IWC     28110.4 W6IA       RTTY                          2232 14 Feb
F5GKW       7054.4 DA1DX      RTTY                          2232 14 Feb
N1JM       14096.6 W0MB       CQWWWPX RTTY                  2232 14 Feb
KC2WUF     14092.7 N0IRM      RTTY                          2232 14 Feb
J38TT       7140.0 PI4FRG                                   2232 14 Feb
N4CF       14133.4 WM7A                                     2232 14 Feb
N9OK       21082.4 CO2XK                                    2232 14 Feb
K6TQ       21121.4 JM3UGA     RTTY                          2232 14 Feb
K2RB       14104.7 K0TC       RTTY                          2232 14 Feb
PA6Q        3510.1 PA0AA                                    2232 14 Feb
CT1EEB-@    1852.0 KP5/NP3VI  TNX 160M SSB I'M THE BOSS     2232 14 Feb
K1VW        7082.3 DL6RY      RTTY                          2232 14 Feb
NU1D        7030.0 9A/NU1D    CQ DX                         2231 14 Feb
PA1T        1823.0 PA1T                                     2231 14 Feb
PE0CD       3701.9 PF9W       LSB                           2231 14 Feb
PI4AMF      1851.0 PI4W       LSB                           2231 14 Feb
N3VLF      28081.6 PU2USK     RTTY                          2231 14 Feb
LU1EHX     28096.0 N1API      RTTY                          2231 14 Feb
N1JM       14096.0 K6KM       CQWWWPX RTTY                  2231 14 Feb
K4CAE      14312.0 KE0WVJ     US-4579                       2231 14 Feb
N8CWU      21106.6 WP3C                                     2231 14 Feb
EA2KV       3595.5 OQ0Q       RTTY                          2231 14 Feb
K1VW        7080.2 N3FJP      RTTY                          2231 14 Feb
CT1EEB-@    1852.0 KP5/NP3VI                                2231 14 Feb
PE0CD       3699.0 ON4LUC     LSB                           2231 14 Feb
OH0M       21300.0 W6IWN      WWFF KFF-4633                 2231 14 Feb
PH9GFB      1834.0 PC6NB      PACC Contest NB               2231 14 Feb
N8CWU      21107.0 WN6A                                     2230 14 Feb
N3VLF      28129.6 PY2XJ      RTTY                          2230 14 Feb
LU9FHF     28022.0 KP5/NP3VI  up 2 loud!!!                  2230 14 Feb
K4CAE      14290.0 KN6VZX     US-4454                       2230 14 Feb
KG4DRP     18152.0 TG9AHM                                   2230 14 Feb
PA6Q        3515.3 PG6G                                     2230 14 Feb
N1JM       14089.8 W9FY       CQWWWPX RTTY                  2230 14 Feb
YU 2OXA-@   3792.0 YU 1XA     CQ                            2230 14 Feb
VE3EID      7086.5 W0ZQ       RTTY                          2230 14 Feb
WA7TT      14225.0 C6AJP                                    2230 14 Feb
YU2SD-@     7166.0 VE1CHW                                   2230 14 Feb
DX4EU-@    28022.0 KP5/NP3VI  SS but 10m LOL                2230 14 Feb
F5GKW       7052.0 3Z50JIU    RTTY                          2230 14 Feb
PE1EWR      1846.0 G0HEU      PACC contest                  2230 14 Feb
PE0CD       3674.0 PI4RS      LSB                           2230 14 Feb
WB8SKP     14122.9 WJ1U                                     2230 14 Feb
KB0NDS-@   28472.0 LU3DK      59 In MO                      2230 14 Feb
KE1IH      21105.1 ZV1RJ      RTTY                          2229 14 Feb
VE3EID      7081.7 EX9A       RTTY                          2229 14 Feb
KC2WUF     14089.0 N0MGK      RTTY                          2229 14 Feb
W3LPL       3529.0 4Z4KX      Heard in PA                   2229 14 Feb
EA2KV       3595.0 HA5MIG     RTTY                          2229 14 Feb
PE1EWR      1846.0 G0HEY      PACC contest                  2229 14 Feb
N8CWU      21105.6 WV4H                                     2229 14 Feb
WB9FTH     14085.3 WA1ZYX     RTTY                          2229 14 Feb
K7QA       28090.6 W6EU       RTTY                          2229 14 Feb
WB2WPM     14109.0 VA4HZ                                    2229 14 Feb
DA1TT       1825.1 M7W        PACC test                     2229 14 Feb
LU1EEP     24915.0 AG0X                                     2229 14 Feb
PF99MILL-@  3702.0 PF9W       PACC                          2229 14 Feb
N4CF        7083.7 PE1T                                     2228 14 Feb
PA6Q        3518.2 PI4AMF                                   2228 14 Feb
N3QE       21126.5 4U1WB                                    2228 14 Feb
K0DG       14298.0 NP4JJ                                    2228 14 Feb
N9OK       28109.0 W6IA                                     2228 14 Feb
PE0CD       3640.0 PI4VLI     LSB                           2228 14 Feb
PP2CS-@    18101.2 WB4Z       FT8 CQ CQ -15dB - 73!         2227 14 Feb
KC1OCA-@   14315.0 W7P/0      SES - Pluto                   2227 14 Feb
PY7BC-@    28490.0 KP4NET     Tnx                           2227 14 Feb
W1YW-@     18068.9 TT1GD      up 1                          2226 14 Feb
KO4YB-@    18069.0 TT1GD                                    2225 14 Feb
F6FYA-@     7072.0 F5SQM      WPX RTTY                      2224 14 Feb
G3PQA-@     1833.0 ZS1C       CQ s5                         2223 14 Feb
KC3WRH     14084.0 AB5SE                                    2223 14 Feb
PE1EWR      1867.0 G4TSH      PACC contest                  2223 14 Feb
OH0M        7210.0 KO4FX      WWFF KFF-2940                 2223 14 Feb
EA2KV       3590.8 I5MXX      RTTY                          2223 14 Feb
N6VH       21102.8 KR7X       RTTY                          2223 14 Feb
WA4IAM     28076.9 CE3FZL                                   2223 14 Feb
W3LPL      28093.6 FY5KE      RTTY Heard in WI              2223 14 Feb
N4IQ       21088.7 AA6AA                                    2222 14 Feb
PA1T        7022.6 PA1T                                     2222 14 Feb
N4CF       28095.1 LU1EHX                                   2222 14 Feb
KR1ST       3708.0 PE3V       DUTCH PACC                    2222 14 Feb

DX-Summit: Last 250 DX-spots - reloaded every minute