I7WL-@      7026.0 W1AW/1                                   0443 13 Aug
ER1AN     144360.0 YU7ON      KN46KX MS KN04 MSK144 +9 dB   0443 13 Aug
F1SMV      10136.8 KD2YCK     FT8 SNR-19dB                  0442 13 Aug
F1SMV      10137.2 N4HRT      FT8 SNR-17dB                  0442 13 Aug
ER1AN     144360.0 SP3TLJ     KN46KX MS JO82 MSK144 -1 dB   0441 13 Aug
VK2JJM     18101.2 JK1QHK                                   0441 13 Aug
PY4OY       7074.0 KM7DAV     FT8 -18dB 1697Hz              0441 13 Aug
VK2IO       7144.0 VK3TDK     WWFF VKFF-0447                0438 13 Aug
K8OB        7150.0 OA4ENG     58 in MI cq dx                0437 13 Aug
PT7ZT-@    14074.0 ZY7F       PYFF0437                      0437 13 Aug
YO2DSA     14074.0 IQ9SZ      FT8 ACCREDIT STATION ARMI AWAR0435 13 Aug
YH1AA      28020.0 8B81JB     81th Indonesia Award CW       0435 13 Aug
N6KI       14250.0 N6KI       West Coast CA                 0435 13 Aug
DL8JS-@    14000.0 WB2OIL/VY0 QRV,16.8.-1.9.,IOTA:NA-130,BRO0434 13 Aug
K0BZ       50260.0 K7KX       DN56 EN44 MSK144              0434 13 Aug
IW9HEU     14074.0 IQ9SZ      Stazione Accreditata ARMI     0433 13 Aug
K6FA        7074.0 9J2FI      hrd in california             0433 13 Aug
W4HG-@      7026.0 W1AW/1     ARRL 250 MA                   0432 13 Aug
WW7CR       7255.0 KM7CPI     WWFF KFF-5036                 0429 13 Aug
VE7SNC     14245.0 ZL100C     moved here                    0429 13 Aug
PE2JMR     50280.0 HA6ZB      MSK144 +0 dB                  0428 13 Aug
K5UR        7026.0 W1AW/1     ARRL 250 MA                   0427 13 Aug
VE7SNC     14275.0 ZL100C                                   0427 13 Aug
SP3DOF      7074.0 W4PSK      FT8 73 gl                     0427 13 Aug
LZ1ON-@     7026.0 W1AW/1     tnx qso 73                    0426 13 Aug
IQ9SZ      14076.0 9A4ZM      FT8 TNX DE RADIO CLUB ARMI    0426 13 Aug
OZ2SK-@     7012.0 YL1DOG     no real QSL-card              0426 13 Aug
YH9AA      14140.0 8A81BL     81th Indonesia Award SSB      0425 13 Aug
LA0BY     144447.0 SK1VHF/B   JO59IX TR JO97CJ 579 norm nil 0424 13 Aug
IK4PMB-@  144324.0 G3SED      NC 2B                         0424 13 Aug
YH6AA      28074.0 8C81AC     81th Indonesia Award FT8      0423 13 Aug
YH9XF      14074.0 8G81PA     ft8 81th Indonesia Award      0423 13 Aug
OK1DQT    144349.0 YL2IV      KO06ML TNX QSO best 15        0423 13 Aug
IQ9SZ      14076.0 LY2EW      FT8 TNX DE RADIO CLUB ARMI    0423 13 Aug
ER1AN     144360.0 DD6ZJ      KN46KX MS JO72 MSK144 +3 dB   0423 13 Aug
K6FA       14074.0 W0C        SES                           0422 13 Aug
IQ9SZ      14076.0 LY1DY      FT8 TNX DE RADIO CLUB ARMI    0422 13 Aug
YH1AA      21265.0 8B81JB     81th Indonesia Award ssb      0420 13 Aug
IQ9SZ      14076.0 EA5JHD     FT8 TNX DE RADIO CLUB ARMI    0418 13 Aug
F8BBL       7026.0 W1AW/1     MA                            0418 13 Aug
LA0BY     144380.0 IV3NDC     JO59IX MS JN65RV tnx QSO      0417 13 Aug
YH6HA       7100.0 8G81SU     ssb 81th Indonesia Award      0417 13 Aug
I4TJE-@    14021.5 T77BL      Cq                            0417 13 Aug
SV2CNE-@   14285.0 5B4VL      Cq cq                         0417 13 Aug
YH4AA      21074.0 8B81JI     81th Indonesia Award FT8      0416 13 Aug
F4GOA       3790.0 F6CTT      CQ CQ DX CQ DX                0416 13 Aug
LA0BY     144360.0 M0KUM      JO59IX TR JO02QV tnx QSO      0415 13 Aug
DK3TG       7170.0 WN8SCI     57 near Munich                0414 13 Aug
YH1AA      14014.0 8B81JB     81th Indonesia Award cw       0414 13 Aug
YH8MA      18100.0 8C81ST     FT8 81th Indonesia Award      0412 13 Aug
SV3HHH-@   14285.0 5B4VL      CQ..CQ                        0411 13 Aug
IQ9SZ      14076.0 YO2DSA     O ROMEO ROMEO                 0411 13 Aug
ER1AN     144360.0 HA6KVC     KN46KX MS JN97 MSK144 +11 dB  0411 13 Aug
LZ1UK-@   144360.0 HA6KVC     tnice tropo CQ xxx            0407 13 Aug
IT9CHA     14074.0 IQ9SZ      Ft 8 ACCREDIT STATION ARMI AWA0404 13 Aug
YH6AA      28074.0 8C81AC     81th Indonesia Award          0403 13 Aug
IQ9SZ      14076.0 V31DL      FT8 TNX DE RADIO CLUB ARMI    0402 13 Aug
SP5AT-@     7135.0 AA1BU      58 in WARSAW                  0402 13 Aug
CM8RBD      7150.0 OA4ENG     CQ DX 599                     0401 13 Aug
K7QA        7049.4 W7TWH      CW                            0401 13 Aug
VK2JJM     18101.2 3D2USU                                   0400 13 Aug
YH8MA      14074.0 8C81ST     FT8 81th Indonesia Award      0359 13 Aug
N1AU        3529.4 K1VUT      CW                            0359 13 Aug
AI6US      14075.6 RI1ANC                                   0358 13 Aug
IQ9SZ      14076.0 TA1ETM     FT8 TNX DE RADIO CLUB ARMI    0358 13 Aug
WB2AA       3532.0 W1AW/8                                   0358 13 Aug
VK2JJM     18101.2 8B81JB                                   0358 13 Aug
N1AU        3526.6 KR2Q       CW                            0358 13 Aug
DK3TG       7170.0 XE1AOH     57 near Munich                0358 13 Aug
VE7WO       7032.0 KH7X       CW                            0358 13 Aug
N1AU        3530.2 KR2AA      CW                            0357 13 Aug
N1AU        3530.6 NU1D       CW                            0357 13 Aug
DK3TG       7170.0 WX1X       58 near Munich                0356 13 Aug
AG3I        3527.0 KG9X       CW                            0356 13 Aug
N1AU        3533.1 K1AJ       CW                            0356 13 Aug
WC9C        7036.7 VE5UO      CW                            0356 13 Aug
K1QD       14240.0 ZL3BO      53 in NH USA. 73 Andy!        0356 13 Aug
VE7WO       7035.9 W7JET      CW                            0356 13 Aug
N1AU        3534.4 N2YO       CW                            0356 13 Aug
VE7WO       7039.4 K0TG       CW                            0355 13 Aug
K3JT        7037.1 AJ6V       CW                            0355 13 Aug
IQ9SZ      14076.0 LY1NM      FT8 TNX DE RADIO CLUB ARMI    0354 13 Aug
AG3I        3537.1 K1GU       CW                            0354 13 Aug
N1AU        3535.4 AA3B       CW                            0354 13 Aug
K3IE        7032.0 KH7X                                     0354 13 Aug
VK2JJM     18101.2 ZL1BRL                                   0353 13 Aug
LZ1ON-@     7024.0 K5GN       tnx qso 73                    0353 13 Aug
K3IE        7030.0 NP3A                                     0353 13 Aug
K1AJ        3533.1 K1AJ       CW                            0352 13 Aug
VK2IO       7144.0 VK4AAC     WWFF VKFF-1661                0352 13 Aug
WC9C        7035.9 W7JET      CW                            0352 13 Aug
AA3B        7045.8 AD5A       CW                            0352 13 Aug
K7KO       14033.8 K5GN       CW                            0352 13 Aug
G3SED     144360.0 IK4PMB     MSK144 -2 dB                  0351 13 Aug
N1AU        3525.5 W1AW/1     CW                            0351 13 Aug
HA9AL     144360.0 S50UA      TNX MSK144 +24dB              0351 13 Aug
K3IE        7027.4 W2RQ                                     0351 13 Aug
YH6HA      21260.0 8G81SU     SSB 81th Indonesia Award      0351 13 Aug
N8CC        3530.6 K0ZR                                     0351 13 Aug
N1AU        3527.5 W0EWD      CW                            0350 13 Aug
DL1RWN      3573.9 J88IH      FT8 -17                       0350 13 Aug
K7KO       14037.7 AA6MU      CW                            0350 13 Aug
WC9C        7029.5 W8XAL      CW                            0350 13 Aug
K7KO       14033.9 K5GN       CW                            0349 13 Aug
HA9AL     144360.0 ON4HCC     TNX MSK144 0dB                0349 13 Aug
K7KO       14041.1 AH7RF      CW                            0348 13 Aug
N1AU        3532.7 AG3I       CW                            0347 13 Aug
N1AU        3536.0 WB2AA      CW                            0347 13 Aug
F5MNW       7074.0 NO0B       FT8 1089hz tnx                0347 13 Aug
N1AU        3529.5 N1DE       CW                            0346 13 Aug
K7TLM      14286.0 VE7ZFR                                   0346 13 Aug
YH8MA      21074.0 8C81ST     81th Indonesia Award FT8      0346 13 Aug
AG3I        3526.0 W4CMG      CW                            0346 13 Aug
WT9U        7037.1 AJ6V       CW                            0346 13 Aug
LZ2AO       7135.0 AA1BU      45 CT/no prop.CT to MA 73     0346 13 Aug
K7KO       14032.3 N0AC       CW                            0346 13 Aug
DK2AN-@    50288.0 IW5BHU     TNX MS QSO best +24 JO51      0345 13 Aug
K3JT        7026.0 VE7WO      CW                            0345 13 Aug
K1AJ        7024.2 K5GN       CW                            0345 13 Aug
WT9U        7036.3 NU1D       CW                            0345 13 Aug
HA9AL     144360.0 IW9CTJ     TNX MSK144 0dB                0345 13 Aug
WC9C        7046.9 NK4O       CW                            0344 13 Aug
AG3I        3527.0 VE3YT      CW                            0344 13 Aug
AA3B        3532.0 W1AW/8     CW                            0344 13 Aug
N1AU        7031.3 N7DX       CW                            0344 13 Aug
N1AU        7032.0 KH7X       CW                            0344 13 Aug
K3ES-@      7057.0 INTL DOG DAINTL DOG DAY                  0343 13 Aug
AG3I        3530.0 K3WW       CW                            0343 13 Aug
YH8MA      18100.0 8C81ST     ft8 81th Indonesia Award      0343 13 Aug
AB1KT       7036.3 NU1D       CW                            0343 13 Aug
K7QA        7029.4 K7SS       CW                            0343 13 Aug
K3ES-@      7057.0 K0DOG      INTL DOG DAY                  0343 13 Aug
K0HB        7045.7 AD5A       CW                            0343 13 Aug
F5MNW       7074.0 VE1ANF/9   FT8 2781hz tnx                0342 13 Aug
K7KO       14047.4 K9UIY      CW                            0342 13 Aug
N3JT        7026.0 N3JT       CW                            0342 13 Aug
VE7SNC     14240.0 ZL3BO                                    0341 13 Aug
IQ9SZ      14076.0 ES3AKY     FT8 TNX DE RADIO CLUB ARMI    0340 13 Aug
N4TUR      14288.0 VE7ZFR                                   0340 13 Aug
K0HB        7035.3 VE3NZ      CW                            0340 13 Aug
K7QA        7039.0 NM2A       CW                            0339 13 Aug
AG3I        7022.0 NA8V       CW                            0339 13 Aug
AG3I        7021.5 K5GN       CW                            0338 13 Aug
K7QA        7045.7 AD5A       CW                            0338 13 Aug
AB1KT       7032.7 K0ZR       CW                            0338 13 Aug
K3IE        7040.5 W6AYC                                    0338 13 Aug
IQ9SZ      14076.0 ZL2BX      FT8 TNX DE RADIO CLUB ARMI    0338 13 Aug
K7QA        7044.4 N5RZ       CW                            0338 13 Aug
AB1KT       7032.4 VE3EY      CW                            0337 13 Aug
K7QA        7043.9 K0RX       CW                            0337 13 Aug
VE5UO       7042.1 VE7WO      CW                            0337 13 Aug
K3IE        7037.8 N2YO                                     0337 13 Aug
N1AU        7028.5 W1AW/8     CW                            0337 13 Aug
YH1AU      21074.0 8B81JB     FT8 81th Indonesia Award      0336 13 Aug
SM5KWU    144383.0 OK1MU/MM   JO89 MS JO95 MSK144           0336 13 Aug
WB9AZA     14200.0 UK/SP9DLM  PSE, 20Meter at 0100-0200 ut f0336 13 Aug
LZ2AO      14007.0 LZ1MS      CQ DX                         0336 13 Aug
IT9ECY     14075.6 IQ9SZ      FT8 ACCREDIT STATION ARMI AWAR0336 13 Aug
K3IE        7038.6 VE7ZO                                    0336 13 Aug
K7QA        7042.1 VE7WO      CW                            0336 13 Aug
W4SSF       7042.5 W5MOT      CW                            0336 13 Aug
KD2WDR     50260.0 W2LPL      MSK144 10dB 1585 HZ CQ        0335 13 Aug
N8CC       14028.4 WA4JUK                                   0335 13 Aug
AB1KT       7030.7 N5TOO      CW                            0335 13 Aug
K3IE        7037.4 KR2Q                                     0335 13 Aug
N1AU        7031.7 N1DE       CW                            0335 13 Aug
K7QA        7040.5 W6AYC      CW                            0334 13 Aug
K3IE        7036.8 K1AJ                                     0334 13 Aug
K7QA        7039.4 KT5V       CW                            0334 13 Aug
YH8AA      21074.0 8B81SL     ft8 81th Indonesia Award      0334 13 Aug
WC9C        7028.9 N3QE       CW                            0334 13 Aug
K3ES-@      7057.0 K0DOG      INTL DOG DAY SE               0333 13 Aug
AB1KT       7028.9 N3QE       CW                            0333 13 Aug
AG3I        7027.4 W2RQ       CW                            0333 13 Aug
VK2JJM     18101.2 ZL1BD                                    0333 13 Aug
N1AU        7046.4 N4GO       CW                            0333 13 Aug
GB8VJ-@    14074.3 TJ1GD      FT8                           0333 13 Aug
K7QA        7037.9 N2YO       CW                            0333 13 Aug
DXEU-@     14000.0 E51KEE     Pse 20m for EU                0332 13 Aug
K1RV       14035.9 N7US       CW                            0332 13 Aug
K9OB        7170.0 IZ6BYT     EN62WT JN72BM 5/6-michigan    0332 13 Aug
K1RV       14023.7 AH7RF      CW                            0332 13 Aug
K3ES-@      7057.0 K0DOG      INTL DOG DAY                  0331 13 Aug
N1AU        7043.0 AG9A       CW                            0331 13 Aug
K3IE        7035.6 KO4VW                                    0331 13 Aug
N3JT        7024.6 N3JT       CW                            0331 13 Aug
N1AU        7041.7 K1GU       CW                            0330 13 Aug
K1RV       14024.2 K7SS       CW                            0330 13 Aug
DL1RWN      3574.5 YS/WE9G    FT8 -18                       0330 13 Aug
N1AU        7041.0 N5EE       CW                            0330 13 Aug
LZ2AO       7003.0 LZ1MS      CQ DX                         0330 13 Aug
WC9C       14033.4 WB7BWZ     CW                            0330 13 Aug
K3IE        7035.3 VA3SB                                    0330 13 Aug
K7QA        7035.0 WE4AUB     CW                            0330 13 Aug
K1RV       14024.8 VE7KW      CW                            0330 13 Aug
VE7WO      14041.6 K1DW       CW                            0330 13 Aug
K1RV       14027.5 AJ6V       CW                            0329 13 Aug
K1RG-@      7003.0 LZ1MS      CQ DX                         0329 13 Aug
K9OB        7170.0 LZ2CW      EN62WT KN23GK 5/6-michigan    0329 13 Aug
K3IE        7034.7 WJ9B                                     0329 13 Aug
VK2IO      14325.0 VK4AAC     WWFF VKFF-1661                0329 13 Aug
KE8ZLT      7082.0 W1AW/8     RTTY SES ARRL 250             0329 13 Aug
WC9C       14030.9 KH7X       CW                            0329 13 Aug
CT7AUT      7074.0 XE1CFS     FT8 -12 dB 2530 Hz            0328 13 Aug
K1RV       14030.7 KL2A       CW                            0328 13 Aug
K3IE        7034.3 N8EA                                     0328 13 Aug
K1RV       14031.0 KH7X       CW                            0328 13 Aug
F5MNW       7074.0 PY5/PY2TIM FT8 1956hz tnx                0328 13 Aug
AG3I        7026.5 W4CMG      CW                            0327 13 Aug
K3IE        7033.4 AD4EB                                    0327 13 Aug
K7QA        7029.6 W8XAL      CW                            0327 13 Aug
K3IE        7033.0 AI0Y                                     0327 13 Aug
K9OB        7170.0 LZ2WV      EN62WT KN22NU 5/6-michigan    0327 13 Aug
N1AU        7036.2 K6RB       CW                            0326 13 Aug
VE7ZFR     14288.0 VE7ZFR     cq                            0326 13 Aug
K1RV       14034.3 WS7L       CW                            0326 13 Aug
K3IE        7032.4 VE3EY                                    0326 13 Aug
K1RV       14034.7 N5TOO      CW                            0326 13 Aug
K9OB        7170.0 LZ2BT      EN62WT 5/5 michigan           0325 13 Aug
K1RV       14035.4 VE7ZO      CW                            0325 13 Aug
K3IE        7031.0 K3WW                                     0325 13 Aug
VE7WO      14027.4 AJ6V       CW                            0325 13 Aug
WT9U       14030.6 KL2A       CW                            0325 13 Aug
K3IE        7030.5 K4NMR                                    0325 13 Aug
WT9U       14030.2 KW8N       CW                            0325 13 Aug
K1RV       14036.0 N5RZ       CW                            0325 13 Aug
VE7WO      14024.8 VE7KW      CW                            0325 13 Aug
K9OB        7170.0 LZ2ZF      EN62WT KN22 5/6 michigan      0325 13 Aug
K3IE        7030.3 K0VBU                                    0324 13 Aug
K1RV       14036.8 N7DX       CW                            0324 13 Aug
K3IE        7029.8 K5SJC                                    0324 13 Aug
K7QA       14041.6 K1DW       CW                            0324 13 Aug
K1RV       14038.8 W6AYC      CW                            0324 13 Aug
K0DOG-@     7057.0 K0DOG      INTL DOG DAY                  0324 13 Aug
K7QA       14040.5 K1GU       CW                            0324 13 Aug
YH9AA      21074.0 8A81BL     ft8 81th Indonesia Award      0323 13 Aug
N1AU        7033.9 K5KU       CW                            0323 13 Aug
K3IE        7029.0 N3QE                                     0323 13 Aug
W4SSF       7031.7 N1DE       CW                            0323 13 Aug
K3ES-@      7057.0 K0DOG      INTL DOG DAY                  0323 13 Aug
K3IE        7029.3 K1IR                                     0323 13 Aug
K7QA       14038.8 W6AYC      CW                            0323 13 Aug
YH8MA      21074.0 8C81ST     ft8 81th Indonesia Award      0322 13 Aug
K3IE        7028.0 K9MA                                     0322 13 Aug
DH9BAJ-@    7057.0 K0DOG      Dog Cat award                 0322 13 Aug
K3IE        7027.7 KG9X                                     0322 13 Aug
K3IE        7027.4 VE3NZ                                    0321 13 Aug
K3IE        7027.0 AA3B                                     0321 13 Aug
YH2AZ      14074.0 8B81JG     FT8 81th Indonesia Award      0321 13 Aug
VK2JJM     18101.2 W1PR                                     0321 13 Aug

DX-Summit: Last 250 DX-spots - reloaded every minute