W3DMR-@     7072.0 EA3DZ      ARRL CW                       0052 21 Feb
AI7QF-@    18124.0 W1AW/8     SE MI                         0051 21 Feb
ZV9MT-@    21075.2 N8NN       FT8                           0051 21 Feb
ZV9MT-@    21074.5 KE8WMF     FT8                           0050 21 Feb
PY2LPM-@   24916.7 JH1QYT     FT8 tks and 73                0049 21 Feb
DH0EH-@     7003.0 K1LZ       Arrl                          0049 21 Feb
K8RF-@      1827.0 NP2J       Cq arrl                       0049 21 Feb
CT3IQ-@     3573.0 CT3IQ      FT8                           0049 21 Feb
K7AGE      24916.3 JA9DGI                                   0049 21 Feb
S51J        7023.8 S51J       YOTA CTEST                    0049 21 Feb
K1TTT      28052.0 PY5IQ                                    0049 21 Feb
PY2RF      50313.0 J88IH      Strong in SA                  0049 21 Feb
N5SUJ      18100.0 K8DID      DM95 EN63SX                   0048 21 Feb
K8IA       28013.2 N7AT                                     0048 21 Feb
K1LHO       7037.6 ED8X                                     0048 21 Feb
W7ES       28055.0 LU7HF      CW                            0048 21 Feb
PS7MA       7003.4 W3LPL      CW                            0048 21 Feb
W3LPL       3503.8 W3LPL      ARRL DX                       0048 21 Feb
N4KH       21038.0 TI7W                                     0048 21 Feb
VA2UR      14052.0 LW2DX      CW                            0048 21 Feb
K1BZ        7016.6 IZ3NYG                                   0048 21 Feb
K4MI        7063.2 VE1ANU                                   0048 21 Feb
N4KH       21040.4 AH2R                                     0048 21 Feb
WK2W        7047.2 CR3W       CW                            0048 21 Feb
K4MI        7064.1 N2ZX                                     0048 21 Feb
KC1TXB      7074.0 PB100TDOTA Deaf                          0048 21 Feb
K0CN       21044.5 DS5DNO     CW                            0048 21 Feb
K1LHO      21034.0 CR3M                                     0048 21 Feb
K7MS        7163.0 CA3P       LSB                           0048 21 Feb
HL5BLF-@   21002.0 W7VJ       cw                            0048 21 Feb
E7DX        7057.0 E7DX                                     0048 21 Feb
K7AGE      24916.3 JF2KOZ                                   0048 21 Feb
NB1N        7028.1 II2Q       ARRL DXCW TEST                0048 21 Feb
K4MI        7065.1 WF2W                                     0048 21 Feb
PT2AW      21012.0 N6RO       CW                            0048 21 Feb
WK2W        7046.7 I2GPT      CW                            0048 21 Feb
KX2S        7028.7 SO6I       CW                            0047 21 Feb
CR2N       14003.0 CR2N       ARRL DX                       0047 21 Feb
NS0R       14019.7 NS0R       CW                            0047 21 Feb
BA3AX      21014.7 N9RV       CW                            0047 21 Feb
ZV9MT-@    21074.2 KF2O       FT8                           0047 21 Feb
LY5W        3509.0 LY5W       ARRL CW CW                    0047 21 Feb
AH7RF      28065.3 AH7RF                                    0047 21 Feb
N4CF       21031.0 AH6AA                                    0047 21 Feb
WB2PJH     14052.6 PY6TS      ARRL DX CW                    0047 21 Feb
PY4LH      28005.6 PY4LH                                    0047 21 Feb
W4TG        7011.6 G5W        CW                            0047 21 Feb
PT2AW      21011.0 AA7A       CW                            0047 21 Feb
PY2LPM-@   24916.0 NP4EB      FT8 tks and 73                0047 21 Feb
PS7MA       7022.2 N3RS       CW                            0047 21 Feb
K1BZ        7017.3 OM2X                                     0047 21 Feb
W7TJ       28017.3 VK4DX                                    0047 21 Feb
K4MI        7066.9 W4CB                                     0047 21 Feb
K4MI        7067.5 K2NV                                     0047 21 Feb
IO4X        3526.6 IO4X       ARRL TEST                     0047 21 Feb
KZ7X       21008.0 K6LL                                     0047 21 Feb
NB1N        7026.6 EA7BEZ     ARRL DXCW TEST                0047 21 Feb
SK3W        3519.9 SK3W       ARRL DX                       0047 21 Feb
K4MI        7068.0 W8CAR                                    0047 21 Feb
OK2KVM      7050.7 OK5Z       ARRL DX                       0047 21 Feb
K7AGE      24916.3 JH2VVH                                   0047 21 Feb
PY2RF      50313.0 CO7MS      Strong in SA                  0047 21 Feb
PY2EW-@    21074.6 N2CCG      FT8                           0046 21 Feb
WY3A        7069.3 WY3A                                     0046 21 Feb
HA1AH      14007.5 HG5E       ARRL DX                       0046 21 Feb
BA3AX      21039.4 VE7UF      CW                            0046 21 Feb
K1BZ        7017.6 OT6M                                     0046 21 Feb
OK1SI       7065.9 WC1M       CW                            0046 21 Feb
CT3IQ-@     3573.0 CT3IQ      FT8                           0046 21 Feb
N0AX       21029.1 N0AX       MO                            0046 21 Feb
PT2AW      21009.0 VE7ZO      CW                            0046 21 Feb
K7RI       28016.9 K7RI       K7RI WA                       0046 21 Feb
K3HW       14032.9 HD8R       CW                            0046 21 Feb
CO5LB       1840.0 T45FM      Punta Maya Lighthouse FT8     0046 21 Feb
K4MI        7069.7 WA1Z                                     0046 21 Feb
WN6P       21034.4 WN6P       ARRL DX Contest CW            0046 21 Feb
WK2W        7045.6 EF8L       CW                            0046 21 Feb
N7IR       28026.6 ZL3AB                                    0046 21 Feb
OK1SI       7065.0 WF2W       CW                            0046 21 Feb
K2PO       21013.8 JL1IHE     CW                            0046 21 Feb
VA3FF      14014.5 YV6BXN     CW                            0045 21 Feb
PT2AW      21008.0 K6LL       CW                            0045 21 Feb
WR2G       21032.2 KP2M       CW                            0045 21 Feb
K2AX       28020.1 KH7M       CW                            0045 21 Feb
HA5AX       7004.0 HA5AX      ARRL DX                       0045 21 Feb
KX2S        7028.4 HA3DX      CW                            0045 21 Feb
WK2W        7045.6 EF7L       CW                            0045 21 Feb
K1LHO      21033.4 PJ2T                                     0045 21 Feb
K7AGE      24916.3 JA9CYD                                   0045 21 Feb
N2DVQ       3532.7 OL3Z                                     0045 21 Feb
NB1N        7025.0 P3X        ARRL DXCW TEST                0045 21 Feb
N3AC        7037.2 CR3DX                                    0045 21 Feb
NR4M       28037.5 NR4M       CW                            0045 21 Feb
OG73X      14033.3 OH8L                                     0045 21 Feb
W4TG        7012.9 9A3XV      CW                            0045 21 Feb
OK1SI       7064.1 N2ZX       CW                            0045 21 Feb
ZV9MT-@    21074.4 WA4VLC     FT8                           0045 21 Feb
NB1N        7024.6 DD1A       ARRL DXCW TEST                0045 21 Feb
OH0M       14283.0 KE2CIE     WWFF KFF-5028                 0045 21 Feb
K4MI       28012.0 KD7ND                                    0045 21 Feb
K1BZ        7018.4 IK4DCX                                   0045 21 Feb
G0RRY       7019.5 LN8W       CW                            0045 21 Feb
PY8JL      10137.1 DH8BQA     FT8 -05                       0045 21 Feb
K5LJ       28012.7 YV4ABR     not YB                        0045 21 Feb
KX2S        7028.0 II2Q       CW                            0045 21 Feb
PS7MA       7041.0 AA3B       CW                            0045 21 Feb
W4RN       14037.0 V47Y       ARRL DX CONTEST               0044 21 Feb
N2AA        7015.4 N2AA                                     0044 21 Feb
W7VO       28043.4 JR2GRX                                   0044 21 Feb
PY1ZV      21054.1 PR1T                                     0044 21 Feb
EI7M       14023.0 EI7M       arrl dx K                     0044 21 Feb
BA3AX      21041.9 N5RZ       CW                            0044 21 Feb
WK2W        7044.0 V31DJ      CW                            0044 21 Feb
KR6C       28020.0 KH7M       IOTA OC019                    0044 21 Feb
N4SS       21022.2 KH6KB                                    0044 21 Feb
AK3B        7021.3 LZ5M                                     0044 21 Feb
WD5N-@     28011.3 XV9T       CW                            0044 21 Feb
KE4EA      21048.5 8P5A                                     0044 21 Feb
KC1ZF-@    18130.0 KP5/NP3VI  Plese SSB on 17 and 12 m      0044 21 Feb
G4FAL       7013.3 G6P        ARRL DX                       0044 21 Feb
KX2S        7027.8 OK1Z       CW                            0044 21 Feb
WK2W        7043.6 PJ2T       CW                            0044 21 Feb
NB1N        7023.3 IO8T       ARRL DXCW TEST                0044 21 Feb
ZV9MT-@    21074.5 JR1UFN     FT8                           0044 21 Feb
ZV9MT-@    21075.0 JA9RRH     FT8                           0042 21 Feb
ZV9MT-@    21074.4 JA3DAZ     FT8                           0041 21 Feb
HL5BLF-@   21009.0 VE7ZO      cw                            0041 21 Feb
HI8JCD-@    7074.4 9K2YM      FT8                           0041 21 Feb
KP5/NP3VI-@  28090.0 KP5/NP3VI  Really? 28090               0040 21 Feb
AC7GG-@     7048.0 W8FN       NC                            0040 21 Feb
ZV9MT-@    21076.0 JK2TTP     FT8                           0040 21 Feb
KQ4ETC-@   14080.0 W7P/0      Pluto Special Event FT4       0039 21 Feb
PY2EW-@    21075.6 N6XOR      FT8                           0039 21 Feb
VA3QBR-@   14090.0 KP5/NP3VI  vy strng in FN03, +16         0039 21 Feb
N6DZ-@     21022.3 KH6KB                                    0039 21 Feb
K2AX       21054.4 VK7GN      CW                            0039 21 Feb
DS3HWS     14270.0 8R1WA                                    0038 21 Feb
NO5Z       28059.4 KH6CJJ     CW                            0038 21 Feb
AC7GG-@     7051.5 CR2N                                     0038 21 Feb
N4KH       21058.3 JR2GRX                                   0038 21 Feb
KE4EA      21038.0 TI7W                                     0038 21 Feb
AF5J       21054.4 PR1T       CW                            0038 21 Feb
NB1N        7015.8 YU1EW      ARRL DXCW TEST                0038 21 Feb
N6DZ-@     14037.7 KH6LC                                    0038 21 Feb
N4CF       21042.4 JR3NZC                                   0038 21 Feb
K1LHO      21028.2 P49Y                                     0038 21 Feb
N4KH       21059.0 BG6GQE                                   0038 21 Feb
K1TTT       7016.7 IZ3NYG                                   0038 21 Feb
WA2CP      28034.9 TO4A       CW                            0038 21 Feb
TM6M       14005.5 TM6M       ARRL DX CW                    0038 21 Feb
K2AX       21027.6 WH6R       CW                            0038 21 Feb
K1GG       21016.7 BD3TE      CW                            0038 21 Feb
KE4EA      21033.9 CR3M                                     0038 21 Feb
VA3FF      14049.0 HC2GRC     CW                            0038 21 Feb
N6TR        7060.0 W7RM                                     0038 21 Feb
TI7W       28034.0 TI7W       ARRL DX                       0037 21 Feb
JG1LFR     21069.5 JG1LFR                                   0037 21 Feb
W1JQ        7063.5 W1JQ       CW                            0037 21 Feb
KX2S        7024.5 DD1A       CW                            0037 21 Feb
WK2W        7037.5 ED8X       CW                            0037 21 Feb
W1CTN      28012.7 YV4ABR     CORRECTION YV4ABR             0037 21 Feb
WS7I       28007.4 KM7W                                     0037 21 Feb
N1TO       14003.7 N1TO       CW                            0037 21 Feb
K2AX       21001.0 KH6J       CW                            0037 21 Feb
K0RF        1826.0 K3PA                                     0037 21 Feb
KD4D        7003.4 W3LPL                                    0037 21 Feb
N1WMN      14279.0 N1WMN      cq                            0037 21 Feb
N5XZ       28012.6 YB4ABR     CW                            0037 21 Feb
AI7QF-@    14308.0 K7BUX      QRP POTA                      0037 21 Feb
WK2W        7037.5 ED7X       CW                            0037 21 Feb
NB1N        7013.4 G6P        ARRL DXCW TEST                0037 21 Feb
W3LPL      21015.2 YB8UTI     Heard in WA                   0037 21 Feb
K7QA       28026.6 ZL3AB      CW                            0037 21 Feb
N0AX       28022.6 JJ0VNR     CW                            0037 21 Feb
N0AX       21024.9 CE3SPR                                   0037 21 Feb
CT3IQ-@    21074.0 CT3IQ      FT8                           0037 21 Feb
K1LHO      21066.0 6Y/AI5IN                                 0037 21 Feb
NN3W        7021.0 N4RV                                     0037 21 Feb
S57AL       3518.6 S57AL      ARRL DX                       0037 21 Feb
W3LPL       7052.5 OH0Z       Heard in NC                   0037 21 Feb
KX2S        7023.5 OK7O       CW                            0036 21 Feb
NB1N        7013.0 9A3XV      ARRL DXCW TEST                0036 21 Feb
N4KH       21055.1 7L4MDM                                   0036 21 Feb
PY4LR       7135.0 PT1F       FAROL BRA 134                 0036 21 Feb
ZV9MT-@    21074.5 KK2M       FT8                           0036 21 Feb
K1BZ        7021.3 LZ5M                                     0036 21 Feb
CR2N        7051.6 CR2N       ARRL DX                       0036 21 Feb
K7TD       28044.0 YB2VSH     CW                            0036 21 Feb
N4CWJ       7182.0 KD4YDC                                   0036 21 Feb
YB1RET     28009.6 KV0Q       CW                            0036 21 Feb
K1TTT       1818.0 K1TTT                                    0036 21 Feb
K7RI       28016.9 K7RI       K7RI WA                       0036 21 Feb
AK3B        7015.8 YU1EW                                    0036 21 Feb
NB1N        7012.0 E7AA       ARRL DXCW TEST                0036 21 Feb
WK2W        7036.6 OM2VL      CW                            0036 21 Feb
PY2EW-@    21076.4 W9DHI      FT8                           0036 21 Feb
N3PDT-@    21356.0 W7P/0      Pluto Nephew QRT              0036 21 Feb
K4HYJ-@    14319.0 N4T        NA-079 US-0023                0036 21 Feb
K0BF       21278.0 K0JU       CQ                            0036 21 Feb
HA1AH      14007.5 HG5E       ARRL DX                       0036 21 Feb
K2AX       21041.0 JA0BJY     CW                            0036 21 Feb
W1CTN      28012.7 YV4AR                                    0036 21 Feb
N2RC        7028.4 HA3DX      CW                            0036 21 Feb
KI5NYZ     28076.2 JH3CUL                                   0035 21 Feb
KX2S        7023.2 IO8T       CW                            0035 21 Feb
AF5J       21055.8 XE2IF      CW                            0035 21 Feb
AH7RF      28045.6 AH7RF                                    0035 21 Feb
NB1N        7011.6 HA8TA      ARRL DXCW TEST                0035 21 Feb
HA5AX       7004.0 HA5AX      ARRL DX                       0035 21 Feb
K1BZ        7021.8 HA3NU                                    0035 21 Feb
W3DMR-@    14058.0 EA3DZ      ARRL CW                       0035 21 Feb
N4KH       21048.0 KH0W                                     0035 21 Feb
AC7GG-@     7063.0 VP9I                                     0035 21 Feb
KE4EA      21032.1 KP2M                                     0035 21 Feb
ZV9MT-@    21075.0 CX1VH      FT8                           0035 21 Feb
AK3B        7014.7 9A/W3WM                                  0035 21 Feb
W9VW       14035.5 W9VW                                     0035 21 Feb
K1LHO      14026.9 PJ4A                                     0035 21 Feb
VA2UR       3526.6 OK7W       CW                            0035 21 Feb
PY4LH      28005.6 PY4LH      LABRE 92 Years                0035 21 Feb
DF6TR       7020.9 N4RV       cw                            0035 21 Feb
K2AX       21029.5 KL5DX      CW                            0034 21 Feb
N0AX       21024.1 6Y6N                                     0034 21 Feb
W4RN       14023.0 EI7M       ARRL DX CONTEST               0034 21 Feb
WK2W        7032.3 OM3RM      CW                            0034 21 Feb
WT3K       21050.0 PY2KC      CW                            0034 21 Feb
PS7MA       7044.9 K5ZD       CW                            0034 21 Feb
N4CF       21060.0 ZV1RJ                                    0034 21 Feb
K1BZ        7022.7 OT2A                                     0034 21 Feb
NR3Z        7036.7 OM2VL                                    0034 21 Feb
N2DVQ       3519.3 S50A                                     0034 21 Feb
W3LPL      28041.4 KL7AC      Heard in CA                   0034 21 Feb
WK2W        7031.1 SO9I       CW                            0034 21 Feb
HG5FA       7004.8 K3WW       NJ                            0034 21 Feb
N5XZ       28021.6 JR2GRX     CW                            0034 21 Feb
N7ING      21074.0 BH6LIG                                   0034 21 Feb
ZV9MT-@    21074.8 VA3XOV     FT8                           0033 21 Feb
PU1OAG-@   50110.0 NP4AF      USB 59/59                     0032 21 Feb
K3DMM-@    14319.0 N4T        POTA Dry Tortugas             0032 21 Feb
PY2EW-@    21075.1 ZV9MT      FT8                           0031 21 Feb
K8RF-@      1827.0 NP2J                                     0031 21 Feb
ZV9MT-@    21075.7 PY2EW      FT8                           0030 21 Feb
WA3LKT-@   50130.0 W3EME      6 MTR. MIDATLANTIC NET        0030 21 Feb
K9GWH-@    18100.0 J88IH      FT8                           0030 21 Feb
PY2LPM-@   14076.4 W4BXR      FT8 tks and 73                0029 21 Feb
W8ZFM-@    14074.0 W1AW/8     ARRL 250 WAS-MI FT8           0029 21 Feb
K2AX       21058.4 JR2GRX     CW                            0028 21 Feb
W2FU        7059.7 W2FU                                     0028 21 Feb
WB2PJH     14015.6 ZV8RR      ARRL DX CW                    0028 21 Feb
W3LPL      28034.9 TO4A       Heard in VA                   0028 21 Feb

DX-Summit: Last 250 DX-spots - reloaded every minute