AD1C       14327.1 VA3NW      ONE no pileup                 2013 22 Nov
KD9TWA     14240.0 KN6VTC     NNY                           2013 22 Nov
7Z1AO       7169.0 3X4U       40M 3X4U SSB                  2013 22 Nov
KB3Z       21225.0 AF7Z       USB                           2013 22 Nov
K0HB       14163.5 K0HB       USB                           2013 22 Nov
K3KO       21317.0 KL5NE                                    2013 22 Nov
N0RHM      21283.7 KD4D       SSB ARRL-SS-SSB               2013 22 Nov
WT9U       28419.8 KL7SB      Sweepstakes USB AK            2013 22 Nov
OM1AN       1840.0 SP9JZU     FT8 Czesc tnx QSO GL/GDX 73!  2013 22 Nov
KV3T       14216.2 KV3T                                     2013 22 Nov
KL6AN-@    14243.0 W7WA       USB                           2012 22 Nov
W5WX       14247.8 K1VUT      EMA                           2012 22 Nov
K9PW       21334.1 NX1P                                     2012 22 Nov
K2YWE       7151.2 K3AU                                     2012 22 Nov
N5YS       14161.0 NC3Y       MDC                           2012 22 Nov
K3DNE      14273.5 K3DNE      SC                            2012 22 Nov
WB5VZL     14203.0 K5TR                                     2012 22 Nov
K1TH       21281.4 K1TH       EMA                           2012 22 Nov
W6LD       21340.8 W6LD       ARRL Sweepstakes SSB          2012 22 Nov
WX3B       14230.6 K3TW       USB                           2012 22 Nov
GM2OT-@     7076.1 CN8NS      FT8                           2012 22 Nov
W4NYY      14197.7 N9OK       USB                           2012 22 Nov
KE8PUB     14288.0 AA5Z       LA                            2012 22 Nov
SP7TST     10135.0 SV5BYP                                   2012 22 Nov
N4JN       21296.0 K1JB                                     2012 22 Nov
K9PW       21293.8 N6WT                                     2012 22 Nov
WB2PJH     14186.4 W5ACQ      SS WTX                        2012 22 Nov
W9KXQ      21330.0 N7AGP      MT                            2011 22 Nov
AC6ZM      14166.1 AI0Y       USB                           2011 22 Nov
WA3AER     14281.3 WA3AER                                   2011 22 Nov
4Z5LA-@     7027.0 VK9XY      up 2.5                        2011 22 Nov
AD1C       21262.5 K4WI       AL                            2011 22 Nov
VK_SWL-@    7056.0 VK9XY      Bigfoot Yanks, Pain In The A..2011 22 Nov
WB0TEV     21355.1 WB0TEV                                   2011 22 Nov
PT9DX-@     3522.0 PT9DX      SACW                          2011 22 Nov
W4NF       21392.4 W4NF                                     2011 22 Nov
K1GMS      21268.8 N5UM       USB                           2011 22 Nov
N1RM        7236.5 N1RM                                     2011 22 Nov
HA5JI-@     7011.6 JM1IKW     CQ                            2011 22 Nov
KY0Q       28384.2 WC6H       USB                           2011 22 Nov
AC6ZM      14156.5 VE9CF      USB                           2011 22 Nov
KM7W       14249.5 KM7W       ARRL Sweepstakes SSB          2011 22 Nov
W9XT       14323.9 VE2IAA                                   2011 22 Nov
WX3B       14216.2 KV3T       USB                           2011 22 Nov
WB2PJH     14192.5 KI6QDH     SS WY                         2010 22 Nov
PS8WA      28015.0 PS8WA      SACW                          2010 22 Nov
WA4WR      21417.0 VA7ST      USB                           2010 22 Nov
W4NYY      14216.3 K3VT       USB                           2010 22 Nov
N5SUJ      14321.0 KC9K       IL                            2010 22 Nov
N0HJZ      14261.0 N0HJZ      USB                           2010 22 Nov
AA0AW      21277.5 K0EJ       USB                           2010 22 Nov
WX3B       14276.1 W4ATL      USB                           2010 22 Nov
AC6ZM      14154.2 N9CIQ      USB                           2010 22 Nov
N1RM        7244.4 W2XL       LSB                           2010 22 Nov
VE7BC      21210.0 VE7BC      Sweepstakes - BC              2010 22 Nov
WB0TEV     21382.0 VA3SWG                                   2009 22 Nov
K1RX       21373.2 K1RX       USB                           2009 22 Nov
SQ5PC       3718.0 SP9TEX     Dyplom Aurora                 2009 22 Nov
K1GMS      21246.0 KC7H       USB                           2009 22 Nov
K9PW       21237.0 W6KC                                     2009 22 Nov
7Z1AO      21425.0 NI6W                                     2009 22 Nov
AS0DX-@     7008.0 3X4U       Bad Operator                  2009 22 Nov
W9KXQ      21323.8 WH7Z       PAC                           2009 22 Nov
AA0AW      21257.4 W1SRD      USB                           2008 22 Nov
KV3T       21345.1 N1TO       USB                           2008 22 Nov
PP5DKR     28360.0 PW8BR                                    2008 22 Nov
N3FCP      21432.9 N3FCP      USB                           2008 22 Nov
IN3XSV      7169.0 3X4U                                     2008 22 Nov
K1GMS      21233.9 N7LR       USB                           2008 22 Nov
N9EP-@      7172.0 N9EP       ARRL SS IL                    2008 22 Nov
N2HMM      28339.0 N2HMM      USB                           2008 22 Nov
N0RHM      14184.5 K4BAI      SSB ARRL-SS-SSB               2008 22 Nov
W9KXQ      21317.0 KL5NE      AK                            2008 22 Nov
WT9U       21285.8 W4MLB      Sweepstakes USB SFL           2008 22 Nov
PR2RA       3520.0 PR2EG      SACW TEST                     2008 22 Nov
N5SUJ       7232.8 N9UM       IL                            2007 22 Nov
HL2KV       3547.0 HL2KV      FT8 CQ EU                     2007 22 Nov
N3XLS       7236.5 W2TV       No clue what contest this is? 2007 22 Nov
W9YK        7181.6 K0FG       MO                            2007 22 Nov
K9PW       14344.2 W6AFA                                    2007 22 Nov
ND8DX      21308.0 ND8DX      SWEEPSTAKES                   2007 22 Nov
NJ4P        7226.0 NR4L       YL OP                         2007 22 Nov
NX6T       28428.3 NX6T       ARRL Sweepstakes SSB ORG      2007 22 Nov
PR2UX       3523.0 PR2UX      SACW                          2007 22 Nov
AA0AW      21425.1 NI6W       USB                           2006 22 Nov
KD9TWA     14208.5 KR0P       NE                            2006 22 Nov
KA4RRU      7179.0 N2FT       LSB                           2006 22 Nov
N1RM       14213.6 N5VBP      USB                           2006 22 Nov
WT9U       21274.8 K7SS       Sweepstakes USB               2006 22 Nov
N0RHM      14156.4 VE9CF      SSB ARRL-SS-SSB               2006 22 Nov
W6PH       28400.0 W6PH       ARRL Sweepstakes SSB          2006 22 Nov
W4MLB      21286.0 VE6ECV     USB                           2006 22 Nov
WB5VZL     14203.4 K5TR                                     2006 22 Nov
KE8PUB     14200.0 NS0R       KS                            2006 22 Nov
K1KP       14306.8 K1KP                                     2006 22 Nov
WW6W       21420.0 WW6W                                     2006 22 Nov
WX3B       14267.0 K0KE       USB                           2006 22 Nov
K9PW       14327.1 VA3NW                                    2006 22 Nov
KA2FIR     14192.5 KI6QDH                                   2006 22 Nov
K1GMS      21213.4 AJ6V       USB                           2006 22 Nov
EA5IPM      7158.0 EA1FIZ     LSB IM98 IN62                 2006 22 Nov
KL2A       21302.5 W7JXY                                    2005 22 Nov
K0DG       18102.1 V4/KE4TT                                 2005 22 Nov
W5WX       14240.0 KN6VTC     NNY                           2005 22 Nov
WJ1U       14341.0 WJ1U       Sweepstakes NH                2005 22 Nov
HK6V       28333.0 HJ6EDJ     CQ POTA CO-0541               2005 22 Nov
IW6DRH      7169.0 3X4U       UP5,tnx now QRX               2005 22 Nov
KM7W       14249.5 KM7W       ARRL Sweepstakes SSB          2005 22 Nov
N4YDU      21223.1 N4YDU      ARRL Sweepstakes SSB          2005 22 Nov
N0UR        7180.0 N0UR       SS MN                         2005 22 Nov
K1KD       14318.2 K1KD       SWEEPS!                       2005 22 Nov
7Z1AO      14225.0 KQ0C                                     2005 22 Nov
WM9Y       21385.0 W9YB       SS IN beam west               2005 22 Nov
HK6V       28333.0 HK6V       CQ POTA CO-0541               2005 22 Nov
N4ZZ       21265.0 N4ZZ                                     2005 22 Nov
K9PW       14309.0 WW4LL                                    2005 22 Nov
K4MES      18164.0 KO4FX                                    2005 22 Nov
N4JN       21210.0 VE7BC                                    2004 22 Nov
HK6V       28333.0 HJ6XYC     CQ POTA CO-0541               2004 22 Nov
KI2D       21396.0 KI2D       ARRL SS Phone                 2004 22 Nov
W9KXQ      21305.1 N6OKU      ORG                           2004 22 Nov
WX3B       14318.5 K1KD       USB                           2004 22 Nov
K6LL       14264.3 K6LL       USB                           2004 22 Nov
NQ4J       21314.0 K7LY       NV                            2004 22 Nov
N9ATF      14333.0 N9ATF      SS IL                         2004 22 Nov
W1TI        7194.0 WA2BOT     WMA                           2004 22 Nov
NC3Y       14161.0 NC3Y                                     2004 22 Nov
N5YS       14178.4 N9TK       IL                            2004 22 Nov
K9PW       14294.6 WD0T                                     2004 22 Nov
WB2PJH     14254.0 W4YK       SS NC                         2003 22 Nov
W8EH       21414.5 N7JI       USB                           2003 22 Nov
WT9U       21243.0 N1NQD      Sweepstakes USB WNY           2003 22 Nov
KD4D       21283.7 KD4D       SWEEPSTAKES                   2003 22 Nov
VE2EZD     21320.1 KB0EO      Sweepstakes USB               2003 22 Nov
VE2JD-@    18101.5 NA4CA      FT8                           2003 22 Nov
N9OK       14170.0 K2RB                                     2003 22 Nov
K4RSA       7197.1 K1JB       ME                            2003 22 Nov
WB2HTO     10133.3 3X4U       FT8                           2003 22 Nov
K9PW       14276.0 W4ATL                                    2003 22 Nov
VE2QK-@    18073.0 VE2CSI     Zone 2                        2003 22 Nov
N7JI-@     21414.0 N7JI       SS Oregon                     2003 22 Nov
N9MSG      14205.8 N9MSG      SS IL                         2003 22 Nov
W3IDT      14283.9 W3IDT      SWEEPSTAKES                   2003 22 Nov
KY0Q       14317.0 N3QE       USB                           2003 22 Nov
K9PW       14269.6 N4OX                                     2003 22 Nov
LY4Y-@      3515.0 JF6ZCV     559                           2003 22 Nov
K3WW       21360.0 K3WW       USB                           2003 22 Nov
K9PW       14264.9 K6LL                                     2003 22 Nov
KE8PUB     14247.8 K1VUT      EMA                           2003 22 Nov
AA0AW      21419.4 VA7ST      USB                           2003 22 Nov
NQ4J       21323.7 WH7Z       PAC                           2003 22 Nov
N3DUE      21425.0 NI6W       LAX                           2003 22 Nov
N7JI-@     21414.0 N7JI       Oregon SSab2e                 2002 22 Nov
AF4PX      14173.7 VY0ERC     IOTA NA-008                   2002 22 Nov
W9XT       14230.6 K3TW                                     2002 22 Nov
N4JN       28391.2 K7ST                                     2002 22 Nov
WT9U       21235.8 W6KC       Sweepstakes USB LAX           2002 22 Nov
OM1AN       1840.5 OZ1CX      FT8 tnx QSO GL/GDX 73!        2002 22 Nov
PW8BR      28360.0 PP5BP      73                            2002 22 Nov
WB2PJH     14267.0 K0KE       SS CO                         2002 22 Nov
N7US       14214.6 N7US                                     2002 22 Nov
W9YK       14324.0 VE2IAA     QC                            2002 22 Nov
W7II        7179.0 N0MA       iowa                          2002 22 Nov
WM3J       21349.0 KD2KW      SS NTX                        2002 22 Nov
NQ4J       21329.9 N7AGP      MT                            2002 22 Nov
K4RSA       7270.0 KT4O       TN                            2002 22 Nov
N1IPB      14232.5 N1IPB      QRV                           2002 22 Nov
N5YS       14156.4 VE9CF      NB                            2002 22 Nov
W9KXQ      21300.0 AA1SU      VT                            2002 22 Nov
CT7AUT      5357.0 9A60CBM    FT8 +0 dB 735 Hz              2001 22 Nov
G0UIH-@     3567.0 3X4U       FT8 -2db CQ CQ no rx          2001 22 Nov
HJ5LVR     28405.0 HJ5LVR     CQ LOOKING ND, MS IN USA      2001 22 Nov
NQ4J       21332.1 K7CW                                     2001 22 Nov
KD9TWA     14184.5 K4BAI      GA                            2001 22 Nov
WT9U       21222.8 N4YDU      Sweepstakes USB NC            2001 22 Nov
NQ4J       21337.2 N7RVD                                    2001 22 Nov
K1AJT      14211.0 VE3LRL     GH                            2001 22 Nov
AC6ZM      14245.8 K0AD       USB                           2001 22 Nov
W4NF       21392.4 W4NF                                     2001 22 Nov
KD4D       21257.3 K7QA                                     2001 22 Nov
PR2RA       7023.0 PR2EG      SACW TEST                     2001 22 Nov
KB5ZYC     28370.0 KB5ZYC     SS LAX                        2001 22 Nov
W5WX       14281.3 WA3AER     MDC                           2001 22 Nov
W9KXQ      21298.1 NN7O       OR                            2001 22 Nov
WB2PJH     14288.1 AA5Z       SS LA                         2000 22 Nov
DH9BAJ-@    7130.0 DK80NDS    qrg 7169 belegt               2000 22 Nov
K7QA       21257.3 AA3NJ      USB                           2000 22 Nov
W6KAS      21447.0 W6KAS      SWEEPSTAKES SB SANTA BARBARA  2000 22 Nov
N3DUE      21420.0 WW6W       ND                            2000 22 Nov
WT9U       21213.2 AJ6V       Sweepstakes USB SCV           2000 22 Nov
K4RSA       7232.8 N9UM       IL                            2000 22 Nov
KY0Q       14306.0 KE2EVX     USB                           2000 22 Nov
SWL-@      14048.0 W1AW/7     CW                            2000 22 Nov
SP6FEK      1840.0 SP8VJV     FT8 +11dB from KN09 1201Hz    2000 22 Nov
OM1AN       1840.0 SP3IBS     FT8 Czesc tnx QSO GL/GDX 73!  2000 22 Nov
N3RTW      14336.6 N3RTW      sweepstakes USB               2000 22 Nov
KL2A       21289.5 KL7SB                                    2000 22 Nov
WX3B       14208.5 KR0P       USB                           2000 22 Nov
K1GG       28421.1 AA7V       USB                           2000 22 Nov
N0GJW      14296.0 N0MA       CQ anyone anywhere            2000 22 Nov
N5YS       14195.5 KV0I       NE                            1959 22 Nov
AD1C       21409.5 AB2E       SNJ                           1959 22 Nov
K0DG       18102.1 3B8/E70A                                 1959 22 Nov
W5WX       14314.5 K6ACW      SDG                           1959 22 Nov
AA0AW      21383.7 AD6E       USB                           1959 22 Nov
N0RHM      14178.4 N9TK       SSB ARRL-SS-SSB               1959 22 Nov
N3QE       14317.0 N3QE                                     1959 22 Nov
KE8PUB      7182.0 KW8N       OH                            1959 22 Nov
WA3AAN     21334.1 WA3AAN                                   1959 22 Nov
K1GMS       7197.1 K1JB       LSB                           1959 22 Nov
WT1A       21277.4 K0EJ       USB                           1959 22 Nov
KI1G        7194.0 KI1G       RI                            1959 22 Nov
N5SUJ      14225.0 KQ0C       CO                            1959 22 Nov
NQ4J       21349.0 KD2KW      NTX                           1958 22 Nov
G4TRA     144174.0 DL80NRW    FT8 +29 dB                    1958 22 Nov
KD9TWA     14330.0 WJ1U       NH                            1958 22 Nov
KE8PUB      7172.1 N9EP       IL                            1958 22 Nov
W5WX       14321.0 KC9K       IL                            1958 22 Nov
W9KXQ      21293.9 N6WT       SB                            1958 22 Nov
KY0Q       14290.0 W1XX       USB                           1958 22 Nov
N7US       14214.6 WD0T                                     1958 22 Nov
WB2PJH     14299.0 K0HB       SS MN                         1958 22 Nov
EA5JLB      1840.0 DR800WE    FT8                           1958 22 Nov
N3DUE      21406.0 N6ACL      SJV                           1958 22 Nov
KV3T       21425.0 NI6W       USB                           1958 22 Nov
9K2KO       7179.0 GW4XLS     CCC GW*                       1958 22 Nov
KE8PUB      7167.7 AG9A       IL                            1958 22 Nov
N0RHM      14181.8 WX5S       SSB ARRL-SS-SSB               1958 22 Nov
9A3MRN-@    7169.0 3X4U       5 up worked first call        1958 22 Nov
K0CN       21298.0 NN7O       USB                           1958 22 Nov
K5KU       14222.9 K5KU                                     1958 22 Nov
WA4WR      21337.2 N7RVD      USB                           1958 22 Nov
K4OV       14256.0 K4OV                                     1957 22 Nov
NQ4J       21357.3 W5AFV      STX                           1957 22 Nov
IZ0EAE-@    7048.2 AA3B       FT4                           1957 22 Nov
WE8RV      21420.0 WW6W                                     1957 22 Nov
N9EN/4     10111.5 VE2JCW     POTA; CQ                      1957 22 Nov
KE8PUB      7155.0 N2BJ       IL                            1957 22 Nov
NJ4P        7213.5 NR4L       YL OP                         1957 22 Nov
N0RHM      14186.3 W5ACQ      SSB ARRL-SS-SSB               1957 22 Nov
K3DNE      14273.5 K3DNE      SC                            1957 22 Nov
PY2OP-@    28027.0 PR2UX      SACW test                     1957 22 Nov
K0EU       21351.5 K0EU                                     1957 22 Nov
AD7N       21387.5 AD7N       SS UT                         1957 22 Nov
KI2D       21394.0 KI2D       ARRL SS Phone                 1957 22 Nov
VE2EZD     21314.1 K7OY       Sweepstakes USB               1957 22 Nov
K8FAB      18136.0 WA2DE/VP9                                1957 22 Nov
SA7SVR      1840.0 SV9MBH     FT8 QRV HELLAS Zone Net       1957 22 Nov
VK_SWL-@   10140.0 VK9XY      Not Welcom in VK - GO HOME!   1957 22 Nov
NQ4J       21363.6 K6YT       SCV                           1956 22 Nov

DX-Summit: Last 250 DX-spots - reloaded every minute