HL5YI-@    14046.0 KT7E       IARU TEST                     0844 12 Jul
DB9SH       7178.0 DA0HQ      LSB                           0844 12 Jul
IT9AZK     28460.0 IT9FRX     CONTEST                       0844 12 Jul
PH0RH      14317.3 OL7T       USB                           0844 12 Jul
BH4XBU     21056.0 JF9JTS     CW                            0844 12 Jul
F4ILK       7074.0 F4ILK      WWFF FFF-0049                 0844 12 Jul
DL1MGB     14214.6 MB3K                                     0844 12 Jul
DL4LAM     14006.0 KC1XX                                    0844 12 Jul
G4CUS      28029.9 GR2HQ      RSGB                          0844 12 Jul
EC5A       21319.8 MB2D       IARU TEST                     0844 12 Jul
EA7XJ       7112.0 EA4HPL     PHO DME-13031 (Carri??n de Cal0844 12 Jul
IT9CHC     21187.0 IT9ECY     Ssb DTC512                    0844 12 Jul
DB9SH       7181.5 TM0HQ      LSB                           0844 12 Jul
DL8RDL     14002.1 MB3W                                     0844 12 Jul
EA4HRU     21270.0 7V5J       IARU                          0844 12 Jul
N0WRL      14325.8 MB4P       WRTC2026                      0844 12 Jul
N0WRL      14292.4 MB5Z       WRTC2026                      0844 12 Jul
N0WRL      14146.1 MB7L       WRTC2026                      0843 12 Jul
N0WRL      21311.0 MB2M       WRTC2026                      0843 12 Jul
N0WRL      21175.0 MB4G       WRTC2026                      0843 12 Jul
YB1APR     14074.0 YH1AV      ORARI 2026 ft8                0843 12 Jul
DB9SH       7189.0 SN0HQ      LSB                           0843 12 Jul
SP24000GD-@  21444.0 SQ2BXI/P   spff-3071                   0843 12 Jul
DF2RG      14297.8 MB3M                                     0843 12 Jul
TA7TET     21076.3 JA0FOX     73 Tnx FT8                    0843 12 Jul
PA3DTR     14034.6 HA3NU      CW                            0843 12 Jul
YL2SM      21367.0 MB7L       USB                           0843 12 Jul
LZ1JZ      21311.0 MB2M                                     0843 12 Jul
DC2VE       7019.0 SK9HQ      SSA                           0843 12 Jul
SQ9NOT-@   14319.0 OM/SQ9MDF/POM/PO-062 sota                0843 12 Jul
G4ODA     432484.0 5P22U      JO46CM-IO92WS 559             0843 12 Jul
E74A       28013.0 MB1I                                     0843 12 Jul
DJ2VA      14170.5 GM0V                                     0843 12 Jul
DF2RG      14303.0 MB7F                                     0843 12 Jul
YB5NVE     21286.0 OZ1HQ                                    0843 12 Jul
G4NAQ       7155.0 ON9BD      Tall Ships special event stati0843 12 Jul
PE1EWR     21300.4 IV3KKW     IARU HF Champ test            0843 12 Jul
EA6VD       7066.0 EA6URL     diploma permanente islas balea0842 12 Jul
SQ2BXI     21444.0 SQ2BXI/P   WWFF SPFF-3071                0842 12 Jul
DF6JF      10136.0 TM19TFR    MERCI 73 AU REVOIR            0842 12 Jul
YL2SM      21354.4 MB2H       USB                           0842 12 Jul
LZ1JZ      21345.4 OR1X                                     0842 12 Jul
ER1PL      21329.5 4Z1MS      IARU HF                       0842 12 Jul
I2XGD      21001.0 MB7K       cw                            0842 12 Jul
YT7KM      21026.4 YT0HQ                                    0842 12 Jul
EA1JN      14327.0 OH8NW/P    WWFF FLORA Y FAUNA            0842 12 Jul
DF2RG      14325.9 MB4P                                     0842 12 Jul
DC2VE       7015.9 HG0HQ      MRASZ                         0842 12 Jul
DF2RG      14328.1 MB1T                                     0842 12 Jul
OH2NOS      7042.0 OH2NOS/P   WWFF OHFF-1193                0842 12 Jul
F4BAL-@    14074.4 DL3JWA     FT8 -10dB 619km From JO10 73  0842 12 Jul
PD0WC       7162.0 OK7O       SSB                           0842 12 Jul
DL1FOB      7034.0 MB3D       CW                            0842 12 Jul
DD0NM      28032.0 DA0HQ      darc                          0842 12 Jul
5B4AIX     21400.0 FR4PV      CQ DX                         0842 12 Jul
PE1EWR     21273.4 E77EA      IARU HF Champ test            0841 12 Jul
YB1APR      7007.0 YH2AZ      ORARI 2026                    0841 12 Jul
TA7TET     21076.3 JH1PCE     73 Tnx FT8                    0841 12 Jul
JR2SCJ      3512.0 8N2HQ      JARL HQ, DEAF                 0841 12 Jul
LZ1JZ      21367.0 MB7L                                     0841 12 Jul
OE6GBG      7153.0 OK2JRQ/P   CQ TOTA OKR-0249              0841 12 Jul
IZ8JFL     28035.6 4L0HQ      IARU-HF                       0841 12 Jul
DJ2VA      14235.0 HG5D                                     0841 12 Jul
ER1PL      21275.2 DA0HQ      IARU HF                       0841 12 Jul
EA4FN       7112.0 EA4HPL     DME-13031 POTA ES-1869        0841 12 Jul
F4BAL-@    14075.8 YH1AU      FT8 -12dB 11541km From JO10 730841 12 Jul
F2VX       14215.0 TM33TFR    CQ                            0841 12 Jul
DL0ABT     21014.8 HB9HQ      CW                            0841 12 Jul
LZ1JZ      21354.2 MB2H                                     0841 12 Jul
SP5NON-@   14080.0 HF170TESLA SES                           0841 12 Jul
F4GYI-@    18100.0 DL3EYB     ft8 tnx qso                   0841 12 Jul
N0WRL      14149.4 MB7W       WRTC2026                      0841 12 Jul
N0WRL      21354.4 MB2H       WRTC2026                      0841 12 Jul
N0WRL      14290.0 MB3L       WRTC2026                      0841 12 Jul
N0WRL      14298.0 MB3M       WRTC2026                      0841 12 Jul
BD7PTZ-@   21280.0 BA7LOK     IARU HF Champ                 0841 12 Jul
N0WRL      14227.5 MB4F       WRTC2026                      0841 12 Jul
DC2VE       7015.0 DL5RMH     28                            0840 12 Jul
DJ2VA      14250.0 IK3UNA                                   0840 12 Jul
DB9SH      21304.5 YT0HQ      USB                           0840 12 Jul
F/DH1WM/  144295.0 F/DH1WM/P  WWFF FFF-0035                 0840 12 Jul
IZ8JFL     28029.5 UN5G       IARU-HF                       0840 12 Jul
7X2DD-@    21250.0 7V5J       WRTC                          0840 12 Jul
G0MTN      21311.0 MB2M                                     0840 12 Jul
ER1PL      21246.9 BG0DLA     IARU HF                       0840 12 Jul
DB9SH      21270.0 YR0HQ      USB                           0840 12 Jul
DJ2VA      14288.9 F4VXB                                    0840 12 Jul
YO8WW-@    21013.2 MB4O                                     0840 12 Jul
YL2SM      21171.0 MB5O       USB                           0840 12 Jul
PB7Z       14257.9 PI4X       USB                           0840 12 Jul
SP9FB      14166.0 SP9FB      USB                           0840 12 Jul
BH4XBU     21051.0 JI4WHS     CW                            0840 12 Jul
CT1END-@   14205.0 CS5HQ      IARU REP                      0840 12 Jul
IZ8JFL     14027.0 ER7HQ      IARU-HF                       0840 12 Jul
DL8RDL      7030.0 OE0HQ                                    0840 12 Jul
YO5KDC     18100.0 YR50NADIA  AWARD, 1 qso/ band/ mode, qrz_0840 12 Jul
KE5MUX     14311.0 OE0HQ      Tks 73                        0840 12 Jul
MO5N       14227.3 MB4F       SSB IARU HF Championship      0839 12 Jul
S57WJ      21000.8 MB3W       IARU HF CW                    0839 12 Jul
YB1APR      7180.0 YH2AZ      ssb ORARI 2026                0839 12 Jul
EA5VR      28537.0 ED0HQ      CQ TEST                       0839 12 Jul
BH3OQQ     14015.0 DS4EOI     CW                            0839 12 Jul
G1ZHD      14272.0 SK9HQ      not SP/SQ                     0839 12 Jul
W4NZ        7020.2 N2PP       CW                            0839 12 Jul
YL2SM      21175.1 MB4G       USB                           0839 12 Jul
F4GYI-@    18100.0 DH4MK      ft8 tnx qso                   0839 12 Jul
HA5UA      14233.4 HG0HQ                                    0839 12 Jul
I2XGD      21043.3 MB5J       cw                            0839 12 Jul
YO6RTI     21193.2 UP4L       USB                           0839 12 Jul
LY2GV      14061.5 4Z5LY      CW                            0839 12 Jul
YL7X       21264.4 XV9T                                     0839 12 Jul
IK2JTS     21187.0 IT9ECY     DTC-SI512                     0839 12 Jul
KB2URI      7025.2 W7YAQ      CW                            0839 12 Jul
YU2LOM     21308.9 MB2D                                     0839 12 Jul
S57WJ      21354.5 MB2H       IARU HF USB                   0839 12 Jul
OZ5QF     144174.6 M0XVF      JO44UX TR IO94                0839 12 Jul
OM3KUK     14193.0 OP0HQ      USB                           0838 12 Jul
YB1APR     28074.0 YH8MA      FT8 ORARI 2026                0838 12 Jul
OS8D        7113.0 GB1BB                                    0838 12 Jul
OH2OT      14290.0 MB3L                                     0838 12 Jul
ER1BF-@    14166.0 ER7HQ      IARU HF                       0838 12 Jul
BH3OQQ     14020.0 HL2BQG     CW                            0838 12 Jul
IT9CHA     21187.0 IT9ECY     SSB DTC512                    0838 12 Jul
LZ1JZ      21284.3 MB5C                                     0838 12 Jul
DC2VE       7013.5 HB9HQ      USKA                          0838 12 Jul
BH4XBU     21050.5 JR2PMT     CW                            0838 12 Jul
YT1XC      28036.0 YU1LA                                    0838 12 Jul
W4NZ        7025.2 W7YAQ      CW                            0838 12 Jul
YB1APR      3573.0 YH1RI      ft8 ORARI 2026                0838 12 Jul
IK3PCZ     21247.0 BG0DLA                                   0838 12 Jul
PE1EWR     21234.3 IO0A       IARU HF Champ test            0838 12 Jul
IV3HAX     21032.7 MB7F                                     0838 12 Jul
SP7IIT     28007.9 SN0HQ      CW                            0838 12 Jul
4X1ST      28480.0 D2ACE      USB                           0838 12 Jul
SV2CLJ     28035.6 4L0HQ      CW                            0838 12 Jul
N0WRL      21180.0 MB4Z       WRTC2026                      0838 12 Jul
N0WRL      14214.6 MB3K       WRTC2026                      0838 12 Jul
N0WRL      14146.1 MB7L       WRTC2026                      0837 12 Jul
N0WRL      14292.4 MB5Z       WRTC2026                      0837 12 Jul
DC2VE       7013.0 OZ1HQ      EDR                           0837 12 Jul
W4NZ        7026.0 K6YLH      CW                            0837 12 Jul
BH3OQQ     14022.2 BH5HIE     CW                            0837 12 Jul
9A9O       14272.0 SK9HQ                                    0837 12 Jul
TA7TET     21076.3 JR7RHO     73 Tnx FT8                    0837 12 Jul
IW1CHX    144174.0 IU8MHG     TR FT8 -8 dB 1772 Hz          0837 12 Jul
DA1TT      14044.4 DJ3HW      R1                            0837 12 Jul
LZ1JZ      21262.0 OP0HQ                                    0837 12 Jul
YR4M       14233.4 HG0HQ      USB                           0837 12 Jul
MO5N       14209.2 MB5X       SSB IARU HF Championship      0837 12 Jul
YL2SM      21308.9 MB2D       USB                           0837 12 Jul
EA7KOY      7135.0 EA2EJO     CQ DME-48072 (Otxandio)       0837 12 Jul
PA3DTR     14054.5 SP9XCN     CW                            0837 12 Jul
YO4NT      21016.9 YR0HQ      CW                            0837 12 Jul
M8NAQ       7113.0 GB1BB      WWBOTA B/G-1314 WAB SU27      0837 12 Jul
LY2GV      14018.5 EI0HQ      CW                            0837 12 Jul
TA3OPS     14064.0 TA3OPS     WWFF TAFF-0191                0837 12 Jul
S57WJ      21051.0 MB7M       IARU HF CW                    0837 12 Jul
BH4XBU     21058.2 BH3AGU     CW                            0837 12 Jul
DL8RDL     14013.0 MB4L                                     0837 12 Jul
DL1EJD     28014.2 IP0A       IARU CW                       0837 12 Jul
N0WRL      21175.0 MB4G       WRTC2026                      0837 12 Jul
SM5ATP     28025.5 GR2HQ      Correct call                  0836 12 Jul
OE6GBG      7098.0 I/OE1YLS/P CQ SOTA I/AB-095 op Sigrid    0836 12 Jul
F1HOM-@     7119.0 TM19TFR    lsb                           0836 12 Jul
KB2URI      7034.6 AD1C       CW                            0836 12 Jul
PD3RL      14327.0 OH8NW/P                                  0836 12 Jul
PG2GF      21027.8 IO5F       CW                            0836 12 Jul
KN2D        3531.4 NI6W       IARU HF Contest               0836 12 Jul
LZ1JZ      21000.9 MB7K                                     0836 12 Jul
UN7CL      50313.0 LZ1ZL      ES FT8 +20 dB 963 Hz          0836 12 Jul
G4HLF-@     7195.0 GB0MMR     AOTA McMichael Rally          0836 12 Jul
DL8RDL     14032.6 DA0HQ                                    0836 12 Jul
DR4W       14216.0 GB26WRTC                                 0836 12 Jul
S57WJ      21043.6 MB5J       IARU HF CW                    0836 12 Jul
W4NZ        7029.5 W2A        CW                            0836 12 Jul
YR4M       14272.0 SQ9HQ      USB                           0836 12 Jul
EA7LFE     21247.0 BG0DLA     59 73s                        0836 12 Jul
F1HDE      14242.0 LZ0HQ      USB IARU HF World Championship0836 12 Jul
PC9K       28409.0 YT0Z                                     0836 12 Jul
DK4VW      14173.0 LA2AB                                    0836 12 Jul
EA3WO       7147.0 ED0HQ      DME 33024                     0836 12 Jul
S58W       21029.6 TY5FR      CW                            0836 12 Jul
SP9AQQ     14254.0 SP9AQQ     WWFF SPFF-1593                0836 12 Jul
DL7YS      14006.0 KC1XX                                    0836 12 Jul
N0WRL      21171.0 MB5O       WRTC2026                      0836 12 Jul
IU1TKT     14080.0 MW/TF1OL   FT4 -20 dB from IO81          0835 12 Jul
N0WRL      28460.3 MB2N       WRTC2026                      0835 12 Jul
N0WRL      14188.4 MB7D       WRTC2026                      0835 12 Jul
F5EGB-@    28500.0 TM0HQ      Contest SSB                   0835 12 Jul
N0WRL      14325.8 MB4P       WRTC2026                      0835 12 Jul
YU2LOM     21058.3 MB4V                                     0835 12 Jul
DA1TT      14028.0 MI5I                                     0835 12 Jul
DC2VE       7010.5 DK3YD      28                            0835 12 Jul
YT7KM      21046.0 YT6X                                     0835 12 Jul
YL2SM      21355.0 MB3W       USB                           0835 12 Jul
FR4PV      21400.0 FR4PV      for dx cq                     0835 12 Jul
IW2MXY-@   21240.0 IQ2MI      test                          0835 12 Jul
DL3NM      10119.0 HB9AGO/P   sota HB/TG-006                0835 12 Jul
PC9K       28422.0 YT0HQ                                    0835 12 Jul
ER1PL      14217.0 PG6HQ      IARU HF                       0835 12 Jul
YR4M       14281.0 E7HQ       USB                           0835 12 Jul
EA5BCO     28074.8 HB9IRX     IM98PG JN37 FT8 FT8 Sent: -1  0835 12 Jul
F6KBK      10124.0 F4GYM/P    WWFF FFF-2587                 0835 12 Jul
LZ1JZ      21005.5 MB5Q                                     0835 12 Jul
F4NKE-@    28500.0 TM0HQ                                    0835 12 Jul
4L6QC      28014.7 TM0HQ                                    0835 12 Jul
KN2D        3528.6 VE3JM      IARU HF Contest               0835 12 Jul
MO5N       14012.7 DL7ON      CW CQ                         0834 12 Jul
YU2LOM     21058.8 MB3M                                     0834 12 Jul
DC2VE       7010.0 S50HQ      ZRS                           0834 12 Jul
OH2BP-@    21024.0 OH2HQ                                    0834 12 Jul
S59DKR     21025.1 S50HQ                                    0834 12 Jul
BG1WNU     21030.0 E29TGW     CW                            0834 12 Jul
YB1APR     28028.0 YH7KS      ORARI 2026 CW                 0834 12 Jul
EA3INX     14177.0 HB9TWU     Contest IARU                  0834 12 Jul
DL2NBU     14214.0 MB3K                                     0834 12 Jul
PE6A       28515.0 SV3RPQ                                   0834 12 Jul
9A9O       14146.1 MB7L                                     0834 12 Jul
DL1NJH-@    7155.0 ON9BD      SES Tallships race            0834 12 Jul
DL0ABT     21049.2 LZ9R       CW                            0834 12 Jul
DL1SO      14017.7 Z30HQ      CW                            0834 12 Jul
OH2NOS      3644.0 OH2NOS/P   WWFF OHFF-1193                0834 12 Jul
LZ1JZ      21008.9 MB2R                                     0834 12 Jul
KB2URI      7038.8 AD4EB      CW                            0834 12 Jul
SV9COL     28066.0 MB5Y       CW                            0834 12 Jul
DA1TT      14018.5 EI0HQ                                    0834 12 Jul
PA4EME    144174.0 GM0HTT     JO20WX TR IO89JC              0834 12 Jul
W4NZ        7029.0 KH7Q       CW                            0834 12 Jul
OS8D        7153.0 OK2JRQ/P                                 0834 12 Jul
DF6JF       7074.0 GJ0KYZ     THANKS PAUL 73 GL             0834 12 Jul
N0WRL      21355.0 MB3W       WRTC2026                      0834 12 Jul
G0MTN      28460.3 MB2N                                     0833 12 Jul
YU2LOM     21175.0 MB4G                                     0833 12 Jul
EA1AIW     28187.8 OE3XAC     CW Beacon JN78SB              0833 12 Jul
BH4XBU     21063.7 JA1BPA     CW                            0833 12 Jul
MO5N       14006.3 DM5GG      CW CQ                         0833 12 Jul
N4SS       14027.0 ER7HQ      CW                            0833 12 Jul
YU7GM      21026.4 YT0HQ      SRS                           0833 12 Jul
NO5A       21004.3 MB4C       CW IARU HF Championship       0833 12 Jul
EA3INX     14332.0 SN7D       Contest IARU                  0833 12 Jul
LZ1JZ      21013.4 LX7I                                     0833 12 Jul
DC2VE       7006.5 9A0HQ      HRS                           0833 12 Jul
MO5N       14146.2 MD7L       SSB IARU HF Championship      0833 12 Jul
DL0ABT     21026.2 EF6B       CW                            0833 12 Jul
VK3FDTH     7140.0 VK3FDTH                                  0833 12 Jul
LZ1JZ      21013.2 MB4O                                     0833 12 Jul
ER1PL      14170.5 GM0V       IARU HF                       0833 12 Jul
N0WRL      14185.5 MB3H       WRTC2026                      0833 12 Jul
N0WRL      21284.5 MB5C       WRTC2026                      0832 12 Jul
N0WRL      14298.0 MB3M       WRTC2026                      0832 12 Jul

DX-Summit: Last 250 DX-spots - reloaded every minute