CT7AUT      7074.0 SP5MIG     FT8 -8 dB 1452 Hz             2329 08 Nov
N3XF       14055.0 K6XX                                     2329 08 Nov
WP3PW      14220.0 OC14LEON   55 gracias por el contacto    2329 08 Nov
NQ4J        7026.8 K8LF                                     2329 08 Nov
JR6RRD     28074.0 ZP5ZDM     FT8 CQ                        2329 08 Nov
K1BZ        7016.2 AA4CF      GA                            2329 08 Nov
K1QD        7138.0 HF0PAS     5up Rafal's 10001 contact     2329 08 Nov
TF4WD       7145.0 IK4GRO     CDM I*                        2328 08 Nov
VE3NE       7058.5 K4FT       86 SC                         2328 08 Nov
N6RO       14032.0 N6RO                                     2328 08 Nov
AC3RA       7050.0 WA1T                                     2328 08 Nov
VE9DX       3525.0 WB8ASI     ss NB                         2328 08 Nov
KK4PJ      21074.8 JA5NSR                                   2328 08 Nov
BI4JAD      7024.0 BD9MI                                    2328 08 Nov
NP2X       14035.7 K6RIM                                    2327 08 Nov
N4KH       21055.4 WN7Y       SS                            2327 08 Nov
K9RS        7050.4 K9RS                                     2327 08 Nov
AA8TA       7042.9 N9CK                                     2327 08 Nov
W4TM        7023.8 N3IQ                                     2327 08 Nov
KI9A        7031.9 KP2M                                     2327 08 Nov
NQ4J        7025.2 KA3MTT                                   2327 08 Nov
IU6HWW     10136.0 XQ7IR      FT8 -15 dB 1781 Hz            2327 08 Nov
KC1J       21074.0 KH8A       FT8 -19 well into darkness    2326 08 Nov
N4KH       21033.8 N7DX       SS                            2326 08 Nov
K1BZ        7014.9 K1LT       OH                            2326 08 Nov
PY3TAM      3522.0 PY3OZ      Ilha da Feitoria DIB-RS 38    2326 08 Nov
W4TME      14075.5 EA8ACW     FT8, FM05np - IL28            2326 08 Nov
EB5AB       3573.0 4O7CC      Ft8 Tnx Arca 73               2326 08 Nov
AA8TA       7043.3 WG9L                                     2326 08 Nov
P44W        7024.1 W2GD                                     2326 08 Nov
N4KH       21030.3 N7YK       SS                            2326 08 Nov
K0DG       28076.1 JA8ABZ/P                                 2326 08 Nov
KD2JYO     14233.0 KD2JYO     qrt                           2325 08 Nov
PY3MTR-@   28495.0 PY3MTR                                   2325 08 Nov
WJ1U       14046.2 WJ1U       NH                            2325 08 Nov
EB5AB       3573.0 DL3EBJ     Ft8 Tnx Arca 73               2325 08 Nov
N4KH       21047.7 VE7IO      SS                            2325 08 Nov
N7DX       21036.7 N7DX                                     2325 08 Nov
K8IA       14063.7 K8IA                                     2325 08 Nov
K0DG       28076.1 JA6RCH                                   2325 08 Nov
AA7A        7045.4 KY7M                                     2324 08 Nov
CT3IQ-@    14074.0 CT3IQ      FT8                           2324 08 Nov
IU6HWW     10136.0 HK4R       FT8 -10 dB 1374 Hz            2324 08 Nov
W6YXY      24917.1 JA1UQI                                   2324 08 Nov
NS0R        7028.8 NS0R                                     2324 08 Nov
KC9EI      28075.0 LW2EDM                                   2324 08 Nov
K1BZ        7030.5 K9OZ       AR                            2324 08 Nov
K0EU       14027.3 K0EU                                     2324 08 Nov
CT7AUT      5357.0 BA4RF      FT8 -6 dB 1601 Hz             2324 08 Nov
K6RO       14049.1 K1EP       ME                            2324 08 Nov
VE9DX       3525.0 VE9DX      ss NB                         2324 08 Nov
N3RTW      14051.6 N3RTW                                    2324 08 Nov
N3XF        7011.3 N0TT                                     2324 08 Nov
W7VJ       14038.7 W7VJ                                     2323 08 Nov
N2TX        7037.1 N2TX       Rare, NLI, NA-026             2323 08 Nov
K5PI        7033.2 K5TR                                     2323 08 Nov
PY2GJ      18135.0 N7BER      CQ DX CQ DX                   2323 08 Nov
W5FMH      14060.5 KP4NZ                                    2323 08 Nov
PP2CS-@    14081.5 AA4SS      FT4 CQ -12dB - 73!            2323 08 Nov
K6YP-@     21011.0 FW3GT      Sorry Pse 10 m CW again for NA2323 08 Nov
KR0P        7051.9 KR0P       NEBRASKA                      2322 08 Nov
K1BG        7024.6 K1BG                                     2322 08 Nov
W6YXY      24917.1 JA0ELB                                   2322 08 Nov
K0DG       28076.1 JA1LZB                                   2322 08 Nov
PY3OZ       3522.0 PY3OZ      FEITORIA ISLAND               2322 08 Nov
N5XZ        7035.1 N5XZ                                     2321 08 Nov
IU6HWW     10136.0 W0GJW      FT8 -9 dB 1109 Hz             2321 08 Nov
K0DG       28076.1 JG2CNZ                                   2321 08 Nov
HK6V       14220.0 OC14LEON   Pope LEO XIV Visits Peru      2321 08 Nov
IK0XBX      7074.0 IR0PG      80th ARI Perugia ft8          2321 08 Nov
N6RO       14041.9 N6RO                                     2320 08 Nov
K1BZ       21033.8 N7DX       WWA                           2320 08 Nov
WB0RUR     21053.7 AH7RF      Spotted via AetherSDR         2320 08 Nov
WR3Z        7045.8 WR3Z                                     2320 08 Nov
W6YXY      24917.1 JG1GFU                                   2320 08 Nov
WA3KCP-@    3531.0 WA3KCP     SS EPA HERE!                  2320 08 Nov
NQ4J       14040.1 K5WA                                     2319 08 Nov
W0FK       24925.0 KH8A       RTTY                          2319 08 Nov
N5BMD      28074.0 3D2USU     FT8, -03dB. Fallen King SES   2319 08 Nov
K9RS       14054.5 K9RS                                     2319 08 Nov
W0XM       14008.3 N4PD       VA                            2319 08 Nov
PP2CS-@    14081.0 KC1OXG     FT4 CQ -08dB - 73!            2319 08 Nov
W1VE       14021.8 W1VE                                     2319 08 Nov
KJ5DRO     28486.0 VE5CJB     55 into Texas                 2319 08 Nov
K0DG       28076.1 JA4WXH                                   2319 08 Nov
N3GJ        7032.8 K1AR       NH                            2319 08 Nov
NQ4J       14040.6 WB0SND                                   2319 08 Nov
N3XF        7048.1 N3AD                                     2319 08 Nov
N6LCT      21074.0 6W/IK2HKT  FT8, CA Sent: -11             2318 08 Nov
N4ZZ        7027.2 N4ZZ                                     2318 08 Nov
KD8ZU       7163.0 KF4ICE     CALLING CQ                    2318 08 Nov
PP2CS-@    14082.0 9X5KM      FT4 CQ -09dB - 73!            2318 08 Nov
CT7AUT      5357.0 D44PX      FT8 -12 dB 706 Hz             2318 08 Nov
IU6HWW     10136.0 KF9UG      FT8 -8 dB 1890 Hz             2318 08 Nov
N1MIW       1841.0 VE9TG      FN41 F2 FN66                  2318 08 Nov
N2IC       21026.1 N2IC       NM                            2318 08 Nov
T42ITU     28476.0 LU3HYV     CQ JAPAN                      2317 08 Nov
N2TX        7037.0 N2TX       Rare, NLI, NA-026             2317 08 Nov
HK6V       14220.0 OC14LEON                                 2317 08 Nov
NQ4J       14042.9 VO2AC                                    2317 08 Nov
OK1TNM      5357.0 VP2MCV     FT8 TNX                       2317 08 Nov
W6YXY      24917.1 JK1IHE                                   2317 08 Nov
W0XM       14006.7 K5RX       NTX                           2317 08 Nov
IU6HWW     10136.0 5R8IC      FT8 -13 dB 544 Hz             2317 08 Nov
K0DG       28076.1 JA2JNA                                   2317 08 Nov
N0NI        7059.7 N0NI       SS Iowa                       2316 08 Nov
W4GRZ       7192.0 W4ZDP      SSB FM18ff - EM83             2316 08 Nov
PP2CS-@    14076.2 K2PL       FT8 CQ -12dB - 73!            2316 08 Nov
K6YP-@     28011.0 FW3GT      Pse 10 meter central for NA.  2316 08 Nov
N4TY        7052.5 N4TY                                     2316 08 Nov
W0XM       14009.6 N7JI       OR                            2315 08 Nov
W2LCQ       7029.0 W2LCQ                                    2315 08 Nov
KK4PJ      21074.8 JQ1FEP                                   2315 08 Nov
K0DG       28076.1 JR1UTC                                   2315 08 Nov
K2WPM-@    14318.0 W1AW/4     POTA and America 250          2314 08 Nov
NP4E       14032.3 NP4E       ARRL SWEEPSTAKES              2314 08 Nov
K6NO       14053.1 N7WA                                     2314 08 Nov
JR2WTZ     21001.0 FW3GT      up                            2314 08 Nov
WA1BXY-@   7029.75 W1CW                                     2314 08 Nov
N3RTW      14051.6 N3RTW                                    2314 08 Nov
K8IA       21025.2 K8IA                                     2313 08 Nov
KE0KOT     28515.0 JH1GEX                                   2313 08 Nov
K5PI       21041.9 K5TR                                     2313 08 Nov
N3QE       14022.0 N3QE       QSX 14022                     2313 08 Nov
CA3IPB     28470.0 JR2SFD     CQ DX                         2313 08 Nov
PR2NA       7108.0 PR2NA      CQ DX PR2NA LSB               2313 08 Nov
K0DG       28076.1 JF1MXQ                                   2313 08 Nov
N4ZZ       14094.8 N4ZZ                                     2312 08 Nov
W5FMH      14060.5 KP4NZ                                    2312 08 Nov
N7DX       21036.7 N7DX                                     2312 08 Nov
KG9N-@      5353.0 VP2MCV                                   2312 08 Nov
K1BG        7024.6 K1BG                                     2312 08 Nov
K2AL        7026.1 AA3B                                     2312 08 Nov
CT7BPO      7135.0 YB2CLC     booming                       2312 08 Nov
YT3IN-@     7150.0 E75YZ                                    2312 08 Nov
AD1C       14027.8 AI0Y       ND                            2312 08 Nov
N7JI-@     14009.4 N7JI       OR SS                         2312 08 Nov
K6RO       14030.1 K1EP       ME                            2311 08 Nov
KR0P        7042.7 KR0P       NEBRASKA                      2311 08 Nov
K0DHW       7246.0 W9VA                                     2311 08 Nov
N0AX        7046.5 N0AX       MO                            2311 08 Nov
N2BTD      14242.0 VA7FBS     NA-075 Gabriola Island        2311 08 Nov
CT7AUT      3573.0 ON4MAP     FT8 -9 dB 704 Hz              2311 08 Nov
N9TK        7014.5 N9TK       IL                            2311 08 Nov
K0DG       28076.1 JA2KVB                                   2310 08 Nov
WJ1U       14039.2 WJ1U       NH                            2310 08 Nov
N4PD       14016.7 WK1O                                     2310 08 Nov
W0XM       14012.8 WY3A       EPA                           2310 08 Nov
WR3Z        7047.1 WR3Z                                     2309 08 Nov
N9PGG       3980.0 KQ4DUX     LSB Pota                      2309 08 Nov
OA4DPM     14220.0 LU9HVR                                   2309 08 Nov
W1VE       14021.8 W1VE                                     2309 08 Nov
W7RY        7030.6 K9OZ                                     2309 08 Nov
K6WSC      21032.0 K6WSC      CQ SS                         2308 08 Nov
EA8DFO     14331.0 KQ4IGV     Tnx 73-51                     2308 08 Nov
N3QE       21022.6 N3QE                                     2308 08 Nov
N5TJ        7021.0 N5TJ                                     2308 08 Nov
K9RS       14036.1 K9RS                                     2308 08 Nov
K0DG       28076.1 JE1LFX                                   2308 08 Nov
KH8A-@     28074.0 KH8A       MSHV                          2307 08 Nov
NP4E        7032.6 NP4E       ARRL SWEEPSTAKES              2307 08 Nov
N0NI       14034.5 N0NI       SS Iowa                       2307 08 Nov
N2IC       14049.6 N2IC       NM                            2307 08 Nov
P44W        7047.7 W2GD                                     2307 08 Nov
KU4YW      14331.0 NK4Q       POTA US - 1916                2307 08 Nov
7M2PDT-@   14074.6 6W/IK2HKT  FT8                           2306 08 Nov
KD4D       21033.9 KD4D       SWEEPSTAKES                   2306 08 Nov
BI4JAD      7016.8 BI9AOA                                   2306 08 Nov
K0DG       28076.1 JA0VTS                                   2306 08 Nov
WV4P       14032.8 AC6ZM      Bored, wants to talk.         2305 08 Nov
EA1EC      10136.0 EG1PR      DIGU                          2305 08 Nov
W0NBC-@    24925.0 KH8A       RTTY up 3 TNX                 2305 08 Nov
KV3T       21032.0 KV3T                                     2305 08 Nov
N1OLA      28074.0 K2PL       FT8 +00dB from FM26 976Hz     2305 08 Nov
N5BMD      28074.0 TI2VLM     FT8, -06dB                    2304 08 Nov
WD0GTY     14042.3 WU6P       SCV                           2304 08 Nov
KK4PJ      21074.8 JH2AKB                                   2304 08 Nov
ND4Y        7032.0 KP2M       VI                            2304 08 Nov
N0AX       21061.2 W0XM                                     2304 08 Nov
K0BH       14046.9 K0BH                                     2304 08 Nov
W4TM        7016.2 AA4CF                                    2304 08 Nov
AB5F       28515.0 JH1GEX                                   2304 08 Nov
W2LCQ       7029.0 W2LCQ                                    2304 08 Nov
PY4ZE       7138.0 HF0PAS     LSB GG67qq - JO92             2303 08 Nov
K5PI       21041.9 K5TR                                     2303 08 Nov
N4ANE      14074.0 VP2MAA                                   2303 08 Nov
KP4SAT      7074.0 4X1UF      CDM 4X*                       2303 08 Nov
KI1G       21034.8 KI1G       SSCW RI                       2303 08 Nov
EA4HTI     14302.0 K5CB       test                          2303 08 Nov
KB2JZJ     28392.0 CX7RM                                    2303 08 Nov
W7RY        7052.6 N4TY                                     2303 08 Nov
N4ZZ        7039.4 N4ZZ                                     2303 08 Nov
W0XM       21061.2 NA7DO      WWA                           2303 08 Nov
KK4PJ      21074.8 JH0INE                                   2302 08 Nov
W5FMH      14060.5 KP4NZ                                    2302 08 Nov
K6LL       21043.0 K6LL                                     2302 08 Nov
K1QD        5359.1 D44PX      ft8 5357 Tnx 4 7th band       2302 08 Nov
PP2CS-@    18101.9 PY9GG      FT8 CQ -10dB - 73!            2302 08 Nov
JR6RRD     28074.0 TI2VLM     FT8 CQ                        2302 08 Nov
DL9UN       7126.0 CU2BN      5/6 - OP: VINCENTE            2301 08 Nov
N5TJ        7021.0 N5TJ                                     2301 08 Nov
OH2LZC      7138.0 HF0PAS     tnx qso South Shetland        2300 08 Nov
N0AX        7025.5 N0AX       MO                            2300 08 Nov
K0EU       14027.4 K0EU                                     2300 08 Nov
CT7AUT      1840.0 PA0O       FT8 -11 dB 2858 Hz            2259 08 Nov
KD4D        7041.0 KD4D       SWEEPSTAKES                   2259 08 Nov
W6SC       21021.7 K7GK       EB                            2259 08 Nov
JA0EKI-@   18100.6 6W/IK2HKT  FT8                           2259 08 Nov
K6NO       14020.6 W7RM                                     2259 08 Nov
AA5JF       7021.4 AA5JF      GA                            2258 08 Nov
W8DW       21034.7 K7CW       WWA                           2258 08 Nov
AA7A       14035.6 KY7M                                     2258 08 Nov
KP4SAT      7074.0 A61DD      FT8 FK68nl - LL85at           2258 08 Nov
K6WSC      21032.0 K6WSC      CQ SS                         2258 08 Nov
N5BMD      28074.0 LP2E       FT8, POTA, -10dB              2258 08 Nov
JR6RRD     24915.0 HK3C       FT8                           2258 08 Nov
WA1FCN-@   21001.0 FW3GT      OP Gav                        2258 08 Nov
KT8Y-@     18100.0 KH8A       FT8                           2258 08 Nov
PP2CS-@    18101.7 PS8TT      FT8 CQ -07dB - 73!            2258 08 Nov
W6YXY      18102.1 PV8AJ                                    2258 08 Nov
W1NVT      14031.4 W1SJ       Vermont !                     2257 08 Nov
W0XM       21046.8 WX0B       NTX                           2257 08 Nov
N4KH       21052.8 K6EI       SS                            2257 08 Nov
CT2JUT      7126.0 CU2BN      CQ                            2257 08 Nov
W4TM       14026.6 KS7T                                     2257 08 Nov
NP4E        7032.6 NP4E       ARRL SWEEPSTAKES              2257 08 Nov
K0DG       28076.1 JA9IFF                                   2257 08 Nov
KK4PJ      21074.8 JR4KVI                                   2257 08 Nov
N0NI       14034.5 N0NI       SS Iowa                       2257 08 Nov
N7JI-@     14009.4 N7JI       OR SS                         2257 08 Nov
K5PI       14028.1 K5TR                                     2257 08 Nov
N4KH       21049.3 KL2R       SS                            2257 08 Nov
AD6E       14022.8 N2NT                                     2256 08 Nov
N4TY        7052.6 N4TY                                     2256 08 Nov
W0XM       21044.1 N6GP       ORG                           2256 08 Nov
K0DG       28076.1 JF8CFI                                   2256 08 Nov
PR2BT      28385.0 KN6RSX     73-51s                        2256 08 Nov
N6DZ-@     21021.9 K7GK       EB                            2256 08 Nov
AD6E       14032.8 AC6ZM                                    2256 08 Nov
N4KH       21029.8 N4WW       SS                            2255 08 Nov
W1VE       21028.6 W1VE                                     2255 08 Nov
WB2PJH      7031.9 KP2M       SS VI                         2255 08 Nov
JR6RRD     24915.0 CP5HK      FT8 CQ                        2255 08 Nov
F4JEJ       3633.0 F4JEJ                                    2255 08 Nov
N4KH       21016.5 W0ETT      SS                            2255 08 Nov
N5BMD      28074.0 XQ3SK      FT8, +01dB                    2255 08 Nov
N4ZZ        7068.5 N4ZZ                                     2254 08 Nov
N3HCN       7036.2 K1ZZ       CT                            2254 08 Nov
NV4B       14057.0 KT4XA      AL                            2254 08 Nov
N0AT       14066.3 N0AT                                     2254 08 Nov

DX-Summit: Last 250 DX-spots - reloaded every minute