JH8YOH      7022.0 JA1ZGP     CW 10 dB 25 WPM CQ            0814 23 Sep
JH8YOH      7018.5 JH7IXX     CW 13 dB 34 WPM CQ            0814 23 Sep
DM5GG      14022.0 K1RM       CW 5 dB 24 WPM CQ             0813 23 Sep
S53A       10110.0 S51DX      CW 29 dB 34 WPM CQ            0813 23 Sep
K9LC        7035.4 N0NI       CW 17 dB 23 WPM CQ            0813 23 Sep
VE6WZ      10110.0 S51DX      CW 22 dB 34 WPM CQ            0813 23 Sep
S53WW      10110.0 S51DX      CW 34 dB 33 WPM CQ            0813 23 Sep
K9LC       10110.0 S51DX      CW 13 dB 33 WPM CQ            0813 23 Sep
F4BAL-@     7075.0 DL6EBC     FT8 -15dB 281km From JO10 73  0813 23 Sep
JH7CSU1     7014.3 JK2RCP     CW 17 dB 26 WPM CQ            0813 23 Sep
VU2TUM     10110.0 S51DX      CW 9 dB 34 WPM CQ             0813 23 Sep
EI4HQ      14060.0 W0ANM      CW 7 dB 22 WPM CQ             0813 23 Sep
JH7CSU1     7016.2 JH2CMH     CW 16 dB 24 WPM CQ            0813 23 Sep
K3PA        7035.4 N0NI       CW 16 dB 23 WPM CQ            0813 23 Sep
WE9V        7035.4 N0NI       CW 23 dB 24 WPM CQ            0813 23 Sep
JK1QLQ      7018.5 JH7IXX     CW 7 dB 34 WPM CQ             0813 23 Sep
G3AKX      14022.0 K1RM       CW 12 dB 24 WPM CQ            0813 23 Sep
K4PP       10110.0 S51DX      CW 13 dB 34 WPM CQ            0813 23 Sep
BA4OP      14062.5 JG6OZC     CW 13 dB 24 WPM CQ            0813 23 Sep
BA6KC       7021.2 JR0RBY     CW 12 dB 25 WPM CQ            0813 23 Sep
K1RA        7035.4 N0NI       CW 10 dB 23 WPM CQ            0813 23 Sep
K5TR        7035.4 N0NI       CW 19 dB 23 WPM CQ            0813 23 Sep
TI7W       28204.9 KE4TWI/B   CW 24 dB 18 WPM BEACON        0813 23 Sep
N2EPE       7035.4 N0NI       CW 6 dB 23 WPM CQ             0813 23 Sep
ES2RR       3530.0 F8IPH      CW 19 dB 28 WPM CQ            0813 23 Sep
JI1HFJ      7016.1 JH2CMH     CW 9 dB 24 WPM CQ             0813 23 Sep
N2YCH       7035.4 N0NI       CW 20 dB 23 WPM CQ            0813 23 Sep
LZ4AE       3530.0 F8IPH      CW 11 dB 28 WPM CQ            0813 23 Sep
JI1HFJ      7002.9 JS2QWH/2   CW 5 dB 26 WPM CQ             0813 23 Sep
NG7M        7035.4 N0NI       CW 13 dB 23 WPM CQ            0813 23 Sep
AC0C        7035.4 N0NI       CW 18 dB 23 WPM CQ            0813 23 Sep
LB9KJ       3530.0 F8IPH      CW 6 dB 28 WPM CQ             0813 23 Sep
HB9DCO      3530.0 F8IPH      CW 13 dB 28 WPM CQ            0813 23 Sep
LZ2HQ       3530.0 F8IPH      CW 12 dB 28 WPM CQ            0813 23 Sep
ES5PC       3530.0 F8IPH      CW 10 dB 28 WPM CQ            0813 23 Sep
JA1CCA      7018.5 JH7IXX     CW 23 dB 34 WPM CQ            0813 23 Sep
ON6URE      3530.0 F8IPH      CW 28 dB 28 WPM CQ            0813 23 Sep
JA1CCA      7016.2 JH2CMH     CW 29 dB 24 WPM CQ            0813 23 Sep
W1NT        3530.0 F8IPH      CW 6 dB 28 WPM CQ             0813 23 Sep
W1NT       10110.0 S51DX      CW 30 dB 33 WPM CQ            0813 23 Sep
S50U       10110.0 S51DX      CW 6 dB 33 WPM CQ             0813 23 Sep
SM0TCZ      3530.1 F8IPH      CW 16 dB 28 WPM CQ            0813 23 Sep
OE9GHV      7006.7 DL1DAW     CW 11 dB 21 WPM CQ            0813 23 Sep
ZF1A       10110.0 S51DX      CW 19 dB 34 WPM CQ            0813 23 Sep
S53A        3530.0 F8IPH      CW 16 dB 28 WPM CQ            0813 23 Sep
N2CR       10110.0 S51DX      CW 13 dB 34 WPM CQ            0813 23 Sep
KW7MM      10110.2 S51DX      CW 20 dB 33 WPM CQ            0813 23 Sep
PD2RPS     10110.0 S51DX      CW 5 dB 33 WPM CQ             0813 23 Sep
VK6ANC     10110.0 S51DX      CW 20 dB 34 WPM CQ            0813 23 Sep
G3YPP       3530.0 F8IPH      CW 16 dB 28 WPM CQ            0813 23 Sep
K3GMQ      10110.0 S51DX      CW 21 dB 34 WPM CQ            0813 23 Sep
WZ7I       10110.0 S51DX      CW 23 dB 34 WPM CQ            0813 23 Sep
K3PA       10110.0 S51DX      CW 18 dB 34 WPM CQ            0813 23 Sep
JH7CSU1     7003.5 JR3BWF/3   CW 5 dB 24 WPM CQ             0813 23 Sep
JH7CSU1     7003.0 JS2QWH/2   CW 17 dB 25 WPM CQ            0813 23 Sep
JH7CSU1     7020.3 JR2NMJ     CW 18 dB 24 WPM CQ            0813 23 Sep
JK1QLQ      7003.0 JS2QWH/2   CW 8 dB 25 WPM CQ             0813 23 Sep
WB6BEE     10110.0 S51DX      CW 32 dB 34 WPM CQ            0813 23 Sep
KK4FL      14060.0 W0ANM      CW 10 dB 22 WPM CQ            0813 23 Sep
KK4FL      10110.0 S51DX      CW 14 dB 34 WPM CQ            0813 23 Sep
BA4OP      14051.5 JA6WFM     CW 16 dB 27 WPM CQ            0813 23 Sep
KM3T       10110.0 S51DX      CW 33 dB 33 WPM CQ            0813 23 Sep
BD8CS       7014.0 JE3VRJ     CW 11 dB 22 WPM CQ            0813 23 Sep
KC2DAC     10110.0 S51DX      CW 20 dB 33 WPM CQ            0813 23 Sep
K5KHK      14032.2 KB0HXL     CW 36 dB 18 WPM CQ            0813 23 Sep
N2YCH      10110.0 S51DX      CW 18 dB 34 WPM CQ            0813 23 Sep
KC2DAC     14060.0 W0ANM      CW 9 dB 22 WPM CQ             0813 23 Sep
JI1HFJ      7018.8 JJ3QJI     CW 8 dB 25 WPM CQ             0813 23 Sep
W1NT       14060.0 W0ANM      CW 21 dB 22 WPM CQ            0813 23 Sep
JI1HFJ      7020.0 JA1IAZ     CW 9 dB 29 WPM CQ             0813 23 Sep
W1NT        7054.3 WB5NHH     CW 10 dB 15 WPM CQ            0813 23 Sep
AC0C       10110.0 S51DX      CW 26 dB 34 WPM CQ            0813 23 Sep
CT1EYQ     10110.0 S51DX      CW 14 dB 33 WPM CQ            0813 23 Sep
BG2TFW      7035.8 JH0MUC     CW 4 dB 27 WPM CQ             0813 23 Sep
ON6URE     10110.0 S51DX      CW 13 dB 33 WPM CQ            0813 23 Sep
BH4XDZ      7025.7 JH5HDA     CW 11 dB 22 WPM CQ            0813 23 Sep
BH4XDZ      7014.0 JE3VRJ     CW 6 dB 22 WPM CQ             0813 23 Sep
S53WW       3530.0 F8IPH      CW 16 dB 28 WPM CQ            0813 23 Sep
MM9PSY      3530.0 F8IPH      CW 24 dB 28 WPM CQ            0813 23 Sep
WX7V/5     14060.0 W0ANM      CW 15 dB 22 WPM CQ            0813 23 Sep
MM0ZBH      3530.0 F8IPH      CW 21 dB 28 WPM CQ            0813 23 Sep
EI4HQ       3530.0 F8IPH      CW 22 dB 28 WPM CQ            0813 23 Sep
K3PA        7045.2 KG0GY      CW 21 dB 17 WPM CQ            0813 23 Sep
K3GMQ      14060.0 W0ANM      CW 9 dB 22 WPM CQ             0813 23 Sep
G3AKX       3530.0 F8IPH      CW 19 dB 28 WPM CQ            0813 23 Sep
DE1LON      3530.0 F8IPH      CW 12 dB 28 WPM CQ            0813 23 Sep
ZL4YL      21047.0 JR2IUB     CW 22 dB 12 WPM CQ            0813 23 Sep
ZL4YL      14051.5 JA6WFM     CW 10 dB 27 WPM CQ            0813 23 Sep
JH7CSU1    14055.0 JA1ZGP     CW 27 dB 25 WPM CQ            0813 23 Sep
GI4DOH      3530.0 F8IPH      CW 15 dB 28 WPM CQ            0813 23 Sep
AC0VW       7045.2 KG0GY      CW 13 dB 16 WPM CQ            0813 23 Sep
K4PP        7045.2 KG0GY      CW 10 dB 16 WPM CQ            0813 23 Sep
DO4DXA      3530.0 F8IPH      CW 20 dB 28 WPM CQ            0813 23 Sep
DK0TE       3530.0 F8IPH      CW 22 dB 28 WPM CQ            0813 23 Sep
KK4FL       7045.2 KG0GY      CW 2 dB 17 WPM CQ             0813 23 Sep
G0KTN       3530.0 F8IPH      CW 18 dB 28 WPM CQ            0813 23 Sep
DL8TG       3530.0 F8IPH      CW 15 dB 28 WPM CQ            0813 23 Sep
DK9IP       3530.0 F8IPH      CW 23 dB 28 WPM CQ            0813 23 Sep
SM7IUN      3530.0 F8IPH      CW 13 dB 28 WPM CQ            0813 23 Sep
VE6JY      14013.0 N1MX       CW 4 dB 21 WPM CQ             0813 23 Sep
N9CO       14078.0 N1MX       CW 22 dB 21 WPM CQ            0813 23 Sep
EA1DAV      3530.0 F8IPH      CW 19 dB 28 WPM CQ            0813 23 Sep
JJ2VLY     14055.0 JA1ZGP     CW 16 dB 25 WPM CQ            0813 23 Sep
IK7YTT      3530.0 F8IPH      CW 19 dB 28 WPM CQ            0813 23 Sep
IK4VET      3530.1 F8IPH      CW 18 dB 28 WPM CQ            0813 23 Sep
ND7K       18089.0 AL7T       CW 13 dB 22 WPM CQ            0813 23 Sep
K9IMM       7045.2 KG0GY      CW 15 dB 16 WPM CQ            0813 23 Sep
AC0C        7045.2 KG0GY      CW 15 dB 17 WPM CQ            0813 23 Sep
AC0C       14013.0 N1MX       CW 14 dB 21 WPM CQ            0813 23 Sep
AC0C       10106.3 KD2RCQ     CW 10 dB 30 WPM CQ            0813 23 Sep
KW7MM      18089.0 AL7T       CW 42 dB 23 WPM CQ            0813 23 Sep
JI1HFJ      7013.9 JE3VRJ     CW 10 dB 22 WPM CQ            0813 23 Sep
GX0FRE      3530.0 F8IPH      CW 11 dB 27 WPM CQ            0813 23 Sep
HA5E        3530.0 F8IPH      CW 16 dB 28 WPM CQ            0813 23 Sep
G4ZFE       3530.0 F8IPH      CW 25 dB 28 WPM CQ            0813 23 Sep
9M2CNC     14058.0 JA8RUZ     CW 10 dB 28 WPM CQ            0813 23 Sep
PI4CC       3530.0 F8IPH      CW 14 dB 28 WPM CQ            0813 23 Sep
K2PO/7     14058.0 JA8RUZ     CW 6 dB 28 WPM CQ             0813 23 Sep
S58W        3530.0 F8IPH      CW 17 dB 28 WPM CQ            0813 23 Sep
K2PO/7     14032.2 KB0HXL     CW 12 dB 16 WPM CQ            0813 23 Sep
WT8P       18089.0 AL7T       CW 15 dB 22 WPM CQ            0813 23 Sep
W2NAF      14032.2 KB0HXL     CW 10 dB 16 WPM CQ            0813 23 Sep
WT8P       14032.2 KB0HXL     CW 10 dB 16 WPM CQ            0813 23 Sep
AA0O        7054.4 WB5NHH     CW 5 dB 15 WPM CQ             0813 23 Sep
W5ZN        7045.2 KG0GY      CW 17 dB 17 WPM CQ            0813 23 Sep
F4GOU       3530.0 F8IPH      CW 26 dB 28 WPM CQ            0813 23 Sep
W5ZN       14032.2 KB0HXL     CW 23 dB 16 WPM CQ            0813 23 Sep
JA1CCA      7031.9 JR8QFG     CW 8 dB 29 WPM CQ             0813 23 Sep
W5ZN       14022.1 K1RM       CW 43 dB 24 WPM CQ            0813 23 Sep
W1NT       14043.0 KW5CW/P    CW 7 dB 23 WPM CQ             0813 23 Sep
DF7GB       3530.0 F8IPH      CW 16 dB 28 WPM CQ            0813 23 Sep
PE5TT       3530.0 F8IPH      CW 14 dB 27 WPM CQ            0813 23 Sep
KM3T       14013.0 N1MX       CW 10 dB 21 WPM CQ            0813 23 Sep
DL8LAS      3530.0 F8IPH      CW 16 dB 28 WPM CQ            0813 23 Sep
ZF1A       14022.0 K1RM       CW 11 dB 24 WPM CQ            0813 23 Sep
PD2RPS      3530.0 F8IPH      CW 14 dB 28 WPM CQ            0813 23 Sep
G4IRN       3530.0 F8IPH      CW 24 dB 28 WPM CQ            0813 23 Sep
OE9GHV      3530.0 F8IPH      CW 29 dB 28 WPM CQ            0813 23 Sep
KM7W       14032.1 KB0HXL     CW 11 dB 16 WPM CQ            0812 23 Sep
ON6ZQ       3530.0 F8IPH      CW 13 dB 28 WPM CQ            0812 23 Sep
BH4XDZ     14055.0 JA1ZGP     CW 15 dB 25 WPM CQ            0812 23 Sep
OK1HRA      3530.0 F8IPH      CW 14 dB 28 WPM CQ            0812 23 Sep
N2CR       14032.2 KB0HXL     CW 13 dB 16 WPM CQ            0812 23 Sep
KW7MM      14022.2 K1RM       CW 28 dB 24 WPM CQ            0812 23 Sep
W4KAZ      14032.2 KB0HXL     CW 17 dB 16 WPM CQ            0812 23 Sep
KW7MM      18089.3 AL7T       CW 29 dB 22 WPM CQ            0812 23 Sep
KW7MM      14032.4 KB0HXL     CW 30 dB 16 WPM CQ            0812 23 Sep
OH6BG      14022.0 K1RM       CW 31 dB 24 WPM CQ            0812 23 Sep
VE6WZ      14032.2 KB0HXL     CW 27 dB 16 WPM CQ            0812 23 Sep
K9LC        7045.2 KG0GY      CW 8 dB 16 WPM CQ             0812 23 Sep
VE6WZ      14032.1 KB0HXL     CW 34 dB 16 WPM CQ            0812 23 Sep
WC2L       14032.2 KB0HXL     CW 17 dB 16 WPM CQ            0812 23 Sep
MM9PSY     14013.0 N1MX       CW 6 dB 21 WPM CQ             0812 23 Sep
K5EM       14058.1 JA8RUZ     CW 2 dB 28 WPM CQ             0812 23 Sep
MM0ZBH      1825.8 OK1CF      CW 43 dB 24 WPM CQ            0812 23 Sep
K5EM       14032.3 KB0HXL     CW 17 dB 16 WPM CQ            0812 23 Sep
PY2KNK     21019.1 JM7OLW     CW 8 dB 27 WPM CQ             0812 23 Sep
K5EM       21019.1 JM7OLW     CW 16 dB 27 WPM CQ            0812 23 Sep
EI4HQ      14022.0 K1RM       CW 14 dB 24 WPM CQ            0812 23 Sep
VE6AO      14032.2 KB0HXL     CW 17 dB 16 WPM CQ            0812 23 Sep
EI4HQ      14032.2 KB0HXL     CW 17 dB 16 WPM CQ            0812 23 Sep
KH6LC      21019.0 JM7OLW     CW 12 dB 27 WPM CQ            0812 23 Sep
G3AKX       1825.8 OK1CF      CW 45 dB 24 WPM CQ            0812 23 Sep
K3PA       14022.0 K1RM       CW 32 dB 24 WPM CQ            0812 23 Sep
WZ7I       14032.2 KB0HXL     CW 15 dB 16 WPM CQ            0812 23 Sep
K3GMQ      14032.2 KB0HXL     CW 18 dB 16 WPM CQ            0812 23 Sep
WB6BEE     14020.0 EA3AR      CW 33 dB 30 WPM CQ            0812 23 Sep
WB6BEE     14032.2 KB0HXL     CW 30 dB 16 WPM CQ            0812 23 Sep
K4PP       14022.0 K1RM       CW 17 dB 24 WPM CQ            0812 23 Sep
K4PP       14032.2 KB0HXL     CW 9 dB 16 WPM CQ             0812 23 Sep
BA6KC       7024.0 BH2SMF     CW 16 dB 15 WPM CQ            0812 23 Sep
KD7EFG     14020.0 EA3AR      CW 30 dB 31 WPM CQ            0812 23 Sep
BA6KC      14058.0 JA8RUZ     CW 10 dB 28 WPM CQ            0812 23 Sep
N6TV       14032.2 KB0HXL     CW 16 dB 16 WPM CQ            0812 23 Sep
N6TV       18089.0 AL7T       CW 19 dB 23 WPM CQ            0812 23 Sep
DR4W       14032.1 KB0HXL     CW 10 dB 16 WPM CQ            0812 23 Sep
DR4W       14022.0 K1RM       CW 24 dB 24 WPM CQ            0812 23 Sep
K5TR       18089.0 AL7T       CW 37 dB 22 WPM CQ            0812 23 Sep
K5TR       14032.2 KB0HXL     CW 26 dB 16 WPM CQ            0812 23 Sep
KK4FL      14032.2 KB0HXL     CW 28 dB 16 WPM CQ            0812 23 Sep
BA4OP       7028.1 JR3NZC     CW 10 dB 25 WPM CQ            0812 23 Sep
BD7JNA      7031.6 JL3JRY     CW 10 dB 26 WPM CQ            0812 23 Sep
BD7JNA      7010.6 JF2RVJ     CW 14 dB 26 WPM CQ            0812 23 Sep
BD7JNA      7014.0 JE3VRJ     CW 3 dB 22 WPM CQ             0812 23 Sep
SE5E       14022.0 K1RM       CW 20 dB 23 WPM CQ            0812 23 Sep
K1RA       14032.2 KB0HXL     CW 24 dB 16 WPM CQ            0812 23 Sep
TI7W       14022.0 K1RM       CW 30 dB 24 WPM CQ            0812 23 Sep
TI7W       28290.9 K5TLJ/B    CW 11 dB 12 WPM BEACON        0812 23 Sep
TI7W       18089.0 AL7T       CW 13 dB 22 WPM CQ            0812 23 Sep
K6FOD      14022.0 K1RM       CW 20 dB 24 WPM CQ            0812 23 Sep
ZL3X       14058.0 JA8RUZ     CW 9 dB 28 WPM CQ             0812 23 Sep
WA7LNW     14032.2 KB0HXL     CW 34 dB 16 WPM CQ            0812 23 Sep
TI7W       28225.8 WB4NCT     CW 14 dB 12 WPM BEACON        0812 23 Sep
KM3T       14032.2 KB0HXL     CW 31 dB 16 WPM CQ            0812 23 Sep
ES2RR       1825.8 OK1CF      CW 46 dB 24 WPM CQ            0812 23 Sep
N2EPE      14032.2 KB0HXL     CW 32 dB 16 WPM CQ            0812 23 Sep
K5KHK      14052.0 N7UVH      CW 18 dB 18 WPM CQ            0812 23 Sep
AK6RI      21019.0 JM7OLW     CW 11 dB 28 WPM CQ            0812 23 Sep
SM1HEV      1825.8 OK1CF      CW 20 dB 24 WPM CQ            0812 23 Sep
N2YCH      14060.4 WI0S       CW 25 dB 20 WPM CQ            0812 23 Sep
N2YCH      14032.2 KB0HXL     CW 12 dB 16 WPM CQ            0812 23 Sep
IK4VET      1825.8 OK1CF      CW 17 dB 24 WPM CQ            0812 23 Sep
SZ1A        1825.8 OK1CF      CW 28 dB 23 WPM CQ            0812 23 Sep
VE6JY      14022.0 K1RM       CW 32 dB 24 WPM CQ            0812 23 Sep
IK4VET     14032.2 KB0HXL     CW 9 dB 16 WPM CQ             0812 23 Sep
VE6JY      14032.2 KB0HXL     CW 26 dB 16 WPM CQ            0812 23 Sep
W6YX       18089.0 AL7T       CW 22 dB 22 WPM CQ            0812 23 Sep
OK4YL       1825.9 OK1CF      CW 21 dB 24 WPM CQ            0812 23 Sep
W6YX       14032.2 KB0HXL     CW 22 dB 16 WPM CQ            0812 23 Sep
HB9DCO      1825.8 OK1CF      CW 39 dB 23 WPM CQ            0812 23 Sep
W6YX       14022.0 K1RM       CW 30 dB 24 WPM CQ            0812 23 Sep
FM5KC       1825.0 FM5BH      CW                            0812 23 Sep
W6YX       21150.0 KH6RS      CW 27 dB 20 WPM NCDXF B       0812 23 Sep
LB9KJ       1825.8 OK1CF      CW 24 dB 24 WPM CQ            0812 23 Sep
NG7M       14022.0 K1RM       CW 23 dB 24 WPM CQ            0812 23 Sep
NG7M       14032.2 KB0HXL     CW 17 dB 16 WPM CQ            0812 23 Sep
ND7K       14032.2 KB0HXL     CW 20 dB 16 WPM CQ            0812 23 Sep
K9IMM      14022.0 K1RM       CW 47 dB 24 WPM CQ            0812 23 Sep
ND7K       14022.0 K1RM       CW 31 dB 25 WPM CQ            0812 23 Sep
AC0C       14022.0 K1RM       CW 36 dB 23 WPM CQ            0812 23 Sep
HA5E        1825.8 OK1CF      CW 42 dB 24 WPM CQ            0812 23 Sep
JI1HFJ      7019.5 JF2CRP     CW 8 dB 23 WPM CQ             0812 23 Sep
LZ5DI       1825.8 OK1CF      CW 23 dB 24 WPM CQ            0812 23 Sep
G4ZFE       1825.8 OK1CF      CW 29 dB 24 WPM CQ            0812 23 Sep
KW7MM      14032.2 KB0HXL     CW 36 dB 17 WPM CQ            0812 23 Sep
DL0LA       1825.8 OK1CF      CW 15 dB 24 WPM CQ            0812 23 Sep
AA4PA      14032.2 KB0HXL     CW 19 dB 16 WPM CQ            0812 23 Sep
AA4PA      14020.0 EA3AR      CW 19 dB 32 WPM CQ            0812 23 Sep
PI4CC       1825.8 OK1CF      CW 36 dB 24 WPM CQ            0812 23 Sep
AA4PA      14022.0 K1RM       CW 34 dB 24 WPM CQ            0812 23 Sep
W1NT       14058.0 JA8RUZ     CW 8 dB 28 WPM CQ             0812 23 Sep
N4HAC      14060.4 WI0S       CW 13 dB 20 WPM CQ            0812 23 Sep
ES5PC       1825.8 OK1CF      CW 41 dB 24 WPM CQ            0812 23 Sep
W1NT       14032.2 KB0HXL     CW 32 dB 16 WPM CQ            0812 23 Sep
S58W        1825.8 OK1CF      CW 37 dB 24 WPM CQ            0812 23 Sep
K2PO/7     14022.0 K1RM       CW 26 dB 24 WPM CQ            0812 23 Sep
DL9GTB      1825.8 OK1CF      CW 14 dB 23 WPM CQ            0812 23 Sep
KW4J       21074.0 RI1FJZ     FT8                           0812 23 Sep
ON6URE      1825.8 OK1CF      CW 29 dB 24 WPM CQ            0812 23 Sep
DL8LAS      7026.7 K3MD       CW 9 dB 18 WPM CQ             0812 23 Sep
F4BAL-@     7074.5 DG3YEV     FT8 -03dB 753km From JO10 73  0812 23 Sep
F4GOU       1825.8 OK1CF      CW 12 dB 24 WPM CQ            0812 23 Sep
LZ4UX       1825.8 OK1CF      CW 9 dB 24 WPM CQ             0812 23 Sep
PA5KT       1825.8 OK1CF      CW 48 dB 24 WPM CQ            0812 23 Sep
HA1VHF      1825.8 OK1CF      CW 36 dB 23 WPM CQ            0812 23 Sep
DF7GB       1825.8 OK1CF      CW 39 dB 24 WPM CQ            0812 23 Sep
VE6WZ      14022.0 K1RM       CW 39 dB 23 WPM CQ            0812 23 Sep
W1NT       21019.0 JM7OLW     CW 11 dB 28 WPM CQ            0812 23 Sep
PE5TT       1825.8 OK1CF      CW 33 dB 24 WPM CQ            0812 23 Sep
DM6EE       1825.8 OK1CF      CW 42 dB 23 WPM CQ            0812 23 Sep

DX-Summit: Last 250 DX-spots - reloaded every minute