IZ2CDR-@    7112.0 IZ5EBD     DTMBA I-246 FI                0652 26 Sep
EA7AQV     10105.0 DH4RA      CQing                         0649 26 Sep
KM3T        7056.5 EA2CC      RTTY 29 dB 45 BPS CQ          0649 26 Sep
G4ZFE       3578.9 F4HSR      RTTY 18 dB 45 BPS CQ          0649 26 Sep
S50ARX     14095.0 OM7M       RTTY 18 dB 45 BPS CQ          0649 26 Sep
DL9GTB      7056.5 EA2C       RTTY 9 dB 45 BPS CQ           0649 26 Sep
LZ7AA       7055.9 E70Y       RTTY 35 dB 45 BPS CQ          0649 26 Sep
LZ7AA      14080.0 F6KHM      RTTY 17 dB 45 BPS CQ          0649 26 Sep
YO5LD       7068.6 YT4L       RTTY 19 dB 45 BPS CQ          0649 26 Sep
OE9GHV      7069.9 OM5JA      RTTY 24 dB 45 BPS CQ          0649 26 Sep
YO5LD      21117.2 JA0IXW     RTTY 18 dB 45 BPS CQ          0649 26 Sep
VK2RH       7059.1 DB1WA      RTTY 8 dB 45 BPS CQ           0649 26 Sep
GX0FRE      7073.0 SN3G       RTTY 8 dB 45 BPS CQ           0649 26 Sep
GX0FRE     14084.0 IT9BCC     RTTY 15 dB 45 BPS CQ          0649 26 Sep
HB9TZU      7047.8 SP9DWV     RTTY                          0649 26 Sep
OH8KA      14087.0 II1X       RTTY 20 dB 45 BPS CQ          0649 26 Sep
PY2KNK     21101.6 N7Z        RTTY 19 dB 45 BPS CQ          0648 26 Sep
YO5LD       7063.1 I3FI       RTTY 32 dB 45 BPS CQ          0648 26 Sep
YO5LD      21089.5 CR3DX      RTTY 10 dB 45 BPS CQ          0648 26 Sep
OE9GHV     14112.0 ON3UN      RTTY 10 dB 45 BPS CQ          0648 26 Sep
LB9KJ       7041.9 IK2QEI     RTTY 23 dB 45 BPS CQ          0648 26 Sep
PA5WT      14101.9 OH7MJI     RTTY 21 dB 45 BPS CQ          0648 26 Sep
N6TV        7093.7 K5XOM      RTTY 17 dB 45 BPS CQ          0648 26 Sep
NG7M        7044.3 K1SF       RTTY 9 dB 45 BPS CQ           0648 26 Sep
DL9GTB      7064.5 PA6Y       RTTY 19 dB 45 BPS CQ          0648 26 Sep
DL9GTB     21103.1 JR4OZR     RTTY 8 dB 45 BPS CQ           0648 26 Sep
DL9GTB      7057.5 S51C       RTTY 48 dB 45 BPS CQ          0648 26 Sep
DL9GTB      7071.5 OZ59A      RTTY 21 dB 45 BPS CQ          0648 26 Sep
S50ARX      7043.9 IN3MNS     RTTY 14 dB 45 BPS CQ          0648 26 Sep
LZ7AA      28096.1 E2M        RTTY 9 dB 45 BPS CQ           0648 26 Sep
YO5LD      21114.2 BH8PYF     RTTY 17 dB 45 BPS CQ          0648 26 Sep
WZ7I        7050.6 VL4E       RTTY 14 dB 45 BPS CQ          0648 26 Sep
F5AOF       7145.0 TM4GGR                                   0648 26 Sep
NG7M        3577.5 NJ4P       RTTY 33 dB 45 BPS CQ          0648 26 Sep
NG7M        7047.4 K1IZ       RTTY 11 dB 45 BPS CQ          0648 26 Sep
LB9KJ       7043.5 9A1PA      RTTY 44 dB 45 BPS CQ          0648 26 Sep
PA5WT      14083.5 IN3VVK     RTTY 13 dB 45 BPS CQ          0648 26 Sep
PA5WT      14114.5 IO6T       RTTY 16 dB 45 BPS CQ          0648 26 Sep
DC8YZ      14107.5 CR3W       RTTY 19 dB 45 BPS CQ          0648 26 Sep
WZ7I        3585.0 K1SFA      RTTY 45 dB 45 BPS CQ          0648 26 Sep
EA8AP       7195.0 EG8FPH     Faro en Tenerife              0648 26 Sep
KW7MM       7061.5 EA2AZ      RTTY 13 dB 45 BPS CQ          0648 26 Sep
DL9GTB      7070.3 WF4DX      RTTY 16 dB 45 BPS CQ          0648 26 Sep
LZ7AA      28085.0 HA4HA      RTTY 14 dB 45 BPS CQ          0648 26 Sep
LZ7AA      14080.3 YQ6A       RTTY 23 dB 45 BPS CQ          0648 26 Sep
IU2MCW/P   14241.0 IZ2ZSF     cq Vk Zl                      0648 26 Sep
OE9GHV     14104.6 OL3A       RTTY 12 dB 45 BPS CQ          0648 26 Sep
GI4DOH      7064.0 LB6VI      RTTY 26 dB 45 BPS CQ          0648 26 Sep
PA5WT      14086.1 YO4AAC     RTTY 12 dB 45 BPS CQ          0648 26 Sep
N6TV        7055.4 AG4TT      RTTY 12 dB 45 BPS CQ          0648 26 Sep
G3ESE       7063.3 AA3B       CQWW RTTY                     0648 26 Sep
VK2RT      14091.8 TM7A                                     0648 26 Sep
DL0LA      14113.0 DM4X       RTTY 16 dB 45 BPS CQ          0648 26 Sep
DL0LA       7064.9 AA3B       RTTY 23 dB 45 BPS CQ          0648 26 Sep
G4ZFE      14110.9 Z36N       RTTY 10 dB 45 BPS CQ          0648 26 Sep
S50ARX      7082.5 PW2K       RTTY 9 dB 45 BPS CQ           0648 26 Sep
YO5LD      14084.0 V55A       RTTY 18 dB 45 BPS CQ          0648 26 Sep
KH6LC      21112.4 KH0/KC0W   RTTY 13 dB 45 BPS CQ          0648 26 Sep
K9LC       14097.5 K0IR       RTTY 9 dB 45 BPS CQ           0648 26 Sep
W6YX        7087.0 VE7LWW     RTTY 24 dB 45 BPS CQ          0648 26 Sep
OE9GHV     14088.0 F4EQN      RTTY 12 dB 45 BPS CQ          0648 26 Sep
OE9GHV      7081.1 ED3T       RTTY 36 dB 45 BPS CQ          0648 26 Sep
DC8YZ      14094.5 CR3DX      RTTY 27 dB 45 BPS CQ          0648 26 Sep
WZ7I        7063.5 CR3DX      RTTY 32 dB 45 BPS CQ          0648 26 Sep
DL9GTB      7080.1 W2C        RTTY 13 dB 45 BPS CQ          0648 26 Sep
DC8YZ       7056.9 G1Q        RTTY 12 dB 45 BPS CQ          0648 26 Sep
DL3NM      14062.0 OM/SP9MA/P sota OM/ZA-029                0648 26 Sep
DL3NM      14062.0 OM/SP9MA   sota OM/ZA-029                0648 26 Sep
KW7MM       7060.5 K0ZR       RTTY 16 dB 45 BPS CQ          0647 26 Sep
KW7MM       7092.2 4M5A       RTTY 23 dB 45 BPS CQ          0647 26 Sep
HS0ZGZ     28082.0 9A1A       RTTY 14 dB 45 BPS CQ          0647 26 Sep
DL9GTB     14085.7 IO7A       RTTY 35 dB 45 BPS CQ          0647 26 Sep
DL9GTB     14118.0 UP7L       RTTY 34 dB 45 BPS CQ          0647 26 Sep
S50ARX      3586.5 IN3MNS     RTTY 43 dB 45 BPS CQ          0647 26 Sep
DL9GTB      7094.4 GW4W       RTTY 23 dB 45 BPS CQ          0647 26 Sep
DL9GTB     21111.9 BI8CZM     RTTY 19 dB 45 BPS CQ          0647 26 Sep
LZ3CB      14088.9 ES8GP      RTTY 17 dB 45 BPS CQ          0647 26 Sep
YO5LD      14111.4 B9T        RTTY 37 dB 45 BPS CQ          0647 26 Sep
YO5LD      14100.9 9A1A       RTTY 30 dB 45 BPS CQ          0647 26 Sep
YO5LD       7065.6 S59A       RTTY 47 dB 45 BPS CQ          0647 26 Sep
YO5LD       7066.7 DM6DX      RTTY 30 dB 45 BPS CQ          0647 26 Sep
LB9KJ       7043.5 ON4TO      RTTY 44 dB 45 BPS CQ          0647 26 Sep
F-11579-@   7007.0 F5NLX/P    FFF-2678 FR-OCC-3512 FR-3512 F0647 26 Sep
LZ4UX       7065.3 SP8R       RTTY 35 dB 45 BPS CQ          0647 26 Sep
IK4POI     14244.0 VK4FW      CCC VK4*                      0647 26 Sep
DL9GTB     21105.6 SV5DZR     RTTY 16 dB 45 BPS CQ          0647 26 Sep
IU2LZS     14233.0 VK5VR      73                            0647 26 Sep
VK2XXM      7167.0 VK2HEY     Tnx Ross VKFF 1971 & POTA AU-10647 26 Sep
VK2XXM      7167.0 VK2HEY/P   Tnx Ross, VKFF 1971 & POTA AU-0647 26 Sep
OE9GHV     21091.0 SV5BYP     RTTY 13 dB 45 BPS CQ          0647 26 Sep
IZ6NIV      7112.0 IZ5EBD     73                            0647 26 Sep
DL0LA      14085.2 IT9GSF     RTTY 12 dB 45 BPS CQ          0647 26 Sep
SP6ZWD-@    3750.0 SP6ZWD     Award                         0647 26 Sep
DL9GTB     14082.5 JR4OZR     RTTY 32 dB 45 BPS CQ          0647 26 Sep
LB9KJ      14092.3 JA4DLF     RTTY 24 dB 45 BPS CQ          0647 26 Sep
LZ7AA       7044.9 IW5EIJ     RTTY 20 dB 45 BPS CQ          0647 26 Sep
YO5LD      21089.1 A71AE      RTTY 35 dB 45 BPS CQ          0647 26 Sep
YO5LD      21107.0 IT9STX     RTTY 17 dB 45 BPS CQ          0647 26 Sep
PA5WT      14111.4 IB9T       RTTY 41 dB 45 BPS CQ          0647 26 Sep
WZ7I        7089.5 ED7B       RTTY 21 dB 45 BPS CQ          0647 26 Sep
KM3T        7058.7 MM9I       RTTY 13 dB 45 BPS CQ          0647 26 Sep
KW7MM       3571.1 VP9I       RTTY 37 dB 45 BPS CQ          0647 26 Sep
KW7MM       7052.0 VE7LWW     RTTY 39 dB 45 BPS CQ          0647 26 Sep
HS0ZGZ     21081.4 YB0ECT     RTTY 11 dB 45 BPS CQ          0647 26 Sep
DL9GTB      7064.0 YQ9Y       RTTY 35 dB 45 BPS CQ          0647 26 Sep
LZ7AA      21096.9 OR9MJ      RTTY 38 dB 45 BPS CQ          0647 26 Sep
YO5LD      21094.6 CN3A       RTTY 56 dB 45 BPS CQ          0647 26 Sep
YO5LD      14116.6 EC7YY      RTTY 23 dB 45 BPS CQ          0647 26 Sep
YO5LD      21119.0 IP4A       RTTY 10 dB 45 BPS CQ          0647 26 Sep
YO5LD       7059.9 I0WBX      RTTY 31 dB 45 BPS CQ          0647 26 Sep
YO5LD      21092.5 5W1SA      RTTY 13 dB 45 BPS CQ          0647 26 Sep
YO5LD      21109.7 DF3VM      RTTY 9 dB 45 BPS CQ           0647 26 Sep
OE9GHV     14090.3 TM7A       RTTY 35 dB 45 BPS CQ          0647 26 Sep
GX0FRE     14093.9 IZ8PPJ     RTTY 17 dB 45 BPS CQ          0647 26 Sep
OK4ZW       7046.6 IK5RZ      RTTY 10 dB 45 BPS CQ          0647 26 Sep
BA3AX      21089.6 LZ6K       RTTY                          0647 26 Sep
KM3T        7063.8 CB1B       RTTY 17 dB 45 BPS CQ          0647 26 Sep
S50ARX      3576.8 9A1A       RTTY 65 dB 45 BPS CQ          0647 26 Sep
DL9GTB     14112.7 JH7QXJ     RTTY 19 dB 45 BPS CQ          0647 26 Sep
LZ3CB      14099.2 IU4CHE     RTTY 26 dB 45 BPS CQ          0647 26 Sep
ZF1A        3596.0 W0LSD      RTTY 30 dB 45 BPS CQ          0647 26 Sep
K9LC        3572.5 WT9P       RTTY 10 dB 45 BPS CQ          0647 26 Sep
G3ESE       7061.5 I3FIY      CQWW RTTY                     0647 26 Sep
OK4ZW       7052.9 S52WW      RTTY 14 dB 45 BPS CQ          0647 26 Sep
S50ARX      7071.3 DK2OY      RTTY 47 dB 45 BPS CQ          0647 26 Sep
HS0ZGZ     21104.9 AH0CO      RTTY 11 dB 45 BPS CQ          0647 26 Sep
HS0ZGZ     21114.4 YB9GV      RTTY 19 dB 45 BPS CQ          0647 26 Sep
PY2KNK     21091.6 S50R       RTTY 7 dB 45 BPS CQ           0647 26 Sep
YO5LD      21084.6 JA1YY      RTTY 12 dB 45 BPS CQ          0647 26 Sep
VJ5W       14112.3 DL1QW      RTTY                          0647 26 Sep
OE9GHV     14098.3 ON5GQ      RTTY 21 dB 45 BPS CQ          0647 26 Sep
OE9GHV      7062.3 SC6O       RTTY 18 dB 45 BPS CQ          0647 26 Sep
PA5WT      21088.0 LZ5R       RTTY 14 dB 45 BPS CQ          0647 26 Sep
K6FOD       3595.5 ZF2SS      RTTY 14 dB 45 BPS CQ          0646 26 Sep
N6TV        3591.0 W7MTL      RTTY 27 dB 45 BPS CQ          0646 26 Sep
S50ARX     14098.3 SM5ILE     RTTY 15 dB 45 BPS CQ          0646 26 Sep
G4ZFE       7067.3 E77EA      RTTY 12 dB 45 BPS CQ          0646 26 Sep
DL9GTB     14079.5 OK5Z       RTTY 24 dB 45 BPS CQ          0646 26 Sep
LB9KJ      14092.3 IT9RZU     RTTY 24 dB 45 BPS CQ          0646 26 Sep
YO5LD      21114.9 JS1KKY     RTTY 12 dB 45 BPS CQ          0646 26 Sep
PY2KNK     14086.6 DA1T       RTTY 13 dB 45 BPS CQ          0646 26 Sep
OE9GHV      7086.5 M6W        RTTY 24 dB 45 BPS CQ          0646 26 Sep
DL9GTB      7058.0 9A7T       RTTY 19 dB 45 BPS CQ          0646 26 Sep
IU7QBU      7146.0 I5UOA      Pota                          0646 26 Sep
AA4PA       7047.5 K1LZ       RTTY 48 dB 45 BPS CQ          0646 26 Sep
LZ7AA      14086.8 G1N        RTTY 18 dB 45 BPS CQ          0646 26 Sep
YO5LD       7057.4 S51CK      RTTY 38 dB 45 BPS CQ          0646 26 Sep
YO5LD      21101.0 OH8RA      RTTY 8 dB 45 BPS CQ           0646 26 Sep
YO5LD      14078.5 IO3X       RTTY 12 dB 45 BPS CQ          0646 26 Sep
PY2KNK     14115.2 TM6S       RTTY 17 dB 45 BPS CQ          0646 26 Sep
OE9GHV     14088.9 ES8G       RTTY 17 dB 45 BPS CQ          0646 26 Sep
OE9GHV     14119.5 PA6Y       RTTY 9 dB 45 BPS CQ           0646 26 Sep
S50U        7058.3 OK2HBR     RTTY 8 dB 45 BPS CQ           0646 26 Sep
S50ARX     14093.5 SO6X       RTTY 20 dB 45 BPS CQ          0646 26 Sep
DL9GTB     14100.5 PD2PKM     RTTY 7 dB 45 BPS CQ           0646 26 Sep
IZ2CDR-@    7140.0 IZ5MMQ     DTMBA I-177 MS                0646 26 Sep
YO5LD      14112.3 DL1Q       RTTY 25 dB 45 BPS CQ          0646 26 Sep
EA2KV       7068.6 YT4L       CQWW RTTY RTTY                0646 26 Sep
YO5LD      21086.0 YD1FRU     RTTY 13 dB 45 BPS CQ          0646 26 Sep
YO5LD      21113.4 JN4MMO     RTTY 28 dB 45 BPS CQ          0646 26 Sep
YO5LD      21115.5 JA1CSN     RTTY 25 dB 45 BPS CQ          0646 26 Sep
YO5LD      21102.7 IP4M       RTTY 24 dB 45 BPS CQ          0646 26 Sep
YO5LD       7066.7 DM6D       RTTY 30 dB 45 BPS CQ          0646 26 Sep
YO5LD      21104.6 IO3M       RTTY 13 dB 45 BPS CQ          0646 26 Sep
OK4ZW      14104.0 SP5C       RTTY 8 dB 45 BPS CQ           0646 26 Sep
K6FOD       7088.5 NP3F       RTTY 9 dB 45 BPS CQ           0646 26 Sep
G4ZFE       7053.8 LB2WG      RTTY 25 dB 45 BPS CQ          0646 26 Sep
CN3A       14097.6 F6KHM      RTTY 30 dB 45 BPS CQ          0646 26 Sep
KW7MM       7080.1 W2CG       RTTY 12 dB 45 BPS CQ          0646 26 Sep
DL9GTB      7096.5 AA2MF      RTTY 15 dB 45 BPS CQ          0646 26 Sep
LZ7AA       7054.8 P49X       RTTY 15 dB 45 BPS CQ          0646 26 Sep
YO5LD       7056.4 EA2CC      RTTY 15 dB 45 BPS CQ          0646 26 Sep
LZ4UX       7089.0 EI6IKB     RTTY 7 dB 45 BPS CQ           0646 26 Sep
VL3P       14080.9 DP7D       RTTY                          0646 26 Sep
DL9GTB      7089.0 EI6I       RTTY 40 dB 45 BPS CQ          0646 26 Sep
HS0ZGZ     28087.0 DU3LA      RTTY 20 dB 45 BPS CQ          0646 26 Sep
YO5LD      14114.2 J48S       RTTY 17 dB 45 BPS CQ          0646 26 Sep
DC8YZ       7069.9 OM5JA      RTTY 13 dB 45 BPS CQ          0646 26 Sep
WZ7I        3578.9 EI4GAB     RTTY 20 dB 45 BPS CQ          0646 26 Sep
S50ARX     14093.0 SO6X       RTTY 19 dB 45 BPS CQ          0646 26 Sep
LZ4UX       7072.4 9A6TT      RTTY 19 dB 45 BPS CQ          0646 26 Sep
BA3AX      21089.1 LZ5R       RTTY                          0646 26 Sep
CN3A       14098.0 OG2P       RTTY 19 dB 45 BPS CQ          0646 26 Sep
VU2CPL     28102.0 VU2DED     RTTY 33 dB 45 BPS CQ          0646 26 Sep
DL9GTB     21093.3 LZ5K       RTTY 11 dB 45 BPS CQ          0646 26 Sep
DG0JMB      7184.0 DG0JMB     WWFF DLFF-0060                0646 26 Sep
DG0JMB/P    7184.0 DG0JMB/P   WWFF DLFF-0060                0646 26 Sep
AA4PA       3580.6 K4Z        RTTY 30 dB 45 BPS CQ          0646 26 Sep
YO5LD      21085.0 BD4QA      RTTY 20 dB 45 BPS CQ          0646 26 Sep
OE9GHV     14113.3 PI4COM     RTTY 12 dB 45 BPS CQ          0646 26 Sep
M7KOD      14268.0 M7KOD      VK. ZL. BH. OPEN              0645 26 Sep
VU24DX     28102.5 VU2DED     RTTY 24 dB 45 BPS CQ          0645 26 Sep
VU24DX     28086.1 A71AE      RTTY 26 dB 45 BPS CQ          0645 26 Sep
DL0LA       7046.3 PA3EVY     RTTY 37 dB 45 BPS CQ          0645 26 Sep
OH8KA      14090.0 I4JED      RTTY 19 dB 45 BPS CQ          0645 26 Sep
DL9GTB      7051.7 IO3F       RTTY 31 dB 45 BPS CQ          0645 26 Sep
DL9GTB     14110.8 Z36N       RTTY 31 dB 45 BPS CQ          0645 26 Sep
HS0ZGZ     21095.4 9A5D       RTTY 16 dB 45 BPS CQ          0645 26 Sep
LZ3CB      14093.3 DD5M       RTTY 13 dB 45 BPS CQ          0645 26 Sep
LZ7AA      14081.8 S50W       RTTY 11 dB 45 BPS CQ          0645 26 Sep
ZF1A        3595.0 VE7BC      RTTY 21 dB 45 BPS CQ          0645 26 Sep
JG1TSG     50313.0 VK8SSB     FT8 calling BY stn.           0645 26 Sep
PY2KNK      3605.5 ED8M       RTTY 17 dB 45 BPS CQ          0645 26 Sep
PC2A        7091.5 4M5A       RTTY 25 dB 45 BPS CQ          0645 26 Sep
PA5KT       7065.6 S59A       RTTY 14 dB 45 BPS CQ          0645 26 Sep
G4ZFE      14093.6 IZ8PPJ     RTTY 15 dB 45 BPS CQ          0645 26 Sep
LB9KJ      14092.3 YT4L       RTTY 22 dB 45 BPS CQ          0645 26 Sep
DL9GTB      7068.0 5Q2R       RTTY 33 dB 45 BPS CQ          0645 26 Sep
KW7MM      14084.0 V55A       RTTY 17 dB 45 BPS CQ          0645 26 Sep
YO5LD      14108.5 EA2AZ      RTTY 33 dB 45 BPS CQ          0645 26 Sep
YO5LD      21086.4 OL7J       RTTY 25 dB 45 BPS CQ          0645 26 Sep
YO5LD      14119.7 EA4HOS     RTTY 13 dB 45 BPS CQ          0645 26 Sep
YO5LD      14103.9 P5C        RTTY 23 dB 45 BPS CQ          0645 26 Sep
GX0FRE      7039.0 II1X       RTTY 11 dB 45 BPS CQ          0645 26 Sep
OE9GHV      7052.9 S52W       RTTY 31 dB 45 BPS CQ          0645 26 Sep
CT3IQ-@    21074.0 CT3IQ      FT8                           0645 26 Sep
F4BAL-@     7075.6 OK1KUB     FT8 -60dB 857km From JO10 73  0645 26 Sep
OH8KA      14113.3 IW1PNJ     RTTY 9 dB 45 BPS CQ           0645 26 Sep
NG7M        3593.3 W7CXX      RTTY 26 dB 45 BPS CQ          0645 26 Sep
G4ZFE       7090.0 IK0XBX     RTTY 15 dB 45 BPS CQ          0645 26 Sep
HS0ZGZ     28095.0 AH2R       RTTY 18 dB 45 BPS CQ          0645 26 Sep
YO5LD      28080.3 7S9A       RTTY 36 dB 45 BPS CQ          0645 26 Sep
YO5LD       7050.8 DJ8EW      RTTY 35 dB 45 BPS CQ          0645 26 Sep
DC8YZ       7050.0 K4WW       RTTY 10 dB 45 BPS CQ          0645 26 Sep
PY2KNK      7057.5 KA6BIM     RTTY 11 dB 45 BPS CQ          0645 26 Sep
W6YX        7035.2 LT5D       RTTY 22 dB 45 BPS CQ          0645 26 Sep
KH6LC      14082.5 JR4OZR     RTTY 10 dB 45 BPS CQ          0645 26 Sep
EA8DDW     14315.0 EA6KB      TOTA EAR-0406 SOTA EA6/MA-040 0645 26 Sep
IU8MIC      7140.0 IZ5MMQ     SIG 59 40m LSB                0645 26 Sep
N6TV        3583.6 K0IR       RTTY 29 dB 45 BPS CQ          0645 26 Sep
SP9CJM/P    3738.0 SO100PKP   SSB 100 PKP                   0645 26 Sep
LZ7AA      21089.3 CR3DX      RTTY 28 dB 45 BPS CQ          0645 26 Sep
HS0ZGZ     21090.4 BG5BAA     RTTY 12 dB 45 BPS CQ          0645 26 Sep
YO5LD      21112.4 SM6NOC     RTTY 45 dB 45 BPS CQ          0645 26 Sep
YO5LD      14114.9 SE6K       RTTY 16 dB 45 BPS CQ          0645 26 Sep
DC8YZ      14109.1 IZ8EYP     RTTY 25 dB 45 BPS CQ          0645 26 Sep
PC2A       21094.1 4Z5FI      RTTY 7 dB 45 BPS CQ           0645 26 Sep
VU24DX     28081.0 YT1X       RTTY 15 dB 45 BPS CQ          0645 26 Sep
DL0LA       7063.1 I3FIY      RTTY 14 dB 45 BPS CQ          0645 26 Sep
DL0LA       7039.6 HG7T       RTTY 43 dB 45 BPS CQ          0645 26 Sep
S50ARX      7059.9 M6W        RTTY 19 dB 45 BPS CQ          0645 26 Sep
LZ4UX       7044.1 DL1MHJ     RTTY 17 dB 45 BPS CQ          0645 26 Sep
DL9GTB      7046.1 9A9T       RTTY 32 dB 45 BPS CQ          0645 26 Sep
LZ7AA      14088.9 ES8GP      RTTY 26 dB 45 BPS CQ          0645 26 Sep
YO5LD      28096.1 E2M        RTTY 14 dB 45 BPS CQ          0645 26 Sep
DC8YZ      21082.7 HF9M       RTTY 13 dB 45 BPS CQ          0645 26 Sep
LZ1DB-@    14188.0 VK2CR      Peter 59 TNX                  0645 26 Sep
SP9SIR      7171.0 SP9SIR     WWFF SPFF-1034                0645 26 Sep
PY2KNK      3596.0 W0LSD      RTTY 11 dB 45 BPS CQ          0645 26 Sep
S50U        7059.4 DK8ZZ      RTTY 10 dB 45 BPS CQ          0645 26 Sep

DX-Summit: Last 250 DX-spots - reloaded every minute