DL5HGB-@   28460.0 BD4CZX     cq dx                         0756 03 Feb
SWL-@      18100.0 HF160ID    SES cq ft8                    0755 03 Feb
EA5JLX-@   14081.8 PD7JV      FT4                           0755 03 Feb
EA5JLX-@   14081.6 2E0UMF     FT4                           0754 03 Feb
IZ2CDR-@    7065.0 IZ0ARL     DTMBA I-2226 RM               0754 03 Feb
EA1AHP     14074.0 M0VOB      FT8 -19dB from IO93 1594Hz    0753 03 Feb
EA5JLX-@   14081.8 DF4WQ      FT4                           0753 03 Feb
IZ2CDR-@    7165.0 IK3PQH     DTMBA I-1241 VE               0752 03 Feb
F4FDR-@    18100.4 JA8JAK     FT8 TNX 73!                   0752 03 Feb
F-11579-@   7089.0 F5NLX/P    FFF-0871 FR-12871 FR-3760 FR-60752 03 Feb
ZL3XDJ-@   14037.0 SM6GFR     hej hej                       0751 03 Feb
F4FDR-@    18101.5 JE1GAP     FT8 TNX 73!                   0751 03 Feb
HL4CAF-@   14205.0 ZV3BA      Special callsign              0750 03 Feb
IN3BAL-@    7115.0 IN3HDE     DAI BB0 235                   0748 03 Feb
F5MGS       7089.0 F5NLX/P    FFF 0871 WCA F-06552 +5POTA   0748 03 Feb
IW3ETN      7165.0 IK3PQH     IOTA EU-131 IIA V048          0747 03 Feb
I2722BO    28028.5 JH1GEX     cq                            0747 03 Feb
DK1NJB     14074.5 JA9CZE     TNX QSO FT8 - 73              0747 03 Feb
F1FKR     144240.0 F8CH       JN25KS TR JN03PO Merci Pierre 0747 03 Feb
YO2DSA     14112.0 IT9ECY     SUBMARINE AWARD S 34          0747 03 Feb
SP3LGF     10136.0 HF5A       FT8 +07dB from JO92 2181Hz    0747 03 Feb
EA5RT      28074.0 BG7XWF     FT8 TNX 73                    0746 03 Feb
EA6OM       7125.0 EA6KB      POTA ES-0203                  0746 03 Feb
IU3EHZ     28455.0 JR7AQL     TNX 73                        0746 03 Feb
IZ2CDR-@    7130.0 IZ5MMQ     DTMBA I-124 MS                0746 03 Feb

DX-Summit: Last 25 DX-spots - reloaded every minute