OZ1CF-@    14245.0 AO5FR      TNX SSb                       1232 06 Mar
KB2YCF-@   28437.0 VP2EWE     QRZ                           1232 06 Mar
WB9Z-@     18107.0 3Y0K       FT8                           1231 06 Mar
SP7GW-@    28010.0 3Y0K       strong by one idiot qrm       1230 06 Mar
IDIOT-@    28010.0 3Y0K       OT4A drunk again              1230 06 Mar
4L1AN-@    14207.0 KE5EE      tnx                           1230 06 Mar
WB9Z-@     21030.0 3Y0K       CW UP                         1229 06 Mar
KE5EE-@    14207.0 4L1AN      JOHN NTU                      1229 06 Mar
E78ES-@    28450.0 E7POTA                                   1228 06 Mar
WB9Z-@     24950.0 3Y0K       SSB UP                        1228 06 Mar
J51A-@     21290.0 J51A       up                            1228 06 Mar
WB9Z-@     28010.0 3Y0K       CW UP                         1227 06 Mar
E78ES-@    28444.0 E7POTA                                   1227 06 Mar
DL5JF-@    14248.0 DQ44WCA    DLFF-01366 + DL-01271         1226 06 Mar
WB9Z-@     14090.0 3Y0K       FT8                           1226 06 Mar
WB9Z-@     18074.0 3Y0K       CW UP                         1225 06 Mar
OH7UE-@    18107.0 3Y0K       FT 8 /LP                      1223 06 Mar
PD1RK-@    28445.0 CE2FHD     57 tu                         1223 06 Mar
OV1MF-@    18107.5 3Y0K       FT8                           1222 06 Mar
IDIOT-@    28010.0 3Y0K       how much idiot                1221 06 Mar
SWL-@      28074.0 SQ3KO      CQ DX in FT8                  1218 06 Mar
KE5EE-@    14207.0 AP5ARS     TU SALMAN 55 LP ALOHA         1216 06 Mar
KE5EE-@    14207.0 S21RW      WITH S21HA ALSO 57 LP TU GUYS 1216 06 Mar
OH7UE-@    10107.0 3Y0K       FT 8 LP                       1216 06 Mar
DL5JF-@     7140.0 DQ44WCA    DLFF-01366 + DL-01271         1214 06 Mar

DX-Summit: Last 25 DX-spots - reloaded every minute