LU1EAF     14074.0 KA4UFM     FT8 73!                       0346 09 Jan
F5PKR     432480.0 HB9G/B     JN25KH TR JN36BK VIA Mt Blanc 0346 09 Jan
SV2CNE-@    7166.0 EG1WWA     WWA                           0345 09 Jan
N6RMJ      50313.6 KG5UNK     DM25RE EM10 FT8 FT8 Sent: -1  0345 09 Jan
PT2AP      14074.0 A61FJ                                    0345 09 Jan
VK7XX      50313.0 VK8SSB                                   0344 09 Jan
N0TR        7020.0 II3WWA     Tnx.                          0344 09 Jan
LU1EAF     14074.0 ND8D       FT8 73!                       0344 09 Jan
HP6LEF     28400.0 OA4DAG     57 in Panama                  0344 09 Jan
F5PKR    1296974.0 HB9G/B     JN25KH TR JN36BK 319          0343 09 Jan
VA3JL-@     7160.0 5Z4/WA5A   loud kenya                    0343 09 Jan
NA6JD      14092.0 LZ0A       2 streams FT8 - very strong PN0343 09 Jan
KF4Y       14074.9 JM1SZY                                   0343 09 Jan
K9GWH-@     3573.0 HK0/DF3TJ  FT8                           0342 09 Jan
KW7EET-@   14247.0 JL8PZO     58 into MT                    0339 09 Jan
KD0EZS-@    7250.0 W1AW/2                                   0338 09 Jan
PT2AP       7074.0 9K2GR                                    0337 09 Jan
K9GWH-@    10136.0 DL8TT      FT8                           0336 09 Jan
LZ2AO-@     7169.0 LZ2VU      CQDX                          0336 09 Jan
YB8PVU     21074.0 8A1A       FT8 World Wide Award          0336 09 Jan
K9GWH-@    10136.0 N4HFE      FT8 / AL                      0335 09 Jan
F5PKR     144450.0 F5ZVJ/B    JN25KH TR JN24GB 559          0335 09 Jan
W2LC-@      3984.0 W1AW/2     SES AMERICA250                0335 09 Jan
VA2RB       3532.0 N0W        CW FN45bj - AA00aa            0334 09 Jan
PY4EP      21074.0 VU2ROE     FT8 -16dB 1393Hz              0334 09 Jan

DX-Summit: Last 25 DX-spots - reloaded every minute