CT1EYQ     14019.9 TM4GGR     CW 15 dB 23 WPM CQ            0037 24 Sep
K5EM        7010.3 JA0FVU     CW 10 dB 24 WPM CQ            0037 24 Sep
DL8LAS     14020.0 TM4GGR     CW 35 dB 24 WPM CQ            0037 24 Sep
ES5PC      10129.5 IZ3DVW/B   CW 4 dB 17 WPM BEACON         0037 24 Sep
PA5KT       7040.9 DL1VFR     RTTY 22 dB 45 BPS CQ          0037 24 Sep
KM3T        3532.8 W7MBR      CW 4 dB 22 WPM CQ             0037 24 Sep
SE5E       14020.0 TM4GGR     CW 14 dB 23 WPM CQ            0037 24 Sep
K5TR        7010.3 JA0FVU     CW 11 dB 24 WPM CQ            0037 24 Sep
JK1QLQ      7020.6 JJ5AKK     CW 12 dB 30 WPM CQ            0037 24 Sep
YO2KAR     14030.5 LB2WD      CW 9 dB 20 WPM CQ             0037 24 Sep
JH7CSU1     3513.0 JR2AWS     CW 6 dB 24 WPM CQ             0037 24 Sep
JH7CSU1     7020.6 JJ5AKK     CW 15 dB 30 WPM CQ            0037 24 Sep
G4ZFE      14024.2 YT1T       CW 7 dB 26 WPM CQ             0037 24 Sep
ZF1A        7019.5 JH1HIC     CW 10 dB 21 WPM CQ            0037 24 Sep
DD5XX      18110.0 5Z4B       CW 2 dB 23 WPM NCDXF B        0037 24 Sep
JA1CCA      7020.6 JJ5AKK     CW 34 dB 29 WPM CQ            0037 24 Sep
VE6WZ       7019.5 JH1HIC     CW 14 dB 21 WPM CQ            0037 24 Sep
WT8P        7019.5 JH1HIC     CW 9 dB 20 WPM CQ             0037 24 Sep
S53A        7028.0 G5MPR      CW 12 dB 25 WPM CQ            0037 24 Sep
BH4XDZ      7019.5 JH1HIC     CW 11 dB 21 WPM CQ            0037 24 Sep
G4IRN       7028.0 G5MPR      CW 19 dB 24 WPM CQ            0037 24 Sep
G4IRN      14051.5 JQ1TIV     CW 13 dB 27 WPM CQ            0037 24 Sep
K6FOD       7019.5 JH1HIC     CW 9 dB 21 WPM CQ             0037 24 Sep
G3AKX       7028.0 G5MPR      CW 32 dB 25 WPM CQ            0037 24 Sep
LZ4AE      14020.0 TM4GGR     CW 13 dB 23 WPM CQ            0037 24 Sep
EA5WU      14015.0 IU0MTL     CW 9 dB 22 WPM CQ             0037 24 Sep
PI4CC       7057.5 PI4C       RTTY 63 dB 45 BPS CQ          0037 24 Sep
VK2GEL     14051.5 JQ1TIV     CW 9 dB 27 WPM CQ             0037 24 Sep
DF7GB      10125.0 F4KJU      CW 9 dB 15 WPM CQ             0037 24 Sep
SE5E       10125.0 F4KJU      CW 18 dB 13 WPM CQ            0037 24 Sep
PD0TDK      7074.0 DF5DY      FT8                           0037 24 Sep
DL8LAS     14068.0 EA1BIA/P   CW 4 dB 21 WPM CQ             0037 24 Sep
HB9GVO      7017.0 I1PJ       CW 9 dB 16 WPM CQ             0037 24 Sep
N6TV        7019.5 JH1HIC     CW 19 dB 21 WPM CQ            0037 24 Sep
BA4OP       7017.2 JA1WSE/1   CW 7 dB 21 WPM CQ             0037 24 Sep
G4ZFE      10133.5 HB4FV/B    CW 5 dB 16 WPM BEACON         0037 24 Sep
KW7MM       7019.6 JH1HIC     CW 24 dB 21 WPM CQ            0037 24 Sep
DD5XX      10125.0 F4KJU      CW 27 dB 14 WPM CQ            0037 24 Sep
JH8YOH     14011.0 BV5OQ      CW 24 dB 19 WPM CQ            0037 24 Sep
HG8A       14058.5 IK1SOW     CW 10 dB 22 WPM CQ            0037 24 Sep
VE6WZ       7017.2 JA1WSE/1   CW 9 dB 21 WPM CQ             0037 24 Sep
OH6BG      14019.9 TM4T       CW 14 dB 24 WPM CQ            0037 24 Sep
BH4XDZ      7035.0 JA1ZGP     CW 13 dB 22 WPM CQ            0037 24 Sep
JI1HFJ      7019.4 JH1HIC     CW 7 dB 21 WPM CQ             0037 24 Sep
EA5WU      14022.0 M7SEU      CW 13 dB 16 WPM CQ            0037 24 Sep
G3AKX      10125.0 F4KJU      CW 29 dB 14 WPM CQ            0037 24 Sep
SP5GQ      14022.0 M7SEU      CW 6 dB 16 WPM CQ             0037 24 Sep
SP5GQ      14020.0 TM4GGR     CW 16 dB 24 WPM CQ            0037 24 Sep
DE1LON     10125.0 F4KJU      CW 13 dB 15 WPM CQ            0037 24 Sep
DL1HWS     10125.0 F4KJU      CW 13 dB 14 WPM CQ            0037 24 Sep
DK3WW      14015.0 IU0MTL     CW 4 dB 21 WPM CQ             0037 24 Sep
DC8YZ      10125.0 F4KJU      CW 11 dB 14 WPM CQ            0037 24 Sep
ND7K        7019.5 JH1HIC     CW 19 dB 21 WPM CQ            0037 24 Sep
HA5PP      14038.5 SA4ATT     CW 22 dB 21 WPM CQ            0037 24 Sep
ES5PC      14022.0 M7SEU      CW 15 dB 16 WPM CQ            0037 24 Sep
OK2RZ      14022.2 M7SEU      CW 6 dB 17 WPM CQ             0037 24 Sep
DM5GG      10125.0 F4KJU      CW 18 dB 14 WPM CQ            0037 24 Sep
DF7GB      14038.5 SA4ATT     CW 11 dB 20 WPM CQ            0037 24 Sep
EY8ZE      21149.0 IT9ATQ/B   CW 2 dB 10 WPM BEACON         0037 24 Sep
DL8LAS     10125.0 F4KJU      CW 12 dB 13 WPM CQ            0037 24 Sep
DL8LAS     14058.5 IK1SOW     CW 15 dB 22 WPM CQ            0037 24 Sep
DO4DXA     14051.0 EA3HIP     CW 15 dB 19 WPM CQ            0037 24 Sep
KW7MM       7014.5 JR9HET     CW 5 dB 25 WPM CQ             0037 24 Sep
DD5XX       7025.0 3Z100PKP   CW 29 dB 22 WPM CQ            0037 24 Sep
DO4DXA      7034.9 IT3EGK     CW 15 dB 14 WPM CQ            0037 24 Sep
N2YCH      50078.0 N2GH       CW 1 dB 11 WPM DX             0037 24 Sep
S53A        7025.0 3Z100PKP   CW 30 dB 22 WPM CQ            0037 24 Sep
S53A       10125.0 F4KJU      CW 19 dB 14 WPM CQ            0037 24 Sep
PD2RPS      7025.0 3Z100PKP   CW 17 dB 22 WPM CQ            0037 24 Sep
ON6URE      7025.0 3Z100PKP   CW 18 dB 22 WPM CQ            0037 24 Sep
LZ4AE      14038.6 SA4ATT     CW 6 dB 20 WPM CQ             0037 24 Sep
G3AKX       7034.9 IT3EGK     CW 8 dB 14 WPM CQ             0037 24 Sep
PI4CC      14015.0 IU0MTL     CW 11 dB 23 WPM CQ            0037 24 Sep
DL9GTB     21149.0 IT9ATQ/B   CW 15 dB 10 WPM BEACON        0037 24 Sep
KC2DAC      3532.8 W7MBR      CW 2 dB 23 WPM CQ             0037 24 Sep
ES5PC      14069.8 YO4BEX     CW 12 dB 31 WPM CQ            0037 24 Sep
G7SOZ      14051.0 EA3HIP     CW 20 dB 19 WPM CQ            0037 24 Sep
SE5E       14051.5 JQ1TIV     CW 3 dB 26 WPM CQ             0037 24 Sep
DM5GG      14058.0 M5EEE      CW 6 dB 23 WPM CQ             0037 24 Sep
LZ5DI       7019.0 I1GIS      CW 5 dB 22 WPM CQ             0037 24 Sep
DJ3AK     144455.0 DB0MMO/B   CW 3 dB 12 WPM BEACON         0037 24 Sep
JK1QLQ      3513.0 JR2AWS     CW 12 dB 24 WPM CQ            0037 24 Sep
WD5N-@     28074.0 YD0JHX                                   0037 24 Sep
DO4DXA      7019.0 I1GIS      CW 25 dB 21 WPM CQ            0037 24 Sep
JH8YOH     14051.5 JQ1TIV     CW 49 dB 26 WPM CQ            0037 24 Sep
OK1HRA      7025.0 3Z100PKP   CW 24 dB 22 WPM CQ            0036 24 Sep
HA1VHF     14030.6 LB2WD      CW 13 dB 19 WPM CQ            0036 24 Sep
JA1CCA      7008.0 JJ1NFN     CW 28 dB 20 WPM CQ            0036 24 Sep
HA5E        7025.0 3Z100PKP   CW 38 dB 23 WPM CQ            0036 24 Sep
HG8A       14030.5 LB2WD      CW 14 dB 19 WPM CQ            0036 24 Sep
KD7EFG      7017.2 JA1WSE/1   CW 12 dB 21 WPM CQ            0036 24 Sep
S53A       14030.6 LB2WD      CW 25 dB 19 WPM CQ            0036 24 Sep
G3AKX       7025.0 3Z100PKP   CW 17 dB 22 WPM CQ            0036 24 Sep
BH4XDZ      7016.0 JL1EXY     CW 4 dB 23 WPM CQ             0036 24 Sep
ZL4YL      14023.0 BH4EEL     CW 12 dB 25 WPM CQ            0036 24 Sep
DL9GTB     14020.0 TM4G       CW 15 dB 24 WPM CQ            0036 24 Sep
S53WW      14030.5 LB2WD      CW 25 dB 19 WPM CQ            0036 24 Sep
HB9DCO     14030.5 LB2WD      CW 27 dB 19 WPM CQ            0036 24 Sep
OK2RZ      14015.3 IU0MTL     CW 3 dB 21 WPM CQ             0036 24 Sep
ES5PC      14030.5 LB2WD      CW 18 dB 19 WPM CQ            0036 24 Sep
EI4HQ      14030.5 LB2WD      CW 12 dB 19 WPM CQ            0036 24 Sep
W6YX        7017.2 JA1WSE/1   CW 16 dB 21 WPM CQ            0036 24 Sep
DM6EE       7025.0 3Z100PKP   CW 27 dB 22 WPM CQ            0036 24 Sep
HB9BXE     14030.5 LB2WD      CW 13 dB 19 WPM CQ            0036 24 Sep
OK4YL      14015.2 IU0MTL     CW 7 dB 22 WPM CQ             0036 24 Sep
IK3STG     14030.6 LB2WD      CW 11 dB 19 WPM CQ            0036 24 Sep
OL1TWR     14180.0 CT7BDO     TOTA CTR-0106 SSB             0036 24 Sep
F5AHD      14030.6 LB2WD      CW 10 dB 19 WPM CQ            0036 24 Sep
DL8LAS     14032.0 EI5KI      CW 38 dB 15 WPM CQ            0036 24 Sep
DL8LAS      7025.0 3Z100PKP   CW 28 dB 22 WPM CQ            0036 24 Sep
LZ4UX      14030.5 LB2WD      CW 5 dB 19 WPM CQ             0036 24 Sep
HA8TKS     14051.0 EA3HIP     CW 10 dB 18 WPM CQ            0036 24 Sep
KW7MM       7010.4 WA0FVU     CW 14 dB 23 WPM CQ            0036 24 Sep
BA4OP       7010.2 JA0FVU     CW 13 dB 23 WPM CQ            0036 24 Sep
JA1ADU     28074.0 RI1FJZ     FT8, No Signal HR             0036 24 Sep
OK1HRA      7034.9 IU3EGK     CW 14 dB 14 WPM CQ            0036 24 Sep
F6KGL      14030.5 LB2WD      CW 6 dB 19 WPM CQ             0036 24 Sep
HA5E       14030.5 LB2WD      CW 33 dB 19 WPM CQ            0036 24 Sep
VE6WZ       3511.0 JL1UTS     CW 20 dB 25 WPM CQ            0036 24 Sep
G4IRN      14015.1 IU0MTL     CW 8 dB 22 WPM CQ             0036 24 Sep
G3AKX      10101.0 I5EDI      CW 49 dB 28 WPM CQ            0036 24 Sep
EA2RCF     14030.6 LB2WD      CW 2 dB 19 WPM CQ             0036 24 Sep
W6YX        7006.5 JA1GZV     CW 17 dB 23 WPM CQ            0036 24 Sep
YO2KAR     14038.5 SA4ATT     CW 9 dB 20 WPM CQ             0036 24 Sep
JH7CSU1     7015.5 JR1MEG     CW 18 dB 25 WPM CQ            0036 24 Sep
DO4DXA     14038.5 SA4ATT     CW 18 dB 20 WPM CQ            0036 24 Sep
ZF1A        7025.5 JH5HDA     CW 4 dB 21 WPM CQ             0036 24 Sep
JH8YOH      7010.3 JA0FVU     CW 20 dB 24 WPM CQ            0036 24 Sep
JH8YOH      7016.0 JL1EXY     CW 5 dB 22 WPM CQ             0036 24 Sep
S53A       14038.6 SA4ATT     CW 24 dB 21 WPM CQ            0036 24 Sep
JH8YOH      7014.5 JR9HET     CW 7 dB 25 WPM CQ             0036 24 Sep
WT8P        7026.1 JO3OEF     CW 9 dB 21 WPM CQ             0036 24 Sep
VE6WZ       7010.3 JA0FVU     CW 6 dB 24 WPM CQ             0036 24 Sep
OH6BG      14015.0 IU0MTL     CW 36 dB 23 WPM CQ            0036 24 Sep
G4IRN      14038.5 SA4ATT     CW 29 dB 20 WPM CQ            0036 24 Sep
G3AKX      14038.5 SA4ATT     CW 9 dB 21 WPM CQ             0036 24 Sep
LZ7AA      14027.0 MS0NYM     CW 9 dB 17 WPM CQ             0036 24 Sep
TI7W       14023.0 BH4EEL     CW 8 dB 25 WPM CQ             0036 24 Sep
JJ2VLY     14027.0 MS0NYM     CW 17 dB 18 WPM CQ            0036 24 Sep
JJ2VLY     14023.0 BH4EEL     CW 20 dB 25 WPM CQ            0036 24 Sep
JK1QLQ      7017.2 JA1WSE/1   CW 11 dB 21 WPM CQ            0036 24 Sep
K5KHK       3527.0 W5FB       CW 28 dB 23 WPM CQ            0036 24 Sep
LZ4UX      14027.0 MS0NYM     CW 16 dB 19 WPM CQ            0036 24 Sep
JH7CSU1     7017.2 JA1WSE/1   CW 12 dB 20 WPM CQ            0036 24 Sep
KW7MM       7015.5 JR1MEG     CW 10 dB 25 WPM CQ            0036 24 Sep
N8DXE       3532.8 W7MBR      CW 18 dB 22 WPM CQ            0036 24 Sep
JA1CCA     14023.0 BH4EEL     CW 9 dB 25 WPM CQ             0036 24 Sep
SP9LUB      7165.0 SQ100PKP   SSB 100th PKP                 0036 24 Sep
JA1CCA     14043.0 JR6JGB     CW 16 dB 15 WPM CQ            0036 24 Sep
JA1CCA      7017.2 JA1WSE/1   CW 27 dB 20 WPM CQ            0036 24 Sep
LZ3CB      18072.0 M1BSI      CW 8 dB 20 WPM CQ             0036 24 Sep
AK6RI       7010.3 JA0FVU     CW 13 dB 23 WPM CQ            0036 24 Sep
BD8CS      14023.0 BH4EEL     CW 10 dB 25 WPM CQ            0036 24 Sep
VE6WZ       7010.2 JA0FVU     CW 15 dB 23 WPM CQ            0036 24 Sep
LZ4AE      14051.0 EA3HIP     CW 22 dB 19 WPM CQ            0036 24 Sep
ZL4YL      14051.0 EA3HIP     CW 23 dB 19 WPM CQ            0036 24 Sep
ZL2KS       3532.8 W7MBR      CW 11 dB 22 WPM CQ            0036 24 Sep
SP5GQ       7019.0 I1GIS      CW 4 dB 21 WPM CQ             0036 24 Sep
SP5GQ      14051.0 EA3HIP     CW 9 dB 19 WPM CQ             0036 24 Sep
LZ7AA      14058.5 IK1SOW     CW 4 dB 23 WPM CQ             0036 24 Sep
SZ1A       14051.0 EA3HIP     CW 20 dB 19 WPM CQ            0036 24 Sep
ES5PC      14051.0 EA3HIP     CW 23 dB 19 WPM CQ            0036 24 Sep
EI4HQ      14051.0 EA3HIP     CW 38 dB 19 WPM CQ            0036 24 Sep
BA6KC       7016.0 JL1EXY     CW 3 dB 23 WPM CQ             0036 24 Sep
GI4DOH     14051.0 EA3HIP     CW 27 dB 19 WPM CQ            0036 24 Sep
GX0FRE     14051.0 EA3HIP     CW 18 dB 19 WPM CQ            0036 24 Sep
EA2RCF     21028.6 SM5COP     CW 3 dB 23 WPM CQ             0036 24 Sep
SE5E       14051.0 EA3HIP     CW 22 dB 19 WPM CQ            0036 24 Sep
MM9PSY     14051.0 EA3HIP     CW 23 dB 19 WPM CQ            0036 24 Sep
DK9IP      14051.0 EA3HIP     CW 32 dB 19 WPM CQ            0036 24 Sep
LZ5DI      14051.0 EA3HIP     CW 14 dB 19 WPM CQ            0036 24 Sep
JJ2VLY     14043.0 JR6JGB     CW 23 dB 15 WPM CQ            0036 24 Sep
PE5TT      14051.0 EA3HIP     CW 36 dB 20 WPM CQ            0036 24 Sep
YO2KAR     14051.0 EA3HIP     CW 12 dB 19 WPM CQ            0036 24 Sep
IK7YTT     14057.9 M5EEE      CW 10 dB 24 WPM CQ            0036 24 Sep
IK7YTT     14051.0 EA3HIP     CW 40 dB 20 WPM CQ            0036 24 Sep
JK1QLQ     14043.0 JR6JGB     CW 9 dB 15 WPM CQ             0036 24 Sep
G4ZFE      14051.0 EA3HIP     CW 29 dB 19 WPM CQ            0036 24 Sep
G0KTN      14051.0 EA3HIP     CW 25 dB 20 WPM CQ            0036 24 Sep
YO2CK      14051.0 EA3HIP     CW 21 dB 19 WPM CQ            0036 24 Sep
BA4OP      14051.5 JQ1TIV     CW 20 dB 26 WPM CQ            0036 24 Sep
DD5XX      14051.0 EA3HIP     CW 40 dB 19 WPM CQ            0036 24 Sep
S58W       10115.7 DL8KUD     CW 11 dB 23 WPM CQ            0036 24 Sep
HA1VHF     14051.0 EA3HIP     CW 6 dB 19 WPM CQ             0036 24 Sep
OK1HRA     14057.9 M5EEE      CW 14 dB 24 WPM CQ            0036 24 Sep
OK1HRA     14050.9 EA3HIP     CW 22 dB 19 WPM CQ            0036 24 Sep
HG8A       14051.0 EA3HIP     CW 9 dB 19 WPM CQ             0036 24 Sep
PD2RPS     14051.0 EA3HIP     CW 7 dB 20 WPM CQ             0036 24 Sep
HA5E       14051.0 EA3HIP     CW 27 dB 19 WPM CQ            0036 24 Sep
JH8YOH      7020.6 JJ5AKK     CW 14 dB 30 WPM CQ            0036 24 Sep
JH8YOH      7021.7 JH0EPI     CW 15 dB 23 WPM CQ            0036 24 Sep
S53A       14051.0 EA3HIP     CW 32 dB 19 WPM CQ            0036 24 Sep
JA1CCA     14051.5 JQ1TIV     CW 14 dB 26 WPM CQ            0036 24 Sep
JH8YOH      7008.0 JJ1NFN     CW 9 dB 22 WPM CQ             0036 24 Sep
OH6BG      14057.9 M5EEE      CW 12 dB 24 WPM CQ            0036 24 Sep
OH6BG      14051.5 JQ1TIV     CW 11 dB 26 WPM CQ            0036 24 Sep
DL0LA      14051.0 EA3HIP     CW 23 dB 19 WPM CQ            0036 24 Sep
OE6ADD     14051.0 EA3HIP     CW 26 dB 19 WPM CQ            0036 24 Sep
EA5WU       7031.0 EA7KHN     CW 19 dB 20 WPM CQ            0036 24 Sep
G3AKX       7031.0 EA7KHN     CW 9 dB 19 WPM CQ             0035 24 Sep
G3AKX      10115.7 DL8KUD     CW 10 dB 18 WPM CQ            0035 24 Sep
G4IRN      14051.0 EA3HIP     CW 41 dB 19 WPM CQ            0035 24 Sep
G3AKX      14051.0 EA3HIP     CW 40 dB 19 WPM CQ            0035 24 Sep
SP5GQ      10115.7 DL8KUD     CW 6 dB 18 WPM CQ             0035 24 Sep
DC8YZ      14051.0 EA3HIP     CW 18 dB 19 WPM CQ            0035 24 Sep
DK3WW      14057.9 M5EEE      CW 10 dB 24 WPM CQ            0035 24 Sep
DC8YZ      14027.0 MS0NYM     CW 8 dB 17 WPM CQ             0035 24 Sep
DK3WW      14051.0 EA3HIP     CW 27 dB 19 WPM CQ            0035 24 Sep
S53WW      14051.0 EA3HIP     CW 23 dB 19 WPM CQ            0035 24 Sep
S53WW      14057.9 M5EEE      CW 6 dB 24 WPM CQ             0035 24 Sep
LZ7AA      14051.0 EA3HIP     CW 9 dB 19 WPM CQ             0035 24 Sep
ZL2KS      14051.5 JQ1TIV     CW 12 dB 27 WPM CQ            0035 24 Sep
DL1HWS     14051.0 EA3HIP     CW 24 dB 19 WPM CQ            0035 24 Sep
S53WW      10115.7 DL8KUD     CW 17 dB 18 WPM CQ            0035 24 Sep
PI4CC      14051.0 EA3HIP     CW 27 dB 19 WPM CQ            0035 24 Sep
JI1HFJ     14051.5 JQ1TIV     CW 5 dB 26 WPM CQ             0035 24 Sep
MM0ZBH     14051.0 EA3HIP     CW 30 dB 19 WPM CQ            0035 24 Sep
DL8LAS     14051.0 EA3HIP     CW 38 dB 19 WPM CQ            0035 24 Sep
K7CO        7026.1 JO3OEF     CW 6 dB 21 WPM CQ             0035 24 Sep
DL9GTB     14051.0 EA3HIP     CW 24 dB 19 WPM CQ            0035 24 Sep
EI4HQ       7031.0 EA7KHN     CW 8 dB 20 WPM CQ             0035 24 Sep
DM5GG      21018.1 JA5EWQ     CW 4 dB 20 WPM CQ             0035 24 Sep
DM5GG      14051.0 EA3HIP     CW 13 dB 19 WPM CQ            0035 24 Sep
DF7GB      14051.0 EA3HIP     CW 25 dB 19 WPM CQ            0035 24 Sep
BD7JNA     14051.5 JQ1TIV     CW 29 dB 27 WPM CQ            0035 24 Sep
W6YX        7008.0 JJ1NFN     CW 13 dB 22 WPM CQ            0035 24 Sep
DK9IP      14062.9 IS0/OE5FSM/CW 16 dB 20 WPM CQ            0035 24 Sep
VK2GEL     14100.0 CS3B       CW 11 dB 22 WPM NCDXF B       0035 24 Sep
YO2KAR     10115.7 DL8KUD     CW 2 dB 18 WPM CQ             0035 24 Sep
EA7BEI     14310.0 DJ3XM      pota                          0035 24 Sep
EA7BEI     14310.0 DJ3XM/P    pota:                         0035 24 Sep
IK7YTT     14027.0 MS0NYM     CW 28 dB 18 WPM CQ            0035 24 Sep
BA4OP      14027.0 MS0NYM     CW 19 dB 18 WPM CQ            0035 24 Sep
HA5E       10115.7 DL8KUD     CW 14 dB 18 WPM CQ            0035 24 Sep
HG8A       10115.7 DL8KUD     CW 7 dB 19 WPM CQ             0035 24 Sep
S53A       10115.7 DL8KUD     CW 15 dB 18 WPM CQ            0035 24 Sep
HS0ZGZ     14051.6 JQ1TIV     CW 15 dB 26 WPM CQ            0035 24 Sep
DR4W       21018.0 JA5EWQ     CW 13 dB 20 WPM CQ            0035 24 Sep
JH8YOH      7025.5 JH5HDA     CW 18 dB 22 WPM CQ            0035 24 Sep
JH8YOH      7026.1 JO3OEF     CW 20 dB 21 WPM CQ            0035 24 Sep
OH6BG      10129.5 IZ3DVW/B   CW 7 dB 16 WPM BEACON         0035 24 Sep
BH4XDZ      7008.0 JJ1NFN     CW 5 dB 22 WPM CQ             0035 24 Sep
BH4XDZ      7026.1 JO3OEF     CW 11 dB 21 WPM CQ            0035 24 Sep
BH4XDZ     14051.5 JQ1TIV     CW 21 dB 27 WPM CQ            0035 24 Sep
BD8CS      14051.5 JQ1TIV     CW 33 dB 25 WPM CQ            0035 24 Sep
BD8CS       7025.5 JH5HDA     CW 3 dB 22 WPM CQ             0035 24 Sep
9M2CNC     14051.5 JQ1TIV     CW 42 dB 26 WPM CQ            0035 24 Sep
ZL4YL      14051.5 JQ1TIV     CW 25 dB 27 WPM CQ            0035 24 Sep
LZ7AA      14083.0 IK2SYK     RTTY 20 dB 45 BPS CQ          0035 24 Sep
DL1HWS     14068.0 EA1BIA/P   CW 5 dB 22 WPM CQ             0035 24 Sep
VK6ANC     14051.5 JQ1TIV     CW 15 dB 26 WPM CQ            0035 24 Sep
ZL2KS       7020.0 JA4VPS     CW 20 dB 21 WPM CQ            0035 24 Sep
EA1DAV     14027.0 MS0NYM     CW 11 dB 18 WPM CQ            0035 24 Sep
BA6KC      14051.5 JQ1TIV     CW 17 dB 26 WPM CQ            0035 24 Sep
MM9PSY     14068.0 EA1BIA/P   CW 12 dB 21 WPM CQ            0035 24 Sep
W2NNN      24930.1 4U1UN      CW 8 dB 22 WPM NCDXF B        0035 24 Sep
W6YX        7026.1 JO3OEF     CW 24 dB 21 WPM CQ            0035 24 Sep
PY2KNK      7025.5 JH5HDA     CW 12 dB 22 WPM CQ            0035 24 Sep
ON6ZQ      14015.0 IU0MTL     CW 5 dB 22 WPM CQ             0035 24 Sep
K5TR        7021.7 JH0EPI     CW 7 dB 22 WPM CQ             0035 24 Sep
YO2KAR     14019.9 TM4GGR     CW 9 dB 24 WPM CQ             0035 24 Sep
DL8LAS     14020.0 TM4GGR     CW 19 dB 23 WPM CQ            0035 24 Sep
BD4UNT     14051.5 JQ1TIV     CW 21 dB 26 WPM CQ            0035 24 Sep
JJ2VLY     14051.5 JQ1TIV     CW 20 dB 25 WPM CQ            0035 24 Sep
LZ3CB      14020.0 TM4GGR     CW 6 dB 24 WPM CQ             0035 24 Sep
LZ3CB      14083.0 IK2SYK     RTTY 10 dB 45 BPS CQ          0035 24 Sep
SM7IUN     14024.2 YT1T       CW 9 dB 25 WPM CQ             0035 24 Sep
JH8YOH      7015.5 JR1MEG     CW 9 dB 25 WPM CQ             0035 24 Sep
PI4CC      21018.1 JA5EWQ     CW 6 dB 20 WPM CQ             0035 24 Sep
ZL4YL      14013.7 DL2SWW     CW 8 dB 28 WPM CQ             0035 24 Sep
GI4DOH     14024.2 YT1T       CW 2 dB 25 WPM CQ             0035 24 Sep
LZ5DI      14020.0 TM4GGR     CW 10 dB 25 WPM CQ            0035 24 Sep
W2NNN      21150.1 4U1UN      CW 8 dB 22 WPM NCDXF B        0035 24 Sep
W6YX        7020.0 JA4VPS     CW 13 dB 21 WPM CQ            0035 24 Sep
LU8XW       7026.1 JO3OEF     CW 10 dB 21 WPM CQ            0035 24 Sep
HA1VHF    144433.0 9A0BVH     CW 14 dB 16 WPM DX            0035 24 Sep
BA4OP       7008.0 JJ1NFN     CW 8 dB 22 WPM CQ             0035 24 Sep
N6TV        7015.5 JR1MEG     CW 5 dB 25 WPM CQ             0035 24 Sep
VE6WZ       7026.1 JO3OEF     CW 11 dB 21 WPM CQ            0035 24 Sep
ON6URE     14061.0 CT1EXR     CW 6 dB 15 WPM CQ             0035 24 Sep
DK3WW      14024.2 YT1T       CW 7 dB 26 WPM CQ             0035 24 Sep
DC8YZ       7031.0 DL9AY/P    CW 6 dB 21 WPM CQ             0035 24 Sep
DK3WW      21018.1 JA5EWQ     CW 7 dB 20 WPM CQ             0035 24 Sep
MM0ZBH     14061.0 CT1EXR     CW 11 dB 15 WPM CQ            0035 24 Sep
EA1DAV     14058.5 IK1SOW     CW 10 dB 22 WPM CQ            0035 24 Sep
EA1DAV      7031.0 EA7KHN     CW 9 dB 19 WPM CQ             0035 24 Sep
EI4HQ      14061.0 CT1EXR     CW 22 dB 15 WPM CQ            0035 24 Sep
BA6KC      21024.5 DL1CW      CW 12 dB 29 WPM CQ            0035 24 Sep
HB9BXE     14061.1 CT1EXR     CW 6 dB 15 WPM CQ             0035 24 Sep
F5AHD      14024.2 YT1T       CW 4 dB 27 WPM CQ             0035 24 Sep
ON6ZQ       7031.0 DL9AY/P    CW 7 dB 22 WPM CQ             0035 24 Sep
OK4YL       7031.1 DL9AY/P    CW 8 dB 21 WPM CQ             0035 24 Sep
EY8ZE      21024.5 DL1CW      CW 14 dB 29 WPM CQ            0035 24 Sep
G4ZFE      14061.1 CT1EXR     CW 8 dB 15 WPM CQ             0035 24 Sep
YO2CK      14061.0 CT1EXR     CW 12 dB 15 WPM CQ            0035 24 Sep
DD5XX      14061.0 CT1EXR     CW 12 dB 15 WPM CQ            0035 24 Sep
HA5E        7031.0 DL9AY/P    CW 13 dB 21 WPM CQ            0035 24 Sep
HA5E       14061.0 CT1EXR     CW 15 dB 15 WPM CQ            0035 24 Sep
JA1CCA      7003.5 JJ0TJS     CW 14 dB 15 WPM CQ            0035 24 Sep
OZ1BZS     14024.2 YT1T       CW 1 dB 26 WPM CQ             0035 24 Sep
OE6ADD      7031.0 DL9AY/P    CW 16 dB 21 WPM CQ            0035 24 Sep
OH6BG      14061.0 CT1EXR     CW 22 dB 15 WPM CQ            0035 24 Sep
LZ4AE      14061.1 CT1EXR     CW 11 dB 15 WPM CQ            0035 24 Sep
BD8CS      21024.5 DL1CW      CW 17 dB 29 WPM CQ            0035 24 Sep
VE6WZ       7022.6 JH4FUFK    CW 12 dB 23 WPM CQ            0035 24 Sep
G3AKX      14061.1 CT1EXR     CW 13 dB 15 WPM CQ            0035 24 Sep
G3AKX       7030.3 EA7BIA     CW 9 dB 16 WPM CQ             0035 24 Sep
G3AKX      14015.0 IU0MTL     CW 9 dB 22 WPM CQ             0035 24 Sep
CT1EYQ     14058.5 IK1SOW     CW 3 dB 22 WPM CQ             0035 24 Sep
