KP3LH      14081.7 KZ4ZZ                                    0219 16 Aug
WA2DNI      3812.0 WA2DNI                                   0219 16 Aug
N3DUE       3712.0 K3TS       PA                            0219 16 Aug
NQ4J        7241.2 NP4E                                     0219 16 Aug
YV5IAL      3573.0 NP4BM      FT-8                          0219 16 Aug
W4NF        3762.8 W4NF                                     0219 16 Aug
W5RAW       7235.5 NS0R       KS                            0219 16 Aug
PT1M        7018.0 PT1M       cq cva CW                     0219 16 Aug
N4ZZ        7205.1 K6LL                                     0219 16 Aug
N8TOD       7234.0 AC4HI                                    0219 16 Aug
AD4EB       7173.5 AD4EB                                    0219 16 Aug
K5TD        3766.0 AA5Z       NAQP LA                       0218 16 Aug
N5GI       14292.5 TI5CDA                                   0218 16 Aug
N5OMM-@    14315.0 AA5Z       NAQP de LA                    0218 16 Aug
NR4O        3712.0 K3TS       LSB                           0218 16 Aug
DL1RWN      3574.3 CE8EIO     FT8 -16                       0218 16 Aug
VL3P        7016.7 VK2WQ      CW                            0218 16 Aug
N1RM       14316.0 N5VPP      USB                           0218 16 Aug
AI4DB       7279.0 KM4CH      LSB                           0218 16 Aug
VE3RHY      7197.0 VP2MAA                                   0218 16 Aug
W5RAW       7230.5 W0ZB       MO                            0218 16 Aug
KJ5ATO     14315.0 AA5Z                                     0218 16 Aug
NS4X        3780.0 NF6P       LSB                           0218 16 Aug
KC2WUF      7165.0 K2ZR       LSB                           0218 16 Aug
KC9EE      14303.0 WQ6L       USB                           0218 16 Aug
N2LQH       3797.0 N8II       LSB                           0218 16 Aug
KP3LH      14081.7 W9KEY                                    0218 16 Aug
KD9LSV      3785.0 KD9LSV     NAQP SSB MO                   0218 16 Aug
N3QE        1855.8 N3QE                                     0217 16 Aug
YV5IAL      3573.0 KY4WI      FT-8                          0217 16 Aug
N4YDU      14329.0 N4YDU      NAQP - North American QSO Part0217 16 Aug
NR4O        3720.0 WT9U       LSB                           0217 16 Aug
NQ4J        7237.6 W4LT                                     0217 16 Aug
N1RM       14318.9 KA6BIM     USB                           0217 16 Aug
K3TS        3712.0 K3TS                                     0217 16 Aug
W5RAW       7224.5 NT5V       TX                            0217 16 Aug
AA9DL       3789.7 ND8DX      OH                            0217 16 Aug
KP3LH      14081.7 N4SZF                                    0217 16 Aug
N3QE        3769.0 N3QE                                     0217 16 Aug
K7QA       14248.0 KV0I       USB                           0217 16 Aug
KD2RD       1855.8 AC1NU      LSB                           0217 16 Aug
NW6P        7235.5 NS0R       LSB                           0217 16 Aug
W4NZ       14250.0 W0ETT      USB                           0217 16 Aug
KJ5ATO     14298.0 AC1NU                                    0217 16 Aug
N2LQH       3789.5 ND8DX      LSB                           0217 16 Aug
WA3EKL      1845.0 K3OO       LSB                           0217 16 Aug
N3DUE       3789.7 ND8DX      OH                            0217 16 Aug
N1RM       14325.3 W7CXX      USB                           0217 16 Aug
K1BZ       14292.5 TI5CDA                                   0217 16 Aug
N3AD        7253.7 N3AD                                     0216 16 Aug
W6MX        7182.0 WA7NB      LSB                           0216 16 Aug
K7QA       14243.1 KS2G       USB                           0216 16 Aug
N3QE        1839.5 N3QE                                     0216 16 Aug
WT9U        1850.0 KA4RRU     LSB                           0216 16 Aug
N5GI        7218.1 K8VGL      IN                            0216 16 Aug
NQ4J        7224.5 NT5V                                     0216 16 Aug
K3AJ        7235.5 NS0R       LSB                           0216 16 Aug
UN8PT       7014.0 UN8PT      CW RDA Contest                0216 16 Aug
PP2FRS     14022.2 PP2FRS     CW                            0216 16 Aug
N3QE        1853.1 N3QE                                     0216 16 Aug
WA2DNI      3776.0 WA2DNI                                   0216 16 Aug
S52WW       7116.0 S52WW      RDA CONTEST                   0216 16 Aug
KE2D        7175.5 K1AR       LSB                           0216 16 Aug
KQ4ZIO      7074.0 ES2AJ      FT8 EL96ww - KO29km           0216 16 Aug
KJ5ATO     14292.5 TI5CDA                                   0215 16 Aug
W3UCA       7075.8 LZ1VVD                                   0215 16 Aug
N3AD        1848.5 N3AD                                     0215 16 Aug
N6KI       14255.8 N6KI       NAQP - North American QSO Part0215 16 Aug
KD2RD       1853.2 W4NF       LSB                           0215 16 Aug
K1BZ        1845.0 K3OO       PA                            0215 16 Aug
W4NF        1853.1 W4NF                                     0215 16 Aug
AA5UN       7230.5 W0ZB                                     0215 16 Aug
K2RET       7192.1 W2RQ       LSB                           0215 16 Aug
N6KI       14273.3 N6KI       NAQP - North American QSO Part0215 16 Aug
W6KSR-@    18072.0 N6A        Lighthouse Weekend            0214 16 Aug
NF6P        3780.0 AA5Z       LA                            0214 16 Aug
N3DUE       1832.2 N8II       WV                            0214 16 Aug
N3QE        1845.0 N3QE                                     0214 16 Aug
K6SEA      14319.0 KA6BIM     OR                            0214 16 Aug
KJ9B       18130.0 W9ISF      Indiana State Fair SES        0214 16 Aug
N4XD        1825.8 OK1CF      FB signal tonight             0214 16 Aug
KQ4ZIO      7074.0 HI3JCC     IOTA NA-122                   0214 16 Aug
AD4EB       1848.5 AD4EB                                    0214 16 Aug
W5GAD       7177.5 K3IE       LSB                           0214 16 Aug
NQ4J        7210.0 ND8DX                                    0214 16 Aug
AI4DB       7294.0 KF0YPC     LSB                           0214 16 Aug
K2RR-@      3795.0 PY3TDG     Good sig in NH                0214 16 Aug
K1BZ       14272.0 N6HD       CA                            0213 16 Aug
N3DUE       1853.0 N3QE       MD                            0213 16 Aug
W4NZ       14254.0 N6JW       USB                           0213 16 Aug
W7RY        7218.1 K8VGL                                    0213 16 Aug
KD2RD       1832.2 N8II       LSB                           0213 16 Aug
W5RAW       7238.5 N0GN       NE                            0213 16 Aug
LA2FKA-@    3795.0 CX4DI      GOOD COPY TNX QSO             0213 16 Aug
N3AD        1834.7 N3AD                                     0213 16 Aug
KC9EE      14265.0 KG1S       USB                           0213 16 Aug
NQ4J        7205.1 K6LL                                     0213 16 Aug
PY1AX       1824.0 PY1AX      cva test CW                   0213 16 Aug
KQ4ZIO      7074.0 W1KFR      FT8 EL96ww - EM90ds           0213 16 Aug
KD6OUG     14320.0 NX6T       NAQP - North American QSO Part0213 16 Aug
N5GI        7210.0 ND8DX      OH                            0213 16 Aug
K1BZ        3789.7 ND8DX      OH                            0213 16 Aug
K4XY       14272.0 N6HD                                     0213 16 Aug
K7QA       14188.0 N7MZW      USB                           0213 16 Aug
N6KI       14291.4 N6KI       NAQP - North American QSO Part0213 16 Aug
NF6P       14288.0 K7YK       WA                            0212 16 Aug
K3AJ        7245.8 WA5SOG     LSB                           0212 16 Aug
ND8DX       3789.7 ND8DX      CQ NAQP                       0212 16 Aug
N3DUE       1845.0 K3OO       PA                            0212 16 Aug
W1DIY      14276.0 OX5LM                                    0212 16 Aug
W3LL        7248.3 W3LL       LSB                           0212 16 Aug
N3QE        7276.4 N3QE                                     0212 16 Aug
KD2RD       1839.5 N2MF       LSB                           0212 16 Aug
WC8VOA     14259.0 W1AW/8     QRV                           0212 16 Aug
VL3P        7003.5 VK2IG      CW                            0212 16 Aug
K1BZ        1839.5 N2MF       NY                            0212 16 Aug
W4NF        7162.0 W4NF                                     0212 16 Aug
WV4P       21323.0 KA6BIM     Lonely, needs QSO's           0212 16 Aug
K4XY       14262.0 N6PGQ                                    0212 16 Aug
VL3P        7016.7 VK2GR      CW                            0212 16 Aug
W5RAW       7205.1 K6LL       AZ                            0212 16 Aug
K2RR-@      3795.0 LA2FKA     57 Arnt nice sig              0212 16 Aug
YH1AA      14240.0 8B81JB     81th Indonesia Award ssb      0211 16 Aug
NS4X        3782.0 KK4OVW     LSB                           0211 16 Aug
N3DUE       1839.5 N2MF       NY                            0211 16 Aug
K5VIP       3759.9 W4KJ       LSB                           0211 16 Aug
KK4R        7161.1 K3UA       LSB                           0211 16 Aug
PY5XH       1815.2 PR2CQ      CVADX Contest CW              0211 16 Aug
VL3P        7014.5 VK4M       CW                            0211 16 Aug
KC9EE      14223.0 W6TK       USB                           0211 16 Aug
YH8MA      21074.0 8C81ST     ft8 81th Indonesia Award      0211 16 Aug
VK1VWL      7210.0 VK1VWL     WWFF VKFF-0054                0211 16 Aug
KK4R        7158.8 K3MM       LSB                           0211 16 Aug
N8WCP       7238.5 N0GN       LSB                           0211 16 Aug
N0GJW       1838.8 NJ4P       Please work him               0211 16 Aug
KC0IUY     14298.0 AC1NU      ME                            0211 16 Aug
KD9LSV      3743.0 VA3LR      LSB ON                        0211 16 Aug
KD2RD       1844.9 K3OO       LSB                           0210 16 Aug
N5GI        7197.0 VP2MAA                                   0210 16 Aug
NP3V       18100.8 NX9B                                     0210 16 Aug
N6RO       14288.0 K7YK       USB                           0210 16 Aug
N6RO        7262.8 N6RO       LSB                           0210 16 Aug
K5VIP       3739.9 K0ZR       LSB                           0210 16 Aug
N7EKD      14276.0 OX5LM      STILL GD COPY W COAST         0210 16 Aug
S59EIJ      7116.0 S52WW      RDA CONTEST                   0210 16 Aug
KR4EE      10136.6 HK3AB                                    0210 16 Aug
W8KL        7205.1 K6LL       AZ/NAQP                       0210 16 Aug
K6LL        7205.1 K6LL       LSB                           0209 16 Aug
KK4R        7148.9 NP4DX      LSB                           0209 16 Aug
AD4EB       1848.0 AD4EB                                    0209 16 Aug
W1CTN       7270.5 NC4DA      naqp dave nc                  0209 16 Aug
N4YDU      14322.1 VE7SAR                                   0209 16 Aug
KQ4ZIO      7074.0 SM6ONT     FT8 EL96ww - JO67al           0209 16 Aug
KC0IUY     14292.5 TI5CDA                                   0209 16 Aug
VA3CKU-@    7074.8 N8LEK      FT8                           0209 16 Aug
NF6P        7194.2 W6AFA      CA                            0209 16 Aug
PP2CC       7038.5 PP2CC      cva CW                        0209 16 Aug
PD2ET       7145.2 KJ4YLR     73 from holland               0209 16 Aug
UN8PT      14136.1 UN8PT      SSB RDA Contest               0208 16 Aug
W0ZB        7230.5 W0ZB       MO                            0208 16 Aug
KD9LSV      3735.0 KD9LSV     NAQP SSB MO                   0208 16 Aug
AA3R        1815.0 AA3R                                     0208 16 Aug
KD2RD       1853.1 N3QE       LSB                           0208 16 Aug
YH8MA       7120.0 8C81ST     ssb 81th Indonesia Award      0208 16 Aug
N4YDU      14332.1 AA6MU                                    0208 16 Aug
SO5O        7007.9 SO5O       RDA Contest                   0208 16 Aug
N3DUE       1834.6 N3AD       PA                            0208 16 Aug
N5WCT-@     7285.0 N5WCT      naqp tx                       0208 16 Aug
NQ4J        7197.0 VP2MAA                                   0208 16 Aug
PY1AX       7024.0 PY1AX      CVA TEST CW                   0208 16 Aug
NK4O        7190.0 NK4O       LSB                           0208 16 Aug
N7DX        7163.1 N7DX       NAQP SSB                      0207 16 Aug
W5RAW       7194.2 W6AFA      CA                            0207 16 Aug
K7QA       14298.0 AC1NU      USB                           0207 16 Aug
KD9LSV      3724.6 AC9S       LSB IL                        0207 16 Aug
NQ2F        7197.1 VP2MAA                                   0207 16 Aug
K3TS        3712.0 K3TS                                     0207 16 Aug
WZ4Z        7194.2 W6AFA      LSB                           0207 16 Aug
N3QE        1853.2 N3QE                                     0207 16 Aug
NP3V       18100.8 KF9UG                                    0207 16 Aug
KE2D        7235.5 NS0R       LSB                           0207 16 Aug
KC9GLR-@    7273.5 W9ISF      SES for Indiana State Fair    0207 16 Aug
N3QE        1850.0 N3QE                                     0207 16 Aug
KP3LH      21075.7 ZL1PWD                                   0207 16 Aug
K1BZ       14288.0 K7YK       WA                            0206 16 Aug
KQ4ZIO      7074.0 MI7XHT     FT8 EL96ww - IO64rk           0206 16 Aug
N2LQH       3791.6 N6ZFO      LSB                           0206 16 Aug
W5RAW       7145.2 KJ4YLR     KY                            0206 16 Aug
YH5NA      14150.0 8D81RI     SSB 81th Indonesia Award      0206 16 Aug
W1DIY      14312.0 KF7ZLU                                   0206 16 Aug
KY0Q        7152.1 WD0T       LSB                           0206 16 Aug
N5GI        7177.3 K3IE       TN                            0206 16 Aug
AI4DB       7165.0 K2ZR       LSB                           0206 16 Aug
VK2SOL     21074.0 YB2TTM     TNX/FT8                       0206 16 Aug
N3DUE       1826.9 ND8DX      OH                            0206 16 Aug
KE2D        7203.0 K5TR       LSB                           0206 16 Aug
W5RAW       7142.7 N4OX       FL                            0206 16 Aug
K1BZ        7168.0 VA3IDD     ON                            0206 16 Aug
KC0IUY     14288.0 K7YK       WA                            0205 16 Aug
N3DUE       1850.0 KA4RRU     VA                            0205 16 Aug
KE2D        7192.8 W2RQ       LSB                           0205 16 Aug
N5GI        7179.0 NA8V       MI                            0205 16 Aug
YH2AZ       7175.0 8B81JG     81th Indonesia Award SSB      0205 16 Aug
W5RAW       7203.0 K5TR       TX                            0205 16 Aug
K3RWN       3800.5 K3RWN                                    0205 16 Aug
KD9LSV      7197.1 VP2MAA     LSB VP2M                      0205 16 Aug
N3QE        3769.0 N3QE                                     0205 16 Aug
K6LL        7205.3 K6LL                                     0205 16 Aug
KD2RD       1826.9 ND8DX      LSB                           0204 16 Aug
CX9TT       3795.0 CX4DI      CQDX                          0204 16 Aug
KQ4ZIO      7074.0 A41KB      FT8 EL96ww - LL93cp           0204 16 Aug
HS3OY      14150.0 8D81RI     81TH INDONESIA INDEPENDENCE , 0204 16 Aug
KE2D        7177.3 K3IE       LSB                           0204 16 Aug
K2RET       7207.0 KE8ZLT     LSB                           0204 16 Aug
K6SEA      21323.0 KA6BIM     OR                            0204 16 Aug
N1EK        3750.0 N1EK       LSB                           0204 16 Aug
KC0IUY     14279.5 VE9XX      NB                            0204 16 Aug
N6RO       14228.0 N6RO                                     0204 16 Aug
N5GI        7181.8 KC9K       IL                            0204 16 Aug
KD2RD       1834.6 N3AD       LSB                           0204 16 Aug
KJ4YLR      7145.2 KJ4YLR     LSB                           0204 16 Aug
K-UA4CCH-@ 10136.9 K-RI1FJL/MMtnx QSO                       0204 16 Aug
K2RR-@      3790.0 CX4DI      Big sig tu Diego 73           0203 16 Aug
AI4DB       7168.0 VA2IDD     LSB                           0203 16 Aug
AA3R        3782.0 AA3R                                     0203 16 Aug
AA3B        3717.0 AD4EB      LSB                           0203 16 Aug
N3AD        1834.7 N3AD                                     0203 16 Aug
ND8DX       1827.0 ND8DX      CQ NAQP                       0203 16 Aug
WW5L       14295.0 WW5L                                     0203 16 Aug
W1DIY      14338.0 AA6AA                                    0203 16 Aug
N5GI       14322.0 VE7SAR     BC                            0203 16 Aug
W5RAW       7181.8 KC9K       IL                            0203 16 Aug
KA4RRU      1850.0 KA4RRU     LSB                           0203 16 Aug
KD9LSV      7186.9 N3BBJ      LSB PA                        0203 16 Aug
K4XY        3791.5 N6ZFO                                    0203 16 Aug
KE2D        3755.0 KA4RRU     LSB                           0202 16 Aug
N4GG        7177.3 K3IE       NAQP                          0202 16 Aug
BA4SEX     21058.0 JH9FCP     CW                            0202 16 Aug
HS3OY      14135.0 8G81SU     81TH INDONESIA INDEPENDENCE , 0202 16 Aug
VL3P        7193.8 VL3V       LSB                           0202 16 Aug
AI4DB       7171.0 K3PI       LSB                           0202 16 Aug
AA1SU       7197.1 VP2MAA                                   0202 16 Aug
K1BZ        7181.8 KC9K       IL                            0202 16 Aug
S52WW       7116.0 S52WW      RDA CONTEST                   0202 16 Aug
W0ZB        1832.0 W0ZB       MO                            0202 16 Aug
K3IE        7177.3 W9AV       WI                            0201 16 Aug
AF0F        7142.7 N4OX       NAQP FL                       0201 16 Aug
KD9LSV      7181.8 KC9K       LSB IL                        0201 16 Aug
N5GI       14279.5 VE9XX      NB                            0201 16 Aug
KD9LSV      7179.0 NA8V       LSB MI                        0201 16 Aug
KE2D        3787.0 N4ZZ       LSB                           0201 16 Aug
AI4DB       7174.9 NF6P       LSB                           0201 16 Aug
ND4Y        7249.8 K9WDY                                    0201 16 Aug
NR4O       14322.0 VE7SAR     USB                           0201 16 Aug
WT9U        1830.0 WT9U                                     0201 16 Aug
ND8DX       1834.0 ND8DX      CQ NAQP                       0200 16 Aug
N5VBP      14316.0 N5VBP      NAQP OK                       0200 16 Aug
NK4O        7277.9 NK4O       LSB                           0200 16 Aug
KD9LSV      7194.9 AA1SU      LSB VT                        0200 16 Aug
KI6BTY      7258.9 NW6P       CA                            0200 16 Aug
K1BZ       14315.0 AA5Z       LA                            0200 16 Aug
KE2D        3759.9 N2NC       LSB                           0200 16 Aug
AC6ZM       7251.1 AC6ZM                                    0200 16 Aug
W3UCA       7075.8 VE3QDA                                   0200 16 Aug
KE2D        3757.5 W3LL       LSB                           0200 16 Aug
K2QB        3752.6 NF2RS                                    0200 16 Aug
ND4Y        7249.8 N5CDL                                    0200 16 Aug
KR4EE      10136.6 F5NKX                                    0200 16 Aug
K3IE        7171.0 K3PI       NC                            0200 16 Aug
WA2DNI     14312.0 KF7ZLU     USB                           0200 16 Aug
VL3P        7175.0 VK2YW      LSB                           0200 16 Aug
N5GI       14316.0 N5VBP      OK                            0159 16 Aug
K1BZ       14322.0 VE7SAR     BC                            0159 16 Aug
K6LL        7158.8 K3MM       LSB                           0159 16 Aug
NW6P        7258.9 NW6P                                     0159 16 Aug
N3AD        3804.0 N3AD                                     0159 16 Aug
SO5O        3516.9 SO5O       RDA Contest                   0159 16 Aug
NW6P        7249.8 ND4Y       LSB                           0159 16 Aug
KE2D        3736.2 N2MF       LSB                           0159 16 Aug
NN4RB       3739.1 KD2TT      LSB                           0159 16 Aug
NN2D       14315.0 AA5Z                                     0159 16 Aug
N4GG       14216.0 K7SS       NAQP                          0159 16 Aug
KE2D        3712.0 K3TS       LSB                           0159 16 Aug
K3IE        7166.0 KU8E       GA                            0159 16 Aug
ND8DX      14309.0 ND8DX      CQ NAQP                       0159 16 Aug
W1DIY      14322.0 VE7SAR                                   0159 16 Aug
PT1M        3507.9 PP5JR      CW                            0158 16 Aug
KE2D        3750.0 WA2JQK     LSB                           0158 16 Aug
K-UA4CCH-@ 10136.6 KO4PRE     tnx QSO                       0158 16 Aug
KD9LSV      7223.0 VO1GO      LSB NL                        0158 16 Aug
KF4YUS     10143.0 KF4YUS     KF4YUS Testing RTTY           0158 16 Aug
KC0IUY      7270.5 NC4DA      NC                            0158 16 Aug
W5RAW      14291.4 N6KI       CA                            0157 16 Aug
KE2D        3782.0 AA3R       LSB                           0157 16 Aug
NR4O       14341.4 N9GB       USB                           0157 16 Aug
NN2D        7279.0 KM4CH                                    0157 16 Aug
NP3Y        7248.5 K6RO       LSB                           0157 16 Aug
KP3LH      14075.7 UN6GN                                    0157 16 Aug
N4GG        7229.6 N8II       NAQP                          0157 16 Aug
K3TS        3712.0 K3TS                                     0157 16 Aug
N6KI       14291.4 N6KI       NAQP - North American QSO Part0157 16 Aug
N2LQH       3730.3 K3OO       LSB                           0157 16 Aug
ND4Y        7249.8 ND4Y       KY                            0157 16 Aug
W5RAW      14279.5 VE9XX      NB                            0157 16 Aug
KC8ODP     14276.0 OX5LM                                    0157 16 Aug
SP20400G    3573.0 SQ2BXI     WWFF SPFF-1839                0157 16 Aug
AI4DB       7192.8 W2RQ       LSB                           0157 16 Aug
K3WJV       3782.0 AA3R       LSB                           0157 16 Aug
N5GI       14319.0 KA6BIM     OR                            0157 16 Aug
WA3AAN      3717.0 AD4EB      LSB                           0156 16 Aug
NN4RB       7270.4 NC4DA      LSB                           0156 16 Aug
YH8RN      21074.0 8F81SU     81th Indonesia Award FT8      0156 16 Aug
W1DIY      14316.0 N5VBP                                    0156 16 Aug
KC0IUY      7265.0 W8FY       OH                            0156 16 Aug
KM4CH       7279.0 KD9YPG     LSB                           0156 16 Aug
W4NZ        7241.9 AA5Z       LSB                           0155 16 Aug
N3QE        3787.0 N3QE                                     0155 16 Aug
N6RO        7262.8 N6RO       LSB                           0155 16 Aug
NW6P        7240.8 NW6P                                     0155 16 Aug
AF0F        7232.4 KD4RF      NAQP NC                       0155 16 Aug
NP3V       14081.5 K5LD                                     0155 16 Aug
K3TS        3730.5 K3OO                                     0155 16 Aug
NW6P        7241.8 NW6P                                     0155 16 Aug
VK2SOL     14074.0 ZL1MED     TNX/FT8                       0155 16 Aug
VL3P        7168.9 VK3GJG     LSB                           0155 16 Aug
N0GJW       1832.7 NJ4P       naqp                          0155 16 Aug
N5GI       14262.0 N6PGQ      CA                            0155 16 Aug
K1BZ        3759.9 N2NC       NJ                            0155 16 Aug
N7DX       14334.6 N7DX       NAQP SSB                      0155 16 Aug
AC6ZM       7206.1 N4OX       LSB                           0155 16 Aug
K6LL       14257.0 K6LL                                     0155 16 Aug
AI4DB       7203.0 K5TR       LSB                           0155 16 Aug
K3WJV       3730.5 K3OO       LSB                           0155 16 Aug
W3LL        3757.5 W3LL       LSB                           0155 16 Aug
VE3KG      14023.0 PY1AX      CVA contest                   0154 16 Aug
K1BZ        3749.9 WA2JQK     NY                            0154 16 Aug
KP3LH      14075.7 M0LAD                                    0154 16 Aug
VL3P        7140.0 VK3JFR     LSB                           0154 16 Aug
KB8KLK     14074.3 V31DL                                    0154 16 Aug
K6SEA      14319.0 KA6BIM     OR                            0154 16 Aug
N3DUE       7237.5 W4LT       FL                            0154 16 Aug
NK4O       14262.0 N6PGQ      USB                           0154 16 Aug
NP3V       14082.0 KJ5BT                                    0154 16 Aug
K3WJV       3759.9 N2NC       LSB                           0154 16 Aug
K1BZ        3736.2 N2MF       NY                            0154 16 Aug
PT2CVA      7025.0 PT2CVA     CVA DX Contest CW             0153 16 Aug
W1DIY      14315.0 AA5Z                                     0153 16 Aug
W5RAW      14266.9 KK4PJ      FL                            0153 16 Aug
AI4DB       7206.1 N4OX       LSB                           0153 16 Aug
AA3R        3782.0 AA3R                                     0153 16 Aug
VL3P        7133.0 VL3K       LSB                           0153 16 Aug
W4NZ        7226.0 KB4CG      LSB                           0153 16 Aug
K2RET       7265.1 W8FY       LSB                           0153 16 Aug
NP3V       14082.2 W4BSS                                    0153 16 Aug
VA6RCN      7210.0 VA6RCN     NAQP                          0153 16 Aug
NW6P        7217.5 NW6P                                     0153 16 Aug
KD9LSV      7152.6 WK1O       LSB MA                        0153 16 Aug
N4ZZ        3787.0 N4ZZ                                     0153 16 Aug
HS3OY      21020.0 8A81RI     81TH INDONESIA INDEPENDENCE , 0153 16 Aug
CX9TT       3790.0 CX4DI      cq dx                         0153 16 Aug
WZ4Z        7296.5 WZ4Z                                     0153 16 Aug
K1BZ        3720.0 WT9U       IN                            0153 16 Aug
N2LQH       3769.0 N3QE       LSB                           0152 16 Aug
N3QE        3769.0 N3QE                                     0152 16 Aug
W4NF        7150.0 W4NF                                     0152 16 Aug
NN4RB       7262.0 AE1P/4     LSB                           0152 16 Aug
WB4X       10116.0 SM3EVR                                   0152 16 Aug
NR4O       14188.0 N7MZW      USB                           0152 16 Aug
K3TS        3755.0 KA4RRU                                   0152 16 Aug
N3DUE       7221.0 K0EA       MN                            0152 16 Aug
KC0IUY      7245.8 WA5SOG     AR                            0152 16 Aug
PP2CC       7038.5 PP2CC      cva CW                        0152 16 Aug
N5GI        7279.0 KM4CH      KY                            0152 16 Aug
KD9LSV      7148.0 WT9U       LSB IN                        0152 16 Aug
SO5O        7012.6 SO5O       RDA Contest                   0152 16 Aug
N5WCT-@     7285.0 N5WCT      naqp tx                       0152 16 Aug
PP2FRS     14022.2 PP2FRS     CW                            0152 16 Aug
VL3P        7120.0 VK3PCC     LSB                           0152 16 Aug
KP3LH      14075.7 EA6LU                                    0152 16 Aug
N2LQH       3776.0 WB2ZAB     LSB                           0152 16 Aug
KB8OTK      5358.2 VE3SJJ                                   0152 16 Aug
AC6ZM       3769.2 N3QE       LSB                           0151 16 Aug
NP3V       14081.3 F4EWK                                    0151 16 Aug
K3TS        3720.0 WT9U                                     0151 16 Aug
N4ZZ        3728.0 NQ5A                                     0151 16 Aug
AI4DB       7218.1 K8VGL      LSB                           0151 16 Aug
PY2MZ       1822.3 PY5XH      CVA DX CONTEST CW CW          0151 16 Aug
W4NZ        7206.1 N4OX       LSB                           0151 16 Aug
KC2WUF     14315.0 AA5Z       USB                           0151 16 Aug
W5RAW      14262.0 N6PGQ      CA                            0151 16 Aug
KC9EE       7163.9 KC9EE                                    0151 16 Aug
KP3LH      14075.7 PD0RCQ                                   0151 16 Aug
W4NF        1833.4 W4NF                                     0151 16 Aug
K4XY        3760.0 N2NC                                     0150 16 Aug
K2RET       7245.6 WA5SOG     LSB                           0150 16 Aug
K1BZ        7175.0 NF6P       FL                            0150 16 Aug
AC6ZM       3717.0 AD4EB      LSB                           0150 16 Aug
N5GI        7221.0 K0EA       MN                            0150 16 Aug
N2LQH       3782.0 AA3R       LSB                           0150 16 Aug
NW6P        7197.1 K6LL       LSB                           0150 16 Aug
N4ZZ        3751.9 N4OO                                     0150 16 Aug
KD2RD       3739.0 KD2TT      LSB                           0150 16 Aug
K3TS        3793.3 K3DNE                                    0150 16 Aug
W0ZB        7230.0 N8II                                     0150 16 Aug
N4GG        3716.9 AD4EB      NAQP                          0150 16 Aug
K1BZ        7192.7 W2RQ       NJ                            0150 16 Aug
KB8OTK      5358.2 KP3RE                                    0150 16 Aug
KC0UJC      7063.0 W0O        Iowa State Fair SES           0149 16 Aug
PY2MZ       3513.8 PP5BLU     CVA DX CONTEST CW CW          0149 16 Aug
PY1AX       7018.0 PW7T       pt1m CW                       0149 16 Aug
K3TS        3782.0 AA3R                                     0149 16 Aug
W0ZB        7279.0 KM4CH                                    0149 16 Aug
NF6P        7175.0 WA4JA      TN                            0149 16 Aug
NW6P        7192.9 W2RQ       LSB                           0149 16 Aug
KC0IUY      7235.5 NS0R       KS                            0149 16 Aug
K1TH        3720.0 WT9U       LSB                           0149 16 Aug
K5SJC       7232.0 K5SJC                                    0149 16 Aug
W4NF        1825.0 W4NF                                     0149 16 Aug
W1CTN       7270.5 NC4DA      NAQP DAVE NC                  0149 16 Aug
N6KI       14290.0 N6KI       NAQP - North American QSO Part0149 16 Aug
SP1ZX-@     7135.0 SP1KYB/LH  ILLW 2026                     0149 16 Aug
KC2WUF     14236.1 K5KU       USB                           0149 16 Aug
K3TS        3804.0 N3AD                                     0149 16 Aug
W4NZ        7192.7 W2RQ       LSB                           0149 16 Aug
KM4CH       7279.0 KC1QEM     LSB                           0149 16 Aug
W2DON       7205.0 WQ6L       LSB                           0149 16 Aug
KJ4YLR      7145.2 KJ4YLR     LSB                           0149 16 Aug
KA4RRU      7165.0 K2ZR       LSB                           0149 16 Aug
NF6P        7171.0 K3PI       NC                            0149 16 Aug
GB8VJ-@    10137.4 WA8QNN     FT8                           0148 16 Aug
PY1AX       7005.0 PT1M       CW                            0148 16 Aug
W4NF        1837.8 W4NF                                     0148 16 Aug
W1DIY      14286.0 KD2KW                                    0148 16 Aug
N4GG        7171.0 K3PI       NAQP                          0148 16 Aug
YH8AA      18100.0 8B81SL     81th Indonesia Award          0148 16 Aug
KC0IUY      7221.0 K0EA       MN                            0148 16 Aug
K1BZ        7190.0 AA1SU      VT                            0148 16 Aug
NF6P        7165.0 N2ZR       NY                            0148 16 Aug
NN3RP       7210.7 KA4RRU     LSB                           0148 16 Aug
W3LL        3757.7 W3LL       LSB                           0148 16 Aug
ND8DX      14312.0 ND8DX      CQ NAQP                       0148 16 Aug
CT7AUT      3573.0 A65DF      FT8 -20 dB 571 Hz             0147 16 Aug
N3DUE       7203.0 K5TR       TX                            0147 16 Aug
PT1M        3512.0 PT1M       cq cva CW                     0147 16 Aug
KB8KLK     14075.0 HB9TIH                                   0147 16 Aug
W5JMW      14279.5 VE9XX      nb                            0147 16 Aug
NF6P        7158.8 K3MM       MD                            0147 16 Aug
PY8ML       7170.0 PY8ML      cq cq cq                      0147 16 Aug
YB1HR      21074.0 8C81KS     FT8 -22dB 1429Hz              0147 16 Aug
KG5KRZ     14334.5 N7DX       USB                           0147 16 Aug
KP3LH      14075.7 DL1UDO                                   0147 16 Aug
W1DIY      14285.3 AI6O                                     0147 16 Aug
N5GI        7252.3 N9TF       TN                            0147 16 Aug
