IU4PPL     14268.5 DA0HQ      CQ CQ                         1422 11 Jul
DK3GI       7003.7 MB2S                                     1422 11 Jul
K7QA       14070.5 K4RUM      CW                            1422 11 Jul
IZ2WYA     14027.6 SN0HQ      CW                            1422 11 Jul
K2SG       21001.5 MB1S       CW                            1422 11 Jul
W4JVN-@   503313.0 IW2DNI                                   1422 11 Jul
DJ2VA      21350.0 NU1AW/0                                  1422 11 Jul
BI3AAJ     14220.9 BY4SZ      USB                           1422 11 Jul
BD7OWK-@   14230.0 BA7LOK     IARU SSB                      1422 11 Jul
VE2JD-@    14075.9 JA3EGF     FT8                           1422 11 Jul
NB1N       21035.1 MB4C                                     1422 11 Jul
S59DRW      3771.0 S50HQ                                    1422 11 Jul
DL5JQ      14061.9 VK9DX      IARU Test                     1422 11 Jul
HA1DAE     21035.0 MB4C                                     1422 11 Jul
YT6X       14041.3 BD3TE                                    1422 11 Jul
LY7M        7001.1 9A0HQ                                    1422 11 Jul
YB1APR     14145.0 YH3AP      ORARI 2026 ssb                1422 11 Jul
S59DRW      7126.1 S50HQ                                    1422 11 Jul
KE2D       21021.8 MB4L       CW                            1422 11 Jul
SP7LCK-@    1895.0 SN0HQ      iaru hf pzk                   1422 11 Jul
9A5KW      21419.1 MB5O                                     1422 11 Jul
WU2X       21280.5 OL7T       USB                           1422 11 Jul
N4KH       21015.7 VE3JM                                    1422 11 Jul
PH0RH      14340.2 IK4HLQ     USB                           1422 11 Jul
DL4LAM     21020.8 K4RO                                     1422 11 Jul
HB9DUR     14033.6 MB4O                                     1422 11 Jul
NB1N       21033.2 HG8R                                     1422 11 Jul
YO8TTT     14007.4 MB1I                                     1422 11 Jul
S59DRW     14284.2 S50HQ                                    1422 11 Jul
DF8V       28034.4 EA8BQM     CW                            1422 11 Jul
I2WIJ      21395.1 MB1N                                     1422 11 Jul
KE2D       21001.5 MB1S       CW                            1422 11 Jul
IO8O       21015.8 VE3JM      IARU-HF                       1421 11 Jul
DD2SM      28485.0 DA0HQ      TNX QSO, 73!                  1421 11 Jul
K2KW       21036.5 MB3G                                     1421 11 Jul
V55HQ      21208.0 SN0HQ      QSX 21208.0                   1421 11 Jul
M9NMP      21022.3 VE3VN                                    1421 11 Jul
DJ2VA      21346.9 YR0HQ                                    1421 11 Jul
YU5M        3780.0 YT0HQ      SRS LSB                       1421 11 Jul
VE7BC      14189.0 HG7T       USB                           1421 11 Jul
S59DRW     21237.9 S50HQ                                    1421 11 Jul
LY7M        7011.7 YT0HQ                                    1421 11 Jul
DJ2VA      21345.1 LP1H                                     1421 11 Jul
DO1JKO-@   21387.7 F5LIW                                    1421 11 Jul
SK9HQ      14162.6 MB2D                                     1421 11 Jul
4L6QC      21013.4 BG0DLA                                   1421 11 Jul
K7QA       14059.4 WT9U       CW                            1421 11 Jul
DB9SH      21226.0 PY2MP      USB                           1421 11 Jul
W9YK       21028.4 N5XZ                                     1421 11 Jul
VR2XAN     21011.3 MB3F       IARU-HF                       1421 11 Jul
K0ZR       14008.1 W8FN                                     1421 11 Jul
KC9EE      21002.5 W1WEF      CW                            1421 11 Jul
S59DRW     28428.2 S50HQ                                    1421 11 Jul
HA1DAE     21029.7 M2L                                      1421 11 Jul
EC5APA     21339.0 EA1L       iaru                          1421 11 Jul
NQ4J       21017.0 GM3YOR                                   1421 11 Jul
OL1TWR    145525.0 OK1TRA/P   TOTA OKR-0637 FM              1421 11 Jul
I2WIJ      21403.0 MB7M                                     1421 11 Jul
K3OO       28011.5 IV3SKB                                   1421 11 Jul
OM5CD      14321.2 MB5Y                                     1421 11 Jul
DO2CE      21210.0 TM1DX      Contest                       1421 11 Jul
K9PG       21062.3 MB3M                                     1421 11 Jul
IW2DNI-@   50315.1 W4JVN      FT8                           1421 11 Jul
HB9DUR     14260.6 MB2M                                     1421 11 Jul
W4JVN-@    50313.0 9A6P                                     1421 11 Jul
N7TY       14051.9 E29TGW     CW                            1421 11 Jul
4X6TT      21284.4 4O3A                                     1421 11 Jul
IU4PPL     14255.5 LY2AX      CQ CQ                         1421 11 Jul
M6PKV       7074.0 G4BWQ      FT8, POTA, GB-0195, Thx Paul  1421 11 Jul
I2WIJ      21419.1 MB5O                                     1420 11 Jul
HA1DAE     21028.8 MB4P                                     1420 11 Jul
ZS1RJQ-@   10125.0 ZR1JJ ZS1PIPOTA ZA0113                   1420 11 Jul
DK8ZZ      14009.6 MB3R                                     1420 11 Jul
YO8TTT     14004.5 ED0HQ                                    1420 11 Jul
K1EO       21039.6 ON6FC                                    1420 11 Jul
DL6NBC     14051.1 MB7W                                     1420 11 Jul
YB1KXV     21074.0 EA8UP      FT8 -05dB from IL18 1695Hz    1420 11 Jul
YB1APR      7074.0 YH1AV      ORARI 2026 FT8                1420 11 Jul
VE3EN      50313.0 KK7LRD     DN62                          1420 11 Jul
N1PTM      21350.0 NU1AW/0    USB                           1420 11 Jul
EA7TB       7115.0 EG7PT      Ref. DME-18077 MVGR0439       1420 11 Jul
K0TG       21012.0 LY5W                                     1420 11 Jul
JH7RTQ-@   21047.9 W1KM                                     1420 11 Jul
DL4VK      21419.0 MB5O                                     1420 11 Jul
DK9IP       7178.0 DA0HQ      WRTC LSB                      1420 11 Jul
K4IU       14023.2 AD4EB      CW                            1420 11 Jul
IQ9SZ      18101.5 IT9ECY     FT8- DTC SI501 PLUS DRB ME025 1420 11 Jul
W9XY       14051.9 E29TGW                                   1420 11 Jul
KC1TRC-@   28327.0 AC1RH      POTA, NH, US-8023             1420 11 Jul
ON4CT      21040.3 K8TX       CW                            1420 11 Jul
K1EO       21039.9 TF3HQ                                    1420 11 Jul
KE2D       21044.6 MB2N       CW                            1420 11 Jul
AE0HQ      21296.0 K4AB       USB                           1420 11 Jul
YT6X       14046.1 HL2BQG                                   1420 11 Jul
PJ4WW      21016.5 K9RS                                     1420 11 Jul
PY3TD      28017.6 GR2HQ      CW                            1420 11 Jul
NB1N       21030.6 MB4O                                     1420 11 Jul
I2WIJ      21359.5 MB3W                                     1420 11 Jul
DK8MM       7194.1 MB1T                                     1420 11 Jul
MO5N       14298.0 OZ1HQ      SSB IARU HF Championship      1420 11 Jul
K3OO       28011.0 LX7I                                     1420 11 Jul
DJ2VA      21317.0 OH2HQ                                    1420 11 Jul
DK8ZZ      14005.8 UP4L                                     1420 11 Jul
NQ4J       21016.2 MB2D                                     1420 11 Jul
DB9SH      21257.0 TM0HQ      USB                           1420 11 Jul
ON/SWL-@   14344.0 ON3EMT     contest                       1420 11 Jul
N3XF       21061.3 DL2NBY                                   1419 11 Jul
N4OC       28712.1 HB9HQ      USB                           1419 11 Jul
PE1EWR      7144.0 ED0HQ      IARU Champ test               1419 11 Jul
S58W       21263.2 MM0LBX     USB                           1419 11 Jul
YB2GV-@     7013.0 YH2AA      SES ORARI                     1419 11 Jul
EA7LMB     28444.0 9A0HQ      IARU                          1419 11 Jul
OL1TWR     14333.0 OE3BIY     TOTA OER-3100 SSB             1419 11 Jul
YO8TTT     14042.8 TF3W                                     1419 11 Jul
I2WIJ      21278.1 MB7F                                     1419 11 Jul
9A5CW      21242.9 MB4V                                     1419 11 Jul
LZ1YQ      21367.0 ZW5B       15                            1419 11 Jul
PH0RH      14310.0 HB9HQ      USB                           1419 11 Jul
W9YK       21025.6 W0UO                                     1419 11 Jul
AE0ZV      14023.2 AD4EB      CW                            1419 11 Jul
DK8MM       7108.8 MB3K                                     1419 11 Jul
F5REH      28500.0 TM0HQ      cq hq                         1419 11 Jul
M6PKV       7074.0 PD4HT      FT8, POTA, GB-0195, Thx       1419 11 Jul
OM5CD      14260.6 MB2M                                     1419 11 Jul
PE1EWR      7150.0 OZ1HQ      IARU Champ test               1419 11 Jul
PD0EHV     14245.6 9A0HQ      59 73                         1419 11 Jul
WJ1U       21242.9 MB4V       USB                           1419 11 Jul
K4IU       14016.8 WD0T       CW                            1419 11 Jul
YB1APR      3820.0 YH2AZ      SSB ORARI 2026                1419 11 Jul
OG7A       14248.5 OH2HQ      USB                           1418 11 Jul
BH8GEF     14257.0 9M8DEN     USB                           1418 11 Jul
BD7OWK-@   14223.0 BA7LOK     IARU SSB                      1418 11 Jul
HA1DAE     21011.3 MB3F                                     1418 11 Jul
YB1APR     14074.0 YH3AE      ORARI 2026 ft8                1418 11 Jul
NQ4J       21015.7 VE3JM                                    1418 11 Jul
K0MPH      14005.3 JH3AIU                                   1418 11 Jul
HB9DUR     14017.0 MB7D                                     1418 11 Jul
DL1FOB     14013.6 MB1S       CW                            1418 11 Jul
YT1XC      14021.7 II2X                                     1418 11 Jul
PU8DAS     28485.0 DA0HQ      IARU HF Contest               1418 11 Jul
PY2PLL     21059.3 PW2F       CW                            1418 11 Jul
F4TXU      28505.0 D2IM       JN23CX JI61OB cq contest      1418 11 Jul
F1AKB      21074.0 TM40TFR    ft8                           1418 11 Jul
ON4CT      21045.0 NN3Q       CW                            1418 11 Jul
WA4WR      14224.9 PA6X       USB                           1418 11 Jul
HB9DUR     14004.1 MB7K                                     1418 11 Jul
NQ4J       21015.2 MB5J                                     1418 11 Jul
DK9IP       7194.1 MB1T       WRTC LSB                      1418 11 Jul
YT3D       28024.0 MB7W       CW                            1418 11 Jul
K1EO       21043.9 P3C                                      1418 11 Jul
K3TN       14042.8 TF3W                                     1418 11 Jul
KN4MIV     14252.1 N6WM       IARU HF Contest               1418 11 Jul
OT6M       28445.0 F4GCU                                    1418 11 Jul
4O/E70T    14050.5 MB3D       27 iaru                       1418 11 Jul
9A5CW      21359.5 MB3W                                     1418 11 Jul
S58W       21278.1 MB7F       USB                           1418 11 Jul
SP9XCN     14045.5 JA6GCE                                   1418 11 Jul
YB1APR     14080.0 YH8RN      ORARI 2026 ft4                1417 11 Jul
EC5APA     21226.0 PY2MP      iaru                          1417 11 Jul
HB9DUR     14023.9 MI5I                                     1417 11 Jul
S58W       21290.9 9A0HQ      USB                           1417 11 Jul
LY7M        7029.4 3Z1K                                     1417 11 Jul
HA6VH      14004.6 ED0HQ                                    1417 11 Jul
VE1BLL-@   14280.0 SN0HQ      Heard                         1417 11 Jul
DJ3EI      14240.0 LZ0HQ                                    1417 11 Jul
DK8ZZ      14003.1 MB7G                                     1417 11 Jul
MM7JNT     14160.0 4Z1MA      IARU                          1417 11 Jul
HA1DAE     21006.2 MB5Z                                     1417 11 Jul
F1SQK       7181.5 TM0HQ                                    1417 11 Jul
VE3YT      21057.2 N5RZ       CW                            1417 11 Jul
K5XQ-@     21018.0 P3X        IARU                          1417 11 Jul
WA3KCP     14058.5 N4VI                                     1417 11 Jul
CT7BOR     28485.0 DA0HQ      USB IN51ot - JO50lq           1417 11 Jul
F6JON      18100.0 TM19TFR    FT8 +18 dB 2432 Hz            1417 11 Jul
S58W       21298.8 LT4RCA     USB                           1417 11 Jul
YT1XC      14024.7 HB9HQ                                    1417 11 Jul
YT4L       14009.0 YT0HQ      CW                            1417 11 Jul
HB9DUR     14005.0 MB4C                                     1417 11 Jul
F5MQU/P    28042.0 F5MQU/P    WWFF FFF-3757                 1417 11 Jul
GW5NF       7108.8 MB3K       LSB                           1417 11 Jul
AE0ZV      14030.5 W7WA       CW                            1417 11 Jul
PY3TD      28016.9 IV3ZXF     CW                            1417 11 Jul
PY2UDB     28019.7 LZ0HQ      on same QRG EI5KF             1417 11 Jul
DK8ZZ      14002.7 MB4Z                                     1417 11 Jul
W2YR       21027.3 SN0HQ      CW                            1417 11 Jul
WJ1U       21263.0 MM0LBX     USB                           1417 11 Jul
L77D       21219.9 FY5FY      USB                           1417 11 Jul
MO5N       14231.0 OR5R       SSB IARU HF Championship      1417 11 Jul
N3XF       14010.0 GR2HQ                                    1417 11 Jul
BA7LUI-@   14233.0 BA7LOK     SSB IARU                      1417 11 Jul
N4QS       14067.4 WR5O       CW                            1417 11 Jul
WA2DNI     21275.2 DA0HQ      USB                           1417 11 Jul
YO8TTT     14005.1 MB4C                                     1417 11 Jul
CT2IMG     21045.7 CS5HQ                                    1417 11 Jul
ZS1RJQ-@    7100.0 ZR1JJ ZS1PIPOTA                          1417 11 Jul
OT6M       28413.8 EI0HQ                                    1416 11 Jul
K7QA       14042.8 TF3W       CW                            1416 11 Jul
YO3BL-@    21347.0 YR0HQ      frr                           1416 11 Jul
YO8TTT     14005.5 MB4G                                     1416 11 Jul
NB1N       21024.3 YT0HQ                                    1416 11 Jul
DJ3EI      14237.0 YR0HQ                                    1416 11 Jul
K2SG       21030.5 MB4O       CW                            1416 11 Jul
IU4PPL     14237.0 YR0HQ      CQ CQ                         1416 11 Jul
HA1DAE     21002.9 MB5Y                                     1416 11 Jul
OK4SU/P   433500.0 OK4SU/P    WWFF OKFF-1368                1416 11 Jul
CT7BOR     28457.0 GR2HQ      CCC G* IOTA EU-005            1416 11 Jul
YU2LOM     14327.6 SV3RPQ                                   1416 11 Jul
PS7MA      21370.0 PT2ADM     USB                           1416 11 Jul
VE7BC      14284.2 S50HQ      USB                           1416 11 Jul
YL7X       21350.0 NU1AW/0                                  1416 11 Jul
OE4EIE     21017.9 P3X        39                            1416 11 Jul
WB2PJH     14004.1 VA2EBI                                   1416 11 Jul
YU5M       14009.0 YT0HQ      SRS CW                        1416 11 Jul
PY3TD      28013.9 9A0HQ      CW                            1416 11 Jul
9A5CW      21419.1 MB5O                                     1416 11 Jul
DL4VK      14180.0 MB5O                                     1416 11 Jul
F4GYI-@    21074.0 F4HSB      ft8 tnx qso                   1416 11 Jul
N3KN       14248.0 NL7WA      in Zone 8 USB                 1416 11 Jul
G4ENZ       7108.7 MB3K       SSB                           1416 11 Jul
S58W       21339.2 EA1L       USB                           1416 11 Jul
K7QA       14039.0 HA2KMR     CW                            1416 11 Jul
NQ4J       21013.4 BG0DLA                                   1416 11 Jul
HB9DUR     14000.1 MB7L                                     1416 11 Jul
YB1APR      3573.0 YH2AZ      FT8 ORARI 2026                1416 11 Jul
K4HWS      21300.0 W1AW       USB                           1416 11 Jul
BD7PTZ-@   21270.0 BA7LOK     USB                           1416 11 Jul
PS7MA      21367.0 ZW5B       USB                           1415 11 Jul
ON6VL      28024.9 OP0HQ                                    1415 11 Jul
KD2RD      21266.9 A47HQ      USB                           1415 11 Jul
W9YK       21024.4 N4BP                                     1415 11 Jul
AC2PB      18100.0 9H1FF      CDM 9H* CCC 9H*               1415 11 Jul
HB9DUR     14044.7 MB7V                                     1415 11 Jul
VE7BC      14283.0 E7HQ       USB                           1415 11 Jul
MM2T       14061.9 VK9DX                                    1415 11 Jul
PH9B       21202.8 HB9HQ      IARU                          1415 11 Jul
OE4EIE     21016.6 K9RS                                     1415 11 Jul
WB2PJH     14007.8 WN4AFP                                   1415 11 Jul
W9XY       14068.0 YE8HYV                                   1415 11 Jul
K1TOL      50313.0 KK7LRD     FT8 Maine -12db               1415 11 Jul
ON4ANV     18100.0 TM19TFR    FT8 JO20qa - JN18eu           1415 11 Jul
YU5M       14203.0 YT0HQ      SRS USB                       1415 11 Jul
S58W       21355.1 EA1Z       USB                           1415 11 Jul
PU8DAS     28444.0 4M5DX      IARU HF Contest               1415 11 Jul
K7QA       14037.1 SK9HQ      CW                            1415 11 Jul
WW3S       21041.1 PC0A                                     1415 11 Jul
VR2XAN     21005.0 MB3D       IARU-HF                       1415 11 Jul
HA1DAE     21000.9 MB2M                                     1415 11 Jul
K8DX       21280.0 YB0AZ      USB                           1415 11 Jul
W9YK       21022.8 S50HQ                                    1415 11 Jul
SQ9S       14224.4 MB5X                                     1415 11 Jul
YB1KXV     21074.0 YH1AA      FT8 -21dB from OI33 1936Hz    1415 11 Jul
MO5N       14202.0 OK7O       SSB IARU HF Championship      1415 11 Jul
G4ENZ       7167.0 GR2HQ      SSB                           1415 11 Jul
HB9DUR     14051.1 MB7W                                     1415 11 Jul
PS7MA      21352.4 4O3A       USB                           1415 11 Jul
DJ2VA      21268.0 VY2TT                                    1415 11 Jul
OE4EIE     21016.2 MB2D       27                            1415 11 Jul
DM3W       21328.2 MB2S                                     1415 11 Jul
CT1HXB     21045.7 CS5HQ      CW                            1415 11 Jul
K2RB       14031.6 KX2P       CW                            1415 11 Jul
HB9ISN/P  144315.0 HB9ISN/P   WWFF HBFF-0606                1415 11 Jul
K1EO       21046.5 ES9A                                     1415 11 Jul
HA6VH      14004.3 MB4K                                     1415 11 Jul
SQ9S       14056.7 MB4L                                     1415 11 Jul
M6PKV       7074.0 PE1LDS     FT8, POTA, GB-0195, Thx       1414 11 Jul
PY3TD      28037.7 S50HQ      CW                            1414 11 Jul
DL4JCP     14076.0 JK1GKG     FT8 -08                       1414 11 Jul
N3XF       14005.5 MB4G                                     1414 11 Jul
W2YR       21023.2 LX7I       CW                            1414 11 Jul
PJ4WW      21229.0 PJ4DX                                    1414 11 Jul
W9MR       21272.2 OP0HQ      USB                           1414 11 Jul
CO6XR      21207.5 EA8XNX     CONTEST                       1414 11 Jul
K4WI       50314.2 IK4WMA                                   1414 11 Jul
BG1WNU     14045.5 JA6GCE     CW                            1414 11 Jul
VE7BC      14275.0 TM0HQ      USB                           1414 11 Jul
MO5N       14198.1 OP0HQ      SSB IARU HF Championship      1414 11 Jul
DK1RS      28485.0 DA0HQ      DARC-HQ-Stn                   1414 11 Jul
WD4CTP-@    7265.0 K4RC       Williamsburg SES, needs custom1414 11 Jul
AE0ZV      14039.0 XE2S       CW                            1414 11 Jul
PD2C       14225.0 PA6X       USB                           1414 11 Jul
HB9DUR     14224.3 MB5X                                     1414 11 Jul
N3KN       14237.0 W1AW       USB                           1414 11 Jul
K2XR       21035.0 MB4C       CW                            1414 11 Jul
S58W       21362.2 KP4AA      USB                           1414 11 Jul
YT6X       14032.5 VL4D                                     1414 11 Jul
DL9ECA     14235.5 SN7R       28                            1414 11 Jul
K2SG       21062.4 MB3M       CW                            1414 11 Jul
F4GYI-@    21074.0 SP9MIB     ft8 tnx qso                   1414 11 Jul
K0ZR       21017.8 P3X                                      1414 11 Jul
DF0DX      14040.3 MB4V                                     1414 11 Jul
EA4HRU     14164.0 ED4A       usb                           1414 11 Jul
MO5N       14192.5 SP7MC      SSB IARU HF Championship      1414 11 Jul
CT1HXB     21008.0 MB5C       CW                            1414 11 Jul
WW3S       21031.5 PA6HQ                                    1414 11 Jul
G3VMW       7014.0 MB3L                                     1414 11 Jul
SQ9S       21419.2 MB5O                                     1414 11 Jul
KN4MIV     14345.0 KF5VDX     IARU HF Contest               1414 11 Jul
DK9IP       7003.0 MB4Z       WRTC CW                       1414 11 Jul
F4TXU      28510.0 EA8BPV     JN23CX IL18TM                 1413 11 Jul
PA2MRX     21074.0 EA8UP      JO21TQ IL18CQ FT8             1413 11 Jul
HB9DUR     14011.4 MB2N                                     1413 11 Jul
K0ZR       21016.5 K9RS                                     1413 11 Jul
N3XF       14003.0 MB7G                                     1413 11 Jul
N2NL       21062.4 MB3M                                     1413 11 Jul
GW5NF       7178.1 DA0HQ      LSB                           1413 11 Jul
SQ9S       21328.2 MB2S                                     1413 11 Jul
N7EKD       7147.0 NR6Q       CQ DX SHORT //LONG PATH       1413 11 Jul
PA5OES      7012.5 MB2U       CW                            1413 11 Jul
JH7RTQ-@   21028.8 K1RM                                     1413 11 Jul
KJ4E       50125.0 KD4AA      EL99IA FM17UR 59 in FL        1413 11 Jul
HB9DUR     14018.7 MB3F                                     1413 11 Jul
PH0RH      14203.0 YT0HQ      USB                           1413 11 Jul
K0ZR       21015.7 VE3JM                                    1413 11 Jul
S58W       21395.1 MB1N       USB                           1413 11 Jul
F4TXU      28510.0 EA8CTF     JN23CX IL18SL                 1413 11 Jul
N2NT       21222.9 OZ1HQ      USB                           1413 11 Jul
W9YK       21010.9 OK2PVF                                   1413 11 Jul
VE7BC      14265.0 ES9A       USB                           1413 11 Jul
HA1DAE     21059.8 W1GD                                     1413 11 Jul
PH9B       28450.0 EI/LY4Q    IARU                          1413 11 Jul
K2CJ       21011.4 MB3F                                     1413 11 Jul
9A5CW      21403.0 MB7M                                     1413 11 Jul
PY5KS      21028.8 K1RM       CW                            1413 11 Jul
HB9DUR     14013.6 MB1S                                     1413 11 Jul
OE4EIE     21015.7 VE3JM                                    1413 11 Jul
NQ4J       21012.0 LY5W                                     1413 11 Jul
BI3AAJ     14312.0 BG5ABL     USB                           1413 11 Jul
LY7M        7007.0 MB7L                                     1413 11 Jul
BG1WNU     14040.6 BD4QAJ     CW                            1413 11 Jul
KD2RD      21250.0 E77EA      USB                           1413 11 Jul
WJ1U       21317.0 OH2HQ      USB                           1412 11 Jul
DL4JCP     14076.0 JA2VFH     FT8 -07                       1412 11 Jul
DJ3EI      14224.0 MB5X                                     1412 11 Jul
K4HWS      14252.1 N6WM       USB                           1412 11 Jul
AC2PB      18100.0 HS0ZPO     FT8 73                        1412 11 Jul
S58W       21419.2 MB5O       USB                           1412 11 Jul
DM9EE      21213.9 EA6URP     37                            1412 11 Jul
WA4WR      21379.8 DM0Y       USB                           1412 11 Jul
DJ2VA      21230.1 OH5Z                                     1412 11 Jul
W4NZ       21043.4 KM5G       CW                            1412 11 Jul
YT6X       14015.5 HL0HQ      KARL                          1412 11 Jul
VE1BLL-@   14284.2 S50HQ      Heard                         1412 11 Jul
KE2D       21045.3 MB5X       CW                            1412 11 Jul
W5THT      50314.7 K7KMR      DM33,.EM50                    1412 11 Jul
DK9IP       7002.0 MB3H       WRTC CW                       1412 11 Jul
GW3TKH     50400.9 IW3FZQ/B   IO81JN(ES)JN55VF 549          1412 11 Jul
KC1TRC-@   28327.0 AC1RH      POTA, NH, US-8023             1412 11 Jul
SQ9S       21359.5 MB3W                                     1412 11 Jul
KE2D       21049.3 MB4F       CW                            1412 11 Jul
ON4ANV     18100.0 4X4FD      CDM 4X*                       1412 11 Jul
4O/E70T    14051.2 MB7W       27 iaru                       1412 11 Jul
K1EO       21049.3 MB4F                                     1412 11 Jul
F5BOF     368120.0 F1RJ/P     JN33PR RS JN12MQ              1412 11 Jul
AF0F       14020.8 N7DX       IARU                          1412 11 Jul
IU4PPL     14213.0 OT8M       CQ CQ                         1412 11 Jul
DJ2VA      21208.1 F5MNC                                    1412 11 Jul
YO6RTI     14202.0 OK7O       USB                           1412 11 Jul
HB9DUR     14001.3 MB2M                                     1412 11 Jul
KD2RD      21245.1 SP1NQH     USB                           1412 11 Jul
VR2XAN     21048.4 MM1E       IARU-HF                       1412 11 Jul
KE2D       21027.0 MB2A       CW                            1411 11 Jul
N4IQ       21005.3 K5CM       CW                            1411 11 Jul
IK0OKY     50016.0 GB3BAA/B   JN61ES ES IO91PS 539          1411 11 Jul
S50G        7126.1 S50HQ                                    1411 11 Jul
HB9DUR     14002.7 MB4Z                                     1411 11 Jul
PD1JN      28477.1 LT4RCA     TNX 73                        1411 11 Jul
YU2LOM     14180.0 MB5O                                     1411 11 Jul
NQ4J       21011.0 OK2PVF                                   1411 11 Jul
DH8BQA     21380.0 DM0Y       IARU-HF                       1411 11 Jul
SQ9S       21403.0 MB7M                                     1411 11 Jul
M6PKV       7074.0 G0MTK      FT8, POTA, GB-0195, Thx Ian   1411 11 Jul
VA1CC      21062.4 MB3U       CW                            1411 11 Jul
KE2D       21008.0 MB5C       CW                            1411 11 Jul
DO4OD      21210.0 DA2B       USB                           1411 11 Jul
N2NT       21282.9 SK9HQ      USB                           1411 11 Jul
OK1RE-@     7126.0 S50HQ                                    1411 11 Jul
KD2RD      21238.0 S50HQ      USB                           1411 11 Jul
S50G       21238.0 S50HQ                                    1411 11 Jul
SP3WKW     21288.0 SN0HQ      QSX 21208.00                  1411 11 Jul
HB9DUR     14180.0 MB5O                                     1411 11 Jul
PS7MA      21299.0 LT4RCA     USB                           1411 11 Jul
PE1PIX     21037.0 VE3NNT     CW                            1411 11 Jul
IK4IDF     14123.0 SM3NRY     pota SE-0853                  1411 11 Jul
YT6X       14019.1 Z30HQ                                    1411 11 Jul
IU6THG     21217.0 4X6TT                                    1411 11 Jul
S50G       28428.0 S50HQ                                    1410 11 Jul
W4NZ       21051.6 II2S       CW                            1410 11 Jul
DL4JCP     14076.0 JA9KKD     FT8 -19 JO60LM PM86JT         1410 11 Jul
DL4VK      14245.7 9A0HQ                                    1410 11 Jul
HB9DUR     14003.4 MB7G                                     1410 11 Jul
WW4DUB-@    7265.0 K4RC       59 NC                         1410 11 Jul
DK3GI      14002.1 MB2A                                     1410 11 Jul
EA5JNN     18100.0 9H1FF      FT8 S3 from JM75 1041Hz       1410 11 Jul
KD2RD      21235.1 OM5ZW      USB                           1410 11 Jul
K0ZR       21008.3 VA3IK                                    1410 11 Jul
AF0F       14016.8 WD0T       IARU                          1410 11 Jul
DJ3EI      14217.0 MB3B                                     1410 11 Jul
F6KRK     432446.3 DB0IH      JN18AS AS JN39HJ -18          1410 11 Jul
KN4MIV     14293.0 VE7SAR     IARU HF Contest               1410 11 Jul
OE3KLU     28490.0 OE0HQ      ov                            1410 11 Jul
SF0A       14000.1 MB7L       CW                            1410 11 Jul
LU3DX      28466.0 EE7P                                     1410 11 Jul
YT1XC      14033.1 OZ1HQ                                    1410 11 Jul
VE7BC      14244.0 HG0HQ      USB                           1410 11 Jul
S50G       14284.2 S50HQ                                    1410 11 Jul
N4QS       14046.2 E7HQ       CW                            1410 11 Jul
K2RB       14029.3 WA1FCN     CW                            1410 11 Jul
HA1DAE     21048.3 MM1E                                     1410 11 Jul
DB9SH      21349.0 PR1T       USB                           1410 11 Jul
N1BAM      14287.0 N1BAM      WWFF KFF-1705                 1410 11 Jul
ON6VL      28019.9 ED0HQ                                    1410 11 Jul
ON4ANV     18100.0 EA3IE      CDM EA*                       1410 11 Jul
F4JPW-@    28471.0 F4JXV/P    coiline sion 54               1410 11 Jul
KF8EUE-@   14321.0 K8R        Big Boy Special Event         1410 11 Jul
N5VHT      14074.0 W5C/H      WC ft8                        1410 11 Jul
GW3TKH     50476.7 IZ3GWJ/B   IO81JN(ES)JN55TC 559          1410 11 Jul
IK2OFO    368200.0 F1RJ/P     JN45PB RS JN12MQ FM           1410 11 Jul
W6UL       14034.7 BD3TE      Contest                       1410 11 Jul
F5HQA      18070.0 EI80LCR    TKS BRENDAN 73                1409 11 Jul
NB1N       21017.1 E2HQ                                     1409 11 Jul
SQ9S       21387.7 MB4F                                     1409 11 Jul
F5MQU/P    21051.0 F5MQU/P    WWFF FFF-3757                 1409 11 Jul
PE1PIX     21039.2 YU7KW      CW                            1409 11 Jul
YT6X       14037.5 OY1CT      FRA                           1409 11 Jul
VR2XAN     21047.1 MB4X       IARU-HF                       1409 11 Jul
W2YR       21030.5 MB4O       CW                            1409 11 Jul
HA1DAE     21045.2 MB5X                                     1409 11 Jul
SF0A       14000.7 MB3L       CW                            1409 11 Jul
PJ4SON     21229.0 PJ4DX      towards EU                    1409 11 Jul
DL1FOB     14009.0 YT0HQ      CW                            1409 11 Jul
WA3KCP     14045.0 AA4NC                                    1409 11 Jul
N4OC       21268.0 VY2TT      USB                           1409 11 Jul
KD2RD      21230.1 OH5Z       USB                           1409 11 Jul
DM9EE      14057.3 9A2CT      28                            1409 11 Jul
PA5OES      7108.6 MB3K       LSB                           1409 11 Jul
PH9B       28500.0 TM0HQ      IARU                          1409 11 Jul
NQ4J       21010.3 HG6N                                     1409 11 Jul
DL0ABT     14059.5 YL4U       CW                            1409 11 Jul
N4QS       14034.2 HG0HQ      CW                            1409 11 Jul
HB9DUR     14316.0 MB5P                                     1409 11 Jul
W4NZ       21053.4 Z60HQ      CW                            1409 11 Jul
PE1EWR      7189.0 SN0HQ      IARU Champ test               1409 11 Jul
DB9SH      21370.0 PT2ADM     USB                           1409 11 Jul
HA6VH      14056.1 VE3NE                                    1409 11 Jul
HB9DUR     14020.5 MB7M                                     1409 11 Jul
NQ4J       21009.6 MB3H                                     1409 11 Jul
PA5OES      7112.6 OT0A       LSB                           1409 11 Jul
