SWL-@      24937.0 JL8PZO     CQ DX NA                      2341 17 Jan
HA8RC-@     3536.3 HG8X       HA-DX                         2340 17 Jan
DG5YHE      3715.0 DA0WWA     World Wide Award SSB          2339 17 Jan
NJ4P        7137.0 NJ4P       PLEASE WORK US :)             2339 17 Jan
VE4DL      14296.4 AD5OK      OK                            2339 17 Jan
W6MX       21315.7 N7DX       USB                           2339 17 Jan
KG4IGC      7241.8 W1AW/4     LSB                           2339 17 Jan
SM0OGQ      3539.0 HG5D       HADX BE                       2339 17 Jan
W5RAW      14243.9 K5KU       LA                            2339 17 Jan
KN4UOW      7154.7 K6RO       CA                            2339 17 Jan
VE4DL      14291.0 N8II       WV                            2339 17 Jan
K4ZEV       1840.0 W1AW/4     America 250 COTA              2339 17 Jan
NC3Y       14332.0 WJ0W       USB                           2338 17 Jan
AF0F       14255.5 N5TJ       TX                            2338 17 Jan
NC3Y       14334.0 AD5XD      USB                           2338 17 Jan
DL1GLO      5357.0 W1LE       FT8 -13dB 993Hz               2338 17 Jan
NN9DD      14317.1 NN9DD      USB                           2338 17 Jan
N9OK        7272.0 KI5GTR     LSB                           2338 17 Jan
WT9U       14241.4 W5JK       USB                           2338 17 Jan
K3ABE-@    14074.8 KQ4EZN     FT8                           2338 17 Jan
WP4RZC     18140.0 W4I        SSB World Wide Award          2338 17 Jan
AD5OK      14296.4 AD5OK                                    2338 17 Jan
K6MKF      14022.0 KP5/NP3VI  599 iunto NorCal- UP          2338 17 Jan
NN9DD      14338.0 ZF2PG      USB                           2338 17 Jan
KI7WX       7287.5 KI7WX      LSB                           2338 17 Jan
NU4N        7076.3 N4KEY      SES 250 AWARD                 2338 17 Jan
IK2OFO      3575.1 DK6ITM     JN45PB JN59ER                 2337 17 Jan
K4OV        7159.0 N1RM       LSB                           2337 17 Jan
WT9U       14243.9 K5KU       USB                           2337 17 Jan
N3MN       14215.6 NP3Y                                     2337 17 Jan
HA5NX       3727.0 HA5NX      HA DX Contest                 2337 17 Jan
VE4DL      14281.1 KF0UR      CO                            2337 17 Jan
EA3CWT      3508.0 YU1KT                                    2337 17 Jan
NC3Y       14340.0 KC7V       USB                           2337 17 Jan
N3MN       14213.9 VP2MAA                                   2337 17 Jan
WT9U       14255.5 N5TJ       USB                           2337 17 Jan
IK2OFO      3575.1 Z31B       JN45PB KN01RX                 2337 17 Jan
K0TJT      14160.9 KK4PJ      USB                           2337 17 Jan
VE4DL      14278.0 N7RQ       AZ                            2337 17 Jan
NE1C        7253.5 NE1C                                     2337 17 Jan
W7GES      14167.8 W7GES                                    2337 17 Jan
KG6J       14165.0 NJ4P       TN                            2337 17 Jan
N3MN       14203.7 K0EU                                     2337 17 Jan
K6LL       14267.1 K6L        USB                           2336 17 Jan
W2SC       14303.5 8P5A                                     2336 17 Jan
N4CF       14178.5 K4XU                                     2336 17 Jan
HA5AX       3514.3 HG9X       Hungarian DX Contest          2336 17 Jan
HA4XH-@     7162.5 HA3DX      LSB                           2336 17 Jan
NC3Y       14342.5 W7CXX      USB                           2336 17 Jan
WX4W        7259.0 WX4W       naqp ky                       2336 17 Jan
N4CF       14175.3 KH7X                                     2336 17 Jan
K3ABE-@    14075.4 LU8EMI     FT8                           2336 17 Jan
K3PA        7197.0 K3PA       LSB                           2336 17 Jan
K3ABE-@    14076.0 VY0IRC     FT8                           2336 17 Jan
N4CF       14173.0 W1RCR                                    2336 17 Jan
WT9U       14267.0 K6LL       USB                           2335 17 Jan
NU4E        7269.3 NU4E       SC                            2335 17 Jan
NS4X        7238.9 W8PSP      LSB                           2335 17 Jan
OH0M        7165.0 VK3PF      WWFF VKFF-5693                2335 17 Jan
SM0OGQ      3535.5 SJ2W       HADX                          2335 17 Jan
KG3V       14252.0 VO1GRC                                   2335 17 Jan
N4CF       14170.3 AJ6V                                     2335 17 Jan
DM5A        1831.3 HA2VR      PE                            2335 17 Jan
KJ5KTN     28455.0 PP5RT      5/5 in New Mexico             2335 17 Jan
N8WRL       7241.7 W1AW/4                                   2335 17 Jan
PT2AP       7074.0 VO2NS                                    2335 17 Jan
K5GET      14022.1 KP5/NP3VI                                2335 17 Jan
K9CT       14159.1 K6RO                                     2335 17 Jan
WT9U       14275.2 N6RO       USB                           2335 17 Jan
KN4UOW      7188.3 KK1L       VT                            2335 17 Jan
VE4DL      14283.1 WS7X       FL                            2334 17 Jan
PP2CS-@    10136.7 CU7MD      FT8 CQ CQ -18dB - 73!         2334 17 Jan
K3ABE-@    21075.1 NL5Y       FT8                           2333 17 Jan
KA9OZP-@   21205.0 YC8BUL     Contest                       2331 17 Jan
LU9LZR-@   21360.0 LR1WWA     WWA                           2331 17 Jan
EG8WW-@    24913.4 JJ5SYP     FT8                           2330 17 Jan
KE2HG-@    21340.0 W1AW/4     was250                        2330 17 Jan
NB1N        3522.6 DM4IM      HA DX CW                      2329 17 Jan
N4CF        7188.3 KK1L                                     2329 17 Jan
K3PA        7197.0 K3PA       LSB                           2329 17 Jan
W2SC        7284.2 8P5A                                     2329 17 Jan
W1DIY      14235.0 KE2AY                                    2329 17 Jan
5B4AOF      3533.0 P3CR                                     2329 17 Jan
JA1ADU     21090.0 KP5        Where is ATNO Policy ?        2329 17 Jan
HA3NU       1857.0 HA3NU      Hungarian DX Contest          2329 17 Jan
W9QL       14215.0 W9QL       NAQP IL USB                   2329 17 Jan
W9MO       14022.0 KP5/NP3VI  up                            2329 17 Jan
KA4RRU      7133.8 KA4RRU                                   2329 17 Jan
AE0MO      14182.5 K7LY       USB                           2329 17 Jan
IU5KZF      7104.2 W2MWS      (VarAC Digi Mode)             2329 17 Jan
ND4Y        7284.7 ND4Y                                     2329 17 Jan
WZ8P       14213.9 KW8N                                     2329 17 Jan
KN4UOW     14334.0 AD5XD      TX                            2329 17 Jan
EA3CWT      3516.4 HG5D                                     2329 17 Jan
VE4DL      14248.9 K4NV       GA                            2329 17 Jan
KJ4YLR      7152.6 KJ4YLR     KY                            2329 17 Jan
HA7I        3731.0 HA7I       HA-DX Contest                 2329 17 Jan
WA1ZYX     14273.5 W5TMC      NAQP OK                       2328 17 Jan
K3DNE      14335.8 K3DNE                                    2328 17 Jan
N4CF        7194.6 VE3YT                                    2328 17 Jan
W5RAW      14305.8 W0CN       MN                            2328 17 Jan
KC2GOW     21282.0 NH6D       USB                           2328 17 Jan
PT2AP       7074.0 E2WWA                                    2328 17 Jan
WA3KCP      7176.0 N1LN                                     2328 17 Jan
K5PAR      14342.4 W7CXX      UT                            2328 17 Jan
KE0QEQ     14315.0 N2NWK                                    2328 17 Jan
EA3CWT      3517.2 HA6A                                     2328 17 Jan
NS4X        7137.0 NJ4P       LSB                           2328 17 Jan
IK2OFO      3575.1 F5LOW      JN45PB IN95UQ                 2328 17 Jan
S51W        3531.3 YO3LW      CW                            2328 17 Jan
HA5NP       7026.6 HA5NP      Hungarian DX Contest          2328 17 Jan
KE6EIC     14311.0 K4C        Battle of Cowpens SES         2328 17 Jan
M1AQR       3747.0 GB2WWA     World Wide Award SSB          2328 17 Jan
KE2D        7259.0 WX4W       LSB                           2328 17 Jan
W1NV        7236.9 K9CT       LSB                           2328 17 Jan
NB1N        3522.2 E7CW       HA DX CW                      2328 17 Jan
F8ASG       3573.0 TM7WWA     FT8                           2327 17 Jan
W1DIY      14226.0 KE5CW                                    2327 17 Jan
W5RAW      14291.0 N8II       WV                            2327 17 Jan
EA3CWT      3517.6 MM9I                                     2327 17 Jan
YU4IZZ      3710.0 YU4IZZ     CQ HADX                       2327 17 Jan
K6LL       14267.1 K6LL                                     2327 17 Jan
HA5UA       1870.0 HA5UA      Hungarian DX Contest          2327 17 Jan
WB2PJH      7264.1 KC9K       NAQP                          2327 17 Jan
N0YY        7147.4 W6SFG      LSB                           2327 17 Jan
N1RM        7178.0 N0MA       LSB                           2327 17 Jan
N0ZNA       7047.5 AF4M                                     2327 17 Jan
WZ8P       14152.0 AE1P                                     2327 17 Jan
EA5SQ       3595.0 EG1WWA     World Wide Award RTTY         2327 17 Jan
K4VTE       7049.1 KP4OMR                                   2327 17 Jan
N7DX       14260.8 N7DX                                     2327 17 Jan
WA1ZYX     14263.8 W0EWD      NAQP IA                       2327 17 Jan
N4CF        7196.9 K3PA                                     2327 17 Jan
K5PAR      14340.0 KC7V       AZ                            2327 17 Jan
W1DIY      14229.0 W1AW/4                                   2327 17 Jan
W7GES      14167.8 W7GES                                    2326 17 Jan
EA3CWT      3518.4 9A5W                                     2326 17 Jan
YB8PVU     21074.0 8A1A       ft8 World Wide Award          2326 17 Jan
9A4ZZ-@     7166.0 HI7WWA     59                            2326 17 Jan
W5RAW      14271.0 WA2DNI     NY                            2326 17 Jan
WB2PJH      7269.2 NU4E       NAQP                          2326 17 Jan
WT9U       14342.4 W7CXX      USB                           2326 17 Jan
KE7YGG     14275.5 N6RO       CA                            2326 17 Jan
N1RM        7163.0 NT5V       LSB                           2326 17 Jan
N3AD       14237.2 N3AD       USB                           2326 17 Jan
PP2CS-@    10137.4 VP8ON      FT8 CQ CQ -11dB - 73!         2326 17 Jan
KI6RRN     14211.6 N5ZO                                     2326 17 Jan
K7WXB      14219.0 NA6JD      WA                            2326 17 Jan
NS4X        7128.1 N3QE       LSB                           2326 17 Jan
N7DX       21305.4 N7DX       NAQP SSB                      2326 17 Jan
OK1DOL      3520.6 OK1DOL     Hungarian DX Contest          2326 17 Jan
N3DUE       7239.0 W8PSP      MI                            2326 17 Jan
N1RM        7159.0 KD9GY      LSB                           2326 17 Jan
N3MX       14170.2 AJ6V       USB                           2326 17 Jan
S51W        3538.5 HA8BA      CW                            2325 17 Jan
HA8TKS      1826.7 MM2T       cq ha-dx CW                   2325 17 Jan
N9OK       14322.0 N7MZW      USB                           2325 17 Jan
WB2PJH      7266.9 WT9P       NAQP                          2325 17 Jan
IK2OFO      3575.1 SV1PMR/A   JN45PB KM18FJ                 2325 17 Jan
AJ3M       14291.0 N8II                                     2325 17 Jan
K4VTE      14081.6 TI3RKM                                   2325 17 Jan
NB1N        3507.2 VA1EET     HA DX CW                      2325 17 Jan
K7LOM-@    21360.0 LR1WWA     Calling CQ                    2325 17 Jan
W3LPL       3517.6 MM9I       Heard in PA                   2325 17 Jan
AD8QG      14221.0 W8SH       NAQP SSB MI                   2325 17 Jan
K5PAR      14329.1 NN3W       VA                            2325 17 Jan
N1RM        7143.9 K0MD       LSB                           2325 17 Jan
KI7WX       7287.5 KI7WX      LSB                           2325 17 Jan
W7DBA      14278.0 N7RQ       AZ                            2325 17 Jan
SM0OGQ      3519.0 DP5X       HADX                          2325 17 Jan
N7DX       21302.6 K8MR                                     2325 17 Jan
W5RAW      14266.0 W0SD       SD                            2325 17 Jan
W0QED      14305.8 W0CN       NAPQ MN                       2325 17 Jan
N6RO       14275.7 N6RO       USB                           2325 17 Jan
YL7X        7027.4 NN3Q       717                           2325 17 Jan
LU9HVR-@   14270.0 LR1WWA     WWA                           2322 17 Jan
EA8CXY-@    7166.0 HI7WWA     cq                            2320 17 Jan
SM0OGQ      3514.4 HA7UI      HADX PE                       2319 17 Jan
EA3CWT      3521.0 YU1YV                                    2319 17 Jan
N4CF        7143.9 M0MD                                     2319 17 Jan
N7DX       21313.3 KE0UI                                    2319 17 Jan
W1FM        7026.2 VA3AR      CW                            2319 17 Jan
W3LPL      28032.0 CE3/N5NU   Heard in OR and BC            2319 17 Jan
KC2GOW     14215.0 W2MKM                                    2319 17 Jan
HA5UA       1870.0 HA5UA      Hungarian DX Contest          2319 17 Jan
N3DUE       7255.9 K9PW       IL                            2319 17 Jan
VE4DL      14202.0 WA5LMZ     TX                            2319 17 Jan
W3LPL      21003.7 VR2CO      Heard in OR                   2318 17 Jan
EA3CWT      3521.8 YU1XO                                    2318 17 Jan
N4CF        7147.4 W6SSG                                    2318 17 Jan
FREEWORLD-@ 3795.0 FU.U.C.K TRGfu.. Trump                   2318 17 Jan
N5SUJ      24915.0 PU4DEE     DM95 GH80BE                   2318 17 Jan
W7DBA      14248.9 K4NV       GA                            2318 17 Jan
ZF2PG      14338.0 ZF2PG                                    2318 17 Jan
N7DX       14261.4 N7DX                                     2318 17 Jan
HA5MK-@     7013.7 HA7A       ha dx                         2318 17 Jan
W3LPL      10111.0 KM1CC      Heard in KS                   2318 17 Jan
NB1N        7015.5 EA7/HA3NZ  HA DX CW                      2318 17 Jan
N5SUJ      24917.8 PU4DEE                                   2318 17 Jan
HA5OB       3541.5 HG5O       Hungarian DX Contest          2318 17 Jan
W1DIY      14271.0 WA2DNI                                   2318 17 Jan
AD8QG      14221.0 W8SH       NAQP SSB MI                   2318 17 Jan
LU9HVR     28465.0 LR1WWA     WWA                           2318 17 Jan
YQ6A        3720.7 YQ6A       LSB                           2318 17 Jan
W1FM        7013.8 HA7A       CW                            2318 17 Jan
K9CT        7233.3 KC3C                                     2318 17 Jan
EA3CWT      3522.6 DM4IM                                    2318 17 Jan
7L4LKK     21293.0 K5TR       53 into JA CQ contest         2318 17 Jan
K5TD       14272.0 K5TD                                     2317 17 Jan
WB2PJH      7211.5 W1SJ       NAQP                          2317 17 Jan
NE9U       21030.0 N9W        CW World Wide Award           2317 17 Jan
N4CF        7154.6 K6RO                                     2317 17 Jan
SP9XCN-@    3753.0 SP9XCN     HA DX                         2317 17 Jan
FREEWORLD-@ 3795.0 INSANE D. TInstane                       2317 17 Jan
KI7WX       7287.5 KI7WX      LSB                           2317 17 Jan
WP4RZC     14230.0 W4I        ssb World Wide Award          2317 17 Jan
VE4DL      14199.0 W3KB       PA                            2317 17 Jan
SP7JLH      3697.0 LZ5R       LSB                           2317 17 Jan
AE0MO      14240.0 W6AFA      USB                           2317 17 Jan
N5SUJ      24915.0 KO6BFD     DM95 CM99CR                   2317 17 Jan
PT2AP       7074.0 ZP5DK                                    2317 17 Jan
OH0M       21074.0 JG7MRR     WWFF JAFF-0161                2317 17 Jan
IK2OFO      3575.1 ON4MAP     JN45PB JO20                   2317 17 Jan
AD6WL    4892000.0 KP5/NP3VI                                2317 17 Jan
W1DIY      14273.0 AC4HI                                    2317 17 Jan
W3LPL       3511.0 E77EA      Heard in PA                   2317 17 Jan
K9CT        7227.0 K4ZW                                     2317 17 Jan
N3DUE       7259.0 WX4W       KY                            2317 17 Jan
N0AX        7281.6 W0ECC      MO                            2317 17 Jan
HG1A        3715.0 HG1A       ZA                            2316 17 Jan
WA3KCP     14286.0 K0EA                                     2316 17 Jan
5B4AOF      3533.0 P3CR                                     2316 17 Jan
WB2PJH      7197.0 K3PA       NAQP                          2316 17 Jan
N0UR        7035.0 N0W        cw World Wide Award           2316 17 Jan
W5RAW      14293.5 K3TS       PA                            2316 17 Jan
WA3AAN     14342.5 W7CXX      USB                           2316 17 Jan
K9CT        7219.0 W9QL                                     2316 17 Jan
WD0GTY     14182.5 WD0GTY     NAQP OK                       2316 17 Jan
W7GES      14167.8 W7GES                                    2316 17 Jan
W1DIY      14276.0 KK1L                                     2316 17 Jan
WB2PJH      7194.4 VE3YT      NAQP                          2316 17 Jan
K3ABE-@    14076.0 N7JMS      FT8                           2316 17 Jan
N4CF        7169.6 N7US                                     2316 17 Jan
SP9XCN      3706.0 9A5KV                                    2316 17 Jan
AA3R        7234.0 AA3R                                     2316 17 Jan
JA0WHY-@   24892.0 KP5/NP3VI  calls JA and works SA         2316 17 Jan
N0AX        7279.0 W0SD       LSB SD                        2316 17 Jan
IK2OFO      3575.1 DL1EDR     JN45PB JO41                   2316 17 Jan
K9CT        7213.2 K3PI                                     2316 17 Jan
KN4UOW     14278.0 N7RQ       AZ                            2316 17 Jan
W1FM        7025.7 9A3VM      CW                            2316 17 Jan
PT2AP       7074.0 3Z6I                                     2316 17 Jan
NU4E        7269.3 NU4E       SC                            2316 17 Jan
N4CF        7173.9 N1DE                                     2316 17 Jan
AF0F       14271.0 WA2DNI     NY                            2315 17 Jan
N3KN        7239.0 W8PSP      LSB                           2315 17 Jan
KE2D       14332.0 WJ0W       USB                           2315 17 Jan
VE9CF      14308.5 VE9WWA     World Wide Award SSB          2315 17 Jan
K3PA        7197.0 K3PA       LSB                           2315 17 Jan
W5RAW      14290.6 KP2M                                     2315 17 Jan
K4CUP      10110.0 N0W        WWA                           2315 17 Jan
EA3CWT      3523.6 YT4T                                     2315 17 Jan
YT2PIA      3710.0 YU4IZZ                                   2315 17 Jan
YT3TM-@     1850.0 YT5T       ha dx                         2315 17 Jan
IK2OFO      3575.1 TM7WWA     JN45PB JN26                   2315 17 Jan
HI8R        7166.0 HI7WWA     World Wide Award SSB          2315 17 Jan
W6MX       14293.5 K3TS       USB                           2315 17 Jan
N9OK       14248.9 K4NV       USB                           2315 17 Jan
LU9LZR-@   21360.0 LR1WWA     WWA                           2315 17 Jan
W5RAW      14288.0 AC9TO      WI                            2315 17 Jan
WB2PJH      7189.5 KC2QVD     NAQP                          2314 17 Jan
IU1JHT-@  430025.0 IU1JHT/P   TEST                          2314 17 Jan
N9ATF-@    14297.0 N9ATF      NAQP IL                       2313 17 Jan
HA4XH-@     1866.7 HA3DX      LSB                           2312 17 Jan
K3ABE-@    14074.8 K1SQN      FT8                           2311 17 Jan
PP2CS-@    18101.2 HI3WWA     FT8 CQ CQ -12dB - 73!         2311 17 Jan
PP2CS-@    18102.3 KF0SOY     FT8 CQ CQ -09dB - 73!         2310 17 Jan
HA5UX-@     1821.5 HA5UX      HADX                          2310 17 Jan
ND3L-@     24892.0 KP5/NP3VI  JAs only, NA NO!              2310 17 Jan
WB2PJH      7171.0 W4IX       NAQP                          2309 17 Jan
VE4DL      14159.0 K6RO       ME                            2309 17 Jan
SJ2W        3765.0 SJ2W       Hungarian DX Contest          2309 17 Jan
N1RM        7154.8 K6RO       LSB                           2309 17 Jan
DL1GLO      5357.0 W1LE       FT8 -12dB 1915Hz              2309 17 Jan
WA6SCW     24892.0 KP5/NP3VI  CQ JA                         2309 17 Jan
WB2PJH      7164.6 KA4RRU     NAQP                          2309 17 Jan
N1RM        7152.5 N0XT       LSB                           2309 17 Jan
N3MN        7173.9 N1DE                                     2309 17 Jan
K5PAR      14235.0 KE2AY      NY                            2309 17 Jan
M0BEW       3524.7 GB2WWA     World Wide Award Event (WWA)  2309 17 Jan
KE2D       14342.5 W7CXX      USB                           2309 17 Jan
IZ6OUX      3506.0 II6WWA     cw World Wide Award           2309 17 Jan
W3LPL       3522.2 E7CW       Heard in PA                   2308 17 Jan
W5RAW      14189.0 N0DL       SD                            2308 17 Jan
N1RM        7144.1 K0MD       LSB                           2308 17 Jan
WB2PJH      7159.8 N3QE       NAQP                          2308 17 Jan
KC9IMA     14278.0 N7RQ       AZ                            2308 17 Jan
KN4UOW     14288.0 AC9TO      WI                            2308 17 Jan
N3TU-@     18126.0 JR7TKG     Tnx! '73 5/9                  2308 17 Jan
K3PA        7197.0 K3PA       LSB                           2308 17 Jan
W3LPL      18075.0 KM1CC      Heard in CA                   2308 17 Jan
HA5AX       3516.6 HG9X       Hungarian DX Contest          2308 17 Jan
N4CF        7253.3 WB2WIK                                   2308 17 Jan
NE1C       14317.0 NE1C                                     2308 17 Jan
SJ2W       21327.1 W0IZ                                     2308 17 Jan
AD6WL      24892.0 KP5/NP3VI  up for JA                     2307 17 Jan
K5PAR      14229.0 W1AW/4     SC                            2307 17 Jan
WB2PJH      7154.7 K6RO       NAQP                          2307 17 Jan
PS7MA      28421.0 PY1LU      USB                           2307 17 Jan
YT4T        3538.6 YU1RA      hadx                          2307 17 Jan
K4ZEV       3573.0 W1AW/4     America 250 COTA              2307 17 Jan
K8NGW-@    10113.0 W1AW/8                                   2307 17 Jan
KC2GOW      3780.0 W2MKM                                    2307 17 Jan
K6LL       14257.0 K6LL       USB                           2307 17 Jan
KJ4YLR     14181.5 KJ4YLR     KY                            2307 17 Jan
KE2D       14338.0 ZF2PG      USB                           2307 17 Jan
N5SUJ      24915.0 KC3ZYT     DM95 FN00KP                   2307 17 Jan
K3FI       14329.0 K2DRH                                    2307 17 Jan
AD6WL      24892.0 UP         for JA                        2307 17 Jan
DL5JQ       3520.4 SM5CSS     HADX-Contest                  2307 17 Jan
VE6RST     14203.6 K0EU       ve6rst naqp USB               2307 17 Jan
W7ESU      21309.0 K4XU                                     2307 17 Jan
EA3CWT      3524.3 YO6LKT                                   2307 17 Jan
5B4AOF      3533.0 P3CR                                     2306 17 Jan
LW7ENO     21347.2 N1W                                      2306 17 Jan
W6MX       14213.5 KW8N       USB                           2306 17 Jan
KA0BOJ-@   10113.0 W1AW/8                                   2306 17 Jan
K4OV       14162.5 NP3Y       USB                           2306 17 Jan
WB2PJH      7147.0 KD9GY      NAQP                          2306 17 Jan
K6ISS      14225.0 K4C        Battle of Cowpens SES         2306 17 Jan
N4RV        7215.9 NN3W       LSB                           2306 17 Jan
N0QLT-@    10113.0 W1AW/8     TNX! Great signal into SW MO  2306 17 Jan
OK1DOL      3761.0 OK1DOL     Hungarian DX Contest          2306 17 Jan
W7GES      14167.8 W7GES                                    2306 17 Jan
KC9OP-@    14308.5 VE9WWA                                   2306 17 Jan
N4GG       24892.0 KP5/NP3VI  QSX 24894.2 QRV JAs           2306 17 Jan
EG8WW-@    24916.8 JF2XGF     FT8                           2306 17 Jan
K4OV       14183.8 K9CT       USB                           2306 17 Jan
N4CF        7264.1 KC9NA                                    2306 17 Jan
JF1KKV     24915.0 EG8WW      ft8 cq 2041hz lp.             2306 17 Jan
KE2D       14245.0 N4ZZ       USB                           2306 17 Jan
EA3CWT      3525.5 YU5R                                     2306 17 Jan
K4OV       14189.0 N0DL       USB                           2306 17 Jan
AF0F       14290.6 KP2M                                     2306 17 Jan
HA5MK-@     7010.0 HA7A       ha dx                         2306 17 Jan
W7DBA      14193.0 N4OO       GA                            2305 17 Jan
N3DUE       7264.1 KC9K       IL                            2305 17 Jan
F8ASG       3740.0 CR6WWA                                   2305 17 Jan
NJ4P       21284.5 NJ4P                                     2305 17 Jan
VA2RB      10110.0 N0W        CW FN45bj - EN34ma            2305 17 Jan
OK1DG       7028.6 EA7GZQ                                   2305 17 Jan
N1RM        7259.0 WX4W       LSB                           2305 17 Jan
SP9XCN-@    3753.0 SP9XCN     HA DX                         2305 17 Jan
KT7P       14306.0 N0IRM      MO                            2305 17 Jan
N1RM        7253.3 NE1C       LSB                           2305 17 Jan
WB2PJH      7136.5 N2MF       NAQP                          2305 17 Jan
W9ARO      14195.0 W4RN       VA                            2305 17 Jan
G3VCQ      14074.0 GB2WWA     World Wide Award ft8          2305 17 Jan
NJ4P        7182.0 NJ4P       PLEASE WORK US :)             2305 17 Jan
EG8WW-@    24917.2 JA3KVT     FT8                           2303 17 Jan
LU9LZR-@   21360.0 LR1WWA     WWA                           2302 17 Jan
9A5W-@      3703.0 9A5W       HA DX                         2302 17 Jan
PP2CS-@    18101.4 KQ4FMX     FT8 CQ CQ -06dB - 73!         2302 17 Jan
EG8WW-@    24917.2 JA5JQH     FT8                           2301 17 Jan
YC2LAB-@    3573.9 OE1AAJ     FT8                           2301 17 Jan
PP2CS-@    21075.0 AB8YF      FT8 CQ CQ -13dB - 73!         2300 17 Jan
EG8WW-@    24917.1 JA3FYC     FT8                           2300 17 Jan
HA2MV-@     3535.1 HA2M       hadx/KO                       2300 17 Jan
N3ZV        7171.0 W4IX       LSB                           2259 17 Jan
WX4W        7259.0 WX4W       naqp ky                       2259 17 Jan
VE9CF      14308.5 VE9WWA     World Wide Award SSB          2259 17 Jan
JE5HTN-@   28181.2 HR5/F2JD   FT4                           2259 17 Jan
LY5W        1855.0 LY5W       HA DX CONTEST LSB             2259 17 Jan
N4CF       14250.0 W4MLB                                    2259 17 Jan
N1RM        7211.5 W1SJ       LSB                           2259 17 Jan
DL5TT       7003.6 8A1A       CQ-ing, gud sigs              2259 17 Jan
WB2PJH     14193.0 N4OO       NAQP                          2259 17 Jan
YQ6A        3720.7 YQ6A       LSB                           2259 17 Jan
VE4DL      21312.0 K1MIZ      NH                            2259 17 Jan
DL1GLO      5357.0 KB8VAO     FT8 -10dB from EN91 1246Hz    2259 17 Jan
K4TTM      14229.0 W1AW/4     COTA                          2259 17 Jan
N7DX       14262.3 N7DX                                     2259 17 Jan
N6DW       14269.0 K0SN       NAQP MT                       2259 17 Jan
N3DUE       7223.6 K1JB       ME                            2259 17 Jan
EG8WW-@    24915.3 JR3NZC     FT8                           2259 17 Jan
K9CT       14246.0 WB2ZAB                                   2258 17 Jan
KC9IMA     14175.2 KH7X       AZ                            2258 17 Jan
WB2PJH     14202.0 WA5JMZ     NAQP                          2258 17 Jan
HA6ND       7112.6 HG6N       HA-DX CONTEST                 2258 17 Jan
K2DRH      14320.0 VE7JH      BC                            2258 17 Jan
N9OK        7212.0 AD5OK      LSB                           2258 17 Jan
N4CF       14241.6 W5JK                                     2258 17 Jan
K3ABE-@    14076.2 VK6BAD     FT8                           2258 17 Jan
K7ACZ-@    18100.0 KG6PH      Not GITMO,QTH TX              2258 17 Jan
AF0F       14193.0 N4OO       GA                            2258 17 Jan
K9CT       14235.0 KE2AY                                    2258 17 Jan
YB1CDA      7004.0 8A1A       cw World Wide Award           2258 17 Jan
K0KDS       7224.4 KG9X       IL                            2258 17 Jan
PP2CS-@    21075.4 N9TJC      FT8 CQ CQ -10dB - 73!         2258 17 Jan
KC9IMA     14334.0 AD5XD      TX                            2258 17 Jan
KC2GOW      7129.0 W2MKM                                    2258 17 Jan
W3LPL       3512.4 MM9I       Heard in PA                   2257 17 Jan
N4RV        7215.9 NN3W       LSB                           2257 17 Jan
K6RO       14159.0 K7QA       USB                           2257 17 Jan
W7ESU      21287.9 K4XU                                     2257 17 Jan
KC9OP-@    14290.0 HI7WWA                                   2257 17 Jan
WA3LKT    144202.0 N2NT       FM19KG FN20                   2257 17 Jan
HG1A        1849.6 HG1A                                     2257 17 Jan
HA5MIG      3708.5 HA5MIG                                   2257 17 Jan
WB2PJH     14219.2 N4OX       NAQP                          2257 17 Jan
N7MZW      14322.0 N7MZW      WY                            2257 17 Jan
K9CT       14223.0 WD9CIR                                   2257 17 Jan
K3ABE-@    21076.0 KJ4KFJ     FT8                           2257 17 Jan
IV3NEP      3641.0 II3WWA     wwa                           2257 17 Jan
N3DUE       7189.3 KC2QVD     NC                            2257 17 Jan
IZ0DXD      7047.5 II0WWA     CQ AWARD FT4                  2257 17 Jan
KE2D       14202.0 WA5JMZ     USB                           2257 17 Jan
N0AX       14237.8 K0IP                                     2257 17 Jan
VE4DL      21303.0 KT4Q       NC                            2257 17 Jan
KD6OUG     21275.0 KD6OUG                                   2256 17 Jan
EG8WW-@    24915.3 JR3NZC     FT8                           2256 17 Jan
K5PAR      14167.8 W7GES      AZ                            2256 17 Jan
N1RM        7178.0 N0MA       LSB                           2256 17 Jan
W1NV       14332.0 WJ0W       USB                           2256 17 Jan
AF0F       14159.0 K6RO       ME                            2256 17 Jan
WA3AAN      7195.4 K7SV       LSB                           2256 17 Jan
WB2PJH     14230.0 KE5CW      NAQP                          2256 17 Jan
K0KDS       7213.0 W4NF       VA                            2256 17 Jan
K9CT       14219.1 N4OX                                     2256 17 Jan
N3MN       14179.0 KG9OV                                    2256 17 Jan
WB0N       21388.0 W0ZF       USB                           2256 17 Jan
NQ9N        7233.2 KC3C       PA                            2256 17 Jan
KT7P       14241.5 W5JK       TX                            2256 17 Jan
PP2CS-@    21074.4 KD2WBX     FT8 CQ CQ -08dB - 73!         2256 17 Jan
WA3AAN      7196.4 KD9QS      LSB                           2256 17 Jan
N3DUE       7176.0 N1LN       NC                            2256 17 Jan
K0TJT      14273.0 AC4HI      USB                           2255 17 Jan
W2CDO      14334.0 AD5XD                                    2255 17 Jan
EA3CWT      3534.5 HA3OU                                    2255 17 Jan
