KB3VQC      7060.9 IQ9RG      RTTY                          0336 14 Feb
N3DUE       3580.2 N8CWU                                    0336 14 Feb
AI4DB       7045.0 9A1A       RTTY                          0336 14 Feb
W5SLG       7102.1 VE3MGY     W5SLG WPX Ritty RTTY          0336 14 Feb
F5GKW       3584.0 IO6T       RTTY                          0336 14 Feb
VE7LWW     14089.8 N0YY       RTTY                          0335 14 Feb
ZV8PA      14080.0 TJ1GD      FT4 -11 dB 458 Hz             0335 14 Feb
N1JM        7111.9 WJ4DX      CQWWWPX RTTY                  0335 14 Feb
N1SFE       7065.1 IC8SQS     RTTY                          0330 14 Feb
VA3WB       7106.0 KT3T       RTTY                          0330 14 Feb
WB9FTH      7057.6 IP2A       RTTY                          0329 14 Feb
AI4DB       7042.1 VE3KTB     RTTY                          0329 14 Feb
WJ2D        7101.1 W5SLG      RTTY                          0329 14 Feb
N3DUE       7097.0 HG5D                                     0329 14 Feb
K0CN        7091.5 WD6T       RTTY                          0329 14 Feb
WP3C       21102.4 ZV8PA      RTTY                          0329 14 Feb
F4BJN       5358.2 EA2LY      FT8 +23 Thx for qso 73        0329 14 Feb
N9ATF       3588.8 K9OM       RTTY                          0329 14 Feb
W3LPL       7055.7 VP9I       RTTY Heard in IL              0329 14 Feb
W5SLG       7102.1 WK1Q       W5SLG WPX Ritty RTTY          0329 14 Feb
G1N         7060.8 IQ9RG                                    0329 14 Feb
VA3WB       7103.3 NC0DX      RTTY                          0329 14 Feb
K0AD        3586.7 K0AD       RTTY                          0328 14 Feb
G1N         7059.0 OZ11A                                    0328 14 Feb
WB2WPM      7053.0 N6AR                                     0328 14 Feb
XE2CQ       5357.0 J88IH      DM12ML FK93                   0328 14 Feb
VA3WB       7101.6 AK9D       RTTY                          0328 14 Feb
N1SFE       7064.2 AG4TT      RTTY                          0327 14 Feb
N7GND      14099.0 KH6TU      RTTY                          0327 14 Feb
YC1JEL     21105.0 VK2RT      RTTY                          0327 14 Feb
G1N         7055.6 IT9YMM                                   0327 14 Feb
OH0M        7000.0 VK3PF      WWFF VKFF-2329                0327 14 Feb
W5SLG       7102.1 IO6T       W5SLG WPX Ritty RTTY          0327 14 Feb
Z39A        7088.3 EI7M       DEAF as ussual                0327 14 Feb
WI2E       14014.0 FR/UR9IDX  CQ NA                         0327 14 Feb
N1JM        7095.5 AA0FO      CQWWWPX RTTY                  0327 14 Feb
8R1TM       7045.6 K0YR       CQ WPX RTTY 2026              0327 14 Feb
PY2MR       3573.0 PU2LJH                                   0327 14 Feb
WJ2D        7066.2 IV3WMS     RTTY                          0326 14 Feb
AD6E       14092.5 LU1EHX     RTTY                          0326 14 Feb
WB9FTH      7058.5 WB5BHS     RTTY                          0326 14 Feb
PU2LJH      3573.0 PY2MR      FT8 +12 dB 1900 Hz            0326 14 Feb
VA3WB       7098.0 LZ5R       RTTY                          0326 14 Feb
N1SFE       7062.9 IQ9RG      RTTY                          0325 14 Feb
N3DUE       7096.1 ME5W                                     0325 14 Feb
W3LPL       3586.2 MM9I       RTTY Heard in PA              0325 14 Feb
SWL-@       3795.0 SV2HJQ     cq dx                         0325 14 Feb
VA3WB       7091.5 WD6T       RTTY                          0320 14 Feb
DL7YS       3591.4 DM3W                                     0320 14 Feb
G1N         7052.0 OM5ZW                                    0320 14 Feb
PY5CC      14074.0 VU2SW      FT8 -14 dB 2403 Hz tnx        0319 14 Feb
PY3OZ      14030.0 ZV3RS      LABRE AWARDS 92 YEAR          0319 14 Feb
KE1IH       7038.2 YV4ABR     RTTY                          0319 14 Feb
K4MI        3585.4 S53R                                     0319 14 Feb
N1SFE       7056.1 F1DHX      RTTY                          0318 14 Feb
YC1JEL     21081.0 JM1XCW     RTTY                          0318 14 Feb
KE1IH       7039.6 W0ZQ       RTTY                          0318 14 Feb
G1N         7094.2 I4AVG                                    0318 14 Feb
N2WX-@     14014.0 FR/UR9IDX  CW                            0318 14 Feb
WB2WPM      7050.9 DA0BCC                                   0318 14 Feb
VA3WB       7089.1 VE7KAJ     RTTY                          0318 14 Feb
IT9ECY      3573.0 IQ9OXX     31th E.R.A. FT8               0318 14 Feb
OK4GP       3579.6 DL6RY      RTTY                          0317 14 Feb
DL7YS       3588.2 LX7I                                     0317 14 Feb
W5SLG       7102.1 WA3JAT     W5SLG WPX Ritty RTTY          0317 14 Feb
N3DUE       7090.5 KC0UJC                                   0317 14 Feb
N5QP        7109.2 WT9P       WPX RTTY RTTY                 0317 14 Feb
YB1RET     28098.0 BA3RX      RTTY                          0317 14 Feb
G1N         7080.3 CN3A                                     0317 14 Feb
KE1IH       7043.1 9A1A       RTTY                          0316 14 Feb
W5SLG       7102.1 W7BKS      W5SLG WPX Ritty RTTY          0316 14 Feb
DL7YS       3587.0 DH8BQA                                   0316 14 Feb
EA2DYB     10136.0 N9RD       FT8 -13dB from EN61 1414Hz    0316 14 Feb
K0CN        7113.6 AD7JP      RTTY                          0316 14 Feb
ZL60PAH    21103.0 VK4SN                                    0316 14 Feb
W3LPL       3582.7 MM9I       RTTY Heard in PA              0316 14 Feb
DL4VK       3579.6 DL6RY                                    0316 14 Feb
K4MI        3583.7 KE0WPA                                   0316 14 Feb
W3LPL      21109.9 KI6RRN/KL7 RTTY Heard in CA              0316 14 Feb
K7QA        7085.0 WT9U       RTTY                          0316 14 Feb
K0AD        3587.9 K0AD       RTTY                          0315 14 Feb
N0AJN      14101.0 NY6DX      RTTY                          0315 14 Feb
VK7XX      50313.0 JG3GNU                                   0315 14 Feb
VU33VS-@    3699.0 VU33VS     CQ CQ CQ 80m                  0315 14 Feb
N9ATF-@     7119.0 N9ATF      RTTY                          0313 14 Feb
K3ABE       7039.6 AA3R       RTTY                          0310 14 Feb
W3LPL       3579.2 4L2M       RTTY Heard in PA              0310 14 Feb
EA2DYB     10136.0 KR4JLD     FT8 -22dB from EL96 1663Hz    0309 14 Feb
VK2RT      21083.4 JM1XCW                                   0309 14 Feb
N6DNU      10136.0 VP8TDX     ft8 tnx for qso into No CA 73 0309 14 Feb
K0CN        7099.5 KV5Y       RTTY                          0309 14 Feb
K5TIA      18101.6 ZV8RR                                    0308 14 Feb
K7QA        7093.6 VE3BR      RTTY                          0308 14 Feb
K0CN        7098.4 WA2DNI     RTTY                          0308 14 Feb
NN4RB       7071.4 MW4R       RTTY                          0308 14 Feb
N3DUE       7086.3 SZ1A                                     0308 14 Feb
EA2DYB     10136.0 K1JAK      FT8 -19dB 1098Hz              0308 14 Feb
KE1IH       7071.9 YU9A       RTTY                          0308 14 Feb
N1SFE       7038.1 SV1FL      RTTY                          0307 14 Feb
OH0M      146500.0 VK3AUN     WWFF VKFF-0539                0307 14 Feb
KE1IH       7072.6 IK0REP     RTTY                          0307 14 Feb
W5SLG      14086.0 WD6T       W5SLG WPX Ritty RTTY          0307 14 Feb
K7QA        7097.0 KA4RRU     RTTY                          0307 14 Feb
K4MI        3582.0 AA3B                                     0306 14 Feb
VK7XX      50313.0 JN4MIV                                   0306 14 Feb
KZ7X        7066.3 W2GS       RTTY                          0306 14 Feb
KE1IH       7079.5 CN3A       RTTY                          0306 14 Feb
W3LPL       3588.4 LX7I       RTTY Heard in PA              0306 14 Feb
YC1JEL     21104.0 VJ3A       RTTY                          0306 14 Feb
PT9FD     144180.0 PT9IR      Q65B +05dB 1271 Hz            0306 14 Feb
N1JM        7072.3 N3QE       CQWWWPX RTTY                  0305 14 Feb
WJ2D        7112.5 WA8ZBT     RTTY                          0305 14 Feb
ZL60PAH    21107.1 VK2RT                                    0305 14 Feb
EA2DYB     10136.0 K8RCB      FT8 -15dB from EN91 1265Hz    0305 14 Feb
YB9ELS     21095.6 JA0FVU     RTTY                          0300 14 Feb
N1SFE       7113.2 N9TK       RTTY                          0300 14 Feb
KE1IH       7082.0 KF7U       RTTY                          0259 14 Feb
WB2PJH      7072.8 YU9A       CQ WPX RTTY                   0259 14 Feb
VK3DUT-@   50313.0 VK6OX      +22                           0259 14 Feb
K7QA        7111.9 WJ4DX      RTTY                          0259 14 Feb
AA5UN       7087.0 WM7A                                     0259 14 Feb
OH0M       21044.0 VK2DI      WWFF VKFF-0307                0259 14 Feb
N3DUE       7080.4 CN3A                                     0259 14 Feb
VK7XX      50313.0 JG1TSG                                   0259 14 Feb
N0AJN      14123.0 ZX2B       RTTY                          0258 14 Feb
JG1TSG     50313.0 VK7AC      FT8 calling JA stn.           0258 14 Feb
K7QA        7113.6 AD7JP      RTTY                          0258 14 Feb
ED2V-@      7062.9 K5ZD       RTTY Randall Belmont,OH       0258 14 Feb
YC1JEL     21103.0 JR3RIY     RTTY                          0258 14 Feb
WB2PJH      7064.2 WV4P       CQ WPX RTTY                   0258 14 Feb
KD8FS       7058.2 AB2E       WPX RTTY                      0258 14 Feb
JG1TSG     50313.0 VK7XX      FT8                           0258 14 Feb
WJ2D        7100.0 CR3W       RTTY                          0258 14 Feb
W3LPL       7043.4 LX7I       RTTY Heard in PA              0258 14 Feb
DL7YS       3619.3 4L2M       fb sigs                       0258 14 Feb
YB9ELS     21114.4 JA6GCE     RTTY                          0257 14 Feb
KB2HZI-@    1828.5 K1ZM       cq dx                         0257 14 Feb
WB2PJH      7063.7 K5RZA      CQ WPX RTTY                   0257 14 Feb
EA2DYB     10136.0 K5LJC      FT8 -23dB from EL29 1098Hz    0257 14 Feb
WJ2D        7100.0 CV3W       RTTY                          0257 14 Feb
N1SFE       7111.2 N5QP       RTTY                          0257 14 Feb
KL7IWC      7103.5 VA7ST      RTTY                          0257 14 Feb
KR4HBP      7290.0 KR4HBP     CQ CQ Calling CQ              0257 14 Feb
PT9TI      21096.7 JA1OVD                                   0257 14 Feb
N5VAN      14074.0 ZS6KVZ     FT8 -4 dB 1521 Hz             0257 14 Feb
K0CN        7082.4 VE3MGY     RTTY                          0257 14 Feb
W3LPL      14088.8 JT5DX      RTTY Heard in CA              0257 14 Feb
YB9ELS     21100.5 AG1RL      RTTY                          0256 14 Feb
N4IQ        3581.5 K3CCR                                    0256 14 Feb
WB2PJH      7056.6 DM7XX      CQ WPX RTTY                   0256 14 Feb
KE1IH       7083.8 HG5D       RTTY                          0256 14 Feb
K4MI        3599.7 LZ5R                                     0256 14 Feb
N1SFE       7109.2 WB8BZK     RTTY                          0255 14 Feb
OH0M        7032.0 VK3PF      WWFF VKFF-2329                0255 14 Feb
KL7IWC      7085.2 WA7LNW     RTTY                          0255 14 Feb
WJ2D        7098.4 WA2DNI     RTTY                          0255 14 Feb
W3LPL      10107.1 FM5FE      Heard in PA                   0255 14 Feb
K0RC        3593.2 N6AR       RTTY                          0255 14 Feb
K5MR-@      7015.0 OE8DDX                                   0255 14 Feb
7Z1SJ-@     1825.8 OK1CF      KAREL CQ                      0255 14 Feb
KA3YVX-@    7066.7 ON3UN      Wpx rtty                      0251 14 Feb
KZ7X        7069.3 N0AT       RTTY                          0250 14 Feb
PY2PLL     14102.0 VE7LWW                                   0249 14 Feb
PY2CAT     14074.0 9N2NK      TNX QSO 73                    0249 14 Feb
WA1ZYX      7067.4 PE1T       WPX                           0249 14 Feb
VK2RT      21091.8 W7FN                                     0249 14 Feb
K2IN-@     14027.0 HC5AI      cqing                         0249 14 Feb
N9ATF       7059.6 AB2E       RTTY                          0249 14 Feb
WB2PJH      7055.0 WV6I       CQ WPX RTTY                   0249 14 Feb
N1JM        7043.4 WD6T       CQWWWPX RTTY                  0249 14 Feb
K6ELE      14085.4 P49X       RTTY                          0249 14 Feb
WA1ZYX      7066.7 ON3UN      WPX                           0249 14 Feb
K0AD        7050.6 K0AD       RTTY                          0248 14 Feb
N3DUE       7055.9 KD7ND                                    0248 14 Feb
W3LPL       3586.9 VP9I       RTTY Heard in PA and IL       0248 14 Feb
N1SFE       7099.6 W3GH       RTTY                          0248 14 Feb
KE2D        7051.2 C4E        RTTY                          0248 14 Feb
K4MI        3594.6 AA1SU                                    0248 14 Feb
VK2RT      21110.4 AL2F                                     0248 14 Feb
K2RET       7085.1 WB9TFF     RTTY                          0248 14 Feb
N1RM       14099.0 ZV1RJ      RTTY                          0248 14 Feb
K6ELE      14086.8 K5TXM      RTTY                          0248 14 Feb
WJ2D        7086.3 SZ1A       RTTY                          0248 14 Feb
EA2DYB     10136.0 KK7DNX     FT8 -15dB from EM98 1799Hz    0248 14 Feb
WA1ZYX      7066.4 W2GS       WPX                           0248 14 Feb
WB2WPM      7056.6 DM7XV                                    0248 14 Feb
K7QA       14102.7 PY2NY      RTTY                          0247 14 Feb
VK2RT      21117.8 JA6GCE                                   0247 14 Feb
WT9U        7099.0 I4AVG      RTTY                          0247 14 Feb
PY2PLL     14090.6 EI7M                                     0247 14 Feb
HC4ER       3575.0 HC1BG      FT4                           0247 14 Feb
N3DUE       7055.0 WV6I                                     0247 14 Feb
OH0M      146500.0 VK3AUN     WWFF VKFF-0539                0247 14 Feb
W5SLG       7090.0 AK9D       W5SLG WPX Ritty RTTY          0247 14 Feb
K2RET       7093.8 PA69MB     RTTY                          0246 14 Feb
PY1ZRJ     10137.1 TL8GD      FT8 S-06/R-10 GG87hb JJ94     0246 14 Feb
N1JM        7038.7 ZF2SS      CQWWWPX RTTY                  0246 14 Feb
N1SFE       7098.2 KF0JBL     RTTY                          0246 14 Feb
PU2LJH     28400.0 PU7MJY     TNX QSO 73 CQ DX USB          0246 14 Feb
K7QA       14113.4 PV2K       RTTY                          0246 14 Feb
WJ2D        7082.4 YU7BW      RTTY                          0246 14 Feb
PY1ZRJ     10137.1 UN7DT      FT8 S-13/R-19 GG87hb NO00cj   0245 14 Feb
WA1ZYX      7064.2 WV4P       WPX                           0245 14 Feb
PY2TEY-@    7150.0 ZV3RS      LABRE 92 ANOS                 0244 14 Feb
N9ATF-@     7109.0 N9ATF      RTTY                          0243 14 Feb
N9ATF-@     7106.0 N9ATF      RTTY                          0240 14 Feb
AD1C       14102.0 VE7LWW     RTTY                          0240 14 Feb
WA1ZYX      7057.8 IP2A       WPX                           0239 14 Feb
K7QA       14086.1 KZ5AM      RTTY                          0239 14 Feb
PY3OZ       7150.0 ZV3RS      LABRE AWARDS 92 YEAR          0239 14 Feb
K2RB        7096.5 4A7L       RTTY                          0239 14 Feb
W5SLG       7041.8 VE3DZ      W5SLG WPX Ritty RTTY          0239 14 Feb
KB1QU      14084.7 KB1QU                                    0239 14 Feb
LU7DW-@     7033.0 CX1UA      Pota                          0239 14 Feb
N1JM        7099.5 KV5Y       CQWWWPX RTTY                  0238 14 Feb
EA2DYB     10136.0 WP4SIG     FT8 -16dB from FK68 750Hz     0238 14 Feb
K0RC        3582.0 KD8FS      RTTY                          0238 14 Feb
VK2RT      21103.7 AG1RL                                    0238 14 Feb
WA3KCP      7086.6 XE1YL                                    0238 14 Feb
K0RC        3581.5 K3CCR      RTTY                          0238 14 Feb
K4MI        3589.0 K9CT                                     0238 14 Feb
WA1ZYX      7056.6 DM7XX      WPX                           0238 14 Feb
W5SLG       7041.8 N2KI       W5SLG WPX Ritty RTTY          0238 14 Feb
K2RB        7095.2 KA4HIM     RTTY                          0238 14 Feb
N2RC        3583.1 HA1TJ      RTTY                          0238 14 Feb
K2RET       7040.6 KA4RRU     RTTY                          0238 14 Feb
WB9FTH     14113.0 VE7KAJ     RTTY                          0238 14 Feb
DA1TT       3590.3 SP8R                                     0238 14 Feb
N1JM        7098.6 KE1IH      CQWWWPX RTTY                  0238 14 Feb
WB2WPM      7071.1 TI2BSH                                   0237 14 Feb
VK2IE      50315.5 VK7ZTA     FT8 QF55 QE37                 0237 14 Feb
K2RB        7094.5 AA4DD      RTTY                          0237 14 Feb
K1DC        3593.8 K5ZD       RTTY                          0237 14 Feb
WA1ZYX      7056.0 KD7ND      WPX                           0237 14 Feb
PY2PLL      7093.4 PV2K                                     0237 14 Feb
W5SLG       7041.8 W0BZ       W5SLG WPX Ritty RTTY          0236 14 Feb
K2RET       7053.1 PI4CG      RTTY                          0236 14 Feb
K4MI        3584.0 W3MLJ                                    0236 14 Feb
PT9FD     144180.0 HI8T       Q65B -12 dB 1885 Hz           0236 14 Feb
VK2RT      21091.6 JA1OVD                                   0236 14 Feb
OH0M      146500.0 VK3AUN     WWFF VKFF-0539                0236 14 Feb
N1JM        7097.4 WU6X       CQWWWPX RTTY                  0236 14 Feb
PT9FD     144180.0 PJ4MM      Q65B -16 dB 914 Hz            0236 14 Feb
5B4AJC      3611.6 C4E        WPX RTTY                      0236 14 Feb
KF7U        7058.5 WB5BHS     RTTY                          0236 14 Feb
PP2CS-@     7075.0 ZV9MT      FT8 CQ CQ -04dB - 73!         0236 14 Feb
WB9FTH      7104.0 WY3A       RTTY                          0236 14 Feb
K2RET       7058.9 SN7Q       RTTY                          0236 14 Feb
N3DUE       7049.7 YQ6A                                     0235 14 Feb
OH0M       10114.0 VK3PF      WWFF VKFF-2329                0235 14 Feb
K4MI        3583.0 NM4AA                                    0235 14 Feb
WA1ZYX      7054.2 HG5D       WPX                           0235 14 Feb
YB1RET     21100.0 AG1RL      RTTY                          0235 14 Feb
N1SFE      14104.9 PY2NY      RTTY                          0235 14 Feb
WB9FTH      7103.0 NC0DX      RTTY                          0235 14 Feb
AI5SM       7290.0 KR4HBP     Calling cq                    0235 14 Feb
KP4JRS-@   10111.0 W1AW/KP4                                 0234 14 Feb
ED2V-@      7043.9 9A1A       RTTY via PLEASE - QSL DIRECT O0234 14 Feb
KQ1S-@      7074.0 W7P/P      QRT                           0234 14 Feb
NE8Z-@      7074.0 VP8TDX     MSHV FT8                      0233 14 Feb
WB9FTH     14106.1 W3GH       RTTY                          0229 14 Feb
LU1EHX     14108.0 NJ4F       RTTY                          0229 14 Feb
WA1ZYX      7048.0 DR4A       WPX                           0229 14 Feb
W3LPL       7039.1 YV4ABR     RTTY Heard in WI and IL       0229 14 Feb
W5SLG       7041.8 VE3WA      W5SLG WPX Ritty RTTY          0229 14 Feb
LU9CSM      7074.0 ZS1WC      FT8                           0229 14 Feb
N5QP       14113.0 VE7KAJ     WPX RTTY RTTY                 0229 14 Feb
IT9ECY      3573.0 IQ9OXX     FT8 31th E.R.A.               0229 14 Feb
PY2CAT     14080.0 TJ1GD      CCC TJ*                       0229 14 Feb
TEAM-@      7074.0 LZ0A       60,80m ? ATNO                 0229 14 Feb
WA1ZYX      7047.4 LX7I       WPX                           0228 14 Feb
W7VO        7096.5 NW6P                                     0228 14 Feb
LU9CSM      7074.0 VP8TDX     FT8                           0228 14 Feb
8R1TM      14093.0 WV6I       CQ WPX RTTY 2026              0228 14 Feb
WA1ZYX      7047.0 E77EA      WPX                           0228 14 Feb
YV5IAL     18100.0 AI7OZ      FT-8                          0228 14 Feb
N9ATF       7049.5 DR4A       RTTY                          0228 14 Feb
LU9CSM      7074.0 LZ0A       FT8 SOUTH SHETLAND ISLAND ANTA0228 14 Feb
WJ2D        7062.7 IC8SQS     RTTY                          0228 14 Feb
W5SLG       7041.8 AC0C       W5SLG WPX Ritty RTTY          0228 14 Feb
W7VO       14090.0 L77D                                     0228 14 Feb
K4MI        3581.5 K3CCR                                    0228 14 Feb
W7VO        7096.0 KF0JBL                                   0228 14 Feb
PY2PLL     14091.9 CB8E                                     0228 14 Feb
YV5IAL     18100.0 N6HC       FT-8                          0228 14 Feb
W3LPL       3577.8 4L2M       RTTY Heard in PA              0227 14 Feb
KE2D        7081.9 OM2VL      RTTY                          0227 14 Feb
N1UK       10140.5 AU7RS      FT8                           0227 14 Feb
PY2DN      14074.0 9N2NK      ft8                           0227 14 Feb
K9CT        3584.3 NM4AA                                    0227 14 Feb
EA4GRZ     10136.0 J79WTA     TNX MY TEAM QRP 4W XIEGU X62000227 14 Feb
W3LPL       3599.9 VP9I       RTTY Heard in WI              0227 14 Feb
YT3BL       7015.9 YU65AEC    CW                            0227 14 Feb
WJ2D        7060.8 IQ9RG      RTTY                          0227 14 Feb
WB2PJH      3590.0 N4IQ       CQ WPX RTTY                   0227 14 Feb
N1JM        7065.8 NY6DX      CQWWWPX RTTY                  0227 14 Feb
EA2DYB     10136.0 ZV2GO      FT8 -24dB from GH53 291Hz     0227 14 Feb
VK2IE      50315.5 VK7ZGK     FT8 QF55 QE37                 0227 14 Feb
WJ1U        3599.0 WT9U                                     0227 14 Feb
N5QP       14108.0 LU1EHX     WPX RTTY RTTY                 0226 14 Feb
WZ4KIM     14272.0 W5CBO                                    0226 14 Feb
WB2PJH      3592.9 KI6DY      CQ WPX RTTY                   0226 14 Feb
JA1JXT     21074.0 ZV5PR      FT8                           0226 14 Feb
W7VO        7094.5 AA4DD                                    0226 14 Feb
KC2WUF      7064.7 DP7D       RTTY                          0226 14 Feb
YC1JEL     21088.0 YB8UTI     RTTY                          0226 14 Feb
WA1ZYX      7045.6 S51CK      WPX                           0226 14 Feb
HI8JCD-@    7074.6 6Y5PW      FT8                           0226 14 Feb
IV3WMI      7074.0 IV3CLI     31th E.R.A                    0226 14 Feb
PY3OZ       7145.0 ZV2LB      LABRE AWARDS 92 YEAR          0226 14 Feb
K3ABE       7056.1 N9TF       RTTY                          0226 14 Feb
N1JM        7065.3 N3FR       CQWWWPX RTTY                  0225 14 Feb
W5SLG       7041.8 KG9X       W5SLG WPX Ritty RTTY          0225 14 Feb
KX1X        7063.7 OK1KKI     RTTY                          0225 14 Feb
W4VKU-@    10140.5 AU7RS      FT8 , no radar qrm            0225 14 Feb
W0MB       14092.0 AI6O                                     0225 14 Feb
K4MI        3580.7 AC8Y                                     0225 14 Feb
LU7DW-@     7045.1 K9OM       Wpx rtty                      0223 14 Feb
ED2V-@      7077.9 OZ59A      RTTY Dan Denmark              0222 14 Feb
ED2V-@      7058.4 OK1KKI     RTTY via via CRC or direct Rad0220 14 Feb
YV5IAL     18100.0 WB4TDH     FT-8                          0219 14 Feb
NN4RB       7038.6 ZF2SS      RTTY                          0219 14 Feb
WA1ZYX      7101.3 N2BJ       WPX                           0219 14 Feb
PP2BO      14074.0 ZV2GO                                    0219 14 Feb
N1JM        7054.5 KV0I       CQWWWPX RTTY                  0219 14 Feb
KX1X        7056.6 K9UC       RTTY                          0219 14 Feb
WB2WPM      7084.8 K0CN                                     0219 14 Feb
W7VO       14116.1 HK6P                                     0219 14 Feb
VK2RT      21107.3 JR3RIY                                   0219 14 Feb
ED2V-@      7058.8 DM7XX      RTTY via via bureau Robert Ger0219 14 Feb
K3ABE       7055.7 IP2A       RTTY                          0218 14 Feb
W5SLG       7041.8 WA2QAU     W5SLG WPX Ritty RTTY          0218 14 Feb
WB2PJH      3583.1 K4RUM      CQ WPX RTTY                   0218 14 Feb
VK2RT      21104.4 JR4FLW                                   0218 14 Feb
XM2X       14095.2 4T4O       RTTY                          0218 14 Feb
N4CF        3590.3 I5MMX      WPX                           0218 14 Feb
IV3WMI      3573.0 IQ9SZ/3    FT8 31th E.R.A.               0217 14 Feb
K9CT        3593.6 AG4TT                                    0217 14 Feb
WB2PJH      3582.4 KF0JBL     CQ WPX RTTY                   0217 14 Feb
W7VO       14100.7 N6GP                                     0217 14 Feb
W4BR        3511.0 F5IN                                     0217 14 Feb
WB2WPM      7086.4 VA7SH                                    0217 14 Feb
YB1RET     21115.0 JA6GCE     RTTY                          0217 14 Feb
WB2PJH      3580.9 AA3B       CQ WPX RTTY                   0216 14 Feb
N4CF        3592.7 AG4TT      WPX                           0216 14 Feb
W3LPL       3588.5 MM2N       RTTY Heard in PA              0216 14 Feb
N5FTY      14317.0 KG7COA                                   0216 14 Feb
W5SLG       7041.8 KC9IZF     W5SLG WPX Ritty RTTY          0216 14 Feb
F5GKW       7050.0 K0ZR       RTTY                          0216 14 Feb
WB9FTH      7050.7 KA4RRU     RTTY                          0216 14 Feb
W7VO       14096.0 ZV5PR                                    0216 14 Feb
VK2RT      21102.4 BI8CZM                                   0215 14 Feb
N4CF        3597.5 SN7Q       WPX                           0215 14 Feb
EA4GRZ     10136.0 ER3ZW      TNX MY TEAM QRP 4W XIEGU X62000215 14 Feb
N7GND      14084.0 P49X       RTTY                          0215 14 Feb
N1JM        7042.6 WV6I       CQWWWPX RTTY                  0215 14 Feb
WB2PJH      3578.4 K5ZD       CQ WPX RTTY                   0215 14 Feb
YB1RET     21106.0 JI4WHS     RTTY                          0215 14 Feb
W5SLG       7041.8 KF7U       W5SLG WPX Ritty RTTY          0215 14 Feb
LOG-@      50100.0 AU7RS      Your Log Not Online Why       0213 14 Feb
LU2EH-@    28083.6 JM1XCW     RTTY                          0212 14 Feb
KL7J-@     10131.0 AU7RS      FT8 Nice signal in AK.        0210 14 Feb
WB9FTH     14096.8 TI2OY      RTTY                          0209 14 Feb
W5SLG       7041.8 W9AKS      W5SLG WPX Ritty RTTY          0209 14 Feb
KJ5GVQ     14076.0 KP4CR                                    0209 14 Feb
W7VO       14095.2 4T4O                                     0209 14 Feb
H44MS-@    18152.0 KP5/KP3VI  NIl in Solomon Islands        0209 14 Feb
VA3WB       7059.8 AG4TT      RTTY                          0209 14 Feb
OH0M       18090.0 VK3PF      WWFF VKFF-2329                0209 14 Feb
N4CF        3580.0 AA3B       WPX                           0208 14 Feb
W3LPL       7062.6 LX5M       RTTY Heard in PA              0208 14 Feb
AA5UN      14109.0 N4MMR                                    0208 14 Feb
K5WW        7060.5 W0IZ       RTTY                          0208 14 Feb
KD8FS      14099.2 L33M       WPX RTTY                      0208 14 Feb
WP3C        3580.9 AA3B       RTTY                          0208 14 Feb
VK2RT      21082.9 YF8CKM                                   0208 14 Feb
WB2PJH      7090.0 HI3K       CQ WPX RTTY                   0208 14 Feb
W5SLG       7041.8 WS6X       W5SLG WPX Ritty RTTY          0208 14 Feb
K9CT       14096.0 ZV5PR                                    0208 14 Feb
YB1RET     21098.0 JA0FVU     RTTY                          0208 14 Feb
VA3WB       7057.8 IP2A       RTTY                          0208 14 Feb
W5SLG       7041.8 WA9IVH     W5SLG WPX Ritty RTTY          0207 14 Feb
N4CF        3581.5 KF0JBL     WPX                           0207 14 Feb
WB2WPM      7090.0 AK4R                                     0207 14 Feb
YC1JEL     21102.1 JR4FLW     RTTY                          0207 14 Feb
K0CN        3592.9 W3MLJ      RTTY                          0207 14 Feb
WA1ZYX      7089.5 IV3WMS     WPX                           0207 14 Feb
N3DUE       7082.5 WW4R                                     0207 14 Feb
N4CF        3584.1 CN3A       WPX                           0206 14 Feb
W5SLG       7041.8 AA0AW      W5SLG WPX Ritty RTTY          0206 14 Feb
WB2PJH      7095.2 KA4HIM     CQ WPX RTTY                   0206 14 Feb
VK2RT      21084.5 YB2GBS                                   0206 14 Feb
YB9ELS     21095.6 DU3JA      RTTY                          0206 14 Feb
PI0DX-@     7074.0 LZ0A       pse 40m for EU                0206 14 Feb
VA3WB       7056.0 KD7ND      RTTY                          0206 14 Feb
W3LPL       7059.2 LX7I       RTTY Heard in CA              0206 14 Feb
N1JM       14114.9 W0ZQ       CQWWWPX RTTY                  0206 14 Feb
W5SLG       7041.8 K5IB       W5SLG WPX Ritty RTTY          0206 14 Feb
W3LPL      14097.8 VP9I       RTTY Heard in WI              0205 14 Feb
AA5UN      14101.5 W6EU                                     0205 14 Feb
KB5SAV     14252.0 C6ALF      58 LA - Bahamas               0205 14 Feb
WP3C        3598.4 SN7Q       RTTY                          0205 14 Feb
N4CF        3588.0 K9CT       WPX                           0205 14 Feb
W7VO       14089.3 W6LED                                    0205 14 Feb
VA3WB       7055.6 IT9YMM     RTTY                          0205 14 Feb
WA1ZYX      7087.1 AI9T       WPX                           0205 14 Feb
WJ1U        3597.3 DP7D                                     0159 14 Feb
WA2DNI     14101.5 KO6M       RTTY                          0159 14 Feb
