IT9VDQ      3500.3 K3LR       ARRL-DX CW                    0446 21 Feb
K3MM        7017.1 DA0BCC                                   0446 21 Feb
KH6AQ       7049.9 KH6AQ                                    0445 21 Feb
K1TTT       1817.0 K1TTT                                    0445 21 Feb
K0ZR       14020.9 9Y4M                                     0445 21 Feb
S57AL       3536.5 S57AL      ARRL DX                       0445 21 Feb
VK7XX      50313.0 JA1RJU                                   0445 21 Feb
KE4EA       7026.5 EF8L                                     0445 21 Feb
K1RV        3539.3 PJ4A       CW                            0445 21 Feb
WC0W        7051.3 V3T                                      0445 21 Feb
W3LPL       3535.1 YV8AD      Heard in VA                   0445 21 Feb
EI7M        7038.3 EI7M       K ARRL DX                     0445 21 Feb
N5XZ       14013.3 5Z4VJ      CW                            0445 21 Feb
YO4AAC      7045.4 K0ZR       CW                            0445 21 Feb
W7XE       14023.7 LU8QT      cw                            0445 21 Feb
N3RS        3528.5 N3RS                                     0445 21 Feb
KE4EA       7025.6 E7Y                                      0445 21 Feb
VK2JXB     50313.0 VK2JXB     CQ FT8                        0445 21 Feb
K1RV        3545.0 PJ2T       CW                            0445 21 Feb
N4PD       14040.9 JA3RIU                                   0445 21 Feb
K5GN        7002.6 K5GN       ARRL DX                       0445 21 Feb
G4FAL       1833.4 G6P        ARRL DX                       0445 21 Feb
K0IP        3547.4 PJ4K                                     0445 21 Feb
VK2ESE-@   21095.0 8R1WA      Tnx FT8 QSO                   0443 21 Feb
OK1DOT-@    3514.3 NB1N                                     0442 21 Feb
TEAM-@      3573.0 8R1WA      Greenhorns Center of QRM      0440 21 Feb
N6DZ-@      3527.5 KH7W                                     0439 21 Feb
AA3K        7036.4 E7DX                                     0439 21 Feb
I2IFT       7023.6 I2IFT                                    0439 21 Feb
N4GG        7023.2 OZ5W                                     0439 21 Feb
K1TTT      14030.5 K1TTT                                    0439 21 Feb
N4KH        7021.9 HA3NU                                    0439 21 Feb
OK1DOT-@    3520.8 K8AZ                                     0439 21 Feb
W3LPL       3549.4 VP9I       Heard in NC                   0439 21 Feb
S53ZO       3502.5 S53ZO      CW                            0439 21 Feb
W2GDJ       1830.3 G4BUO      CW                            0439 21 Feb
KK9V        7028.9 TM6M       CW                            0439 21 Feb
N5XZ       14033.2 N5XZ                                     0439 21 Feb
CR2N        7051.8 CR2N       ARRL DX                       0439 21 Feb
N3AD        1839.0 N3AD                                     0438 21 Feb
G4FAL       1815.0 G6P        ARRL DX                       0438 21 Feb
S57AL       7030.8 S57AL      ARRL DX                       0438 21 Feb
WS4K        3541.7 VE3JM                                    0438 21 Feb
K1RV        3509.2 EI7M       CW                            0438 21 Feb
YO4AAC      7024.0 N4RV       CW                            0438 21 Feb
IT9VDQ      3537.3 W3NX       ARRL-DX CW                    0438 21 Feb
W3LPL       7016.1 W3LPL      ARRL DX                       0438 21 Feb
PS7MA       7014.6 NN4N       CW                            0438 21 Feb
ED7W        1835.9 ED7W       ARRL DX                       0438 21 Feb
AA3B        7053.5 AA3B                                     0438 21 Feb
WA1S        7023.3 OZ5W       CW                            0438 21 Feb
K1VW        7070.5 IO8T       CW                            0438 21 Feb
IT9JNR      3573.0 II0GDF/9   SES AWARD                     0438 21 Feb
K2AX        1835.6 IO4X       CW                            0438 21 Feb
N4KH        7017.1 NP3A                                     0438 21 Feb
K1KP        7028.8 SV1DKR                                   0438 21 Feb
TI7W        3541.1 TI7W       ARRL DX                       0438 21 Feb
VE2HEW      7021.3 LZ5M       CW                            0438 21 Feb
PY1ZV       7066.7 PR1T                                     0438 21 Feb
VK7XX      50313.0 JJ1VKF                                   0438 21 Feb
W3LPL       3544.3 4Z4KX      Heard in PA                   0437 21 Feb
K1RV        3530.6 EF5O       CW                            0437 21 Feb
S51J        7012.7 S51J       YOTA CTEST                    0437 21 Feb
K1LZ        1823.8 K1LZ       ARRL DX                       0437 21 Feb
N4KH        7016.8 YU7XX                                    0437 21 Feb
YO4AAC      7025.0 N2MF       CW                            0437 21 Feb
PS7MA       7017.9 K5KU       CW                            0437 21 Feb
DK8MM       3506.3 DK8MM      ARRL DX                       0437 21 Feb
IT9VDQ      3541.7 VE3JM      ARRL-DX CW                    0437 21 Feb
KD4D        3503.7 W3LPL                                    0437 21 Feb
DJ5MO       7026.5 EF8L       CW                            0437 21 Feb
E77ENS      7025.6 E7Y        ARRL DX                       0437 21 Feb
K8IA       14034.6 N7AT                                     0437 21 Feb
YO4AAC      7025.3 K1TTT      CW                            0437 21 Feb
N4KH        7005.4 9A3YT                                    0437 21 Feb
LS5H       14018.5 LS5H       ARRL DX                       0437 21 Feb
DK8MM       3507.3 W2CG       NJ                            0437 21 Feb
3W9MAE-@   14059.0 VE7ACN                                   0437 21 Feb
IT9VDQ      3542.8 W9VW       ARRL-DX CW                    0437 21 Feb
K2RET       3555.3 WP3A                                     0437 21 Feb
VO2AC       1819.5 VO2AC                                    0436 21 Feb
N0AX        7057.2 N0AX       MO                            0436 21 Feb
KI5GTR      3530.0 NP4DX      CW TEST CW                    0436 21 Feb
NP3KW       7042.5 W9SN                                     0436 21 Feb
K2AX       14033.5 OH0Z       CW                            0436 21 Feb
IT9VDQ      3543.3 KR2Q       ARRL-DX CW                    0436 21 Feb
OK1DOT-@    3537.3 W3NX                                     0436 21 Feb
N4KH        7003.0 9A3XV                                    0436 21 Feb
KK9V        7067.1 TI2OY      CW                            0436 21 Feb
IN3IVF      3662.0 II3OLYM    Special Call                  0436 21 Feb
LY2XW       7070.0 N3FR                                     0436 21 Feb
KH6J        1830.5 KH6J                                     0435 21 Feb
KX2S        3550.6 LZ6Y                                     0435 21 Feb
W4NF        3551.4 W4NF                                     0435 21 Feb
K2AX       14017.1 BA4IHB     CW                            0435 21 Feb
N2IC       14024.3 N2IC       NM                            0435 21 Feb
DK8MM       3528.5 N3RS       PA                            0435 21 Feb
K1RV        3519.0 E79D       CW                            0435 21 Feb
KX1X        1829.5 PJ2T       CW                            0435 21 Feb
W3LPL       3548.2 LX7I       Heard in OH                   0435 21 Feb
HA5AX       7004.6 HA5AX      ARRL DX                       0435 21 Feb
VK7XX      50313.0 JM1OAX                                   0435 21 Feb
EI7M        7038.3 EI7M       K ARRL DX                     0435 21 Feb
ON8GA       7064.2 ON8GA      ARRL CW                       0435 21 Feb
WC0W        7051.3 V3T                                      0435 21 Feb
VA6SZ      14074.0 HP2NG      FT8 thx qso                   0435 21 Feb
K1RV        3535.6 DL1REM     CW                            0434 21 Feb
3W9MAE-@   14004.0 K7RI                                     0434 21 Feb
K8RF-@      1820.6 NP2J       Cq                            0433 21 Feb
LA2FKA-@    3794.0 G0NVD      CQ DX                         0433 21 Feb
ZL2RX-@     7009.3 IP0A       Test                          0433 21 Feb
G0NVD-@     3794.0 NR6Q       CQ                            0431 21 Feb
OK1DOT-@    1827.0 NP2J                                     0430 21 Feb
WB5DW       7007.9 S52AW      CW                            0429 21 Feb
W3MLK       3520.4 MM9I                                     0429 21 Feb
K3MTR       1839.5 KP2M       CW                            0429 21 Feb
KH6J        3549.9 KH6J                                     0429 21 Feb
WT9Q        7042.0 PJ4A       CW                            0429 21 Feb
K2SE        3520.6 E79D                                     0429 21 Feb
N4KH        3533.4 EA1X                                     0429 21 Feb
TM6M        7029.1 TM6M                                     0429 21 Feb
W7XE       14048.8 JH7QXJ     cw                            0429 21 Feb
AA3K        7052.4 ZF5T                                     0429 21 Feb
KX2S        3541.1 TI8W                                     0428 21 Feb
W3MLK       3526.3 II9P                                     0428 21 Feb
S57AL       7030.8 S57AL      ARRL DX                       0428 21 Feb
IT9VDQ      1843.3 K3LR       ARRL-DX CW                    0428 21 Feb
K7RI       14004.3 K7RI       K7RI WA                       0428 21 Feb
N2AA        7044.3 N2AA                                     0428 21 Feb
PY1ZV       7066.7 PR1T                                     0428 21 Feb
K7QA       14038.0 JN2AMD     CW                            0427 21 Feb
OK1DOT-@    1824.8 N4XD       tnx ron                       0427 21 Feb
VK3DUT-@   50313.0 DU0A       -15 rx only                   0427 21 Feb
K4IU        7054.0 CO8ZZ      CW                            0427 21 Feb
AA3B        1835.9 ED7W       CW                            0427 21 Feb
N0AV        3520.4 E79D       CW                            0427 21 Feb
KY6AA       7038.4 EI7M                                     0427 21 Feb
KE4EA       3523.1 YL3FT                                    0427 21 Feb
N9TF        7026.2 OM7M       CW                            0427 21 Feb
K1RV        1834.6 ZF1A       CW                            0427 21 Feb
K2SE        3520.1 S57Q                                     0427 21 Feb
IT9VDQ      1837.1 WF2W       ARRL-DX CW                    0427 21 Feb
IK2PFL      7028.0 II2Q       ARRL DX                       0427 21 Feb
W2CG        3507.3 W2CG                                     0427 21 Feb
N0AV        3520.4 MM9I       CW                            0427 21 Feb
K8ND        1829.5 PJ2T                                     0427 21 Feb
W7XE       14048.1 PJ2T       cw                            0427 21 Feb
KA2FIR      7065.5 AA3B                                     0427 21 Feb
W3MLK       3525.8 LX7I                                     0427 21 Feb
AA1N        7032.6 OG1A       CW                            0427 21 Feb
TM6M        1827.7 TM6M       ARRL DX CW                    0426 21 Feb
N4KH        3529.6 9A1P                                     0426 21 Feb
KE4EA       3521.0 OM2X                                     0426 21 Feb
K1RV        1827.0 NP2J       CW                            0426 21 Feb
W4NF        7017.4 W4NF                                     0426 21 Feb
W2CG        3522.4 OK7O       CW                            0426 21 Feb
VK7XX      50313.0 JA5FFJ                                   0426 21 Feb
K3MM        3538.8 HD8R                                     0426 21 Feb
W3LPL      14020.0 VP9I       Heard in WI                   0426 21 Feb
N4KH        3528.0 DL4MM                                    0426 21 Feb
YO4AAC      7016.5 K9CT       CW                            0426 21 Feb
K4IU        7046.4 IO8T       CW                            0426 21 Feb
W2FU        7054.5 W2FU                                     0426 21 Feb
WR2G        1820.0 P3X        CW                            0426 21 Feb
N9TF        7023.0 IZ3NVR     CW                            0426 21 Feb
K1LZ        1822.5 K1LZ       ARRL DX                       0426 21 Feb
AA3B        1831.0 CR2N       CW                            0426 21 Feb
OG73X      14035.4 OH8L                                     0426 21 Feb
KH6AQ       7073.1 KH6AQ                                    0426 21 Feb
K1VW        7070.0 N3FR       CW                            0426 21 Feb
K7QA       14031.9 ZM4T       CW                            0425 21 Feb
KE4EA       3519.5 S53X                                     0425 21 Feb
W3LPL       3503.7 W3LPL      ARRL DX                       0425 21 Feb
YO4AAC      7016.1 W3LPL      CW                            0425 21 Feb
N0AX       14054.0 N0AX                                     0425 21 Feb
K1XM        7029.2 5Z4VJ                                    0425 21 Feb
WC0W        7051.3 V3T                                      0425 21 Feb
IO4X        1835.5 IO4X       ARRL TEST                     0425 21 Feb
K4IU        7044.7 IK6PTH     CW                            0425 21 Feb
W3LPL       3510.4 MM9I       Heard in NC                   0425 21 Feb
LY5W        3553.0 LY5W       CW                            0425 21 Feb
YO4AAC      7015.0 VE3AT      CW                            0425 21 Feb
HA5AX       7004.6 HA5AX      ARRL DX                       0425 21 Feb
K1TTT       1832.3 K1TTT                                    0425 21 Feb
AA1K        1820.6 AA1K       CW                            0425 21 Feb
K4NDX       7005.7 K4NDX      South Carolina                0425 21 Feb
KN6VQ      14039.3 KN6VQ      arrl dx cw                    0425 21 Feb
W0ZA        7071.0 TO4A       CW                            0425 21 Feb
VK7XX      50313.0 JE6TSP                                   0425 21 Feb
N9TF        7022.8 I2IFT      CW                            0425 21 Feb
HA1AH      14006.9 HG5E       ARRL DX                       0425 21 Feb
3W9MAE-@   14046.0 JH4UYB                                   0424 21 Feb
IW0FFK-@    1840.9 KX4TT      FT8                           0424 21 Feb
JA1PPD-@   14091.5 8R1WA      FT8 TNX QSO                   0423 21 Feb
W3DMR-@     7072.0 EA3DZ      ARRL CW                       0423 21 Feb
LU7MC       7074.0 HG80EME    cq FT8 -17 dB 1160 Hz         0419 21 Feb
HA1AH      14007.5 HG5E       ARRL DX                       0419 21 Feb
W2CG        3529.0 CO2AN      CW                            0419 21 Feb
YO4AAC      7010.7 K5ZD       CW                            0419 21 Feb
K4XL        3538.7 HD8R       CW                            0419 21 Feb
K1TTT      14030.5 K1TTT                                    0419 21 Feb
W4LES      50060.0 N1NSP/B    EM84MO ES FM17                0419 21 Feb
N7EPD      14024.5 N7EPD                                    0419 21 Feb
WC0W        7051.0 V3T                                      0419 21 Feb
W3LPL       1827.4 LX7I       Heard in PA                   0419 21 Feb
W3LPL       7051.8 CR2N       Heard in NH                   0419 21 Feb
N2AA        3534.0 N2AA                                     0419 21 Feb
AA3B        3548.0 AA3B                                     0419 21 Feb
YO4AAC      7008.9 NN7CW      CW                            0418 21 Feb
W4LES      50010.0 K8MMM/B    EM84MO ES EN91                0418 21 Feb
K3LR        1843.3 K3LR                                     0418 21 Feb
W7XE       14042.9 JQ1YUF     cw                            0418 21 Feb
N5XZ       21021.0 KH6KB      CW                            0418 21 Feb
K1RV       14002.0 8R1TM      CW                            0418 21 Feb
K7QA       14044.0 JF1UOX     CW                            0418 21 Feb
N4KH        3552.4 OT2A                                     0418 21 Feb
G3WPH       3521.5 G3P        ARRL DX                       0418 21 Feb
K3LR        7045.0 F8EFU                                    0418 21 Feb
ED7W        1835.9 ED7W       ARRL DX                       0418 21 Feb
S57AL       7030.8 S57AL      ARRL DX                       0418 21 Feb
K7RI       14004.3 K7RI       K7RI WA                       0418 21 Feb
W2FU        1839.8 W2FU                                     0418 21 Feb
W3LPL       1833.4 V3O        Heard in VA                   0418 21 Feb
YT6A        7015.8 YU1EW      ARRL DX                       0418 21 Feb
K0YA        3533.0 V47Y       CW                            0417 21 Feb
4X6TT       7165.0 4X6TT                                    0417 21 Feb
PY1ZV       7066.7 PR1T                                     0417 21 Feb
VK7XX      50313.0 JR1VVC                                   0417 21 Feb
N4KH        3547.4 PJ4K                                     0417 21 Feb
KE4EA       7032.6 OG1A                                     0417 21 Feb
W2CG        3536.8 4Z4KX      CW                            0417 21 Feb
K1AR        3507.0 K1AR                                     0417 21 Feb
VE1GY       3538.0 OE8DDX     CW                            0417 21 Feb
N4KH        3545.9 HB7X                                     0417 21 Feb
NB1N        3520.1 HA4ZS      ARRL DXCW TEST                0417 21 Feb
W3LPL       3520.4 MM9I       Heard in OH                   0417 21 Feb
KZ7X        7011.9 OL3Z       CW                            0417 21 Feb
KE4EA       7032.1 DD2D                                     0417 21 Feb
W7XE       14040.9 JR3RIU     cw                            0417 21 Feb
3W9MAE-@   21031.0 W7WA                                     0416 21 Feb
XQ3SK      14026.4 N6RO       CW                            0416 21 Feb
KI5GTR     14002.0 8R1TM      CW TEST CW                    0416 21 Feb
DF6LQ       3551.0 N3AD                                     0416 21 Feb
KI1G        3563.6 KI1G       RI                            0416 21 Feb
N5XZ       21007.9 VL4A       CW                            0416 21 Feb
IT9VDQ      7033.8 K0ZR       ARRL-DX CW                    0416 21 Feb
DK8MM       1835.2 DK8MM      ARRL DX                       0416 21 Feb
W4IDX       7042.0 PJ4A       ARRL DX                       0416 21 Feb
W9CG        7076.0 XE2VEJ                                   0416 21 Feb
PA3BUD      7033.2 K8AZ                                     0416 21 Feb
W2CG        3524.7 HA1TJ      CW                            0416 21 Feb
W3LPL       7016.1 W3LPL      ARRL DX                       0416 21 Feb
K7QA       14031.7 UN9L       CW                            0416 21 Feb
WA2DNI      7019.0 OH0Z       CW                            0416 21 Feb
VK2XAX     50313.0 BA5AU      FT8 -14 TEP                   0416 21 Feb
W7XE       14040.5 JA3YBK     cw                            0416 21 Feb
CR2N        7051.8 CR2N       ARRL DX                       0416 21 Feb
W3LPL       3522.0 P3X        Heard in NH                   0416 21 Feb
YO4AAC      7012.8 N0AX       CW                            0416 21 Feb
K9PW        7040.8 PJ7/4Z5LA                                0415 21 Feb
KX2S        3538.0 OE8DXX                                   0415 21 Feb
DK8MM       1834.2 K1KI       CT                            0415 21 Feb
I2IFT       7022.8 I2IFT                                    0415 21 Feb
K1RV       14003.1 ZV7CE      CW                            0415 21 Feb
AA1K        7056.6 C6ANM      CW                            0415 21 Feb
TI7W        3537.3 TI7W       ARRL DX                       0415 21 Feb
N4KH        3529.9 NP4DX                                    0415 21 Feb
LA2FKA-@    3796.0 G0NVD      CQ NA                         0415 21 Feb
VK2XAX     50313.0 BG4SE      FT8 -14 TEP                   0415 21 Feb
K9RS       14041.6 W3NX                                     0415 21 Feb
W2CG       14034.9 JA7NVF     CW                            0415 21 Feb
IZ0EGA-@    3561.0 8R1WA                                    0415 21 Feb
OK1DOT-@    1834.2 K1KI                                     0412 21 Feb
VA3DM-@     7029.0 5Z4VJ      ARRL DX CW                    0412 21 Feb
OK1DOT-@    1832.5 N4RV                                     0410 21 Feb
HA5AX       7005.3 HA5AX      ARRL DX                       0409 21 Feb
KE4EA       7008.3 YX8AD                                    0409 21 Feb
WS4K        3545.9 HB7X                                     0409 21 Feb
W3LPL       3538.7 HD8R       Heard in CA                   0409 21 Feb
DF6LQ       3542.6 N1UR                                     0409 21 Feb
K1RV       14036.4 ZL3AB      CW                            0409 21 Feb
IT9VDQ      7018.7 K3LR       ARRL-DX CW                    0409 21 Feb
OK1DOT-@    1837.3 VP9I                                     0409 21 Feb
PY1HGB      7066.0 ZV1RJ      CQ                            0409 21 Feb
N4KH        3521.0 OM2X                                     0409 21 Feb
KE2AY       1841.2 DK5WL      FT8 Sent: -16 Rcvd: -16       0409 21 Feb
8P5A        7056.1 8P5A                                     0409 21 Feb
HA1AH      14007.5 HG5E       ARRL DX                       0409 21 Feb
DL6RDE      7028.7 W7RM       WA                            0409 21 Feb
IT9VDQ      7017.8 K5KU       ARRL-DX CW                    0408 21 Feb
PA3BUD      7002.0 KM4FOC                                   0408 21 Feb
AA3B        3548.0 AA3B                                     0408 21 Feb
K5CI        7030.8 S57AL      CW                            0408 21 Feb
G0RRY       1832.5 N4RV                                     0408 21 Feb
KE2AY       1841.2 T45FM      FT8 Sent: -11 Rcvd: -13       0408 21 Feb
YO4AAC      7001.1 VA1EET     CW                            0408 21 Feb
K1TTT      14030.5 K1TTT                                    0408 21 Feb
N2AA        3534.0 N2AA                                     0408 21 Feb
IT9VDQ      7016.6 K9CT       ARRL-DX CW                    0408 21 Feb
N0AX       14056.1 N0AX                                     0408 21 Feb
KY6AA       7069.0 HA7RY      579 in Chicago                0408 21 Feb
K1RV       14035.5 OH8L       CW                            0408 21 Feb
KE4EA       7007.5 DK8MM                                    0408 21 Feb
AA1K        7051.8 CR2N       CW                            0408 21 Feb
W3LPL       1820.0 W3LPL      ARRL DX                       0408 21 Feb
N4KH        3520.6 E79D                                     0408 21 Feb
W2FU        1838.9 W2FU                                     0408 21 Feb
PJ4K        1824.4 VY2TT      CW                            0408 21 Feb
K3MM        7032.1 DD2D                                     0408 21 Feb
EI7M        3529.3 EI7M       arrl dx K                     0408 21 Feb
K2EE-@      1822.0 F8ATS                                    0408 21 Feb
VA6SZ      14074.0 OH2ZZ      FT8 thx qso                   0408 21 Feb
NG0Z       14233.0 CE3KEY                                   0408 21 Feb
IT9VDQ      7016.2 W3LPL      ARRL-DX CW                    0408 21 Feb
TM6M        1816.7 TM6M       ARRL DX CW                    0408 21 Feb
NN3RP       7045.8 ED7W       CW                            0408 21 Feb
OM2VL       1831.6 OM2VL                                    0408 21 Feb
PS7MA       7066.2 N2IC       CW                            0408 21 Feb
IT9VDQ      7015.0 VE3AT      ARRL-DX CW                    0407 21 Feb
TI7W        3537.3 TI7W       ARRL DX                       0407 21 Feb
K3PA        1816.0 9A1A       CW                            0407 21 Feb
K7RI       14004.3 K7RI       K7RI WA                       0407 21 Feb
W3LPL       3561.0 IS0ESG     Heard in NH                   0407 21 Feb
KE4EA       7073.1 KH6AQ                                    0407 21 Feb
AA1K        7051.0 DL3DXX     CW                            0407 21 Feb
AL7RF-@     7147.0 ZS6CCY     59+10                         0407 21 Feb
K5CI        7032.6 ZF1A       CW                            0407 21 Feb
N5WNG       7025.9 OM2VL      CW                            0407 21 Feb
N4KH        3519.5 S53X                                     0407 21 Feb
DL1GLO      5357.0 N2QLV      FT8 -11dB from FN22 1667Hz    0407 21 Feb
PT7WM      14003.0 ZV7CE      ARRL DX CW                    0407 21 Feb
N1WMN       7189.0 N1WMN      cq                            0407 21 Feb
OK6Y        7052.7 OK6Y       CW                            0407 21 Feb
KE4EA       7070.5 VP2EEU                                   0407 21 Feb
N4KH        3519.1 DD1A                                     0407 21 Feb
KX1X        3554.6 8P5A       CW                            0406 21 Feb
NN3RP       7043.6 PJ2T       CW                            0406 21 Feb
CT9ABO      3540.2 CR3DX      ARRL DX                       0406 21 Feb
ND3N        7042.0 PJ4A                                     0406 21 Feb
S51J        7012.6 S51J       YOTA CTEST                    0406 21 Feb
IK2PFL      1837.7 II2Q       ARRL DX                       0406 21 Feb
K8IA       14003.4 N7AT                                     0406 21 Feb
YO4AAC      3548.0 AA3B       CW                            0406 21 Feb
KH7M        7036.1 KH7M       QRV                           0406 21 Feb
3W9MAE-@   21048.0 YB2VSH                                   0406 21 Feb
K0IP        7040.5 CR3W                                     0406 21 Feb
KE4EA       7066.7 PR1T                                     0405 21 Feb
N9RV        7014.6 N9RV       MT                            0405 21 Feb
F6KHM       1839.2 TM6M       ARRL                          0405 21 Feb
N2RC        1829.1 LX7I       CW                            0405 21 Feb
IT9VDQ      7012.3 K5TR       ARRL-DX CW                    0405 21 Feb
NN3RP       7038.3 EI7M       CW                            0405 21 Feb
KI1G        7063.1 KI1G       RI                            0405 21 Feb
K1LZ        1824.8 VY2TT      PE                            0405 21 Feb
EA8CAC      7009.7 EA8RM                                    0405 21 Feb
IT9VDQ      7010.7 K5ZD       ARRL-DX CW                    0405 21 Feb
N2IC        7066.2 N2IC       NM                            0405 21 Feb
KE4EA       7066.0 ZV1RJ                                    0405 21 Feb
N4SS        7047.1 N4SS       KY                            0405 21 Feb
PA3BUD      7071.1 WK2G                                     0405 21 Feb
N4KH        3513.4 F5IN                                     0405 21 Feb
VK2QV-@    21095.0 8R1WA                                    0404 21 Feb
3W9MAE-@   21041.0 AH2R                                     0404 21 Feb
VK2QV-@    14091.0 8R1WA                                    0404 21 Feb
UN7LAP-@   14074.0 ZV6BA      tnx QSO                       0401 21 Feb
OK1DOT-@    1828.2 HD8R                                     0401 21 Feb
KC2UPN-@    1830.5 KH6J                                     0400 21 Feb
OK1DOT-@    1824.8 VY2TT                                    0400 21 Feb
W3DMR-@     3555.0 EA3DZ      ARRL CW                       0400 21 Feb
F6KHM       1836.8 ARRL       DX CW                         0359 21 Feb
HA5AX       7005.3 HA5AX      ARRL DX                       0359 21 Feb
NF3R        7029.2 5Z4VJ                                    0359 21 Feb
JH3EDG     21095.0 8R1WA      CQ MSHV                       0359 21 Feb
W3LPL      14033.6 AH2R       Heard in CA                   0359 21 Feb
N4KH        3554.0 TO4A                                     0359 21 Feb
K3OO        3536.9 K3OO                                     0359 21 Feb
W3MLK       3511.9 G6P                                      0359 21 Feb
KI1G        1824.3 KI1G       RI                            0359 21 Feb
KE4EA       7043.8 IK5PTH                                   0359 21 Feb
IT9VDQ      7001.2 VA1EET     ARRL CW                       0359 21 Feb
EA8CAC      7008.7 EA8RM                                    0358 21 Feb
AA3B        3548.0 AA3B                                     0358 21 Feb
N3RS        1827.8 N3RS                                     0358 21 Feb
NB1N        3550.3 YU7KW      ARRL DXCW TEST                0358 21 Feb
K1TTT       7013.3 HD2T                                     0358 21 Feb
K5VIP       7015.8 YU1EW      CW                            0358 21 Feb
N3AC        7040.8 PJ7/VZ5LA                                0358 21 Feb
N2AA        3534.0 N2AA                                     0358 21 Feb
IT9VDQ      7000.8 K2SE       ARRL CW                       0358 21 Feb
LY5W        3545.3 N1DE       CW                            0358 21 Feb
WS4K        3514.2 ED8X                                     0358 21 Feb
K1BZ        1836.8 TM6M                                     0358 21 Feb
N4KH        3553.0 F8EFU                                    0358 21 Feb
NS0R        7050.0 NS0R                                     0358 21 Feb
WO9B        7032.6 OG1A       CW                            0358 21 Feb
KE4EA       7043.6 PZ2T                                     0358 21 Feb
WR2G        1837.3 VP9I       CW                            0358 21 Feb
JA8JEP     50313.0 VK3ZJ      FT8 CQ.VK3OTR,VK3AFW,VK5JR.   0358 21 Feb
W4NF        3552.2 W4NF                                     0358 21 Feb
PS7MA       7051.4 W0ZB       CW                            0358 21 Feb
W1CTN       7040.9 PJ7/4Z5LA                                0357 21 Feb
S57AL       7030.8 S57AL      ARRL DX                       0357 21 Feb
WO1N        1826.5 9A3JH                                    0357 21 Feb
KH0/KC0W   14065.0 KH0W                                     0357 21 Feb
N2JF        7032.1 TD1RW      CW                            0357 21 Feb
N4KH        3549.5 I2GPT                                    0357 21 Feb
K4FN        3536.4 HA7UI      CW                            0357 21 Feb
WB4GDH-@   14065.0 KH0W                                     0357 21 Feb
VK7XX      50313.0 JA9PBP                                   0357 21 Feb
PY1ZV       7066.7 PR1T                                     0357 21 Feb
G4FAL       3511.9 G6P        ARRL DX                       0356 21 Feb
LY7K        3545.7 LY7K                                     0356 21 Feb
K3WW        3526.9 K3WW                                     0356 21 Feb
VK3ZAZ     50313.0 6K2LXK     FT8 QF12AG25 PM37 -4          0356 21 Feb
K0ZR        7034.1 HA8JV                                    0356 21 Feb
WS4K        3512.5 S53F                                     0356 21 Feb
WW8J-@      1827.0 NP2J                                     0356 21 Feb
HA8TA       7011.0 HA8TA      ARRL DX                       0356 21 Feb
N5WNG       3540.3 CR3DX      CW                            0356 21 Feb
KH6J        3549.9 KH6J                                     0356 21 Feb
EI7M        3529.3 EI7M       arrl dx K                     0356 21 Feb
W2FU        3500.7 W2FU                                     0356 21 Feb
N4KH        3545.0 PJ2T                                     0356 21 Feb
BI1DSA     21004.5 BI1DSA     TEST CW                       0356 21 Feb
KK9V        7069.1 HA7RY      CW                            0356 21 Feb
KE4EA       7040.4 CR3W                                     0355 21 Feb
OK6Y        1834.7 OK6Y       CW                            0355 21 Feb
PS7MA       7044.4 W2NN       CW                            0355 21 Feb
8P5A        3554.6 8P5A                                     0355 21 Feb
DK8MM       7007.5 DK8MM      ARRL DX                       0355 21 Feb
N7DX       21043.7 N7DX       ARRL DX CW                    0355 21 Feb
KE4EA       7039.6 GX7C                                     0355 21 Feb
S52TK       3558.3 S52NR      CW                            0355 21 Feb
K4RUM       1817.5 K4RUM                                    0355 21 Feb
K5CI        7009.3 IP0A       CW                            0355 21 Feb
OK1DOT-@    3521.0 OM2X                                     0355 21 Feb
CR2N        7051.8 CR2N       ARRL DX                       0355 21 Feb
OH0M       14315.0 VK4DTS     WWFF VKFF-0186                0355 21 Feb
W3LPL       1837.3 VP9I       Heard in OH                   0355 21 Feb
K2SE        7070.6 VP2EEU                                   0355 21 Feb
N4KH        3544.7 HA3DX                                    0355 21 Feb
W3LPL       3516.8 OH0Z       Heard in MD                   0355 21 Feb
KH7M       14028.5 KH7M       QRV                           0355 21 Feb
WR2G        1827.5 F5IN       CW                            0355 21 Feb
K9RS       14041.6 W3NX                                     0355 21 Feb
N0AX        3542.8 EF5O       CW                            0355 21 Feb
NN3RP       7021.1 HA9RE      CW                            0355 21 Feb
YO4AAC      3517.5 K1RX       CW                            0355 21 Feb
N4KH        3542.1 ED7W                                     0355 21 Feb
K1TTT      14025.2 K1TTT                                    0354 21 Feb
3W9MAE-@   14035.0 VE7UF                                    0354 21 Feb
KC2UPN-@    1830.5 KH6J       cq test                       0353 21 Feb
