WZ7I        7047.6 VK4AFU     RTTY 17 dB 45 BPS CQ          0836 26 Sep
KH6LC       3577.5 NJ4P       RTTY 18 dB 45 BPS CQ          0836 26 Sep
KW7MM       7032.8 JI14WHS    RTTY 17 dB 45 BPS CQ          0836 26 Sep
KW7MM       7063.0 KA4RRU     RTTY 19 dB 45 BPS CQ          0836 26 Sep
KW7MM       3587.1 N4TB       RTTY 24 dB 45 BPS CQ          0836 26 Sep
NG7M        7049.1 CO2JD      RTTY 12 dB 45 BPS CQ          0836 26 Sep
YO5LD      21105.7 I1NVU      RTTY 11 dB 45 BPS CQ          0836 26 Sep
YO5LD      21118.6 DL5ASK     RTTY 9 dB 45 BPS CQ           0836 26 Sep
7L4IOU      7031.9 JA3MIB     RTTY 14 dB 45 BPS CQ          0836 26 Sep
OE9GHV     14109.0 CT7BJG     RTTY 34 dB 45 BPS CQ          0836 26 Sep
KM3T        3583.7 K0IR       RTTY 33 dB 45 BPS CQ          0836 26 Sep
N6TV        7061.5 JE5HTN     RTTY 22 dB 45 BPS CQ          0836 26 Sep
G0API     144409.0 F5ZSF/B    IO80XS(TR)IN88GS 569          0836 26 Sep
LZ7AA      14091.0 ON5GQ      RTTY 40 dB 45 BPS CQ          0836 26 Sep
WZ7I        3582.2 W4RM       RTTY 43 dB 45 BPS CQ          0836 26 Sep
OK2PMU     21094.7 EC5W       RTTY 7 dB 45 BPS CQ           0836 26 Sep
OK2PMU     14115.1 II2Q       RTTY 37 dB 45 BPS CQ          0836 26 Sep
YO5LD      21122.8 BP0P       RTTY 7 dB 45 BPS CQ           0836 26 Sep
YO5LD      14100.1 SO2T       RTTY 17 dB 45 BPS CQ          0836 26 Sep
HB9HXD      7049.5 TM3Z       CQWWRTTY 73 RTTY              0836 26 Sep
DL9GTB     21117.0 HB2T       RTTY 55 dB 45 BPS CQ          0836 26 Sep
IN3HOT      7155.0 IQ7EY      SPOT DCI MT089                0836 26 Sep
OK2PMU     21092.5 EC5W       RTTY 52 dB 45 BPS CQ          0836 26 Sep
IN3HOT      7155.0 IQ7EY/P    SPOT DCI MT089                0836 26 Sep
YO5LD      21097.4 SP9R       RTTY 9 dB 45 BPS CQ           0836 26 Sep
CT2GPZ     10136.0 GX7RAF                                   0836 26 Sep
G4ZFE       7052.3 IK2EBP     RTTY 15 dB 45 BPS CQ          0836 26 Sep
CT2GPZ     10136.0 GX7RAF/P   FT8                           0836 26 Sep
SP2SN-@     7016.0 SN100PKP                                 0836 26 Sep
DL9GTB     14113.3 PI4CO      RTTY 19 dB 45 BPS CQ          0836 26 Sep
HS0ZGZ     21110.9 DM4X       RTTY 7 dB 45 BPS CQ           0836 26 Sep
GX0FRE     14112.2 HA6NL      RTTY 10 dB 45 BPS CQ          0836 26 Sep
HS0ZGZ     21082.4 YB3BLJ     RTTY 20 dB 45 BPS CQ          0836 26 Sep
OK2PMU     21099.0 C37N       RTTY 7 dB 45 BPS CQ           0836 26 Sep
OK2PMU      7049.3 ON4TOK     RTTY 36 dB 45 BPS CQ          0836 26 Sep
OH8KA      21103.8 9A5D       RTTY 33 dB 45 BPS CQ          0836 26 Sep
PA5WT      14097.9 EA1B       RTTY 14 dB 45 BPS CQ          0836 26 Sep
YO5LD      21097.5 II1X       RTTY 12 dB 45 BPS CQ          0836 26 Sep
YO5LD      21116.5 MW7C       RTTY 14 dB 45 BPS CQ          0836 26 Sep
YO5LD      21123.0 DF8QB      RTTY 17 dB 45 BPS CQ          0836 26 Sep
NG7M        7057.1 W0LSD      RTTY 14 dB 45 BPS CQ          0836 26 Sep
PY2KNK     14106.1 JA2YKA     RTTY 14 dB 45 BPS CQ          0836 26 Sep
DL9GTB     21120.4 DL0HMK     RTTY 13 dB 45 BPS CQ          0836 26 Sep
OK2PMU     21115.0 EA2AZ      RTTY 11 dB 45 BPS CQ          0836 26 Sep
OK2PMU     21092.4 TM7A       RTTY 19 dB 45 BPS CQ          0836 26 Sep
OK2PMU      7045.8 DF4ZL      RTTY 37 dB 45 BPS CQ          0836 26 Sep
OK2PMU     21088.8 SP8R       RTTY 16 dB 45 BPS CQ          0836 26 Sep
S50U       28090.6 V55Y       RTTY 7 dB 45 BPS CQ           0836 26 Sep
YO5LD      21095.9 CT7BJ      RTTY 38 dB 45 BPS CQ          0836 26 Sep
YO5LD      21092.1 TM7A       RTTY 36 dB 45 BPS CQ          0836 26 Sep
YO5LD      21107.6 PA4O       RTTY 26 dB 45 BPS CQ          0836 26 Sep
OE9GHV     14114.3 HA1KHJ     RTTY 25 dB 45 BPS CQ          0836 26 Sep
DL9GTB     21090.6 IB9R       RTTY 25 dB 45 BPS CQ          0836 26 Sep
OK2PMU     14120.6 PA6Y       RTTY 39 dB 45 BPS CQ          0836 26 Sep
OH8KA      14090.0 ON5GQ      RTTY 20 dB 45 BPS CQ          0836 26 Sep
OK2PMU     21087.3 PY2NY      RTTY 11 dB 45 BPS CQ          0836 26 Sep
LZ3CB      21099.5 SM5ILE     RTTY 26 dB 45 BPS CQ          0836 26 Sep
DL5RMH     14084.9 M3F        RTTY 29 dB 45 BPS CQ          0836 26 Sep
N6TV        7060.4 KT7E       RTTY 16 dB 45 BPS CQ          0836 26 Sep
ZF1A        3587.0 KI1G       RTTY 22 dB 45 BPS CQ          0836 26 Sep
GX0FRE     28089.9 P3X        RTTY 16 dB 45 BPS CQ          0836 26 Sep
DC8YZ      14118.1 YU0X       RTTY 16 dB 45 BPS CQ          0836 26 Sep
OK2PMU     21094.2 EC5W       RTTY 9 dB 45 BPS CQ           0836 26 Sep
DC8YZ      21089.7 CR3DX      RTTY 54 dB 45 BPS CQ          0836 26 Sep
OK2PMU     14090.9 LZ4AE      RTTY 18 dB 45 BPS CQ          0836 26 Sep
OK2PMU     21104.8 JR4OZR     RTTY 22 dB 45 BPS CQ          0836 26 Sep
OK2PMU     21089.2 A71AE      RTTY 31 dB 45 BPS CQ          0836 26 Sep
OK2PMU     14099.4 SZ1A       RTTY 40 dB 45 BPS CQ          0836 26 Sep
OK2PMU     14091.6 TC2E       RTTY 30 dB 45 BPS CQ          0836 26 Sep
OK2PMU     21096.8 4X7M       RTTY 50 dB 45 BPS CQ          0836 26 Sep
OK2PMU      7066.5 DM6D       RTTY 43 dB 45 BPS CQ          0836 26 Sep
OK2PMU     21102.8 EA3JW      RTTY 22 dB 45 BPS CQ          0835 26 Sep
OK2PMU     21119.4 BD4QA      RTTY 9 dB 45 BPS CQ           0835 26 Sep
OK2PMU     14119.6 ON8BB      RTTY 29 dB 45 BPS CQ          0835 26 Sep
OK2PMU     14115.4 G1GNQ      RTTY 17 dB 45 BPS CQ          0835 26 Sep
OK2PMU      7056.3 IP3X       RTTY 57 dB 45 BPS CQ          0835 26 Sep
OK2PMU     21095.3 AH2R       RTTY 14 dB 45 BPS CQ          0835 26 Sep
OK2PMU     21080.6 JH3AIU     RTTY 23 dB 45 BPS CQ          0835 26 Sep
OK2PMU      7051.2 TM3Z       RTTY 26 dB 45 BPS CQ          0835 26 Sep
OK2PMU     21090.0 CR3DX      RTTY 41 dB 45 BPS CQ          0835 26 Sep
OK2PMU     21099.8 SO9I       RTTY 17 dB 45 BPS CQ          0835 26 Sep
OK2PMU     14107.9 IQ5PJ      RTTY 23 dB 45 BPS CQ          0835 26 Sep
OK2PMU     14086.5 EA2GR      RTTY 22 dB 45 BPS CQ          0835 26 Sep
OK2PMU     14115.6 SE6K       RTTY 15 dB 45 BPS CQ          0835 26 Sep
OK2PMU     21093.8 CR3W       RTTY 36 dB 45 BPS CQ          0835 26 Sep
OK2PMU     21094.4 G8X        RTTY 10 dB 45 BPS CQ          0835 26 Sep
OK2PMU     14102.8 PD2PKM     RTTY 10 dB 45 BPS CQ          0835 26 Sep
OK2PMU     21092.8 EC5W       RTTY 56 dB 45 BPS CQ          0835 26 Sep
OK2PMU     14099.0 YT3X       RTTY 18 dB 45 BPS CQ          0835 26 Sep
OK2PMU      7055.4 IU3MDI     RTTY 32 dB 45 BPS CQ          0835 26 Sep
OK2PMU     14099.3 LC5W       RTTY 13 dB 45 BPS CQ          0835 26 Sep
OK2PMU      7053.0 SP3MEO     RTTY 47 dB 45 BPS CQ          0835 26 Sep
OK2PMU     14112.5 ES8GP      RTTY 28 dB 45 BPS CQ          0835 26 Sep
OK2PMU     14128.0 IP0T       RTTY 20 dB 45 BPS CQ          0835 26 Sep
OK2PMU     14127.2 SM6NOC     RTTY 38 dB 45 BPS CQ          0835 26 Sep
OK2PMU     14094.4 ED3D       RTTY 34 dB 45 BPS CQ          0835 26 Sep
OK2PMU      7054.4 LB2WG      RTTY 35 dB 45 BPS CQ          0835 26 Sep
OK2PMU     21087.0 SQ9V       RTTY 13 dB 45 BPS CQ          0835 26 Sep
OK2PMU      7058.6 F1IWH      RTTY 30 dB 45 BPS CQ          0835 26 Sep
OK2PMU     21114.5 JS3CTQ     RTTY 18 dB 45 BPS CQ          0835 26 Sep
KW7MM       7055.0 AG4TT      RTTY 24 dB 45 BPS CQ          0835 26 Sep
CT1EYQ     21085.1 HF9M       RTTY 17 dB 45 BPS CQ          0835 26 Sep
YO5LD      21105.2 IV3SKB     RTTY 17 dB 45 BPS CQ          0835 26 Sep
OE9GHV      7050.5 AD4ES      RTTY 31 dB 45 BPS CQ          0835 26 Sep
PH82LIB   144174.0 DK1FG      ES FT8 +38 dB 693 Hz          0835 26 Sep
OE9GHV     14127.6 SQ8YHF     RTTY 15 dB 45 BPS CQ          0835 26 Sep
OE9GHV      7071.9 OH5CY      RTTY 15 dB 45 BPS CQ          0835 26 Sep
DL9GTB     21120.0 OK7O       RTTY 18 dB 45 BPS CQ          0835 26 Sep
PC2A        7049.8 MW9W       RTTY 29 dB 45 BPS CQ          0835 26 Sep
HS0ZGZ     28095.0 AH2R       RTTY 34 dB 45 BPS CQ          0835 26 Sep
OK2PMU     14120.0 OZ9GA      RTTY 15 dB 45 BPS CQ          0835 26 Sep
OK2PMU     14109.6 OL3A       RTTY 12 dB 45 BPS CQ          0835 26 Sep
OK2PMU     14111.2 J42I       RTTY 39 dB 45 BPS CQ          0835 26 Sep
OK2PMU     14105.4 I0WBX      RTTY 31 dB 45 BPS CQ          0835 26 Sep
OK2PMU     14085.9 ES5YG      RTTY 31 dB 45 BPS CQ          0835 26 Sep
OK2PMU     14106.0 IT9ZVL     RTTY 19 dB 45 BPS CQ          0835 26 Sep
OK2PMU     14093.4 IZ8PPJ     RTTY 44 dB 45 BPS CQ          0835 26 Sep
OK2PMU      7057.4 DL8ULF     RTTY 42 dB 45 BPS CQ          0835 26 Sep
OK2PMU      7059.6 OR7G       RTTY 44 dB 45 BPS CQ          0835 26 Sep
OK2PMU      7068.5 K1LZ       RTTY 18 dB 45 BPS CQ          0835 26 Sep
OK2PMU     14090.6 DM7XX      RTTY 21 dB 45 BPS CQ          0835 26 Sep
OK2PMU      7042.1 OZ59A      RTTY 37 dB 45 BPS CQ          0835 26 Sep
KW7MM       7034.2 JF2SKV     RTTY 15 dB 45 BPS CQ          0835 26 Sep
S50ARX     14082.8 HG7T       RTTY 34 dB 45 BPS CQ          0835 26 Sep
LZ3CB      21087.1 M2L        RTTY 30 dB 45 BPS CQ          0835 26 Sep
CT1EYQ     14121.5 ER/DL2JRM  RTTY 11 dB 45 BPS CQ          0835 26 Sep
CT1EYQ     14110.1 PI4CC      RTTY 13 dB 45 BPS CQ          0835 26 Sep
YO5LD      28103.4 CN3A       RTTY 10 dB 45 BPS CQ          0835 26 Sep
YO5LD      21095.0 AH2R       RTTY 24 dB 45 BPS CQ          0835 26 Sep
YO5LD      14097.4 JM3UGA     RTTY 11 dB 45 BPS CQ          0835 26 Sep
YO5LD      14109.3 DH0DX      RTTY 19 dB 45 BPS CQ          0835 26 Sep
SQ4INW-@   14075.0 LZ73TRC    FT8 TNx QSO Ben               0835 26 Sep
OE9GHV     14088.5 SP8R       RTTY 41 dB 45 BPS CQ          0835 26 Sep
DL9GTB     21104.2 JA6ZPR     RTTY 27 dB 45 BPS CQ          0835 26 Sep
SP9GSO      7120.0 SP9GSO     WWFF SPFF-0416                0835 26 Sep
GX0FRE     14125.5 IO3X       RTTY 13 dB 45 BPS CQ          0835 26 Sep
AA4PA       7056.4 W2CG       RTTY 39 dB 45 BPS CQ          0835 26 Sep
PA5WT      14108.5 OK2HBR     RTTY 18 dB 45 BPS CQ          0835 26 Sep
OH8KA      21101.2 N7Z        RTTY 10 dB 45 BPS CQ          0835 26 Sep
G4ZFE       7050.9 LA1K       RTTY 20 dB 45 BPS CQ          0835 26 Sep
G4ZFE      14103.8 OZ4GM      RTTY 36 dB 45 BPS CQ          0835 26 Sep
CT1EYQ     21110.0 HA5GF      RTTY 22 dB 45 BPS CQ          0835 26 Sep
YO5LD      14105.0 OQ0Q       RTTY 20 dB 45 BPS CQ          0835 26 Sep
G0API     144437.0 F1ZXK/B    IO80XS(TR)JN18AS 529          0835 26 Sep
ZF1A        7087.6 N3FJP      RTTY 26 dB 45 BPS CQ          0835 26 Sep
SM0KAK    144174.0 SM3GDT                                   0835 26 Sep
LZ7AA      14085.9 DP7D       RTTY 44 dB 45 BPS CQ          0835 26 Sep
OK4ZW       7059.2 IK5MEP     RTTY 25 dB 45 BPS CQ          0835 26 Sep
S50ARX     14079.8 TM6S       RTTY 32 dB 45 BPS CQ          0835 26 Sep
PB5X       14224.0 ZL3JAS     CQ DX now I am QSY            0835 26 Sep
OH8KA      14103.2 DB4SCW     RTTY 7 dB 45 BPS CQ           0835 26 Sep
KW7MM       7062.5 JA1ZGO     RTTY 38 dB 45 BPS CQ          0835 26 Sep
DL0LA      28082.1 9A1A       RTTY 9 dB 45 BPS CQ           0835 26 Sep
CT1EYQ     21125.0 E70T       RTTY 17 dB 45 BPS CQ          0835 26 Sep
YO5LD      21123.3 IO3W       RTTY 10 dB 45 BPS CQ          0835 26 Sep
YO5LD      14112.5 ES8G       RTTY 35 dB 45 BPS CQ          0835 26 Sep
DL5RMH     14126.4 YO9HP      RTTY 38 dB 45 BPS CQ          0835 26 Sep
DL9GTB     21090.9 IP4M       RTTY 26 dB 45 BPS CQ          0835 26 Sep
DL9GTB     21088.1 DF8XC      RTTY 14 dB 45 BPS CQ          0835 26 Sep
SM0KAK    144174.0 SM5DWF                                   0835 26 Sep
LZ7AA      21082.7 EC7YY      RTTY 23 dB 45 BPS CQ          0835 26 Sep
HS0ZGZ     21102.0 YB2NFD     RTTY 24 dB 45 BPS CQ          0835 26 Sep
S50ARX      7046.9 F4DPW      RTTY 33 dB 45 BPS CQ          0835 26 Sep
DL0LA      28093.0 V55A       RTTY 14 dB 45 BPS CQ          0835 26 Sep
SM0KAK    144174.0 SM5EPC                                   0834 26 Sep
CT1EYQ     14122.4 LY2TS      RTTY 17 dB 45 BPS CQ          0834 26 Sep
YO5LD      14086.3 EA2GR      RTTY 21 dB 45 BPS CQ          0834 26 Sep
YO5LD      14121.3 F6KHM      RTTY 14 dB 45 BPS CQ          0834 26 Sep
YO5LD      21103.9 JI1RXQ     RTTY 12 dB 45 BPS CQ          0834 26 Sep
N6TV        7053.8 ZF2SS      RTTY 20 dB 45 BPS CQ          0834 26 Sep
HS0ZGZ     21083.3 JA1YYE     RTTY 11 dB 45 BPS CQ          0834 26 Sep
HS0ZGZ     21087.3 YD3ASV     RTTY 15 dB 45 BPS CQ          0834 26 Sep
PA5WT      21103.0 SJ2W       RTTY 27 dB 45 BPS CQ          0834 26 Sep
LZ3CB      14084.0 DP7D       RTTY 31 dB 45 BPS CQ          0834 26 Sep
YO5LD      21095.8 EA3EE      RTTY 24 dB 45 BPS CQ          0834 26 Sep
YO5LD      14113.3 PI4COM     RTTY 42 dB 45 BPS CQ          0834 26 Sep
YO5LD      21083.0 D7O        RTTY 58 dB 45 BPS CQ          0834 26 Sep
YO5LD      21106.0 OM3CW      RTTY 21 dB 45 BPS CQ          0834 26 Sep
EA8DNM     21315.0 EG8FPH     Faro                          0834 26 Sep
LB9KJ      14081.2 S52X       RTTY 39 dB 45 BPS CQ          0834 26 Sep
DL9GTB      7066.5 DM6DX      RTTY 28 dB 45 BPS CQ          0834 26 Sep
K4HWS       3585.1 AA4R       RTTY                          0834 26 Sep
SM0KAK    144174.0 SM3KJO                                   0834 26 Sep
G4ZFE      21078.3 EX7CQ      RTTY 13 dB 45 BPS CQ          0834 26 Sep
CT1EYQ     14107.5 IU1LCU     RTTY 20 dB 45 BPS CQ          0834 26 Sep
DL5RMH      7054.0 IZ1PKV     RTTY 35 dB 45 BPS CQ          0834 26 Sep
LB9KJ       7044.6 S51CK      RTTY 22 dB 45 BPS CQ          0834 26 Sep
DL9GTB      7047.8 DL2AMT     RTTY 29 dB 45 BPS CQ          0834 26 Sep
PY2KNK     14107.6 BV0TPCU    RTTY 23 dB 45 BPS CQ          0834 26 Sep
ON3PDM      7170.0 GB4ACR     ROTA                          0834 26 Sep
EA7ITL      7128.0 CT2KNS     pota pt-0051 pt-0054          0834 26 Sep
LZ7AA       7062.4 IP3P       RTTY 25 dB 45 BPS CQ          0834 26 Sep
EA7ITL      7128.0 CT2KNS/P   pota pt-0051 pt-0054          0834 26 Sep
OH8KA      14102.3 OU5M       RTTY 22 dB 45 BPS CQ          0834 26 Sep
PA5WT      21084.0 9A1A       RTTY 15 dB 45 BPS CQ          0834 26 Sep
DL0LA      21103.9 SV5DZR     RTTY 11 dB 45 BPS CQ          0834 26 Sep
CT1EYQ     14078.9 EI7M       RTTY 10 dB 45 BPS CQ          0834 26 Sep
KW7MM       7073.0 WF4DX      RTTY 31 dB 45 BPS CQ          0834 26 Sep
KW7MM       7058.0 KA6BIM     RTTY 39 dB 45 BPS CQ          0834 26 Sep
YO5LD      28097.0 DM4X       RTTY 12 dB 45 BPS CQ          0834 26 Sep
YO5LD      21102.1 A1TT       RTTY 36 dB 45 BPS CQ          0834 26 Sep
YO5LD      21112.1 EA2AZ      RTTY 27 dB 45 BPS CQ          0834 26 Sep
YO5LD      14093.9 J48S       RTTY 21 dB 45 BPS CQ          0834 26 Sep
OE9GHV      7070.3 CR3DX      RTTY 13 dB 45 BPS CQ          0834 26 Sep
OE9GHV      7055.4 IU3MD      RTTY 37 dB 45 BPS CQ          0834 26 Sep
DL9GTB     14079.6 IK7IMK     RTTY 34 dB 45 BPS CQ          0834 26 Sep
PA5KT      21082.9 ED7O       RTTY 10 dB 45 BPS CQ          0834 26 Sep
S50ARX      7045.4 DF4ZL      RTTY 39 dB 45 BPS CQ          0834 26 Sep
VU2CPL     28106.0 VU2DED     RTTY 23 dB 45 BPS CQ          0834 26 Sep
DC8YZ      14125.0 OG2P       RTTY 31 dB 45 BPS CQ          0834 26 Sep
PA5WT      21109.4 CN3A       RTTY 14 dB 45 BPS CQ          0834 26 Sep
PA5WT      21101.2 SN7Z       RTTY 19 dB 45 BPS CQ          0834 26 Sep
VU2CPL     28106.5 VU2DED     RTTY 20 dB 45 BPS CQ          0834 26 Sep
G4ZFE      14124.3 S54E       RTTY 18 dB 45 BPS CQ          0834 26 Sep
DL0LA       7047.7 DM4KW      RTTY 31 dB 45 BPS CQ          0834 26 Sep
YO5LD      21124.5 JA1BJI     RTTY 14 dB 45 BPS CQ          0834 26 Sep
KH6LC       7029.9 AH2R       RTTY 9 dB 45 BPS CQ           0834 26 Sep
LB9KJ       7049.2 ON4TO      RTTY 33 dB 45 BPS CQ          0834 26 Sep
7L4IOU      7040.0 JS1OYN     RTTY 16 dB 45 BPS CQ          0834 26 Sep
OE9GHV     14106.5 F4HRM      RTTY 14 dB 45 BPS CQ          0834 26 Sep
DL9GTB     21115.9 IT9ST      RTTY 26 dB 45 BPS CQ          0834 26 Sep
DL9GTB     14080.2 DL6RY      RTTY 15 dB 45 BPS CQ          0834 26 Sep
DL9GTB     21102.0 DA1TT      RTTY 33 dB 45 BPS CQ          0834 26 Sep
GX0FRE     21116.0 IT9STX     RTTY 12 dB 45 BPS CQ          0834 26 Sep
LZ7AA      21093.5 CR3W       RTTY 16 dB 45 BPS CQ          0834 26 Sep
PD0TDK      7074.0 GJ0KYZ     FT8                           0834 26 Sep
EA9PD       7119.0 EA7KZ      PHO DME-15087 (Valdovi??o) TPE0834 26 Sep
EA7LIT      7105.0 EA3DM      MVL1185                       0834 26 Sep
DL5RMH     14123.6 G2Y        RTTY 42 dB 45 BPS CQ          0834 26 Sep
YO5LD      21095.9 CT7BJG     RTTY 25 dB 45 BPS CQ          0834 26 Sep
VU24DX     21111.6 7C1C       RTTY 24 dB 45 BPS CQ          0834 26 Sep
OE9GHV     14090.4 DM7X       RTTY 31 dB 45 BPS CQ          0834 26 Sep
DL9GTB     14101.5 DJ9KM      RTTY 16 dB 45 BPS CQ          0834 26 Sep
PA5KT      21083.5 DP6K       RTTY 13 dB 45 BPS CQ          0834 26 Sep
G0API     144480.0 F6ZAQ/B    IO80XS(TR)JN09CM 549          0834 26 Sep
PY2KNK     14080.7 DP9A       RTTY 10 dB 45 BPS CQ          0834 26 Sep
PA5WT      21113.0 CR6T       RTTY 10 dB 45 BPS CQ          0833 26 Sep
HS0ZGZ     21102.6 SO4R       RTTY 19 dB 45 BPS CQ          0833 26 Sep
ON5PU-@     7190.0 PH82LIB    WW2 ses                       0833 26 Sep
DL5RMH      7058.2 I5WNN      RTTY 31 dB 45 BPS CQ          0833 26 Sep
PC2A       21098.0 II9P       RTTY 30 dB 45 BPS CQ          0833 26 Sep
WZ7I        3589.1 KG8FQ      RTTY 19 dB 45 BPS CQ          0833 26 Sep
CT2GPZ     10136.0 F5NNN      FT8 IM69gg - IN94ot           0833 26 Sep
PA5WT      21107.1 YO4NF      RTTY 16 dB 45 BPS CQ          0833 26 Sep
PA5WT      21100.5 4Z5FI      RTTY 25 dB 45 BPS CQ          0833 26 Sep
HI8T-@      5358.8 K1LVA      FT8 FK49qo EM93               0833 26 Sep
HS0ZGZ     21117.6 OH5Z       RTTY 18 dB 45 BPS CQ          0833 26 Sep
HS0ZGZ     28082.5 II2Q       RTTY 14 dB 45 BPS CQ          0833 26 Sep
YO5LD      14078.6 EA5HKZ     RTTY 25 dB 45 BPS CQ          0833 26 Sep
YO5LD      21102.8 EA3JW      RTTY 22 dB 45 BPS CQ          0833 26 Sep
LB9KJ      14086.3 IK2UEX     RTTY 23 dB 45 BPS CQ          0833 26 Sep
LB9KJ      21090.0 J42I       RTTY 17 dB 45 BPS CQ          0833 26 Sep
IZ5XGQ     14190.0 I5UOA      Cq pota it-0668               0833 26 Sep
IZ5XGQ     14190.0 I5UOA/P    Cq pota it-0668               0833 26 Sep
EA7JV       7156.0 EA7EYR                                   0833 26 Sep
2I0EVH     14109.0 CT7BJG     RTTY IO74co - IM57pn          0833 26 Sep
EA9PD     145562.0 EA3RCY     XXX                           0833 26 Sep
DM5LP-@    24950.0 SV5/DL2DXA/Ssb                           0833 26 Sep
S50ARX     14100.5 UP7L       RTTY 28 dB 45 BPS CQ          0833 26 Sep
DL0LA      14107.0 EA2DR      RTTY 12 dB 45 BPS CQ          0833 26 Sep
OH8KA      14101.2 F6KHM      RTTY 13 dB 45 BPS CQ          0833 26 Sep
DL5RMH     14110.1 OT7Q       RTTY 8 dB 45 BPS CQ           0833 26 Sep
YO5LD      14119.6 ON8BB      RTTY 32 dB 45 BPS CQ          0833 26 Sep
KW7MM       7044.5 JA1CSN     RTTY 33 dB 45 BPS CQ          0833 26 Sep
KH6LC       7071.0 W4R        RTTY 19 dB 45 BPS CQ          0833 26 Sep
OE9GHV     14115.6 E6K        RTTY 36 dB 45 BPS CQ          0833 26 Sep
DL9GTB      7051.2 TM3Z       RTTY 9 dB 45 BPS CQ           0833 26 Sep
DL9GTB     14120.0 OZ9GA      RTTY 26 dB 45 BPS CQ          0833 26 Sep
S50ARX     14116.0 LY2NZ      RTTY 11 dB 45 BPS CQ          0833 26 Sep
HS0ZGZ     28085.5 HA4HA      RTTY 18 dB 45 BPS CQ          0833 26 Sep
IZ5EBD      7117.0 IU5SGW     GAI FATICHE DI ERCOLE         0833 26 Sep
EA7LMB     14255.0 EG8FPH     SES                           0833 26 Sep
YO5LD      14111.7 DJ8EW      RTTY 28 dB 45 BPS CQ          0833 26 Sep
YO5LD      21108.9 JA6GCE     RTTY 34 dB 45 BPS CQ          0833 26 Sep
KW7MM       7088.5 K5XOM      RTTY 29 dB 45 BPS CQ          0833 26 Sep
PA5KT      21093.2 LZ5K       RTTY 40 dB 45 BPS CQ          0833 26 Sep
I6DHY       7155.0 IQ7EY/P    dci mt089                     0833 26 Sep
S50ARX     14104.6 ED1R       RTTY 47 dB 45 BPS CQ          0833 26 Sep
VU24DX     14090.2 YB1AR      RTTY 20 dB 45 BPS CQ          0833 26 Sep
LB9KJ      14092.4 IO3F       RTTY 16 dB 45 BPS CQ          0833 26 Sep
YO5LD      28081.0 YT1X       RTTY 22 dB 45 BPS CQ          0833 26 Sep
CT1EYQ     14098.0 DL6EZ      RTTY 15 dB 45 BPS CQ          0833 26 Sep
OE9GHV     21117.0 HB2T       RTTY 42 dB 45 BPS CQ          0833 26 Sep
DL9GTB     14120.5 PA6Y       RTTY 36 dB 45 BPS CQ          0833 26 Sep
KM3T       14129.7 DF4WC      RTTY 8 dB 45 BPS CQ           0833 26 Sep
K9LC        3586.4 VP9I       RTTY 14 dB 45 BPS CQ          0833 26 Sep
PH82LIB   144174.0 DL9DBF     ES FT8 +36 dB 1366 Hz         0833 26 Sep
PA5WT      14117.8 SN7Z       RTTY 35 dB 45 BPS CQ          0833 26 Sep
HS0ZGZ     28087.2 DL2YA      RTTY 19 dB 45 BPS CQ          0833 26 Sep
G4ZFE      14126.7 YO9HP      RTTY 20 dB 45 BPS CQ          0833 26 Sep
LB9KJ       7048.6 TM7A       RTTY 38 dB 45 BPS CQ          0833 26 Sep
YO5LD      21106.8 A4O        RTTY 14 dB 45 BPS CQ          0833 26 Sep
KW7MM       3580.0 K1LZ       RTTY 30 dB 45 BPS CQ          0833 26 Sep
CT1EYQ     21086.7 SQ9V       RTTY 9 dB 45 BPS CQ           0833 26 Sep
DL9GTB     21122.6 BP0P       RTTY 8 dB 45 BPS CQ           0833 26 Sep
DL9GTB     21105.1 IV3SKB     RTTY 18 dB 45 BPS CQ          0833 26 Sep
PA5KT      21098.5 YT8A       RTTY 16 dB 45 BPS CQ          0833 26 Sep
PY2KNK     14101.3 PI4CG      RTTY 8 dB 45 BPS CQ           0833 26 Sep
DL0LA      28090.6 V55Y       RTTY 16 dB 45 BPS CQ          0832 26 Sep
M0D        14102.0 P3X        RTTY                          0832 26 Sep
PA5WT      14089.4 DM4X       RTTY 13 dB 45 BPS CQ          0832 26 Sep
DH6KM      14103.2 9A1A                                     0832 26 Sep
G0API     144430.0 GB3VHF/B   IO80XS(TR)JO01EH 569          0832 26 Sep
DL5RMH      7042.0 IU7CUE     RTTY 20 dB 45 BPS CQ          0832 26 Sep
HS0ZGZ     21086.6 7E1T       RTTY 14 dB 45 BPS CQ          0832 26 Sep
G4ZFE       7071.9 OH5CY      RTTY 6 dB 45 BPS CQ           0832 26 Sep
OE9GHV      7050.1 DF4ZL      RTTY 32 dB 45 BPS CQ          0832 26 Sep
OE9GHV      7044.6 S51C       RTTY 53 dB 45 BPS CQ          0832 26 Sep
ZF1A        7031.3 JE1LFX     RTTY 19 dB 45 BPS CQ          0832 26 Sep
S50ARX     14096.2 EA5HKZ     RTTY 27 dB 45 BPS CQ          0832 26 Sep
S50U       14094.3 ED3D       RTTY 18 dB 45 BPS CQ          0832 26 Sep
DL5RMH      7052.4 IK2EBP     RTTY 31 dB 45 BPS CQ          0832 26 Sep
DL5RMH     14112.5 ES8GP      RTTY 17 dB 45 BPS CQ          0832 26 Sep
HS0ZGZ     14080.0 DU3JAC     RTTY 16 dB 45 BPS CQ          0832 26 Sep
