N0AX        3532.5 KA3MTT                                   0410 08 Nov
N0ZNA       7075.0 AG5PC                                    0410 08 Nov
N3QE        7043.4 K9CT                                     0410 08 Nov
N4CF        3532.0 KV0I                                     0409 08 Nov
N3QE        7039.5 N3QE                                     0409 08 Nov
N9ATF       3544.7 WB8JUI     SS OH                         0409 08 Nov
N0ZNA       7075.0 ND9M                                     0409 08 Nov
N4CF        3533.2 K9NW                                     0409 08 Nov
N4CF        3533.9 N0NI                                     0408 08 Nov
K9MMS       3542.9 WW2Y       NNY                           0408 08 Nov
NQ4J        7063.5 KA8JBK     SS MI                         0408 08 Nov
KD4D        7023.9 KD4D       SWEEPSTAKES                   0408 08 Nov
PR2TX-@     7074.5 PR2PB      FT8                           0408 08 Nov
N8CWU       7013.6 K1RX       NH                            0408 08 Nov
KT4Q        7023.1 NU1D       SS ME                         0408 08 Nov
K5PI        3527.4 K5TR                                     0407 08 Nov
KK4BZ-@     3573.0 W1AW/4     FT8 WAS250 VirginiaAmerica250 0407 08 Nov
W1VE        7013.8 W1VE                                     0406 08 Nov
K6LL        7042.0 K6LL                                     0406 08 Nov
NQ4J        7057.3 W6JTI      SS SF                         0406 08 Nov
KI1G        7038.0 KI1G       SSCW RI                       0406 08 Nov
KB7AK       7041.1 N6TV                                     0406 08 Nov
N8CWU       3545.7 W4IX       SC                            0406 08 Nov
K1BG        3553.3 K1BG                                     0405 08 Nov
LU1EAF     10136.0 CP6CL      FT8 73!!                      0405 08 Nov
N4CF        3535.4 K4OV                                     0405 08 Nov
N8CWU       3545.1 N1TO       SFL                           0405 08 Nov
WJ1U        7048.8 WJ1U       NH                            0405 08 Nov
PR2TX-@     7075.1 PY3OW      FT8                           0405 08 Nov
N9ATF       3555.5 KT4XA      SS AL                         0404 08 Nov
N5XZ        7053.6 N5XZ                                     0404 08 Nov
KT4Q        7025.8 VE4GV      SS MB                         0404 08 Nov
W1SJ        3538.2 W1SJ       Vermont !                     0404 08 Nov
K6RO        7024.7 K1EP       ME                            0404 08 Nov
VE3NE       7006.6 W1WEF      52 CT                         0404 08 Nov
UN3GFF-@   14017.0 UN7QF      CQ - CW                       0404 08 Nov
N6MJ        3518.5 N6MJ                                     0404 08 Nov
K0BH        7046.8 K0BH                                     0404 08 Nov
P44W        3513.0 W2GD                                     0404 08 Nov
N4KH        3533.9 N0NI       SS                            0404 08 Nov
N8CWU       3544.7 WB8JUI     OH                            0403 08 Nov
WA3AAN      3536.0 WA3AAN                                   0403 08 Nov
WA0ROI     10137.0 6W/IK2HKT                                0403 08 Nov
N0NA        7049.8 N0NA                                     0403 08 Nov
NP2X        7020.9 W4WF                                     0403 08 Nov
W7ESU       7065.9 KT3M                                     0403 08 Nov
N4KH        3539.4 KN2M       SS                            0403 08 Nov
KD4D        7052.6 KU2M                                     0403 08 Nov
WA0ROI     10137.0 3D2USU                                   0402 08 Nov
N4KH        3545.7 W4IX       SS                            0402 08 Nov
N9ATF       3553.6 N6NT       SS NC                         0402 08 Nov
W7ESU       7062.4 N5JJ                                     0402 08 Nov
N4CF        3539.0 WA3KCP                                   0402 08 Nov
W1SJ        3828.3 W1SJ       VT                            0402 08 Nov
N4KH        3539.7 N4CW       SS                            0402 08 Nov
W7VJ        7021.7 W7VJ                                     0401 08 Nov
N4ZZ        7046.0 N4ZZ                                     0401 08 Nov
AF0F        7044.3 VE7NZ      SS BC                         0401 08 Nov
N4KH        3540.8 K2SE       SS                            0401 08 Nov
AA7A        7012.7 KY7M                                     0401 08 Nov
NP2X        7030.0 W1MD                                     0401 08 Nov
W7ESU       7060.8 KW9A                                     0401 08 Nov
N8CWU       3534.8 W4ATL      GA                            0400 08 Nov
VE3MGY      3536.5 VE3MGY                                   0400 08 Nov
K1BZ        7028.4 K5GN       STX                           0400 08 Nov
N4KH        3543.7 W8FN       SS                            0400 08 Nov
N9ATF       3549.1 NN3Q       SS EPA                        0400 08 Nov
W7ESU       7058.3 K8AC                                     0400 08 Nov
K4RSA       7042.8 K5KU       LA                            0400 08 Nov
WR3Z        3547.0 WR3Z                                     0400 08 Nov
N4CF        3542.4 N3SD                                     0400 08 Nov
W2CDO       7033.3 N6AR                                     0400 08 Nov
AF0F        7043.9 N7IV       SS ND                         0359 08 Nov
N4KH        3552.4 N0AX       SS                            0359 08 Nov
ZL3IO      14033.0 KH8A       up1                           0359 08 Nov
KI1G        7042.0 KI1G       SSCW RI                       0359 08 Nov
GB1RBL-@    1842.6 HB9FLU     FT8                           0359 08 Nov
WA3KCP-@    3539.0 WA3KCP     SS EPA                        0359 08 Nov
N4KH        3557.1 K8RYU      SS                            0359 08 Nov
NQ4J        7049.8 N0NA       SS ND                         0359 08 Nov
KT4Q        7027.8 W8WTS      SS OH                         0358 08 Nov
AD1C        7015.2 KP4JRS                                   0358 08 Nov
NP2X        7019.4 NP3A                                     0358 08 Nov
N0YO        7074.5 EA3JW                                    0358 08 Nov
K5PI        7031.8 K5TR                                     0358 08 Nov
N4CF        3543.7 W8FN                                     0358 08 Nov
K9RS        3559.1 K9RS                                     0358 08 Nov
K1BG        3547.2 K1BG                                     0358 08 Nov
N8CWU       7051.9 N5RZ       STX                           0357 08 Nov
AF0F        7034.8 VE3NE      SS ONS                        0357 08 Nov
N4CF        3544.7 WB8JUI                                   0357 08 Nov
N4KH        3566.0 KT3M       SS                            0357 08 Nov
K1BZ        3529.3 VE3UZ      ONS                           0357 08 Nov
N0AX        7052.5 KU2M                                     0357 08 Nov
N2IC        7022.3 N2IC       NM                            0356 08 Nov
N5VBP       3546.1 N9CIQ      WI                            0356 08 Nov
AF0F        7020.9 W4WF       SS WCF                        0356 08 Nov
N8CWU       7051.0 AA0FO      KS                            0356 08 Nov
KJ9C        3552.4 N0AX                                     0356 08 Nov
N9ATF       3545.7 N9CO       SS IN                         0356 08 Nov
W7RY        7037.6 N6RK                                     0356 08 Nov
N4KH        3521.8 VE3KOT     SS                            0356 08 Nov
WA8ZBT      3547.7 K1LT       SS                            0355 08 Nov
NP2X        7000.0 WP3Y       Out of band                   0355 08 Nov
VE3NE       7034.8 KH7X       B 66 AZ                       0355 08 Nov
LW5EAE     21074.0 FO5QB      FT8 -15 2551 hz               0355 08 Nov
JI7JIH     28074.0 FW3GT      FT8                           0355 08 Nov
N4CF        3548.6 W1KM                                     0355 08 Nov
KF4DBX    145220.0 WB4IUY     2M SSB                        0355 08 Nov
KI6RRN     14033.1 KH8A       QSX 14034.10 Loud in Alaska   0355 08 Nov
N4KH        3522.3 N0TT       SS                            0355 08 Nov
AF0F        7018.4 WX5S       SS SCV                        0354 08 Nov
N6DW        3531.2 W0AAE                                    0354 08 Nov
KT4Q        7028.4 K5GN       SS STX                        0354 08 Nov
N4KH        3523.2 KE2D       SS                            0354 08 Nov
N4CF        3549.0 NN3Q                                     0354 08 Nov
N5XZ        7053.6 N5XZ                                     0354 08 Nov
AF0F        7017.4 NR4L       SS TN                         0353 08 Nov
P44W        3513.0 W2GD                                     0353 08 Nov
WA3AAN      3536.0 WA3AAN                                   0353 08 Nov
N8CWU       7043.4 NF4A       NFL                           0353 08 Nov
N4KH        3524.9 K0AD       SS                            0353 08 Nov
K0BH        7046.8 K0BH                                     0352 08 Nov
N4KH        3525.5 NA8V       SS                            0352 08 Nov
VE2NCG      7032.8 KH7X       AZ                            0352 08 Nov
NQ4J        7037.1 NU6N       SS SCV                        0352 08 Nov
N0AX        3540.8 K2SE                                     0352 08 Nov
VE2NCG      3543.0 WW2Y       NNY                           0352 08 Nov
N5VBP       3539.4 K5TR       STX                           0352 08 Nov
N4KH        3533.2 K9NW       SS                            0351 08 Nov
N8CWU       7042.8 K5KU       LA                            0351 08 Nov
WA8ZBT      3546.1 N9CIQ      SS                            0351 08 Nov
JG1RFE-@   28074.5 FW3GT      FT8 JH1HST                    0350 08 Nov
N4CF        7038.5 N4OX                                     0350 08 Nov
W4TM        3525.8 W0OR                                     0350 08 Nov
N4KH        3534.8 W4ATL      SS                            0350 08 Nov
N8CWU       3558.5 N0AT       MN                            0350 08 Nov
SA7SVR      7074.0 SV9MBH     FT8 QRV HELLAS Zone Net       0350 08 Nov
K0EU        7038.7 K0EU                                     0349 08 Nov
WA8ZBT      3543.7 W9RNY                                    0349 08 Nov
K5PI        3539.4 K5TR                                     0349 08 Nov
N3QE        7039.5 N3QE                                     0349 08 Nov
N4KH        3536.6 VE9DX      SS                            0349 08 Nov
DXNA-@      3573.0 6W/IK2HKT  PES 80 FT-8                   0348 08 Nov
W4TM        3532.7 KB8GAE                                   0348 08 Nov
N4KH        3535.1 VA3AR      SS                            0348 08 Nov
VE3MGY      7031.8 VE3MGY                                   0348 08 Nov
W4IDX       7011.0 W4IDX      AZ SS                         0347 08 Nov
K1BG        3547.2 K1BG                                     0347 08 Nov
NP2X        7105.1 VE4ACM                                   0347 08 Nov
HA3JB-@    24915.0 JJ5TMF     Int. Police A. via HA3JB      0347 08 Nov
W2CDO       3544.2 K3KU                                     0347 08 Nov
N4KH        3525.8 W0OR       SS                            0347 08 Nov
N4CF        3540.8 K2SE                                     0347 08 Nov
W1VE        3546.2 W1VE                                     0347 08 Nov
W4TM        3534.3 KR2AA                                    0347 08 Nov
KH6TU       7057.5 K6TD                                     0347 08 Nov
K4RSA       3540.4 WT9U       IN                            0346 08 Nov
AF0F        7006.5 W1WEF      SS CT                         0346 08 Nov
NV4B        3555.5 KT4XA      AL                            0346 08 Nov
N4KH        3520.2 W9XS       SS                            0346 08 Nov
N6YG        7074.3 6W/IK2HKT  -12 NorCal CM98 thx           0346 08 Nov
N8CWU       3538.0 KB9OWD     WI                            0346 08 Nov
HA3JB-@    24915.0 JJ5TMF     Int. Police A.QSL via HA3JB qs0346 08 Nov
N4CF        3535.8 N0NI                                     0346 08 Nov
N4KH        3519.9 N4HAI      SS                            0346 08 Nov
AF0F        7049.8 N0NA       SS ND                         0345 08 Nov
K6RO        3555.9 K1EP       ME                            0345 08 Nov
NQ4J        7032.7 KH7X       SS PAC                        0345 08 Nov
N4KH        3519.0 KI9A       SS                            0345 08 Nov
K1BZ        3536.6 VE9DX      NB                            0344 08 Nov
AF0F        7046.9 K0BH       SS CO                         0344 08 Nov
K6SEA       3549.4 W7RM                                     0344 08 Nov
KH8A-@     28465.0 DXER-@     for 1 hour, nothing           0344 08 Nov
N6DW        3523.7 K3AJ                                     0344 08 Nov
N0AX        7035.5 K0SB                                     0344 08 Nov
K1BZ        3539.4 K5TR       STX                           0344 08 Nov
N4KH        3518.0 NK2Y       SS                            0344 08 Nov
KY6AA      10136.0 KE9I       CQ FT8                        0343 08 Nov
N4CF        3537.5 KB4CG                                    0343 08 Nov
KY6AA      10136.0 NP4VA      CQ FT8                        0343 08 Nov
KI4BCO      7069.5 W1RCR      ss                            0343 08 Nov
N9ATF       3540.4 WT9U       SS IN                         0343 08 Nov
N4KH        3517.6 K9WX       SS                            0343 08 Nov
WA3AAN      3536.0 WA3AAN                                   0343 08 Nov
KY6AA      10136.0 6W/IK2HKT  CQ FT8                        0343 08 Nov
K1BZ        3539.0 WA3KCP     EPA                           0343 08 Nov
WA3AAN      3527.9 WA3AAN     QSX 3535.99                   0343 08 Nov
KY6AA      10136.0 KH8A       CQ FT8                        0343 08 Nov
W7WRO-@     1840.0 W7WRO      160 FT8                       0343 08 Nov
N0AX        3533.9 W4LT                                     0343 08 Nov
N4KH        3515.0 W0PR       SS                            0342 08 Nov
N8CWU       3527.5 K8DX       MI                            0342 08 Nov
N4CF        3538.2 W1SJ                                     0342 08 Nov
AF0F        7046.0 N4ZZ       SS TN                         0342 08 Nov
N0AX        7039.4 W1YL                                     0342 08 Nov
N5XZ        7053.6 N5XZ                                     0342 08 Nov
N4CF        3539.8 N4CW                                     0341 08 Nov
K1BZ        7036.7 N6RO       EB                            0341 08 Nov
N6DW        3523.2 KE2D                                     0341 08 Nov
N6MJ        7029.5 N6MJ                                     0341 08 Nov
N0AX        7037.4 N6RK                                     0341 08 Nov
N4CF        3540.3 WT9U                                     0341 08 Nov
N9OK        7035.8 KG9X                                     0341 08 Nov
N0NA        7049.8 N0NA                                     0341 08 Nov
K0BH        7046.8 K0BH                                     0341 08 Nov
N0AX        7036.1 W2RQ                                     0341 08 Nov
K4ZW        7045.4 K4ZW                                     0341 08 Nov
N4CF        3540.8 K2SE                                     0340 08 Nov
AA7A        7012.7 KY7M                                     0340 08 Nov
AF0F        7043.2 N4OGW      SS MS                         0340 08 Nov
AD1C        7033.2 N6AR                                     0340 08 Nov
YC1JEL     21090.0 JA6GCE     FT8 from PM52 1683Hz          0340 08 Nov
N4ZZ        7046.0 N4ZZ                                     0340 08 Nov
WA3KCP-@    3539.0 WA3KCP     SS EPA                        0340 08 Nov
W7VJ        7021.7 W7VJ                                     0340 08 Nov
N8CWU       3522.8 K2AV       NC                            0340 08 Nov
KH8A-@     21095.0 KH8A       RTTY we love to entertain you 0340 08 Nov
P44W        3513.0 W2GD                                     0340 08 Nov
KD4D        7043.9 N7IV       ND                            0339 08 Nov
KL7YK       7196.0 KH6KW                                    0339 08 Nov
K5PI        3539.4 K5TR                                     0339 08 Nov
N0AX        7013.6 K1RX                                     0339 08 Nov
N9OK        7033.9 K5ZD                                     0339 08 Nov
LU1EAF     14074.0 W5VUY      FT8 73!!                      0339 08 Nov
KI1G        7050.6 KI1G       SSCW RI                       0338 08 Nov
KT4Q        7037.5 N6RK       SS SV                         0338 08 Nov
W1VE        3524.6 W1VE                                     0338 08 Nov
K2SE        3540.8 N2MF                                     0338 08 Nov
AF0F        7038.4 K0EU       SS CO                         0337 08 Nov
N4CF        7051.9 N5RZ                                     0337 08 Nov
VE3MGY      7031.8 VE3MGY                                   0337 08 Nov
W4IDX       7052.5 KU2M       SS                            0337 08 Nov
N2MLB       7212.0 N2MLB      POTA US-5033 10w              0337 08 Nov
KC9EI      10136.9 HC5VF                                    0337 08 Nov
N0AX        3536.3 KJ9C                                     0337 08 Nov
N6DW        3521.1 K0TI                                     0337 08 Nov
N9ATF       3538.0 KB9OWD     SS WI                         0337 08 Nov
WJ1U        3548.1 WJ1U       NH                            0337 08 Nov
N8ZSA      14030.0 KP4NZ      ss                            0337 08 Nov
WA3AAN      7029.3 WA3AAN                                   0337 08 Nov
N4CF        7053.9 W7RM                                     0337 08 Nov
N0AX        3515.0 W0PR                                     0336 08 Nov
KV3T        3527.4 KV3T                                     0336 08 Nov
N3QE        3533.5 N3QE                                     0336 08 Nov
DXER-@     24955.0 KH8A       when SSB ?                    0336 08 Nov
AF0F        7035.2 K5TR       SS STX                        0336 08 Nov
DXER-@     28465.0 KH8A       when SSB ?                    0335 08 Nov
N4CF        7059.2 K3TW                                     0335 08 Nov
N4GG        7001.8 AB5SE                                    0335 08 Nov
KC0PTM    144200.0 WA3GWK     EM29 EM60BM                   0335 08 Nov
WA8ZBT      3536.6 VE9DX                                    0335 08 Nov
DXER-@     21275.0 KH8A       when SSB ?                    0334 08 Nov
AF0F        7033.9 K5ZD       SS OH                         0334 08 Nov
AD1C        7043.9 N7IV       ND                            0334 08 Nov
N0AX        3558.4 N0AT                                     0334 08 Nov
LU5WA       7020.0 KA3DRR                                   0334 08 Nov
K4ZW        3554.6 K4ZW                                     0334 08 Nov
NR0P        7035.0 NJ8M/VO2   NL SS                         0334 08 Nov
N4CF        7060.7 KA0PQW                                   0334 08 Nov
N8CWU       3517.0 K8BL       OH                            0333 08 Nov
K1BG        3547.2 K1BG                                     0333 08 Nov
K2SE        7001.2 K9CW                                     0333 08 Nov
AF0F        7032.4 K8LX       SS MI                         0333 08 Nov
WA3KCP      3537.0 VE3SMA                                   0333 08 Nov
N2IC        7022.3 N2IC       NM                            0333 08 Nov
N4CF        7020.8 N7EPD                                    0332 08 Nov
P44W        7000.6 W2GD                                     0332 08 Nov
KT4Q        7042.8 K5KU       SS LA                         0332 08 Nov
K2SE        7001.8 AB5E                                     0332 08 Nov
N2MLB       7212.0 N2MLB      POTA US-5033 10w              0332 08 Nov
VE3MGY      3543.4 VE3MGY                                   0331 08 Nov
K5PI        7035.2 K5TR                                     0331 08 Nov
W7ESU       7045.1 VA3VN                                    0331 08 Nov
AF0F        7031.0 KN2M       SS WY                         0331 08 Nov
K4RSA       3534.0 AI0Y       ND                            0331 08 Nov
N8CWU       3515.0 W0PR       MN                            0331 08 Nov
K2SE        7003.0 N5CO                                     0330 08 Nov
N4CF        7021.7 W7VJ                                     0329 08 Nov
AF0F        7028.5 N6NT       SS NC                         0329 08 Nov
LW5EAE     18100.0 KH8A       FT8 -16 FF94                  0329 08 Nov
N9ATF       3535.8 N0NI       SS IA                         0329 08 Nov
K0TG        3525.6 NA8V                                     0329 08 Nov
KK4BZ-@     3840.0 W1AW/4     QRT moving to FT8             0329 08 Nov
K0TG        3525.0 N2YO                                     0329 08 Nov
N0AX        3534.7 W4ATL                                    0329 08 Nov
LW5EAE     18100.0 5W1SA      FT8                           0329 08 Nov
WA3KCP      3535.4 K4OV                                     0329 08 Nov
AF0F        7028.0 N1QD       SS EMA                        0328 08 Nov
N4KPS       7070.0 N4KPS      PSK31 TEST CQ                 0328 08 Nov
W6IWN       1930.0 W6IWN      CQ 160m                       0328 08 Nov
K0EU        7038.4 K0EU                                     0327 08 Nov
N3RTW       3551.9 N3RTW                                    0327 08 Nov
N8CWU       7015.2 KP4JRS     PR                            0327 08 Nov
WR3Z        3536.2 WR3Z                                     0327 08 Nov
WA3KCP      3533.5 N3QE                                     0327 08 Nov
KD9KEQ    144200.0 K8IE       EN53AM EN63RO                 0327 08 Nov
AF0F        7027.1 WC6H       SS SJV                        0326 08 Nov
WA3AAN      7029.3 WA3AAN                                   0326 08 Nov
KD9KEQ    144200.0 WB5HIL     EN53AM EM43CR                 0326 08 Nov
W1VE        3524.6 W1VE                                     0326 08 Nov
W2CDO       7035.9 VE4GV                                    0326 08 Nov
N9ATF       3534.3 N2MF       SS WNY                        0326 08 Nov
WA3AAN      7015.2 WA3AAN     QSX 7029.34                   0326 08 Nov
KD4D        7020.2 KA3DRR     SB                            0326 08 Nov
KT4Q        7044.6 K0SN       SS MT                         0326 08 Nov
AF0F        7026.6 NX4N       SS WCF                        0326 08 Nov
WA3KCP      3533.0 K3CY                                     0326 08 Nov
N0AX        7032.1 N0AX                                     0325 08 Nov
KE8TQR      3840.0 W1AW/4     AMERICA250 VA 59+ in OH TKS DU0325 08 Nov
N6MJ        7029.5 N6MJ                                     0325 08 Nov
K4RSA       3529.3 VE3UZ      ONS                           0325 08 Nov
K9RS        3556.0 K9RS                                     0325 08 Nov
K6RO        7051.2 K1EP       ME                            0325 08 Nov
AF0F        7024.5 N8PE       SS OH                         0325 08 Nov
N9ATF       3534.0 AI0Y       SS ND                         0324 08 Nov
K4ZW        3554.6 K4ZW                                     0324 08 Nov
KD4D        7041.5 WD0GTY                                   0324 08 Nov
KJ9C        3531.6 N9RV                                     0324 08 Nov
AF0F        7024.0 N4AF       SS NC                         0323 08 Nov
KJ9C        3530.4 W9RE                                     0323 08 Nov
K1BG        3547.2 K1BG                                     0323 08 Nov
N0AX        7027.0 NP2X                                     0323 08 Nov
NQ4J        3529.8 N8II       SS WV                         0323 08 Nov
WJ1U        3548.1 WJ1U       NH                            0322 08 Nov
N0AX        7030.3 WX0B                                     0322 08 Nov
N8CWU       3519.1 KI9A       IL                            0322 08 Nov
N0AX        7029.9 W8WTS                                    0322 08 Nov
AF0F        7023.2 WF4W       SS GA                         0322 08 Nov
W7ESU       7051.0 AA0FO                                    0322 08 Nov
W4IDX       7007.0 AA1K       SS                            0321 08 Nov
NQ4J        3529.3 VE3UZ      SS ONS                        0321 08 Nov
LU1EAF     14074.0 JA8KSF     FT8 73!!                      0321 08 Nov
VE3MGY      3543.4 VE3MGY                                   0321 08 Nov
K6WSC       7019.0 K6WSC      CQ SS                         0321 08 Nov
K0TG        3531.2 W0AAE                                    0321 08 Nov
N9ATF       3530.8 N6TV       SS SCV                        0321 08 Nov
N8CWU       3518.4 N0KK       MN                            0321 08 Nov
AF0F        7022.3 N2IC       SS NM                         0320 08 Nov
VA6RCN      7040.0 VA6RCN     AB MULT                       0320 08 Nov
WA3AAN      7029.3 WA3AAN                                   0320 08 Nov
N0AX        7042.7 W2GD                                     0320 08 Nov
W1VE        7025.0 W1VE                                     0320 08 Nov
WA3AAN      7041.1 WA3AAN     QSX 7029.34                   0320 08 Nov
N0AX        7042.3 WJ9B                                     0320 08 Nov
W4TM        3555.0 K4MI                                     0320 08 Nov
KD4D        7025.3 K9YC                                     0320 08 Nov
NQ4J        3529.0 N4KS       SS NFL                        0320 08 Nov
N4ZZ        7046.0 N4ZZ                                     0320 08 Nov
AA7A        7012.7 KY7M                                     0320 08 Nov
N2AUG-@    14033.0 KH8A       up 1.5                        0320 08 Nov
W5NMG-@    14033.0 KH8A                                     0320 08 Nov
N0AX        7041.1 AJ6V                                     0319 08 Nov
AF0F        7021.2 AA3B       SS EPA                        0319 08 Nov
N7EKD       7153.0 ZS6CCY     GRT SIG++ TONIGHT W COAST     0319 08 Nov
SA7SVR      7074.0 SV9MBH     FT8 QRV HELLAS Zone Net       0319 08 Nov
KR0P        7054.9 KR0P       NEBRASKA                      0319 08 Nov
NQ4J        3528.3 VE9AA      SS NB                         0319 08 Nov
W4IDX       7001.0 N4KH       SS                            0319 08 Nov
N9ATF       3530.3 W9RE       SS IN                         0319 08 Nov
K4RSA       3525.0 N2YO       VA                            0319 08 Nov
N8CWU       3517.6 K9WX       IN                            0319 08 Nov
AF0F        7020.8 N7EPD      SS WWA                        0319 08 Nov
KD4D        7014.9 W5ACQ                                    0319 08 Nov
N0AX        7038.1 WU8T                                     0318 08 Nov
K5PI        7035.2 K5TR                                     0318 08 Nov
W6IWN       1930.0 W6IWN      CQ 160m                       0318 08 Nov
N6DW        3518.4 N0KK                                     0318 08 Nov
W4TM        3550.1 K0XF                                     0318 08 Nov
N0AX        7031.4 N2NT                                     0318 08 Nov
AF0F        7017.0 K0ZR       SS VA                         0318 08 Nov
N0AX        7031.0 KN2M                                     0318 08 Nov
K0EU        3546.3 K0EU                                     0318 08 Nov
N0AX        7029.0 NS0R                                     0317 08 Nov
N8CWU       3550.5 NU0Q       IA                            0317 08 Nov
K0TG        3527.8 K9BGL                                    0317 08 Nov
NQ4J        3528.6 VE3ZI      SS ONN                        0317 08 Nov
JI2FBG     14074.0 9Z4BM                                    0317 08 Nov
W4IDX       7008.3 KH7X       SS                            0317 08 Nov
N3RTW       3551.9 N3RTW                                    0316 08 Nov
AF0F        7015.2 KP4JRS     SS PR                         0316 08 Nov
KI9A        7009.4 N6AA       LAX                           0316 08 Nov
KH6PXM-@    7153.0 ZS6CCY     +10 into Maui                 0316 08 Nov
AL7RF-@     7153.0 ZS6CCY     59+                           0316 08 Nov
W4TM        3549.0 NN3Q                                     0316 08 Nov
K0BH        3542.3 K0BH                                     0316 08 Nov
N6DW        3556.8 WW2Y                                     0316 08 Nov
KU8E        7046.7 VE5GC                                    0315 08 Nov
N9ATF       3529.9 N8II       SS WV                         0315 08 Nov
K0TG        3527.4 VE2FK                                    0315 08 Nov
W7VJ        7031.1 W7VJ                                     0315 08 Nov
N8CWU       3551.0 N2ZN       WNY                           0315 08 Nov
WA3KCP      3534.8 W4ATL                                    0315 08 Nov
N3QE        3533.5 N3QE                                     0315 08 Nov
N6MJ        7029.5 N6MJ                                     0314 08 Nov
NQ4J        7006.0 W9CF       SS AZ                         0314 08 Nov
N0AX        7032.5 AB3CX                                    0314 08 Nov
LU1EAF     14074.0 JA0FOX     FT8 73!!                      0314 08 Nov
K6RO        7050.2 K1EP       ME                            0314 08 Nov
W4TM        3547.1 K1BG                                     0314 08 Nov
N8CWU       3536.7 VE3NNT     ONE                           0314 08 Nov
W9XS        7057.1 W9XS       SSCW IL                       0314 08 Nov
K4ZW        3554.6 K4ZW                                     0314 08 Nov
NQ4J        7010.2 W8TK       SS AZ                         0313 08 Nov
WA3KCP      3534.3 N2MF                                     0313 08 Nov
AF0F        7009.4 N6AA       SS LAX                        0313 08 Nov
K9RS        3556.0 K9RS                                     0313 08 Nov
JA6HPI     21270.0 JA6HPI     CQDX                          0312 08 Nov
W1AW/7-@       0.0 W1AW/7     Really? Where are u?          0312 08 Nov
WA3AAN      7029.3 WA3AAN                                   0312 08 Nov
W6SC-@     14033.0 KH8A       Up 1-2                        0312 08 Nov
KH6TU       7026.6 NX4N                                     0312 08 Nov
K4RSA       3520.8 K1RX       NH                            0312 08 Nov
WA3AAN      7051.1 WA3AAN     QSX 7029.34                   0312 08 Nov
W4IDX       7006.0 W9CF       SS                            0312 08 Nov
WB2PJH      3539.3 W1WEF      SS CT                         0312 08 Nov
WA3KCP      3533.1 K7SV                                     0312 08 Nov
AF0F        7008.3 KH7X       SS AZ                         0312 08 Nov
KK4BZ-@     3840.0 W1AW/4     ARRL WAS250 Virginia America250311 08 Nov
N0VMD      14075.5 LW5EAE                                   0311 08 Nov
N2IC        7022.3 N2IC       NM                            0311 08 Nov
KH8A-@     10136.0 KH8A       ft8                           0311 08 Nov
AF0F        7007.8 N7CW       SS AZ                         0311 08 Nov
W6IWN       1930.0 W6IWN      CQ 160m                       0310 08 Nov
VE3MGY      3546.7 VE3MGY                                   0310 08 Nov
N8CWU       3529.9 N8II       WV                            0310 08 Nov
KY4G       10136.0 6W/IK2HKT                                0310 08 Nov
N6DW        3548.6 W1KM                                     0310 08 Nov
AF0F        7007.0 AA1K       SS DE                         0310 08 Nov
P44W        7071.0 W2GD                                     0310 08 Nov
K6SEA       7013.6 KA3MTT                                   0310 08 Nov
W1VE        7025.0 W1VE                                     0310 08 Nov
KI9A        3550.5 NU0Q       IA                            0309 08 Nov
WB2PJH      3544.7 AI6O       SS MO                         0308 08 Nov
K4RSA       3520.2 VY2TT      PE                            0308 08 Nov
KR0P        7054.6 KR0P       NEBRASKA                      0308 08 Nov
KK4BZ       3840.0 W1AW/4                                   0308 08 Nov
WA3KCP      3532.7 KB8GAE                                   0308 08 Nov
N8CWU       3527.8 K9BGL      IL                            0308 08 Nov
AF0F        7003.5 W2GD       SS EPA                        0308 08 Nov
N0AX        3526.0 W8FJ                                     0307 08 Nov
K5PI        7035.2 K5TR                                     0307 08 Nov
WA3KCP      3532.0 W4RM                                     0307 08 Nov
LU1EAF     14074.0 JI2FBG     FT8 73!!                      0307 08 Nov
W7ESU       7032.8 WB8JUI                                   0306 08 Nov
NQ4J        7064.0 WA8KAN     SS WV                         0306 08 Nov
WA3KCP      3531.6 K0ITC                                    0306 08 Nov
AF0F        7003.1 W4DAN      SS TN                         0306 08 Nov
VA6RCN      1835.0 VA6RCN     AB MULT                       0306 08 Nov
N3RTW       3551.9 N3RTW                                    0305 08 Nov
N9ATF       3527.8 KB9GL      SS IL                         0305 08 Nov
WA3KCP      3531.2 W0AAE                                    0305 08 Nov
AF0F        7002.5 K3JT       SS WV                         0305 08 Nov
K1BG        3547.2 K1BG                                     0305 08 Nov
KH8A-@     28090.0 KH8A       we are here no long waiting fo0305 08 Nov
N8CWU       3526.0 W8FJ       EPA                           0305 08 Nov
WB2PJH      3551.0 N2ZN       SS WNY                        0304 08 Nov
W6IWN       1930.0 W6IWN      CQ 160m                       0304 08 Nov
K4RSA       3529.9 N8II       WV                            0304 08 Nov
WA3KCP      3530.8 KK9V                                     0304 08 Nov
K9RS        3559.1 K9RS                                     0304 08 Nov
N0AX        7019.0 N0AX                                     0304 08 Nov
AF0F        7001.0 N4KH       SS AL                         0304 08 Nov
N8CWU       3523.8 K8AC       NC                            0303 08 Nov
N6DW        3533.0 K7SV                                     0303 08 Nov
WB5HIL    144200.0 KD9KEQ     EM43CR TR EN02QG              0303 08 Nov
N5VBP       3554.6 K4ZW       VA                            0303 08 Nov
