DL5MAE-@   28025.0 MB2R                                     1153 12 Jul
ON4DS      14193.0 OP0HQ      ANN                           1153 12 Jul
PY2HA      21051.5 PS7MA      CW                            1153 12 Jul
E79D       14045.8 MB7L                                     1153 12 Jul
K1BZ       14028.8 WI9WI      IARU HF Contest               1153 12 Jul
PE1EWR     14235.8 S51CK      IARU HF Champ test            1153 12 Jul
CT2HUU     21265.0 D2ACE                                    1153 12 Jul
KN2D       14012.3 XQ3SK      IARU HF Contest               1153 12 Jul
E79D       14049.7 MB4W                                     1153 12 Jul
I2XGD      14057.5 EF6T       cw                            1153 12 Jul
PE4T       14278.0 SN0HQ      IARU HF World Championship    1153 12 Jul
LY7OK      14177.1 MB4C       SSB                           1153 12 Jul
YU1ED      14058.4 YU7KW      CW                            1153 12 Jul
E79D       14050.2 MB4F                                     1152 12 Jul
PY1NSC     21032.1 DA0HQ      CW                            1152 12 Jul
PY2UDB     14048.5 OA4O                                     1152 12 Jul
DL8RDL     14041.5 K1IMI                                    1152 12 Jul
E79D       14050.4 MB4F                                     1152 12 Jul
6Y5PW      21218.5 OZ1HQ                                    1152 12 Jul
SQ9S       28025.4 MB2R                                     1152 12 Jul
ES3MAR     14011.5 HA9RC      CW                            1152 12 Jul
N0WRL      14171.0 MB4Z       WRTC2026                      1152 12 Jul
WA3KCP     14028.8 WI9WI                                    1152 12 Jul
N0WRL       7119.0 MB7W       WRTC2026                      1152 12 Jul
N0WRL      21215.1 MB5Y       WRTC2026                      1152 12 Jul
N0WRL      14345.5 MB1I       WRTC2026                      1152 12 Jul
KE2D       14019.3 EI0HQ      CW                            1152 12 Jul
E79D       14052.2 4L0HQ                                    1152 12 Jul
NQ4J       14034.0 DA1DX                                    1152 12 Jul
DM9EE      14017.2 MB3V       27                            1152 12 Jul
PE1EWR     14251.9 OH2HQ      IARU HF Champ test            1152 12 Jul
KG5VK       7007.0 JI1AVY     CW                            1152 12 Jul
M8FTD       7088.0 M8FTD      WWFF GFF-0264                 1152 12 Jul
N1PTM      14191.8 K4AB       USB                           1152 12 Jul
E79D       14054.3 MB3M                                     1152 12 Jul
YT1XC      14026.0 PA6X                                     1152 12 Jul
K9DRG      50145.0 KZ4RR      EN70HG MS EL99 50 Lee         1152 12 Jul
KB2URI     14039.4 HA6A       CW                            1152 12 Jul
NQ4J       14033.8 G3VMW                                    1152 12 Jul
N2LQH       7178.0 VE2NTT     LSB                           1152 12 Jul
G3ESE      21053.5 YC9FAR     IARU HF Champs CW             1152 12 Jul
DL8RDL     14051.9 K6RO                                     1152 12 Jul
E79D       14055.2 HB0HQ                                    1152 12 Jul
CQ7K       21331.0 LZ2YO      USB                           1151 12 Jul
ON6NL      14177.1 MB4C                                     1151 12 Jul
WK2M-@     10136.0 OY/DO1BBM/MFT8                           1151 12 Jul
8R1TM      14064.0 WX8C       IARU Contest                  1151 12 Jul
DL6UAA     14032.6 DA0HQ      rx?                           1151 12 Jul
N0WRL      14224.9 MB2A       WRTC2026                      1151 12 Jul
E79D       14057.6 EF6T                                     1151 12 Jul
M0SKT     144340.0 G8ZQO      145 Alive SSB station         1151 12 Jul
K1BZ       21298.0 9Z4BM      IARU HF Contest               1151 12 Jul
E79D       14058.4 YU7KW                                    1151 12 Jul
DL8RDL     14003.1 MB4O                                     1151 12 Jul
DM9EE      14345.5 MB1I                                     1151 12 Jul
PB2A        7152.0 GR2HQ      IARU                          1151 12 Jul
E79D       14061.4 MB1A                                     1151 12 Jul
NQ4J       14033.2 SP8ARY                                   1150 12 Jul
E79D       14064.6 MB4X                                     1150 12 Jul
N0WRL      14166.6 MB5J       WRTC2026                      1150 12 Jul
N0WRL      14201.2 MB3K       WRTC2026                      1150 12 Jul
N0WRL      14163.2 MB3H       WRTC2026                      1150 12 Jul
YB1APR     18104.0 YH1AA      ORARI 2026 ft4                1150 12 Jul
6Y5PW      14220.0 S58N                                     1150 12 Jul
PR2BW      21220.0 HG0HQ      USB                           1150 12 Jul
E79D       14063.7 MB7M                                     1150 12 Jul
DL5MAE-@   28003.0 MB2U                                     1150 12 Jul
S58W       21215.0 MB5Y       USB                           1150 12 Jul
YL7X        7174.0 HB9HQ                                    1150 12 Jul
PY2UDB     21016.3 HA3DX                                    1150 12 Jul
PP5KE      21298.0 9Z4BM                                    1150 12 Jul
E79D        3538.0 LZ1ZJ                                    1150 12 Jul
NQ4J       14032.6 DA0HQ                                    1150 12 Jul
N4WW       14026.8 MB5Z       CW                            1150 12 Jul
EA1HRR     50313.0 WP4JCF     F2 FK68 FT8 -13 dB 739 CQ EX  1149 12 Jul
OY1OF-@    14323.0 OY1R       cq contest                    1149 12 Jul
KE2D       14020.8 EC3A       CW                            1149 12 Jul
DL4FCH     14085.0 OH6CXP     73 Tnx FT2                    1149 12 Jul
S58W       21218.5 OZ1HQ      USB                           1149 12 Jul
6Y5PW      14248.0 AC5O                                     1149 12 Jul
F4GYI-@    18100.0 FS/F4EQE   ft8 tnx qso                   1149 12 Jul
E79D       14069.4 9A3JH                                    1149 12 Jul
YO6RTI     14224.9 MB2A       USB                           1149 12 Jul
I2XGD      14000.9 LZ0HQ      cw                            1149 12 Jul
N4WW       14057.0 MB4C       CW                            1149 12 Jul
SQ9S       14337.0 MB4X                                     1149 12 Jul
DL8SAM     14275.0 TM0HQ      IARU HF Contest USB           1149 12 Jul
PE1EWR     14239.9 I4JED      IARU HF Champ test            1149 12 Jul
4L6QC      14013.6 YL4U                                     1149 12 Jul
NQ4J       14029.6 N6AR                                     1149 12 Jul
DK9BTX     14290.4 HA5JI                                    1149 12 Jul
E79D       14021.5 9A0HQ                                    1149 12 Jul
KE2D       14013.4 W2RQ       CW                            1149 12 Jul
DL0ABT     14031.4 IO9J       CW                            1148 12 Jul
DK3WE      14046.4 LY6O                                     1148 12 Jul
G4BRA-@     7195.0 GB0MMR     SES McMichael Rally           1148 12 Jul
DL8RDL     14022.3 BG0DLA                                   1148 12 Jul
KE2AY      14348.9 I3JKI      USB                           1148 12 Jul
LY7OK      14193.0 OP0HQ      SSB                           1148 12 Jul
DS3EXX-@   14011.7 9V1YC      cw tnx.                       1148 12 Jul
N0WRL      14177.1 MB4C       WRTC2026                      1148 12 Jul
N0WRL      14301.0 MB3L       WRTC2026                      1148 12 Jul
N0WRL      21236.7 MB3G       WRTC2026                      1148 12 Jul
EA1HRR     50313.0 KP4EIT     IN83JJ F2 FK68SH GRS73DX      1148 12 Jul
6Y5PW      14293.0 S50HQ                                    1148 12 Jul
PE1EWR     14220.0 S58N       IARU HF Champ test            1148 12 Jul
KG5VK       7012.0 VK6SJ      CW                            1148 12 Jul
KN2D       14037.0 F6HKA      IARU HF Contest               1148 12 Jul
ZW1M       21032.4 DA0HQ      IARU_HF CW                    1148 12 Jul
KE2D       14014.8 K4BAI      CW                            1148 12 Jul
HB9EVF      7174.0 HB9HQ      USKA                          1148 12 Jul
G3ESE      21050.0 9A3SM      IARU HF Champs CW             1148 12 Jul
N4WW       14042.0 OG1F       CW                            1148 12 Jul
YB1APR     14074.0 YH2AQ      FT8 ORARI 2026                1148 12 Jul
NQ4J       14028.4 MB2S                                     1148 12 Jul
PY2UDB     21046.5 OG1N                                     1148 12 Jul
DO7KAI     21381.5 YR2X       TNX 73                        1148 12 Jul
ER1PL-@    14137.0 ER7HQ      ARM                           1148 12 Jul
SP5VYF      7155.0 SQ8SBY     POTA                          1148 12 Jul
M0UHF      14208.6 SN7D       USB                           1147 12 Jul
PR2BW      21200.0 FY5FY      USB                           1147 12 Jul
YO9HP      21036.5 MB4F       CW                            1147 12 Jul
E79D       14013.0 MB7K                                     1147 12 Jul
G3ESE      21045.5 EF6T       IARU HF Champs CW             1147 12 Jul
E79D       14011.7 9V1YC                                    1147 12 Jul
K1BZ       14026.5 WA1FCN     IARU HF Contest               1147 12 Jul
SQ9S       14037.1 F6HKA                                    1147 12 Jul
ZW1M       21031.0 9A0HQ      IARU_HF CW                    1147 12 Jul
AF0F        7025.0 VE7KW                                    1147 12 Jul
E79D       14010.0 YR0HQ                                    1147 12 Jul
ER1BF-@    14137.0 ER7HQ      ARM                           1147 12 Jul
CT2IWW-@    7128.0 CT7AQP/P   SOTA CT/BA-031                1147 12 Jul
N4WW       14028.3 MB2S       CW                            1147 12 Jul
F5REH      28500.0 TM0HQ                                    1147 12 Jul
DJ2VA      14166.6 MB5J                                     1147 12 Jul
NQ4J       14028.0 W1EQ                                     1147 12 Jul
PR2BW      21207.9 TC64HQ     USB                           1147 12 Jul
LY7OK      14183.7 II2S       SSB                           1147 12 Jul
W7VO        7171.9 7N2UQC                                   1147 12 Jul
DL0ABT     14046.4 LY6O       CW                            1146 12 Jul
VE3KG      14177.1 MB4C       WRTC                          1146 12 Jul
PY2UDB     21027.0 LY7T                                     1146 12 Jul
FM5BH      21002.6 MB5O       CW                            1146 12 Jul
E79D       14004.9 LX7I                                     1146 12 Jul
N0WRL      14269.0 MB7M       WRTC2026                      1146 12 Jul
N0WRL      14174.0 MB7D       WRTC2026                      1146 12 Jul
PY7RP      28032.1 DA0HQ                                    1146 12 Jul
N0WRL       7119.0 MB7W       WRTC2026                      1146 12 Jul
N0WRL      14345.5 MB1I       WRTC2026                      1146 12 Jul
NQ4J       14027.0 W4NZ                                     1146 12 Jul
N0WRL      14337.0 MB4X       WRTC2026                      1146 12 Jul
N4WW       14012.1 MB3D       CW                            1146 12 Jul
PR2BW      21211.6 OK2PVF     USB                           1146 12 Jul
N1PTM      14258.4 WA4WR      USB                           1146 12 Jul
E79D       14003.9 MB4G                                     1146 12 Jul
PR2BW      21218.5 OZ1HQ      USB                           1146 12 Jul
G0MGK-@     7195.0 GB0MMR     McMichael Rally               1146 12 Jul
OK8E-@     14248.0 TA3TGC     USB                           1146 12 Jul
SP9AQQ     14293.0 SP9AQQ     WWFF SPFF-1151                1146 12 Jul
KE2D       14016.4 OM2X       CW                            1146 12 Jul
AF0F        7023.5 AI5IN                                    1146 12 Jul
E79D       14001.3 MB1T                                     1146 12 Jul
OT8M       21280.0 DX0HQ      USB                           1146 12 Jul
NQ4J       14026.5 WA1FCN                                   1146 12 Jul
LY7OK       7167.0 OZ1HQ      SSB                           1146 12 Jul
ES3MAR     14058.6 HG0HQ      CW                            1146 12 Jul
HA1DAE      7172.9 MB4F                                     1145 12 Jul
WA3KCP     14037.7 N5XZ                                     1145 12 Jul
E79D       14000.9 LZ0HQ                                    1145 12 Jul
OE3OPW-@   21254.0 V55HQ      narl                          1145 12 Jul
ON5DLA     14193.0 OP0HQ                                    1145 12 Jul
VE7BC       7215.0 KO6DGV     LSB                           1145 12 Jul
N4WW       14001.3 MB1T       CW                            1145 12 Jul
6Y5PW       7191.0 ND8DX                                    1145 12 Jul
NQ4J       14025.0 AD4ES                                    1145 12 Jul
HI8D       14000.0 HI8D       WWFF HIFF-0006                1145 12 Jul
E79D       14000.5 YT0HQ                                    1145 12 Jul
8R1TM      14007.0 KM1DX      IARU Contest                  1145 12 Jul
K1BZ       14029.6 N6AR       IARU HF Contest               1145 12 Jul
E79D       14000.2 MB5O                                     1145 12 Jul
AF0F        7021.0 VL4D                                     1145 12 Jul
M8FTD       7108.0 M8FTD      WWFF GFF-0264                 1145 12 Jul
UN7ZO      21057.9 UN5G                                     1145 12 Jul
ZW1M       21010.9 P3X        IARU_HF CW                    1145 12 Jul
K9DRG      50145.0 W4TR       EN70HG MS EL98 21 Joe         1145 12 Jul
PR2BW      21263.0 YR0HQ      USB                           1145 12 Jul
SP5VYF      7174.0 SP9AQQ     SPFF,POTA                     1145 12 Jul
S58W       21204.9 EA6URP     USB                           1145 12 Jul
YB1APR      7074.0 YH8MA      ORARI 2026 ft8                1145 12 Jul
DJ6CF      14026.4 W4NZ       CW                            1144 12 Jul
N0WRL      21355.0 MB7F       WRTC2026                      1144 12 Jul
N0WRL       7172.9 MB4F       WRTC2026                      1144 12 Jul
N0WRL      14148.0 MB7L       WRTC2026                      1144 12 Jul
N0WRL      14163.2 MB3H       WRTC2026                      1144 12 Jul
PB2A        7167.0 OZ1HQ      IARU                          1144 12 Jul
JM2HBO-@   21265.0 D2ACE      weak                          1144 12 Jul
G3ESE      21029.0 S50HQ      IARU HF Champs CW             1144 12 Jul
DJ2VA      14345.5 MB1I                                     1144 12 Jul
LY7OK      14340.0 IV3KKW     SSB                           1144 12 Jul
PD5DJ      14127.0 PA6Y       TEST                          1144 12 Jul
PP5KP      14035.0 LT4RCA                                   1144 12 Jul
KE2D       14005.9 AA1K       CW                            1144 12 Jul
PE1EWR     14183.7 II2S       IARU HF Champ test            1144 12 Jul
DK3GI      14174.2 MB7D                                     1144 12 Jul
LB5GI       7119.0 MB7W       LSB                           1144 12 Jul
NQ4J       14024.5 HG6O                                     1144 12 Jul
DL8RDL     21017.4 MB1T                                     1144 12 Jul
E79D       21057.9 UN5G                                     1143 12 Jul
YB1APR      7112.0 YH6AI      ssb ORARI 2026                1143 12 Jul
EI5IYB    145425.0 EI0TOG     145 Alive                     1143 12 Jul
YO8TTT     14021.9 MB4P                                     1143 12 Jul
PE4T       14169.0 YT0Z       IARU HF World Championship    1143 12 Jul
KE2D       14002.1 OL3R       CW                            1143 12 Jul
HB9EVF      7194.0 HB9HQ      USKA                          1143 12 Jul
HB9CMW     28015.0 HB0HQ                                    1143 12 Jul
LB5GI       7144.8 OE0HQ      LSB                           1143 12 Jul
E79D       21053.1 MB3K                                     1143 12 Jul
UN7ZO      21300.0 ED4A                                     1143 12 Jul
ER1BF-@    14187.0 ER7HQ      ARM                           1143 12 Jul
K9DRG      50145.0 W4ICU      EN70HG MS EM70KP 51 Alec      1143 12 Jul
NQ4J       14022.4 N4BP                                     1143 12 Jul
LZ0HQ      21204.5 CX1AA                                    1143 12 Jul
YB1APR      7074.0 YH2AC      ORARI 2026 ft8                1143 12 Jul
DL2COM      7178.0 DA0HQ                                    1143 12 Jul
MO5N       21334.0 ED0HQ      SSB IARU HF Championship      1143 12 Jul
LZ1JZ      14004.1 MB2A                                     1143 12 Jul
YO8TTT     14012.5 YT6X                                     1143 12 Jul
E79D       21049.9 9A3SM                                    1143 12 Jul
TA1LT      14166.6 MB5J       USB                           1143 12 Jul
OH2KI-@    14316.0 MB2H       wrtc                          1143 12 Jul
DK3GI      14163.3 MB3H                                     1143 12 Jul
ES3MAR     14035.2 EF6B       CW                            1142 12 Jul
LZ0HQ      21200.0 FY5FY                                    1142 12 Jul
DL8RDL     21334.1 ED0HQ                                    1142 12 Jul
SWL-@      145.475 2W0NLH/QRP 5 ALIVE & SOTA                1142 12 Jul
E79D       21047.0 MB4W                                     1142 12 Jul
PA4PA      21027.3 PG6T       iaru                          1142 12 Jul
SQ9S       21211.7 OK2PVF                                   1142 12 Jul
DJ3EI      14272.0 SK9HQ                                    1142 12 Jul
N0WRL      21236.7 MB3G       WRTC2026                      1142 12 Jul
N0WRL      14177.1 MB4C       WRTC2026                      1142 12 Jul
CQ7K       21218.5 OZ1OH      USB                           1142 12 Jul
DL8RDL     21265.0 D2ACE                                    1142 12 Jul
LZ0HQ      21190.0 PW2L                                     1142 12 Jul
YT8T       14169.2 YT0Z       CQ test                       1142 12 Jul
DM9EE      28005.2 MB3M       27                            1142 12 Jul
I2XGD      21019.3 OH2HQ      cw                            1142 12 Jul
LZ1JZ      14002.5 MB2D                                     1142 12 Jul
WA3KCP     14039.0 K1CC                                     1142 12 Jul
PY2UDB     21016.7 HA7I                                     1142 12 Jul
ER1BF-@    14187.0 ER7HQ      ARM                           1142 12 Jul
W9XT       14221.4 PJ4PA                                    1142 12 Jul
PY2PLL     21305.0 PY2MP      USB                           1142 12 Jul
ES3MAR     14034.0 DA1DX      CW                            1142 12 Jul
PE4T       14275.0 TM0HQ      IARU HF World Championship    1142 12 Jul
E79D       21042.3 YR0HQ                                    1142 12 Jul
DL8RDL     21255.0 V55HQ                                    1142 12 Jul
YT1XC      14015.9 K4ZW                                     1141 12 Jul
LZ1JZ      14001.3 MB1T                                     1141 12 Jul
DK3GI      14148.0 MB7L                                     1141 12 Jul
E79D       21040.2 OE0HQ                                    1141 12 Jul
DJ2VA      14017.7 W1KM                                     1141 12 Jul
PY2PLL     21327.8 PT1M       USB                           1141 12 Jul
PR2BW      21268.0 CX7SS      USB                           1141 12 Jul
E79D       21038.8 MB3D                                     1141 12 Jul
CQ7K       21247.4 S50HQ      USB                           1141 12 Jul
KE2D       14065.6 S53V       CW                            1141 12 Jul
HB9SAX     14195.3 HB9HLM     iaru                          1141 12 Jul
LZ0HQ      21395.0 MB4G                                     1141 12 Jul
DF8IA-@    14297.0 DL4CQ      IARU HF Champ CONTEST         1141 12 Jul
YL7X       28462.0 YR0HQ                                    1141 12 Jul
CT2HUU     21251.2 9J2FI                                    1141 12 Jul
W9YK        7012.6 N5RZ                                     1141 12 Jul
DM9EE      28415.0 MB4X       27                            1141 12 Jul
VE1PZ      50313.0 G8BCG      FN85PR ES IO70RK CQ DX 2734hz 1141 12 Jul
JR4PUR      3515.1 ZL3IO      iaru                          1141 12 Jul
E79D       21034.7 MB2S                                     1141 12 Jul
N4WW       14028.4 MB2S       CW                            1141 12 Jul
W9YK        7007.9 K3AJ                                     1141 12 Jul
YT1XC      14013.6 YL4U                                     1140 12 Jul
DL3CQ-@    21066.0 OZ1HQ                                    1140 12 Jul
G6OTZ      21031.0 I9A0HQ     CW                            1140 12 Jul
G3ESE      28013.8 YR0HQ      IARU HF Champs CW             1140 12 Jul
PG2AA      14058.3 YU7KW      CW                            1140 12 Jul
E79D       21032.9 MB4C                                     1140 12 Jul
LY7OK      14204.0 TM1HQ      SSB                           1140 12 Jul
N0WRL      14171.0 MB4Z       WRTC2026                      1140 12 Jul
E79D       21032.1 MB4O                                     1140 12 Jul
LB5GI      21222.5 4Z1MS      USB                           1140 12 Jul
N0WRL      21219.0 MB7W       WRTC2026                      1140 12 Jul
N0WRL      21395.1 MB4G       WRTC2026                      1140 12 Jul
EC2AHS      7105.0 EG2MKS     SSB MVNA-1687                 1140 12 Jul
WA3KCP     14033.8 VE9DX                                    1140 12 Jul
NQ4J       14019.3 EI0HQ                                    1140 12 Jul
HA1DAE     21006.7 SK9HQ      SSA                           1140 12 Jul
LZ0HQ      21351.1 B8HQ                                     1140 12 Jul
E79D       21031.0 9A0HQ                                    1140 12 Jul
PE4T       14290.0 HA5JI      IARU HF World Championship    1140 12 Jul
LY7OK      14204.0 YT0HQ      SSB                           1140 12 Jul
N3JT        7034.2 N3JT       CW                            1140 12 Jul
YU1ED       7134.1 YT0HQ      Contest                       1140 12 Jul
NY3B       14041.2 VE3JM      CW                            1140 12 Jul
9A3KG      18085.0 9A60CBM    60th Marjan in Split          1140 12 Jul
M8NAQ       7113.0 GB1BB      WWBOTA B/G-1314 WAB SU27      1139 12 Jul
DK4VW      14221.5 PJ4PA                                    1139 12 Jul
HZ1ES      21208.0 TC64HQ     Contest                       1139 12 Jul
MO5N       14054.1 DL2NBY     CW CQ                         1139 12 Jul
YT1XC      14012.5 YT6X                                     1139 12 Jul
E79D       21028.4 5Z4VJ                                    1139 12 Jul
PY1ZV      21195.0 PP1WW      USB                           1139 12 Jul
E79D       21026.3 MB7G                                     1139 12 Jul
W3UL       14010.7 TM0HQ      CW                            1139 12 Jul
PR2BW      21305.0 PY2MP      USB                           1139 12 Jul
YU5TM-@   14051.44 YT1T       IARU HF                       1139 12 Jul
KN2D       14034.4 CT3KN      IARU HF Contest               1139 12 Jul
E79D       21027.1 MB3V                                     1139 12 Jul
LZ0HQ      21331.0 LZ2YO                                    1139 12 Jul
PE1EWR     14326.4 YO7WC      IARU HF Champ test            1139 12 Jul
E79D       21023.7 MB5C                                     1139 12 Jul
K5OY        7029.2 HD8R       IARU HF Contest               1138 12 Jul
EARS1-@ 10489780.0 DL2026T    CQ Sat SES                    1138 12 Jul
IZ4UEZ     28498.0 F4IVC      IARU-HF                       1138 12 Jul
W1DAD      14262.0 NQ9N       USB                           1138 12 Jul
MO5N       14044.1 DL5YM      CW CQ                         1138 12 Jul
YO6RTI     14196.0 OT8M       USB                           1138 12 Jul
K3CT       14163.2 MB3H       USB                           1138 12 Jul
YB1APR      7185.0 YH3AP      SSB ORARI 2026                1138 12 Jul
N0WRL      14166.6 MB5J       WRTC2026                      1138 12 Jul
2E0NEY    144350.0 M9WWA/P    59 IO81VK tr IO81WG           1138 12 Jul
N0WRL      14316.1 MB2H       WRTC2026                      1138 12 Jul
N0WRL       7172.9 MB4F       WRTC2026                      1138 12 Jul
N0WRL      14163.2 MB3H       WRTC2026                      1138 12 Jul
PP1DX      21255.0 V55HQ      USB                           1138 12 Jul
PE4T       14340.0 IV3KKW     IARU HF World Championship    1138 12 Jul
E79D       21025.5 MB1S                                     1138 12 Jul
N2LQH      14192.0 K4AB       USB                           1138 12 Jul
B8HQ       21369.9 IV3KKW     USB                           1138 12 Jul
ES6OT-@    14065.2 OG5O                                     1138 12 Jul
VA2EBI     14028.6 MI5I                                     1138 12 Jul
4L6QC      21001.9 TM0HQ                                    1138 12 Jul
DF2LH      14004.1 MB2A                                     1138 12 Jul
W1DAD      14253.0 N4OC       USB                           1138 12 Jul
IX1FYD-@    7110.0 II1SOTA    SOTA I-PM416 CQ               1138 12 Jul
N2ZXX-@    28400.0 N2ZXX      cq                            1138 12 Jul
W3UL       14012.5 YT6X       CW                            1138 12 Jul
YU7GM      21026.0 ZD7BG                                    1138 12 Jul
DL1JRI-@   21275.0 DA0HQ      HQ                            1138 12 Jul
DK6SP      21355.0 MB7F       WRTC 2026                     1138 12 Jul
WO1N        7037.0 W1ZL                                     1138 12 Jul
YT0Z       14204.0 YT0HQ      srs                           1138 12 Jul
6Y5PW      14265.0 II1HQ                                    1138 12 Jul
E79D       21022.8 HB9HQ                                    1138 12 Jul
DO7KAI     21331.0 LZ2YO      TNX 73                        1138 12 Jul
NQ4J       14016.6 S50HQ                                    1138 12 Jul
E79D       21021.9 LZ0HQ                                    1137 12 Jul
DL9ECA     14325.1 HG0R       28                            1137 12 Jul
M8FTD       7118.0 M8FTD      WWFF GFF-0264                 1137 12 Jul
E79D       21021.4 MB2N                                     1137 12 Jul
DJ2VA      14054.5 MB3M                                     1137 12 Jul
IIW1CLV-@   7110.0 III1SOTA   SOTA I-PM416 CQ               1137 12 Jul
DM9EE      28333.0 MB1I       27                            1137 12 Jul
G3ESE      28034.6 E7HQ       IARU HF Champs CW             1137 12 Jul
DK4VW      14184.5 VO1GO                                    1137 12 Jul
PB2A        3753.0 TM0HQ      IARU                          1137 12 Jul
PY2UDB     21036.6 OG7F                                     1137 12 Jul
OM2RA      21225.0 MB2R       wrtg                          1137 12 Jul
E79D       21019.8 MB3B                                     1137 12 Jul
DJ3EI      14209.8 YT5A                                     1137 12 Jul
M5LOW     145325.0 G3NMD      IO95FA IO94AT 145alive fm     1137 12 Jul
N4SS       14007.6 OM8CW      CW                            1137 12 Jul
DS3EXX-@  14006.85 LU9HMB     cw tnx.                       1137 12 Jul
6Y5PW      14217.0 YB3TLP                                   1137 12 Jul
PY5IN      21056.3 SP2FWC     CW                            1137 12 Jul
IZ4UEZ     28473.5 OH2HQ      IARU-HF                       1137 12 Jul
DL5MAE-@   28036.0 GR2HQ                                    1137 12 Jul
KD9VV      50260.0 W4HP       EN71 MS EM75JE                1137 12 Jul
YO8SJD     14163.3 MB3H       IARU HF Contest USB           1137 12 Jul
E79D       21018.2 MB5P                                     1137 12 Jul
CS7ACE     21265.0 D2ACE      Contest                       1137 12 Jul
KE2AY      14224.5 W0CN       USB                           1137 12 Jul
E79D       21017.4 MB1T                                     1137 12 Jul
IK3UGX-@    7110.0 II1SOTA    SOTA I-PM416                  1137 12 Jul
PR2BW      21372.4 YT0HQ      USB                           1136 12 Jul
DL6UAA     14019.3 EI0HQ      IRTS                          1136 12 Jul
KE2D       14021.7 9A0HQ      CW                            1136 12 Jul
N0WRL      14301.0 MB3L       WRTC2026                      1136 12 Jul
N0WRL      21390.2 MB7L       WRTC2026                      1136 12 Jul
EA1CP      14299.0 ED0HQ      URE HQ Contest                1136 12 Jul
G3ESE      28027.0 ED0HQ      IARU HF Champs CW             1136 12 Jul
N0WRL      14177.1 MB4C       WRTC2026                      1136 12 Jul
DJ2VA      14003.9 MB4G                                     1136 12 Jul
N0WRL      14256.3 MB4O       WRTC2026                      1136 12 Jul
SQ9S       21019.9 MB3B                                     1136 12 Jul
PY1NSC     21065.1 OZ1HQ      CW                            1136 12 Jul
YT0Z       14166.6 MB5J                                     1136 12 Jul
PW2L       21195.0 PP1WW                                    1136 12 Jul
ON1TX-@     7137.0 OT0A       CQ CONTEST                    1136 12 Jul
E79D       21011.6 MB4X                                     1136 12 Jul
G3ESE      28023.0 E7CQ       IARU HF Champs CW             1136 12 Jul
MO5N       14309.0 OK5Z       SSB IARU HF Championship      1136 12 Jul
WA4WR      14258.4 N1ADX      USB                           1136 12 Jul
YT0Z       14158.0 MB5P                                     1136 12 Jul
DL3DXX     28510.0 GB26WRTC                                 1136 12 Jul
E79D       21010.8 P3X                                      1136 12 Jul
W8JER      50145.0 W9FNB      EN71HS EM79FR                 1136 12 Jul
WB5XX      10136.4 HK6NGR                                   1136 12 Jul
DM9EE      21400.0 MB1I       wrtc                          1136 12 Jul
PY5AMF     21051.5 PS7MA                                    1136 12 Jul
6Y5PW      14188.0 YO8WW                                    1136 12 Jul
PE1EWR     28470.5 9A3ISL     IARU HF Champ test            1135 12 Jul
E79D        3538.0 LZ1ZJ                                    1135 12 Jul
YO8SJD     14267.0 HB9OQ      IARU HF Contest USB           1135 12 Jul
PE4T       14342.0 EA3CI      IARU HF World Championship    1135 12 Jul
MO5N       14296.0 E77EA      SSB IARU HF Championship      1135 12 Jul
W3UL       14019.0 SN0HQ      CW                            1135 12 Jul
DL5MAE-@   28012.0 MB3R                                     1135 12 Jul
DK9BTX      7189.0 SN0HQ                                    1135 12 Jul
ER1BF-@    21211.0 ER7HQ      ARM                           1135 12 Jul
DL1MGB-@   21210.1 MB5O       WRTC                          1135 12 Jul
WA3AAN     14030.3 KP4AA      CW                            1135 12 Jul
E79D       21009.5 LX7I                                     1135 12 Jul
G3ESE      28019.0 LZ0HQ      IARU HF Champs CW             1135 12 Jul
K9PG        7044.8 KU8E                                     1135 12 Jul
IZ4UEZ     28470.1 SN0HQ      IARU-HF                       1135 12 Jul
SP9AQQ      7174.0 SP9AQQ     WWFF SPFF-1151                1135 12 Jul
DL9FM      18139.0 DL/SP1FM/P WWFF DLFF-1353                1135 12 Jul
YB1APR      7074.0 YH3AP      FT8 ORARI 2026                1135 12 Jul
YD2GYO      7075.0 YD2GYO     PERSONAL LOGGER YH3BG FT8     1135 12 Jul
E79D       21007.4 MB3V                                     1135 12 Jul
G3ESE      28017.0 9A0HQ      IARU HF Champs CW             1134 12 Jul
IK1UGX-@    7110.0 II1SOTA    SOTA I-PM416                  1134 12 Jul
E79D       21005.8 MB4P                                     1134 12 Jul
MO5N       14275.0 TM1HQ      SSB IARU HF Championship      1134 12 Jul
N0WRL      14161.6 MB7V       WRTC2026                      1134 12 Jul
N0WRL      14345.5 MB1I       WRTC2026                      1134 12 Jul
G3ESE      28016.0 YT0HQ      IARU HF Champs CW             1134 12 Jul
IZ4UEZ     28497.0 SK9HQ      IARU-HF                       1134 12 Jul
N0WRL      21395.1 MB4G       WRTC2026                      1134 12 Jul
N0WRL      21196.0 MB4Z       WRTC2026                      1134 12 Jul
PR2BW      21343.0 PH6HQ      USB                           1134 12 Jul
WA3KCP     14030.9 K3TW                                     1134 12 Jul
E79D       21004.3 MB3F                                     1134 12 Jul
W4AXW      50145.0 W8JER      EM79UC TR EN71HS 53 thx John  1134 12 Jul
G3ESE      28013.8 YR0HQ      IARU HF Champs CW             1134 12 Jul
