IQ9SZ       7075.0 IT9ECY     FT8-- DRB ME023 DTC SI054 -=  0358 02 Aug
N4CF        7036.2 W1KM                                     0358 02 Aug
KK4R        7023.5 K3UA       CW                            0357 02 Aug
WT9S       18101.8 EA1IOK                                   0357 02 Aug
N6LCT      14080.0 JH8JYV     FT4, CA Rcvd in dB +4         0357 02 Aug
N4ML        7022.4 N4ML                                     0357 02 Aug
AA3S        3530.5 VE3NE      CW                            0357 02 Aug
K1BZ        7025.0 W1YL       FL                            0357 02 Aug
N4CF        7039.6 K3JT                                     0357 02 Aug
WT9S       18101.8 ZL1BD                                    0357 02 Aug
KH6ND-@     3536.5 KH7X                                     0356 02 Aug
W6YXY      14075.2 LU2MET                                   0356 02 Aug
K4KYN       7051.0 K4KYB      K4KYN TN                      0356 02 Aug
DK3TG       7165.0 K0RK       59+5 near Munich              0356 02 Aug
W4KFC       3528.6 W4KFC                                    0356 02 Aug
KC3SJ       3532.5 K4TZ       CW                            0356 02 Aug
KH6ND-@     3536.5 KH7X                                     0356 02 Aug
K1BZ        7025.4 K2TJ       NY                            0355 02 Aug
VK3PF      14044.0 VK3PF      WWFF VKFF-5790                0355 02 Aug
VE5UO       3537.0 AC0W       CW                            0355 02 Aug
W4NF        7034.4 W4NF                                     0355 02 Aug
N4CF        7042.4 AG9A                                     0355 02 Aug
YL2QG      21074.0 EY35S      TNX and 73!                   0355 02 Aug
N0AX        1828.0 K0US       MO                            0355 02 Aug
K6MM        7047.3 K6NR                                     0355 02 Aug
K1BZ        7026.2 NK4O       FL                            0355 02 Aug
N6LCT      14080.0 F5SJC      FT8, CA Rcvd dB -4            0355 02 Aug
N4CF        7043.7 N4IQ                                     0354 02 Aug
K5OY        7022.8 N5EE       AR                            0354 02 Aug
K4MI        7040.6 K6LL       CW                            0354 02 Aug
K6MM        7045.7 K5TR                                     0354 02 Aug
N0AX        3524.2 K9CT                                     0354 02 Aug
W6YXY      14075.2 VK2NN                                    0354 02 Aug
N4ZZ        7055.2 N4ZZ                                     0353 02 Aug
W4MAC      14217.0 TG4HAM                                   0353 02 Aug
N4CF        7046.0 K3AJ                                     0353 02 Aug
KV3T        3530.3 VE3NE      CW                            0353 02 Aug
N6LCT      14080.0 IV3FSG     FT4, CA Rcvd in dB -5         0353 02 Aug
K6MM        7045.2 VA2WA                                    0353 02 Aug
N0OJ        3538.6 N7US                                     0353 02 Aug
K6LL        7040.6 K6LL                                     0353 02 Aug
KT4RAM     14234.0 F4BPO      Greg Good Signal              0352 02 Aug
W3RE        7021.6 K0II       CW                            0352 02 Aug
K4MI        7042.0 N1RN       CW                            0352 02 Aug
KF2ZZ      14226.0 4X6TT      55 in NY                      0352 02 Aug
AA3S        3523.7 N2YO       CW                            0352 02 Aug
K1MK        7037.9 VE7WO                                    0352 02 Aug
N0OJ        3537.7 K5KU                                     0352 02 Aug
KD2WDR     10136.0 LY3BRA     FT8 -4dB 1435 Hz CQ           0352 02 Aug
KH6ND-@     3536.5 KH7X                                     0352 02 Aug
KD2WDR     10136.0 WA4HFN     FT8 -12dB 1144 Hz CQ          0352 02 Aug
K4MI        7042.4 AG9A       CW                            0351 02 Aug
N4CF        3523.7 N2YO                                     0351 02 Aug
KV3T        3527.0 K0EU       CW                            0351 02 Aug
N4ML        7020.6 N4ML                                     0351 02 Aug
N4CF        3524.1 K9CT                                     0351 02 Aug
K1BZ        7034.6 K8MR       OH                            0351 02 Aug
WT9U        7031.5 KL7SB      CW                            0351 02 Aug
ND4Y        1822.5 N4OGW                                    0350 02 Aug
K5OY        7020.6 N4ML       CT                            0350 02 Aug
N4CF        3525.0 KR2Q                                     0350 02 Aug
K4MI        7044.7 W5MX       CW                            0350 02 Aug
AB0S        7037.6 AB0S                                     0350 02 Aug
WT9S       18101.7 CS7BHA                                   0350 02 Aug
K6LL        7030.7 K5SJC      CW                            0350 02 Aug
KH6ND-@     3532.5 KH7X       QSX 7025.5                    0350 02 Aug
K3MM        7022.8 N5EE                                     0350 02 Aug
W1RPG      14326.0 N6ERS      US-0189                       0350 02 Aug
N0AX        7032.4 ZF2VE                                    0350 02 Aug
VA2WA       1822.5 N4OGW                                    0349 02 Aug
N4CF        3527.3 W4KFC                                    0349 02 Aug
K4MI        7046.8 AD2BO      CW                            0349 02 Aug
NJ4P        3533.4 NJ4P                                     0349 02 Aug
WT9S        3585.0 KD8WCK                                   0349 02 Aug
N4CF        3527.7 VA3SB                                    0349 02 Aug
KR6C       14260.0 TI5RR                                    0349 02 Aug
WA7LNW      7058.3 W7CXX      NAQP                          0349 02 Aug
KV3T        3525.5 N6NT       CW                            0349 02 Aug
N4CF        3528.1 K1VUT                                    0348 02 Aug
K1BZ        7028.3 NG7M       UT                            0348 02 Aug
KV0I        7023.1 K3ETA      CW                            0348 02 Aug
W4KFC       3527.3 W4KFC                                    0348 02 Aug
EA4HOS     14074.0 KY4WI      FT8 -18dB 3100Hz              0348 02 Aug
N6LCT      14080.0 EB1DJ      FT4, CA Rcvd in dB -5         0348 02 Aug
N4CF        3529.0 W3RJ                                     0348 02 Aug
KV3T        3525.0 KR2Q       CW                            0348 02 Aug
K1MK        7033.9 N6RV                                     0348 02 Aug
KV3T        3524.4 W1NN       CW                            0347 02 Aug
K1BZ        7028.8 KW8N       OH                            0347 02 Aug
N4CF        3529.9 KP2M                                     0347 02 Aug
KT4RAM     14226.0 4X6TT      Amir Good Signal              0347 02 Aug
N4CF        3530.8 N4AF                                     0347 02 Aug
VE6RST      3533.3 NX6T       ve6rst CW                     0346 02 Aug
KK4CDK     18100.9 E74K       FT8, FT8 Sent: -13 Rcvd: -09, 0346 02 Aug
K6LL        7028.8 KW8N       CW                            0346 02 Aug
KV3T        3521.0 NS0R       CW                            0346 02 Aug
N0AX        7055.7 K3PI                                     0346 02 Aug
K1BZ        7029.2 W0AAE      IA                            0346 02 Aug
N4CF        3532.8 N2MF                                     0346 02 Aug
AA3S        7057.4 KM9R       CW                            0345 02 Aug
EA4HOS     14074.0 K2TQC      FT8 -05dB 1755Hz              0345 02 Aug
KV3T        3518.0 K9OM       CW                            0345 02 Aug
JG7MRR     14074.0 JG7MRR     WWFF JAFF-0001                0345 02 Aug
F4HQL      14076.5 VK2NN      73 Tnx FT8                    0345 02 Aug
N4CF        3534.4 W9RE                                     0345 02 Aug
WJ1T       14070.0 HA3MGA                                   0345 02 Aug
K1BZ        7030.3 8P5A                                     0345 02 Aug
K7QA        7034.6 K8MR       CW                            0345 02 Aug
VE9DU      14226.0 4X6TT                                    0344 02 Aug
N4CF        3534.8 NQ2W                                     0344 02 Aug
YB1HR      21074.0 NP3RK      FT8 -17dB from FK68 1085Hz    0344 02 Aug
K1BZ        7032.1 AA9H       IN                            0344 02 Aug
VK3PF      21044.0 VK3PF      WWFF VKFF-5790                0344 02 Aug
K7QA        7033.0 NQ5A       CW                            0344 02 Aug
K6MM        7030.3 8P5A                                     0344 02 Aug
KV3T        3515.0 WT9U       CW                            0344 02 Aug
F5MNW      14080.0 KO4VOZ     FT4 710hz tnx                 0344 02 Aug
VE5UO      14026.1 W1KM       CW                            0344 02 Aug
NN6U        7034.3 K6EI       CW                            0343 02 Aug
K7QA        7032.4 ZF2VE      CW                            0343 02 Aug
N4CF        3536.0 NK2Y                                     0343 02 Aug
WA3AAN      1827.1 W4KFC      CW                            0343 02 Aug
F4ISZ-@     3690.0 TM84TFR    TOUR DE FRANCE FEMININ        0343 02 Aug
K6MM        7028.3 NG7M                                     0343 02 Aug
K7QA        7032.1 AA9H       CW                            0343 02 Aug
K1BZ        7036.1 AA2IL      CA                            0343 02 Aug
KV3T        3550.1 WI9WI      CW                            0342 02 Aug
N4CF        3536.5 KI4W                                     0342 02 Aug
W5UC       21268.0 ZL3CHE                                   0342 02 Aug
K1BZ        7038.5 W1KM       MA                            0342 02 Aug
VE3EJ       3536.9 VE3EJ                                    0341 02 Aug
K6MM        7021.6 KW7Q                                     0341 02 Aug
VE7WO       7020.1 XE2S       CW                            0341 02 Aug
NN6U        7048.1 WC6H       CW                            0341 02 Aug
K4HWS       3545.3 K3MM       CW                            0341 02 Aug
WA4UMH     14326.0 N6ERS                                    0341 02 Aug
N4CF        3537.3 N4ML                                     0341 02 Aug
K7QA        7028.8 KW8N       CW                            0341 02 Aug
K1BZ        7036.6 K3IE       TN                            0341 02 Aug
KE2D        1835.9 K4RO       CW                            0341 02 Aug
N4XT       14260.0 TI5RR      59++ in FL TY                 0341 02 Aug
IW1FRU     14210.0 IU2SMA     HamStream.com/live/IU2SMA SSB 0341 02 Aug
AD0CH       7027.2 AA6MU      CW                            0341 02 Aug
N4CF        3538.4 K2TJ                                     0341 02 Aug
N4ML        3537.3 N4ML                                     0341 02 Aug
KR6C       14280.0 F8FAZ                                    0341 02 Aug
K1BZ        7033.5 W0NY       MN                            0340 02 Aug
F4HQL      14075.1 KF0MSJ     73 Tnx FT8                    0340 02 Aug
KR3DX-@    14295.0 DX RA3RCL  TOLY CALLING CQ               0340 02 Aug
W7WRO-@     3573.0 W1AW/7     WYOMING                       0340 02 Aug
KE2D        1824.2 K1TR       CW                            0340 02 Aug
N5HME      14233.0 S51X/M     Booming Signal / Mobile       0340 02 Aug
W4KFC       1827.1 W4KFC                                    0340 02 Aug
W4VIC       3529.2 AC0C       CW                            0340 02 Aug
K1BZ        7031.3 NU1D       ME                            0340 02 Aug
K4MI        7022.8 N5EE       CW                            0339 02 Aug
VE7WO       7028.5 NG7M       CW                            0339 02 Aug
NJ4P        3528.6 NJ4P                                     0339 02 Aug
KI7BKL     14038.1 W7JET      CW                            0339 02 Aug
W4NF        3522.3 W4NF                                     0339 02 Aug
WI9C       14033.9 KH6TU                                    0339 02 Aug
W6YXY      18101.0 ZL1GT                                    0339 02 Aug
KE2D        1815.5 VA2WA      CW                            0339 02 Aug
W9XS        3543.5 K5TD       CW                            0339 02 Aug
K7QA        7033.5 W0NY       CW                            0339 02 Aug
W3RE       14045.8 AH7RF      CW                            0339 02 Aug
ND8DX       1826.0 ND8DX      NAQP OH                       0339 02 Aug
AA3S        3545.3 K3MM       CW                            0338 02 Aug
F5MNW      14080.0 KQ4KKU     FT4 2518hz tnx                0338 02 Aug
K1BZ        7044.7 W5MX       KY                            0338 02 Aug
K3IE        7037.0 N5TJ       TX                            0338 02 Aug
VE6RST      7031.5 KL7SB      ve6rst CW                     0337 02 Aug
IQ9SZ       7033.0 IT9ECY     CW=-- DRB ME023 DTC SI054 -=  0337 02 Aug
YB1HR      21074.0 OA4CLU     FT8 -22dB from FH17 1516Hz    0337 02 Aug
N4ML        1825.1 W1YL       CW                            0337 02 Aug
K1BZ        7044.0 W4KFC      MD                            0337 02 Aug
W4VIC       3534.2 AC0W       CW                            0337 02 Aug
AC6ZM      14033.9 KH6TU      CW                            0337 02 Aug
K3IE       14028.4 N6AA       CA                            0337 02 Aug
W5UC       18135.0 KB1DK                                    0336 02 Aug
K1BZ       14032.0 VE7SAR     BC                            0336 02 Aug
K3TS        3539.5 K3TS                                     0336 02 Aug
W4KFC       7044.0 W4KFC                                    0336 02 Aug
NX6T        7040.4 NX6T       NAQP - North American QSO Part0336 02 Aug
N0OJ        3540.5 KW8N                                     0336 02 Aug
K1BZ        7035.1 AD4EB      TN                            0336 02 Aug
K1QD       14226.0 4X6TT      57 in NH USA. Shallom Amir    0336 02 Aug
K0TG        7029.2 W0AAE                                    0336 02 Aug
AA3S        3529.9 KP2M       CW                            0336 02 Aug
EA4HOS     14074.0 KF0MSJ     FT8 -12dB 1114Hz              0336 02 Aug
K9CT        1827.5 K9WX                                     0336 02 Aug
K3IE       14032.0 VE7SAR     BC                            0336 02 Aug
KV3T        3548.7 N4OGW      CW                            0335 02 Aug
W3RE        7035.1 AD4EB      CW                            0335 02 Aug
N0OJ        3539.8 KC4WQ                                    0335 02 Aug
K1BZ        3545.3 K3MM       MD                            0335 02 Aug
K4MI       14031.0 VE7SAR     CW                            0335 02 Aug
EA1BIA     10112.0 LZ2PP      tnx QSO Val                   0335 02 Aug
K1BZ        3542.8 AA9H       IN                            0334 02 Aug
W8FJ        7028.7 N5TOO      CW                            0334 02 Aug
N0AX        3522.0 ZF2VE                                    0334 02 Aug
F4HQL      14075.1 N5WIN      73 Tnx FT8                    0333 02 Aug
KB1DK      18135.0 KB1DK      CQ                            0333 02 Aug
K6LL        7038.5 W1KM       CW                            0333 02 Aug
VE7WO       7028.5 KP3N       CW                            0333 02 Aug
K1BZ        3545.7 K1LT       OH                            0333 02 Aug
F4CKR       3690.0 TM84TFR    Tour de France Feminin        0333 02 Aug
K3IE       14042.0 WD9CIR     IL                            0333 02 Aug
K1BZ        3546.9 W0ZA       NE                            0333 02 Aug
K9CT        1828.0 KE2D                                     0333 02 Aug
WI9C       14038.7 VP2MAA                                   0332 02 Aug
IT9UHG     14226.0 4X6TT                                    0332 02 Aug
N0AX        3527.3 W0UA                                     0332 02 Aug
VK3PF      21310.0 VK3PF      WWFF VKFF-5790                0332 02 Aug
K9CT        1828.4 W2GD                                     0332 02 Aug
KV3T        3542.9 AA9H       CW                            0332 02 Aug
AA3S        3522.0 ZF2VE      CW                            0332 02 Aug
KK4R        3531.5 AI0Y       CW                            0332 02 Aug
KC3MAL      7042.4 AG9A       IA                            0332 02 Aug
K9CT        1825.2 W1YL                                     0332 02 Aug
F5MNW      14080.0 KB2MN      FT4 1956hz tnx                0331 02 Aug
K7QA        7044.3 K5KU       CW                            0331 02 Aug
W3RE        7046.7 VA7RR      CW                            0331 02 Aug
N4CF        1828.4 W2GD                                     0331 02 Aug
K1BZ        3549.6 K7BG       SD                            0331 02 Aug
K7QA        7043.5 N6TV       CW                            0331 02 Aug
NF6P        3524.5 K3PI       NC                            0331 02 Aug
N8LR        7029.5 N6RV       CA                            0331 02 Aug
HI8CQ      14074.0 HI8UD      ft8 25th CACG                 0331 02 Aug
VE5UO       7039.8 N0AC       CW                            0331 02 Aug
KC9EE       7040.7 KT5V       CW                            0331 02 Aug
N0AX        7050.0 K0US       MO                            0331 02 Aug
N8LR        7036.1 AA2IL      CA                            0331 02 Aug
KA2FIR     14045.8 AH7RF                                    0331 02 Aug
K1BZ        3548.1 NA0N       MN                            0330 02 Aug
IQ9SZ       7076.0 IT9ECY     FT8=-- DRB ME023 DTC SI054 -  0330 02 Aug
A71XX      18100.0 WL4ES      FT8 LL55sh - BP51fh           0330 02 Aug
K9CT        1825.7 KR2Q                                     0330 02 Aug
K7QA        7037.9 KC7V       CW                            0330 02 Aug
YO8TK-@ 10368200.0 YO8TK/P    Qrv kn27rk asl 1860m          0330 02 Aug
K1BZ        3547.7 K9RS       DE                            0330 02 Aug
EA1BIA     10109.3 SM3EVR     tnx QSO Tord                  0330 02 Aug
N8LR        7041.9 NK4O       FL                            0330 02 Aug
JH0OQZ     51060.0 HL2DZY     CQ CQ ,TNX QSO                0330 02 Aug
KC3MAL      7041.7 K7GK       CA                            0330 02 Aug
YB1HR      21074.0 XQ1CY      FT8 -18dB from FG46 1708Hz    0330 02 Aug
K9CT        1826.6 N1DC                                     0330 02 Aug
F4HQL      14074.9 WA3N       73 Tnx FT8                    0330 02 Aug
F5MNW      14080.0 N2SRK      FT4 1184hz tnx                0329 02 Aug
K3FH        3547.8 K9RS       DE                            0329 02 Aug
EA4HOS     14074.0 K9STL      FT8 -10dB 2005Hz              0329 02 Aug
VE5UO       7036.1 AA2IL      CW                            0329 02 Aug
KC3M        7023.5 N5RZ       CW                            0329 02 Aug
NK8O-@     14015.0 5H3DX      CQ                            0329 02 Aug
KE2D        1827.1 N3RD       CW                            0329 02 Aug
NJ4P        3538.4 NJ4P                                     0329 02 Aug
K7QA        7027.3 AA6MU      CW                            0328 02 Aug
N4CF        3545.3 K3MM                                     0328 02 Aug
K1BZ        1824.5 K1TR       NH                            0328 02 Aug
HI8CQ      14074.0 OH2ZZ      Tnx 73                        0328 02 Aug
WA7LNW      7058.3 W7CXX      NAQP                          0328 02 Aug
VE7WO       7019.4 N6RO       CW                            0328 02 Aug
N4CF        3545.7 K1LT                                     0328 02 Aug
NN6U        7041.7 K7GK       CW                            0328 02 Aug
AB0S        7052.3 AB0S                                     0328 02 Aug
W7RY        3521.9 ZF2VE      CW ZF                         0328 02 Aug
W4VIC       3545.3 K3MM       CW                            0328 02 Aug
K1BZ        1823.5 K5ZD       OH                            0328 02 Aug
YO8TK-@    10368.2 YO8TK/P    Qrv kn27rk asl 1860m          0327 02 Aug
WT9U        1826.2 N4XL       CW                            0327 02 Aug
N4CF        3546.5 N6ZFO                                    0327 02 Aug
AB2FN      18074.0 ZL4TT      Nice to see you, Paul!        0327 02 Aug
F4HQL      14075.8 KD9VOG     73 Tnx FT8                    0327 02 Aug
K3MM        7029.5 N6RV                                     0327 02 Aug
VE5UO      14042.0 WD9CIR     CW                            0327 02 Aug
KC9EE       7035.0 AD4EB      CW                            0327 02 Aug
KD2YAR      7233.0 KD2YAR     WWFF KFF-1608                 0327 02 Aug
N4ML        1822.3 N4ML                                     0327 02 Aug
N4CF        3547.8 K9RS                                     0327 02 Aug
W4VIC       3528.2 K1VUT      CW                            0327 02 Aug
KV3T        3540.1 K5ZO       CW                            0327 02 Aug
K9CT        1824.7 N9RD                                     0326 02 Aug
KE2D        1814.5 AA3B       CW                            0326 02 Aug
N8LR        7024.3 AI5IN      TX                            0326 02 Aug
K3TS        3539.5 K3TS                                     0326 02 Aug
BI4MPH     21074.0 CP6CL                                    0326 02 Aug
K9CT        1824.5 K1TR                                     0326 02 Aug
K1QD       14252.0 K1QD       CQDX outside the 50 states    0326 02 Aug
VA2WA       3529.5 N5JJ                                     0326 02 Aug
AC6ZM       3538.4 NJ4P       CW                            0326 02 Aug
F5MNW      14080.0 WW3QB      FT4 239hz tnx                 0326 02 Aug
KH6TU      14040.5 K5KU       LA                            0325 02 Aug
K9CT        1823.5 K5ZD                                     0325 02 Aug
N4ML        3520.7 N4ML                                     0325 02 Aug
N4ML        3536.8 WJ9B       CW                            0325 02 Aug
N4CF        7024.3 AI5IN                                    0325 02 Aug
NK8O-@     10107.0 5H3DX      CQ                            0325 02 Aug
IT9ECY      7076.0 DF8RU      FT8 TNX DE NIK DTC DRB AWARDS 0325 02 Aug
N8LR        7016.9 K0AV       CO                            0325 02 Aug
HI8CQ      14074.0 HK3W       Tnx 73                        0325 02 Aug
K9CT        1820.4 KW8N                                     0325 02 Aug
KK4CDK     18101.2 F1PBZ      FT8, FT8 Sent: -13 Rcvd: +02, 0324 02 Aug
K9CT        1820.0 KC4WQ                                    0324 02 Aug
K1BZ        3525.3 ND8DX      OH                            0324 02 Aug
VE3EJ       3527.5 VE3EJ                                    0324 02 Aug
VK2SOL     24915.0 AA6AA      TNX/FT8                       0324 02 Aug
N3RD        7016.9 K0AV       CW                            0324 02 Aug
YO3KWJ-@    7074.0 YO1BRANCUSIsummer see qrz.com            0324 02 Aug
W4KFC       7026.5 W4KFC                                    0323 02 Aug
K7QA        7029.5 N6NV       CW                            0323 02 Aug
N4CF        7025.8 VE3VN                                    0323 02 Aug
VA2WA       3540.2 KZ5D                                     0323 02 Aug
K3MM        3523.0 K5TD                                     0323 02 Aug
K9CT        1817.3 N0AT                                     0323 02 Aug
KC3M        3537.4 KK4R       CW                            0323 02 Aug
ND8DX       3525.3 ND8DX      NAQP OH                       0323 02 Aug
N8LR        7022.5 NS0R       KS                            0323 02 Aug
N4CF        7026.2 W0UO                                     0323 02 Aug
K1BZ        3528.1 K1VUT      MA                            0323 02 Aug
K6MM        7025.5 KH7X                                     0323 02 Aug
K4MI        7019.7 N6RO       CW                            0323 02 Aug
PJ4WW       3529.9 KP2M                                     0323 02 Aug
AK7G        7000.0 W1AW/7     CW please                     0322 02 Aug
N8LR        7023.2 K3UA       PA                            0322 02 Aug
W6IWN      21290.0 W6IWN      CQ VK ZL                      0322 02 Aug
K3IE        7039.2 N4OGW      MS                            0322 02 Aug
N0AX        7046.7 VA7RR                                    0322 02 Aug
K1BZ        3528.5 W4KFC      MD                            0322 02 Aug
W3RE        7031.8 NX6T       CW                            0322 02 Aug
W9YK        7019.2 NM5M                                     0322 02 Aug
F5MNW      14080.0 KQ4ZIO     FT4 1508hz tnx                0322 02 Aug
NU1D        7031.3 NU1D       CW                            0322 02 Aug
KC3MAL      7028.8 N5TOO      GA                            0322 02 Aug
N4CF        7029.9 KZ5D                                     0322 02 Aug
AA3S        7017.4 8P5A       CW                            0322 02 Aug
K6EI        7034.2 K6EI                                     0322 02 Aug
KV3T        3537.1 W0AAE      CW                            0321 02 Aug
AA3S        7025.3 NP3A       CW                            0321 02 Aug
K9CT        7047.4 K6NR                                     0321 02 Aug
K1BZ        3532.7 K0II       MN                            0321 02 Aug
KC3SJ       7023.9 K4OJ       CW                            0321 02 Aug
K4MI        7017.4 8P5A       CW                            0321 02 Aug
K7QA        7026.8 VE7WO      CW                            0321 02 Aug
N4CF        7030.8 AI0Y                                     0321 02 Aug
KV3T        3536.8 WJ9B       CW                            0321 02 Aug
VA2WA       3549.6 K7BG                                     0321 02 Aug
ND4Y        3531.5 AC6ZM                                    0321 02 Aug
AA3S        7041.3 K7SHR      CW                            0321 02 Aug
N4CF        7031.8 NX6T                                     0320 02 Aug
N8LR        1827.1 N3RD       PA                            0320 02 Aug
K1BZ        3533.2 NX6T       CA                            0320 02 Aug
HI8CQ      14074.0 PC2J       Tnx 73                        0320 02 Aug
N4ML        7020.6 N4ML                                     0320 02 Aug
W4VIC       3539.1 K0BH       CW                            0320 02 Aug
K3MM        3537.5 KK4R                                     0320 02 Aug
K1BZ        3533.6 W9RE       IN                            0320 02 Aug
VK2SOL     18100.0 WV6E       TNX/FT8                       0320 02 Aug
K1BZ        3534.2 AC0W       MN                            0320 02 Aug
K6LL        7028.0 W4NZ       CW                            0319 02 Aug
KG5VK       3548.1 NA0N       CW                            0319 02 Aug
W4MAC-@    14260.0 I5FIP                                    0319 02 Aug
K7QA        7024.3 AI5IN      CW                            0319 02 Aug
KD2YAR     14330.0 KD2YAR     WWFF KFF-1608                 0319 02 Aug
N4CF        7035.8 AC0C                                     0319 02 Aug
ND4Y        1819.9 KC4WQ                                    0319 02 Aug
AK7G        7074.0 W1AW/7     FT8 Thank you!                0319 02 Aug
K1BZ        3534.6 KE2D       NJ                            0319 02 Aug
N0OJ        3534.2 AC0W                                     0319 02 Aug
W4KFC       3528.5 W4KFC                                    0319 02 Aug
K4MI        7019.2 NM5M       CW                            0319 02 Aug
LA2FKA-@    3785.0 K2RR                                     0319 02 Aug
VE7WO       7025.5 KH7X       CW                            0319 02 Aug
K1BZ        3536.0 NK2Y       NY                            0319 02 Aug
K6MM        7055.1 KM9R                                     0319 02 Aug
PT7ZT-@    14074.0 ZY7F       PYFF0407                      0319 02 Aug
F5MNW      14080.0 N7DNF      FT4 2301hz tnx                0319 02 Aug
W4NF        7018.7 W4NF                                     0319 02 Aug
KC3M        3543.5 N9RV       CW                            0318 02 Aug
N8LR        1820.0 KC4WQ      KY                            0318 02 Aug
AA3S       14045.8 AH7RF      CW                            0318 02 Aug
NJ4P        3538.4 NJ4P                                     0318 02 Aug
WA7LNW      7058.3 W7CXX      NAQP                          0318 02 Aug
PY5XT      14074.0 ZY7F       FT8 - WWFF PYFF-0407          0318 02 Aug
W7RY        7028.3 KV0I       CW NE                         0318 02 Aug
WP3JL      14225.0 N5JET                                    0318 02 Aug
NX6T        7031.7 NX6T       NAQP - North American QSO Part0318 02 Aug
K6MM        7030.0 KZ5D                                     0318 02 Aug
KG5VK       3545.3 N0AT       CW                            0318 02 Aug
W4VIC       3525.5 K8MR       CW                            0318 02 Aug
K3EW        3520.7 N4ML       CW                            0318 02 Aug
AA3S       14038.7 VP2MAA     CW                            0318 02 Aug
IT9CHS      7074.0 IT9ECY     Ft 8 DRB-ME023 DTC-SI054      0318 02 Aug
N0AX        7054.4 N2WF                                     0318 02 Aug
AA3B        3539.5 K3TS       CW                            0318 02 Aug
K6GHA       7039.2 N4OGW      CW                            0317 02 Aug
WP3JL      14225.0 N9WAR                                    0317 02 Aug
W3RE        7027.5 VE3MA      CW                            0317 02 Aug
KK4CDK     18101.2 JR6EZE     FT8, FT8 Sent: -08 Rcvd: -10, 0317 02 Aug
NC3Y        3537.3 KK4R       CW                            0317 02 Aug
N4CF        7036.6 N4GO                                     0317 02 Aug
K1BZ        1827.7 VE3EJ      ON                            0317 02 Aug
KV3T        3536.0 NK2Y       CW                            0317 02 Aug
N4CF        7037.0 K3IE                                     0317 02 Aug
K5OY       14038.7 VP2MAA                                   0317 02 Aug
W9YK        3529.9 KP2M                                     0317 02 Aug
N0OJ        3531.5 AC6ZM                                    0317 02 Aug
VA6RCN      7016.0 VA6RCN     NAQP CW                       0317 02 Aug
DK3TG       7165.0 VE3WCW     55 near Munich                0316 02 Aug
N4CF        7038.2 K1EBY                                    0316 02 Aug
KR4WB      14233.0 S51X/M                                   0316 02 Aug
KC5DFP     21014.6 NF6S       Tnx Eric                      0316 02 Aug
KK4R        3546.9 W0ZA       CW                            0316 02 Aug
N6DW        3543.0 N4OGW      NAQP MS                       0316 02 Aug
K4MI        7018.4 NA0N       CW                            0316 02 Aug
K1BZ        7028.8 N5TOO      GA                            0316 02 Aug
F4CKR       3690.0 TM84TFR    LSB JN13pi - JN24la           0316 02 Aug
KG5VK       3538.4 NJ4P       CW                            0316 02 Aug
N8LR        1827.7 VE3EJ      ON                            0315 02 Aug
N0OJ        3530.5 K5MV                                     0315 02 Aug
K1BZ        7028.3 KV0I       NE                            0315 02 Aug
VE7WO      14039.3 AK0A       CW                            0315 02 Aug
KA2FIR      3520.2 KC2GOW                                   0315 02 Aug
VE9DU      14160.0 LZ7CW                                    0315 02 Aug
K4HWS       3548.1 NA0N       CW                            0315 02 Aug
K3TS        3539.5 K3TS                                     0315 02 Aug
K3KO       14233.0 S51X/M     tnx Bor 59 in IL              0315 02 Aug
N4ML        3520.7 N4ML                                     0315 02 Aug
N0AX        7023.5 N5RZ                                     0315 02 Aug
K4MI        7016.9 K0AV       CW                            0315 02 Aug
N4ML        3543.4 N9RV       CW                            0315 02 Aug
HI8AGR     50310.0 HI8UD      25th CACG ft8                 0315 02 Aug
N4CF        7043.0 N1DE                                     0315 02 Aug
K1BZ        7027.9 W4NZ       TN                            0314 02 Aug
N8LR        1823.3 N4AF       NC                            0314 02 Aug
KB2DMD-@   14247.0 DX-R5RC                                  0314 02 Aug
AA3S        1817.1 K3MM       CW                            0314 02 Aug
K1BZ        7027.5 VE3MA      ON                            0314 02 Aug
KV3T        3534.6 KE2D       CW                            0314 02 Aug
NC3Y        3529.0 W8CAR      CW                            0314 02 Aug
F4HQL      14075.3 W5VX       73 Tnx FT8                    0313 02 Aug
NX6T        7031.8 NX6T       NAQP - North American QSO Part0313 02 Aug
VE7WO      14029.9 W0AAE      CW                            0313 02 Aug
W7RY        3522.9 N0OJ       CW                            0313 02 Aug
K1BZ        7027.1 K1TR       NH                            0313 02 Aug
W7RY        7030.8 AI0Y       CW                            0313 02 Aug
N4CF        7045.0 N4KS                                     0313 02 Aug
VE3EJ       1827.7 VE3EJ                                    0313 02 Aug
K1BZ        7026.7 KE0UI      CO                            0313 02 Aug
AA3S        1823.3 N4AF       CW                            0313 02 Aug
KV3T        3534.2 WC0W       CW                            0312 02 Aug
VE7WO      14028.7 AI5IN      CW                            0312 02 Aug
IZ2WYA     14016.0 IZ2WYA     Vatellina On The Air AWARD    0312 02 Aug
IQ9SZ       7075.5 IT9ECY     FT8=-- DRB ME023 DTC SI054 -  0312 02 Aug
N4CF        7032.4 W1YL                                     0312 02 Aug
