IU2IBU-@ 3618.5 IK2TDM BBI 2103 10 Jan
9A3ST-@ 3763.0 9A44FF SES 2103 10 Jan
YO2CJX-@ 3529.0 II2WWA CQ 2103 10 Jan
PE1OAD/MM-@ 14304.0 KZ4BK US 9880 2102 10 Jan
LU1HLH-@ 24908.0 LR1WWA CW 2101 10 Jan
LU7HF-@ 14027.0 CX5SA 2100 10 Jan
3V8LL 1830.5 3V8LL RTTY 2059 10 Jan
W1HRB 14026.0 N8W 2059 10 Jan
K0ACP 14019.4 N1TO CW FL 2059 10 Jan
NN3RP 21035.5 NN3RP 2059 10 Jan
KE4KY 21009.1 VE5MX NAQP CW 2059 10 Jan
NB1N 21023.3 KP2M 2058 10 Jan
XE1AY 18088.0 LR1WWA Tnx qso 2058 10 Jan
WW5L 21044.9 N6TV CW 2058 10 Jan
WT2O-@ 24915.0 VK9DX FT8 tks qso 73 fm AL 2058 10 Jan
NF0T 21052.8 VE6RST CW 2058 10 Jan
AC3RA 14034.2 K4TZ 2058 10 Jan
KC9EE 14035.5 W4NZ CW 2058 10 Jan
KE4KY 21007.0 K4FR NAQP CW 2058 10 Jan
SP5WIG 7168.9 ON7TWB EA3FUI Luis Beltran alias el y2058 10 Jan
KE4EA 14033.1 W8FN NC 2058 10 Jan
K4RUM 14015.9 K4RUM 2058 10 Jan
IZ4OSH 3532.0 IK4PMB 2058 10 Jan
AF5J 21031.0 VA3KRJ NAQP CW CW 2058 10 Jan
VA3CRL 14324.0 N4ATJ 59 ON 2058 10 Jan
W9TC 21058.1 K0AV CW 2058 10 Jan
KB2URI 21036.3 N7EPD CW WA 2058 10 Jan
KK4PJ 28075.4 LU2DAJ 2058 10 Jan
KE4EA 14032.8 N5TOO GA 2058 10 Jan
PE1PIX 3583.0 ON5OO 2058 10 Jan
IU0TOK-@ 35125.0 LZ0WWA WWA CW 2058 10 Jan
W4RN 14028.7 W0AAE BOB IA 2058 10 Jan
SQ7M 14017.5 SN3WWA World Wide Award CW 2057 10 Jan
KE4KY 21007.2 W9CF NAQP CW 2057 10 Jan
NA7TB 21009.5 KY7M 2057 10 Jan
NF0T 21031.7 VE7ZO CW 2057 10 Jan
KE4EA 14031.1 WA4JUK VA 2057 10 Jan
MM0BSM 50275.0 GM7PKT IN QSO gm4uye q65 15c 2057 10 Jan
K4YYL 21032.0 NQ2W CW 2057 10 Jan
WJ1U 21031.5 N8RV 2057 10 Jan
N6DW 14039.8 VA2UR 2057 10 Jan
IK1HJS 10136.0 II1WWA World Wide Award FT8 2057 10 Jan
IU0TOK-@ 35125.0 LZ0WWA WWA CW 2057 10 Jan
K3FI 21071.1 K0AP 2057 10 Jan
CT4NH 7132.0 CR5WWA World Wide Award ssb 2057 10 Jan
IU6UAM 3581.0 II6WWA RTTY World Wide Award 2057 10 Jan
HB9HYB 3622.5 HB9WT Cqbb 2057 10 Jan
N0UR 10106.0 N0W World Wide Award cw 2057 10 Jan
K0TJT 21065.6 K9YC CW 2057 10 Jan
VA4HZ 14037.7 WX0B 2057 10 Jan
SV8OVJ 3506.0 SX0W cw World Wide Award 2057 10 Jan
N5RP 28020.2 AE6Y 2057 10 Jan
CO3JAC 14297.0 W4I 59 gracias 73¨ 2057 10 Jan
KD2KW 21061.8 WW9R CW 2057 10 Jan
KE4EA 14030.4 AI0Y ND 2057 10 Jan
AC5RR 28054.0 AC5RR 2057 10 Jan
EA8BS 7123.0 EG8WW World Wide Award ssb 2057 10 Jan
KC9EE 21015.9 AJ6V CW 2056 10 Jan
KC0UJC 28036.0 VE1ZO CW 2056 10 Jan
KE4EA 14029.6 N1LN NC 2056 10 Jan
PY2RT 24916.1 9Y4C FT8 Sent: +00 Rcvd: -01 2056 10 Jan
KE4KY 21006.4 K1RO NAQP CW 2056 10 Jan
K0ACP 14017.9 W2RQ CW NJ 2056 10 Jan
VE7SNC 28444.0 4M5DX 2056 10 Jan
DL5NHS 7134.6 IZ2CPJ DAVID FRANCO DELINCUENTEEEE 2056 10 Jan
K4YYL 21030.6 VA3KRJ CW 2056 10 Jan
KE4KY 21005.1 KA3DRR NAQP CW 2056 10 Jan
DG9FFM 3728.0 S53WWA 2056 10 Jan
IK3LLS 3604.0 IQ3VO CQ BBI 2056 10 Jan
N5RP 28023.0 KM7W 2056 10 Jan
F5GKW 3583.6 M8VGU 2056 10 Jan
W9TC 21062.8 W1WEF CW 2056 10 Jan
AC3RA 14033.0 W8FN 2056 10 Jan
GM4EVV 14266.0 II1WWA 2056 10 Jan
K0TC 14033.2 K5UV NAQP OK 2056 10 Jan
YU7XW-@ 7074.0 YU45MJA FT8 WWA Activator 2056 10 Jan
PY2RT 28075.2 LU7DZ FT8 Sent: -05 Rcvd: -12 2056 10 Jan
KI7WX 21033.3 N2NT NAQP - North American QSO Part2056 10 Jan
N5WNG 14030.4 AI0Y CW 2055 10 Jan
KF0TUA 28487.0 VE9WWA USB EN34nu - FN75 2055 10 Jan
N3AC 21031.5 N9RV 2055 10 Jan
CT4VB 7074.0 CR5WWA FT8 World Wide Award 2055 10 Jan
K0ACP 14016.9 K4ZW CW VA 2055 10 Jan
W4RN 14034.2 K4TZ KY 2055 10 Jan
SP9LUB 7152.0 SN3WWA SSB World Wide Award 2055 10 Jan
AC3RA 14032.8 N5TOO 2055 10 Jan
AD7N 28029.0 AD7N CW NAQP UT 2055 10 Jan
AF5J 21032.4 NQ2W NAQP CW CW 2055 10 Jan
K3FI 28025.0 VE4DL 2055 10 Jan
IZ4OSH 3534.8 I1NVU 2055 10 Jan
SM6EHY 28267.6 OH9TEN KP36oi A-E JO67cl 559 2055 10 Jan
K1RF 14057.5 AF4PX CW 2055 10 Jan
KE4EA 14027.4 AC0W MN 2055 10 Jan
N5RP 28024.0 K9UIY 2055 10 Jan
IV1TBV 7196.3 ED8FAW award EA7KKO Spanish scammer 2055 10 Jan
F4FMU 3735.0 DA0WWA 2055 10 Jan
AC3RA 14032.0 N5XZ 2055 10 Jan
WW5L 21043.4 N3AD CW 2055 10 Jan
N3QE 21070.3 K8MR 2055 10 Jan
NG0C 28033.0 W1KM CW 2055 10 Jan
KE4KY 21013.6 W8TK NAQP CW 2055 10 Jan
LU7DW-@ 14162.0 VE9WWA 2055 10 Jan
N6TR-@ 18081.0 LU7HF 2055 10 Jan
VA4HZ 14035.6 K9UR 2055 10 Jan
WW4LL 21051.0 WI9WI CW 2055 10 Jan
KC0UJC 28039.2 N6TR CW 2054 10 Jan
N3EQF 21074.0 WD0OM FT8 POTA US-2466 2054 10 Jan
PY2RT-@ 24916.2 9Y4C FT8 2054 10 Jan
KE4EA 14027.0 AA4GA GA 2054 10 Jan
NQ4J 14031.4 K4BAI GA 2054 10 Jan
KC2JYD 14239.0 J69Z 2054 10 Jan
W9TC 21065.1 W7CXX CW 2054 10 Jan
N5WNG 14031.1 WA4JUK CW 2054 10 Jan
KB2URI 21034.0 ND7K CW AZ 2054 10 Jan
IZ6WSJ-@ 3665.0 IQ6SB Cq bande basse 2053 10 Jan
WB4GDH-@ 24904.0 KH0W CQ 2053 10 Jan
KH6ND-3-@ 21014.4 KH7X 2051 10 Jan
EI3LG-@ 10124.0 SV8ANW CQ, Jim's always a good QSO 2051 10 Jan
SP3PDO-@ 10111.0 SP1894MMK Ses and award 2050 10 Jan
VE4DL 28040.3 WX0B TX 2049 10 Jan
N6DW 14032.0 N5XZ 2049 10 Jan
K1RF 14047.5 W8PEN CW 2049 10 Jan
VA3WB 14045.8 KD9QS CW 2049 10 Jan
KE4EA 14055.0 W4IX SC 2049 10 Jan
NF0T 21021.3 K7RL CW 2049 10 Jan
NB1N 21009.2 VE5MX 2049 10 Jan
KB2URI 21029.7 K7NT CW WA 2049 10 Jan
K0TJT 21060.4 AK1MD CW 2049 10 Jan
IZ4OSH 3549.3 IK1SPE 2048 10 Jan
AC3RA 14027.0 AA4GA 2048 10 Jan
N6DW 14031.5 K4BAI 2048 10 Jan
K7ZQ 21055.0 K7ZQ walt wa 2048 10 Jan
M0IQW 3722.0 II0WWA WWA 2048 10 Jan
KJ9C 21042.5 K7QA 2048 10 Jan
W4RN 14025.0 KB1W MA 2048 10 Jan
VA3TMV 14039.7 VA2UR CW 2048 10 Jan
W9MR 14042.3 KS1J CW 2048 10 Jan
NF0T 21067.7 WA1S CW 2048 10 Jan
N3QE 14017.5 W4KFC 2048 10 Jan
VA2NW 14007.3 VB2WWA World Wide Award CW 2048 10 Jan
KE4EA 14052.9 N0AX MO 2048 10 Jan
N4ZZ 14039.0 N4ZZ 2048 10 Jan
VE4DL 28031.2 N6TV CA 2048 10 Jan
KC0UJC 28044.8 N6RX CW 2048 10 Jan
IS0MKX 3679.0 IR0WWA 2048 10 Jan
W3APA 21041.5 8P5A CW 5/9 IN PGH PA 2048 10 Jan
K0TJT 21059.0 K1DG CW 2047 10 Jan
NF0T 21065.9 K3OO CW 2047 10 Jan
VE3PCP-@ 21074.0 VY0IRC Iqaluit Amateur Radio Club New2047 10 Jan
K1LHO 21032.6 K0SN MT 2047 10 Jan
CO3JAC 14162.0 VE9WWA 59 gracias 73¨ 2047 10 Jan
W4RN 14024.4 ND7K DAN AZ 2047 10 Jan
IU3GKJ 3715.0 IQ3QR CQ bb 2047 10 Jan
KB2URI 21029.2 N0AX CW MO 2047 10 Jan
W9MR 14041.3 KW1X CW 2047 10 Jan
AB9YC 14045.0 AB5SE CW 2047 10 Jan
LZ1ZJ-@ 3512.0 LZ0WWA 2047 10 Jan
EA6VY 3716.0 EA4RCK CNF contest EA 2047 10 Jan
KE4EA 14051.6 NA0N MN 2047 10 Jan
AC3RA 14025.0 KB1W 2047 10 Jan
K4YYL 21044.9 N6TV CW 2047 10 Jan
K0TJT 21058.5 K5BG CW 2047 10 Jan
K3AJ 21023.0 KP2M CW 2047 10 Jan
NO8C 21030.4 K0DTJ CA 2047 10 Jan
SQ7M 10117.5 SN3WWA cw World Wide Award 2047 10 Jan
K3FI 28040.3 WX0B 2046 10 Jan
KE4EA 14049.2 K4FN KY 2046 10 Jan
AC3RA 14025.4 K5WA 2046 10 Jan
W9CG 24917.4 W4I 2046 10 Jan
KB2URI 21028.3 PJ2ND CW DX 2046 10 Jan
WW5L 21038.7 KM7W CW 2046 10 Jan
VE4DL 28050.1 N4YDU NC 2046 10 Jan
K2EAG 21117.0 W1AW/2 Cw 2046 10 Jan
KE4EA 14048.6 N4IQ SC 2046 10 Jan
VA2UR 14039.4 K3UA CW 2046 10 Jan
WA0MN 18075.0 N0W WWA 2046 10 Jan
WB2PJH 21064.5 KU8E NAQP 2046 10 Jan
NB1N 21006.4 K1RO 2046 10 Jan
KK4PJ 28075.4 PU5GIR 2046 10 Jan
N8KH 14028.0 N8KH 2046 10 Jan
IZ4FCB 14185.0 PY2JY CQ CQ 2046 10 Jan
KE4EA 14048.3 KQ4R FL 2046 10 Jan
K4CAE 14332.0 VA3GHB CA-1525 2046 10 Jan
W4TG 14055.7 W9XT CW 2045 10 Jan
K0TJT 21057.3 N7CW CW 2045 10 Jan
IZ1TUF 1846.0 IQ1UA CQBB 2045 10 Jan
W6DKW 28495.0 W9RH/109 2045 10 Jan
W4IPC 28025.5 NP3Y 2045 10 Jan
NK7U 28021.0 WP3CW CW 2045 10 Jan
NQ4J 14034.0 K0EU CO 2045 10 Jan
K3FI 28035.6 ZF5T 2045 10 Jan
KE4EA 14047.9 WT2P IL 2045 10 Jan
KI6RRN 14024.4 ND7K AZ 2045 10 Jan
VE4DL 28049.4 W1RH CA 2045 10 Jan
SP7FAH 3524.0 SN3WWA World Wide Award cw 2045 10 Jan
KG2H 28075.1 LU2BR 2045 10 Jan
NQ4J 14034.4 K2NV NY 2045 10 Jan
SM0OGQ 3512.5 LZ0WWA 2045 10 Jan
WW5L 21038.3 K1VMT CW 2045 10 Jan
K4IU 14029.1 KT5V CW 2045 10 Jan
SV8JVH 3506.0 SX0W WWA 2045 10 Jan
AC2PB 10136.0 EA1FCF CDM EA* 73 gracias HNY 2045 10 Jan
K3FI 28034.1 W0IZ 2045 10 Jan
NB1N 21001.7 N4OX 2045 10 Jan
NN3RP 21042.4 K7QA CW 2045 10 Jan
VA2UR 14036.0 AC5RR CW 2045 10 Jan
CR6K 10106.0 CR6WWA cq 2045 10 Jan
AF5J 21037.0 VE3NE NAQP CW CW 2045 10 Jan
VA3WB 14043.6 AB4EB CW 2045 10 Jan
N5WNG 28020.2 AE6Y CW 2044 10 Jan
AA3S 14056.4 VA4ADM CW 2044 10 Jan
VE4DL 28048.0 N6TR OR 2044 10 Jan
KU4YW 14277.0 W4KWS FL Monroe 2044 10 Jan
KE0L 14049.2 K4FN CW 2044 10 Jan
K3FI 28031.2 N6TV 2044 10 Jan
NQ4J 14034.8 N3FR PA 2044 10 Jan
YU7XW 7074.0 YU45MJA ft8 World Wide Award 2044 10 Jan
W3APA 21038.7 KM7W CW 5/9 IN PGH PA 2044 10 Jan
W8RMB 14316.0 KI5ZAW USB EM94aw - EM40mf 2044 10 Jan
VE9CF 14162.0 VE9WWA SSB World Wide Award 2044 10 Jan
F4LYX 7074.0 8A1A IOTA OC-021 2044 10 Jan
LU7HF-@ 18088.0 LR1WWA 2043 10 Jan
KP4JRS-@ 24891.5 W4I 2042 10 Jan
OM1AX-@ 7143.0 EA5JZ CQ PACIFIK OR ASIA 2041 10 Jan
IU0TOK-@ 3536.0 IZ8GUQ BBI CW 2040 10 Jan
W3APA-@ 21049.5 AI5IN CW 2040 10 Jan
LU1HLH-@ 18088.0 LR1WWA cw WWA 2039 10 Jan
IU0TOK-@ 35347.0 IQ1ONU BBI CW 2039 10 Jan
VA2WA 28041.5 8P5A 2039 10 Jan
AF5J 21039.0 KM7W NAQP CW CW 2039 10 Jan
VA2UR 14032.8 N5TOO CW 2039 10 Jan
N6VH 21026.4 W1YL CW 2039 10 Jan
NE9U 14080.0 N9W World Wide Award ft4 2039 10 Jan
HB9DUR 3765.9 HB9WWA World Wide Award ssb 2039 10 Jan
NB1N 21067.8 WA1S 2039 10 Jan
AA0AW 21019.8 AD8J 2039 10 Jan
K4IU 21042.6 N6TV CW 2039 10 Jan
IW3ILM 3521.5 GB2WWA 2039 10 Jan
K3FI 28044.9 N6RK 2038 10 Jan
W4TM 21052.8 VE6RST 2038 10 Jan
KE4EA 14034.0 K0EU CO 2038 10 Jan
K9CT 21062.5 VP2MAA 2038 10 Jan
IZ4OSH 7165.0 OH8KXK 2038 10 Jan
K4CAE 14313.0 WB0NWZ US-7490 2038 10 Jan
NP4JJ 14297.0 W4I ssb World Wide Award 2038 10 Jan
KU4YW 14257.0 N2ZXX NY Erie 2038 10 Jan
K7ZQ 21055.0 K7ZQ walt wa 2038 10 Jan
HB9DUR 3765.9 DA0WWA 2038 10 Jan
AA3S 21036.0 WJ9B CW 2038 10 Jan
VA2UR 14032.0 N5XZ CW 2038 10 Jan
IZ1GDB 7145.0 II1WWA ssb World Wide Award 2038 10 Jan
NF0T 28039.6 AJ6V CW 2038 10 Jan
KC2JYD 14267.0 KO4FX POTA US-0708 tn 2038 10 Jan
CT4VB 7074.0 CR5WWA World Wide Award ft8 2038 10 Jan
VK4CZ 144230.0 VK3HY MSK144 11 QG62LP08 QF22PD74 2038 10 Jan
K0TC 14023.4 AB0S NAQP NE 2038 10 Jan
AC3RA 21049.5 AI5IN 2038 10 Jan
W9MR 14025.4 K5WA CW 2038 10 Jan
HA9AL 144174.0 SP6LTM tnx ft8 -20 2038 10 Jan
VA3WB 14039.9 N4ZI CW 2038 10 Jan
W4TM 21054.2 W1JQ 2038 10 Jan
W3FIZ 14045.6 NJ2OM CW 2038 10 Jan
VE4DL 28037.5 W1QK CT 2038 10 Jan
K1LHO 21028.0 W3SPR FL 2038 10 Jan
HA3DX 7009.0 HA3NU CW 2038 10 Jan
K3FI 21064.5 W9ILY 2038 10 Jan
NX6T 14035.5 NX6T NAQP - North American QSO Part2038 10 Jan
EA8UP 14277.0 W4KWS cq cq 2038 10 Jan
KC2UP 24915.0 PY2IVA 2037 10 Jan
F1ADG 3760.5 HB9HLM 2037 10 Jan
W9CG 24917.4 KH0/KC0W 2037 10 Jan
F5GKW 3585.7 HA6NL UBA PSK63 TEST 2037 10 Jan
DK5DQ 28530.1 OY1OF 59 Aur-E 2037 10 Jan
SV8OVJ 3506.0 SX0W CW World Wide Award 2037 10 Jan
KB1EFS 21061.0 KB0V CW 2037 10 Jan
W9TC 21071.9 NF1R CW 2037 10 Jan
NB1N 21066.9 K5NZ 2037 10 Jan
N4IW 28045.2 K6LL CW 2037 10 Jan
W4TG 14043.4 N6XI CW 2037 10 Jan
KK9V 21044.0 N6TR CW 2037 10 Jan
NA7TB 21009.6 KY7M 2037 10 Jan
KE4EA 14033.7 KV3T IL 2037 10 Jan
IW1FRU 7007.5 A65D cw World Wide Award 2037 10 Jan
SP3PDO-@ 7011.0 SP1894MMK Ses and award 2037 10 Jan
OV5O 3524.0 SN3WWA TU 73 2037 10 Jan
N5KW 28044.1 W1EQ CW 2037 10 Jan
F4FMU 3728.0 S53WWA 2037 10 Jan
WW4LL 14050.4 N4OO CW 2037 10 Jan
K3FI 21066.6 KC7V 2036 10 Jan
N3QE 21023.1 KP2M 2036 10 Jan
VA3WB 14038.4 NE5A CW 2036 10 Jan
KE4EA 14033.3 K5UV OK 2036 10 Jan
N9TF 21054.2 W1JQ CW CT 2036 10 Jan
SQ7M 7017.5 SN3WWA cw World Wide Award 2036 10 Jan
CT3IQ-@ 18100.0 CT3IQ FT8 2036 10 Jan
WA2VJL 50313.0 WA6LIE EL16ED DM42NF 2036 10 Jan
W4TM 21054.9 K7ZQ 2036 10 Jan
VA2UR 14029.6 N1LN CW 2036 10 Jan
F5GKW 3585.5 S53F UBA PSK63 TEST 2036 10 Jan
W5MOT 21076.2 J38WG FT8 2036 10 Jan
KK9V 21042.3 K7QA CW 2036 10 Jan
KU4FX 21051.0 PJ4PA 2036 10 Jan
DL9AAA 7018.0 DA0WWA CW 2036 10 Jan
M1RJG 3521.5 GB2WWA CW 2036 10 Jan
KP4JRS-@ 28018.0 W4I WWA 2036 10 Jan
N4IQ 28034.6 VE2FK 2036 10 Jan
IW2ODG-@ 14070.0 IW2ODG FT8 2036 10 Jan
IU6UAM 7029.0 II6WWA CW World Wide Award 2036 10 Jan
VE4DL 28045.2 K6LL AZ 2036 10 Jan
KE4EA 14031.4 VE9KK NB 2036 10 Jan
K1MT 21039.1 KI9A CW 2036 10 Jan
NF0T 28007.0 K6RO CW 2036 10 Jan
W4KWS 14277.0 W4KWS IOTA NA-062 2036 10 Jan
IZ2BKA 3738.0 II2WWA ssb World Wide Award 2036 10 Jan
F1NDO 10136.0 TA6MMI FT8 -7db TNX QSO 73\'s 2036 10 Jan
KK9V 21041.4 8P5A CW 2036 10 Jan
K0TC 14022.6 K0EJ NAQP TN 2036 10 Jan
WA3NAN-@ 28470.0 AB1F CQ CQ CQ 2035 10 Jan
VA2UR 14028.4 N4AF CW 2035 10 Jan
IV3JVJ 7103.0 II3WWA SSB World Wide Award 2035 10 Jan
KG2H 21075.1 4V1L 2035 10 Jan
HA1YN 7026.0 GB2WWA wwa 2035 10 Jan
W1UE 14048.6 N4IQ CW 2035 10 Jan
W3APA-@ 21025.6 NS0R CW 5/9 IN PGH PA 2035 10 Jan
KE4EA 14030.0 VE3JM ON 2035 10 Jan
IK4DCX 3694.9 IZ6FXP CQBB 2035 10 Jan
K0TJT 21049.5 AI5IN CW 2035 10 Jan
NQ4J 14040.8 PJ4PA DX 2035 10 Jan
KK9V 21040.6 K5TR CW 2035 10 Jan
W4TM 21063.5 K2LNS 2035 10 Jan
W9MR 14031.4 VE9KK CW 2035 10 Jan
ON8AKU 3586.9 ON6AT 2035 10 Jan
IU0TOK-@ 3519.0 IQ2PV BBI CW 2035 10 Jan
K3FI 21042.0 W5JK 2035 10 Jan
VA3WB 14037.1 N2NT CW 2035 10 Jan
EI5GSB-@ 1840.0 VK6IR 2035 10 Jan
W3APA 21025.6 NS0R CW 5/9 IN PGH PA 2035 10 Jan
WW4LL 14039.0 N4ZZ CW 2035 10 Jan
KE4EA 14029.1 K5WA TX 2034 10 Jan
K4MI 21036.6 W9RNY 2034 10 Jan
VA3WB 14036.4 N4OGW CW 2034 10 Jan
W4RN 14024.0 K3CCR BEN MD 2034 10 Jan
EI5GSB 1840.0 VK6IR 2034 10 Jan
NQ4J 14040.5 N9MSG IL 2034 10 Jan
LU7EB 28440.0 K0DG Thanks Qso 73/S- 5/8 2034 10 Jan
K1LHO 21026.0 WQ5L MS 2034 10 Jan
W4IPC 28025.5 NP3Y 2034 10 Jan
KP4JRS-@ 28018.0 W4I 2033 10 Jan
WT2O-@ 24915.0 Z81D FT8 Diya -16 in AL 2033 10 Jan
OM2ZZ-@ 5357.0 YE4FNN ft8 2033 10 Jan
KG6COH-@ 28444.0 4M5DX 2033 10 Jan
N0CPO-@ 14175.0 V51RJ 2032 10 Jan
OY1DZ-@ 28530.0 OY1OF CQ Aurora 2031 10 Jan
LU9XJR-@ 18100.4 EA9ACF FT8 2031 10 Jan
PY7WM-@ 14162.0 VE9WWA TKS FOR CONTACT, 73! 2031 10 Jan
PY2RT-@ 28075.6 LU7DZ FT8 2031 10 Jan
I/SP9NY-@ 1840.6 IZ2FOS BB I Test 2031 10 Jan
VA7LTX-@ 28444.0 4M5DX TU 59 Vancouver BC 73! 2031 10 Jan
AA7LN-@ 3573.0 T88HS PSE 80 at UR SR! 2031 10 Jan
KB5HPM-@ 14293.0 W1AW/0 57 MS. 2030 10 Jan
EA6VY 3715.0 EA1AT CNF contest EA 2029 10 Jan
K4IU 21021.7 VE7ZO CW 2029 10 Jan
N6VH 21014.6 NJ3K CW 2029 10 Jan
AC3RA 21032.7 K0SN 2029 10 Jan
W9CG 24917.4 LU2BR 2029 10 Jan
W4TG 14024.3 KI1G CW 2029 10 Jan
K3TN 14041.0 PJ4PA 2029 10 Jan
K4CAE 14257.0 N2ZXX US-2021 2028 10 Jan
NF0T 28034.6 VE2FK CW 2028 10 Jan
KM4HI 21049.0 NP3Y CW 2028 10 Jan
VU2OY-@ 10136.0 FR4AW FT8 2028 10 Jan
W9TC 28030.0 VE3JM CW 2028 10 Jan
VE3TU 14300.0 VE3MXJ Canada Net 2028 10 Jan
KE4KY 21039.4 KS1J NAQP CW 2028 10 Jan
AA0AW 21008.0 KP2J 2028 10 Jan
WB2PJH 21015.2 N9XX NAQP 2028 10 Jan
IW2LAP 3733.0 II2WWA wwa 2028 10 Jan
NQ4J 14046.4 N0YY VA 2028 10 Jan
DJ8PG-@ 3523.0 HB9WWA wwa 2028 10 Jan
F5GKW 3588.0 OK2WMC UBA PSK63 TEST 2028 10 Jan
CO3JAC 28444.0 4M5DX 59 gracias 2028 10 Jan
N3QE 14018.0 W4KFC 2028 10 Jan
VA4HZ 21026.3 W1YL 2028 10 Jan
W4VIC 14021.7 K0VBU 2028 10 Jan
KC9EE 14050.4 N4OO CW 2028 10 Jan
VE4DL 28055.5 KH6CJJ HI 2028 10 Jan
YB1AM 7074.0 8A1A World Wide Award ft8 2028 10 Jan
KD2KW 21034.0 W1KM CW 2028 10 Jan
K3FI 21069.6 N0AT 2028 10 Jan
N6VH 21010.8 VE7WO CW 2028 10 Jan
CT3IQ-@ 18100.0 CT3IQ FT8 2028 10 Jan
K6EI 21054.6 K6EI 2028 10 Jan
PJ2T 21028.3 PJ2ND 2028 10 Jan
K0TJT 14030.2 K0AV CW 2028 10 Jan
IQ1IV 3518.0 II1WWA 2028 10 Jan
W4TG 14026.9 AA4GA CW 2028 10 Jan
AC3RA 21032.4 K0EA 2028 10 Jan
AF5J 21044.0 AC5RR NAQP CW CW 2028 10 Jan
NF0T 28044.0 N6RK CW 2027 10 Jan
N4ZZ 14039.0 N4ZZ 2027 10 Jan
N4IW 28035.9 W8XAL CW 2027 10 Jan
K4IU 21009.9 KH7X CW 2027 10 Jan
NQ4J 14047.5 W8PEN OH 2027 10 Jan
KK9V 21028.7 KL5DX CW 2027 10 Jan
WW5L 21033.3 N2NT CW 2027 10 Jan
KE4KY 21038.3 K1VMT NAQP CW 2027 10 Jan
EA8UP 14162.0 VE9WWA cq cq 2027 10 Jan
M1RJG 3524.0 SN3WWA CW 2027 10 Jan
AA0AW 21007.2 W9CF 2027 10 Jan
VA3WB 14030.3 K4RO CW 2027 10 Jan
NI6IW 21400.0 NI6IW USS MIDWAY ACFT CARRIER SAN DI2027 10 Jan
HB9EFJ 3622.5 HB9WT Cqbb 2027 10 Jan
W3LPL 18078.1 K3Y/KL7 Heard in UT 2027 10 Jan
G4ATA 3521.5 GB2WWA CW World Wide Award 2027 10 Jan
NF0T 28032.0 N1DE CW 2027 10 Jan
WW5L 21033.0 NN3Q CW 2027 10 Jan
WW4LL 14047.9 WT2P CW 2027 10 Jan
VA4HZ 21026.0 WQ5L 2027 10 Jan
IZ0GVZ 3625.0 IZ8VYU CQ TEST CB 164 BBI 2026 10 Jan
AA0AW 21006.2 K1RO 2026 10 Jan
NQ4J 14048.3 KQ4R FL 2026 10 Jan
WB2PJH 14021.7 K0VBU NAQP 2026 10 Jan
W4RN 28033.3 KP2M KP2 2026 10 Jan
VA3TMV 14019.5 W0ZQ CW 2026 10 Jan
K3FI 21066.1 W0AA 2026 10 Jan
N6W-@ 28415.0 N6W 2026 10 Jan
AC3RA 21031.5 N6MJ 2026 10 Jan
DJ8PG-@ 3517.7 GB4WWA strong wwa 2026 10 Jan
WV4AM 21041.9 W5JK CW 2026 10 Jan
PE1PIX 3583.0 HA6NL 2026 10 Jan
AF5J 21044.8 N2PP NAQP CW CW 2026 10 Jan
AA0AW 21005.4 W4CMG 2026 10 Jan
KW1X 14041.3 KW1X 2026 10 Jan
SM0OGQ 3523.0 HB9WWA 2026 10 Jan
NQ4J 14048.7 N4IQ SC 2026 10 Jan
W4VIC 14025.3 W2FU 2026 10 Jan
W3CB 14028.2 N4AF 2026 10 Jan
VA3WB 14029.4 N1LN CW 2026 10 Jan
K0HB 21023.1 K9DX/3 CW 2026 10 Jan
AC3RA 21030.2 K0FX 2026 10 Jan
NX6T 21034.3 NX6T NAQP - North American QSO Part2026 10 Jan
K4CAE 14225.0 KC1VXF US-4879 2026 10 Jan
KK9V 21028.0 W3SPR CW 2026 10 Jan
K4MI 21053.4 K9YC 2026 10 Jan
NB1N 21051.6 N9GB 2026 10 Jan
AF5J 21045.7 AC0C NAQP CW CW 2025 10 Jan
VE4DL 28046.2 VE5MX SK 2025 10 Jan
WW5L 21032.7 K0SN CW 2025 10 Jan
LU9LZR-@ 21340.0 LR1WWA CQ WWA 2025 10 Jan
W4TM 21054.2 NW6P 2025 10 Jan
K9CT 14052.9 N0AX 2025 10 Jan
WA3AER 21062.6 VP2MAA CW 2025 10 Jan
NQ4J 14050.6 K5GN TX 2025 10 Jan
VA7LTX 28420.0 N1W TU WWA SES SSB 73! 2025 10 Jan
OH0M 14264.0 KZ4OY WWFF KFF-3795 2025 10 Jan
NN6U 14026.3 K7RL CW 2025 10 Jan
IU4DTV 3575.0 IQ4JHE FT4 IQ Armi District 2025 10 Jan
VA3WB 14028.9 K5WA CW 2025 10 Jan
NF0T 28041.0 W6QX CW 2025 10 Jan
NQ4J 14050.1 KC4WQ KY 2025 10 Jan
