ES2RR      14069.8 YO4BEX     CW 17 dB 31 WPM CQ            1912 23 Sep
DO4DXA      3504.0 DL7DAX     CW 18 dB 25 WPM CQ            1912 23 Sep
DF7GB       3504.0 DL7DAX     CW 30 dB 25 WPM CQ            1912 23 Sep
GX0FRE      3504.0 DL7DAX     CW 11 dB 25 WPM CQ            1912 23 Sep
DR4W       14022.4 VK3OU      CW 9 dB 30 WPM CQ             1912 23 Sep
S53A       14022.5 VK3OU      CW 6 dB 30 WPM CQ             1912 23 Sep
ES5PC      14069.8 YO4BEX     CW 16 dB 31 WPM CQ            1912 23 Sep
DK9IP       7114.3 OH7DJI     CW 11 dB 19 WPM CQ            1912 23 Sep
S58W        3518.0 HF100PKP   CW 15 dB 24 WPM CQ            1912 23 Sep
G4IRN       3518.0 HF100PKP   CW 17 dB 25 WPM CQ            1911 23 Sep
DL8LAS     14069.8 YO4BEX     CW 18 dB 31 WPM CQ            1911 23 Sep
LZ4AE       3518.0 HF100PKP   CW 18 dB 24 WPM CQ            1911 23 Sep
DK0TE       3518.0 HF100PKP   CW 16 dB 24 WPM CQ            1911 23 Sep
ES2RR      21150.0 JA2IGY     CW 3 dB 22 WPM NCDXF B        1911 23 Sep
IK4VET      7021.6 TM4GGR     CW 5 dB 23 WPM CQ             1911 23 Sep
ON6URE     14013.9 S3EZ       CW 7 dB 22 WPM CQ             1911 23 Sep
PA5KT      14013.9 S3EZ       CW 7 dB 22 WPM CQ             1911 23 Sep
HA8TKS      3518.0 HF100PKP   CW 7 dB 24 WPM CQ             1911 23 Sep
MM0ZBH      3518.0 HF100PKP   CW 17 dB 24 WPM CQ            1911 23 Sep
ZL3GK      10136.0 OZ6G       FT8 RF70av - JO56             1911 23 Sep
PI4CC       3518.0 HF100PKP   CW 22 dB 24 WPM CQ            1911 23 Sep
W6YX        7029.0 K9UIY      CW 15 dB 24 WPM CQ            1911 23 Sep
DO4DXA      3518.0 HF100PKP   CW 13 dB 24 WPM CQ            1911 23 Sep
S53WW      14022.5 VK3OU      CW 11 dB 29 WPM CQ            1911 23 Sep
ZL3X        7029.0 GM0GMN     CW 8 dB 21 WPM CQ             1911 23 Sep
W5ZN        7021.6 TM4GGR     CW 6 dB 23 WPM CQ             1911 23 Sep
PD2RPS      7021.5 TM4GGR     CW 23 dB 23 WPM CQ            1911 23 Sep
K1RA        7021.5 TM4G       CW 4 dB 24 WPM CQ             1911 23 Sep
G3AKX       7029.0 GM0GMN     CW 14 dB 21 WPM CQ            1911 23 Sep
MM0ZBH     14013.9 S3EZ       CW 18 dB 22 WPM CQ            1911 23 Sep
HA5E       14022.5 VK3OU      CW 15 dB 30 WPM CQ            1911 23 Sep
ES2RR       5352.8 DK7SP      CW 15 dB 16 WPM CQ            1911 23 Sep
ES2RR      14022.5 VK3OU      CW 21 dB 32 WPM CQ            1911 23 Sep
DO4DXA     14013.9 S3EZ       CW 18 dB 22 WPM CQ            1911 23 Sep
DF7GB      14013.9 S3EZ       CW 15 dB 22 WPM CQ            1911 23 Sep
S53A       14013.9 S3EZ       CW 25 dB 22 WPM CQ            1911 23 Sep
ZL3X       14013.9 I3EZ       CW 13 dB 22 WPM CQ            1911 23 Sep
VK6ANC     24894.0 VK4FW      CW 3 dB 23 WPM CQ             1911 23 Sep
ZL3X       14022.5 VK3OU      CW 24 dB 32 WPM CQ            1911 23 Sep
G3AKX       5352.8 DK7SP      CW 16 dB 16 WPM CQ            1911 23 Sep
DL9GTB      5352.8 DK7SP      CW 7 dB 16 WPM CQ             1911 23 Sep
G3AKX      14013.9 S3EZ       CW 6 dB 22 WPM CQ             1911 23 Sep
HG8A        3518.0 HF100PKP   CW 17 dB 24 WPM CQ            1911 23 Sep
LZ7AA      14013.9 S3EZ       CW 14 dB 22 WPM CQ            1911 23 Sep
OH6BG      14013.9 S3EZ       CW 35 dB 22 WPM CQ            1911 23 Sep
G4ZFE       5352.8 DK7SP      CW 10 dB 16 WPM CQ            1911 23 Sep
SK6AW       3518.0 HF100PKP   CW 6 dB 24 WPM CQ             1911 23 Sep
DL8LAS      3518.0 HF100PKP   CW 23 dB 24 WPM CQ            1911 23 Sep
LZ4UX      10129.5 IZ3DVW/B   CW 1 dB 16 WPM BEACON         1911 23 Sep
LZ4AE      14013.9 S3EZ       CW 38 dB 23 WPM CQ            1911 23 Sep
DM6EE       3518.0 HF100PKP   CW 19 dB 24 WPM CQ            1911 23 Sep
DD5XX       3518.0 HF100PKP   CW 28 dB 25 WPM CQ            1911 23 Sep
DK3WW       3518.0 HF100PKP   CW 23 dB 24 WPM CQ            1911 23 Sep
S53WW       3518.0 HF100PKP   CW 23 dB 24 WPM CQ            1911 23 Sep
OE9GHV      7000.1 DF2JP      CW 31 dB 29 WPM CQ            1911 23 Sep
DL0LA       3518.0 HF100PKP   CW 22 dB 24 WPM CQ            1911 23 Sep
OE9GHV      3520.0 PA3EWG     CW 21 dB 12 WPM CQ            1911 23 Sep
PE5TT       3518.0 HF100PKP   CW 12 dB 24 WPM CQ            1911 23 Sep
HA5E        3518.0 HF100PKP   CW 30 dB 23 WPM CQ            1911 23 Sep
OZ1AAB      7014.0 DK5CH      CW 5 dB 16 WPM CQ             1911 23 Sep
ES2RR       3518.0 HF100PKP   CW 25 dB 24 WPM CQ            1911 23 Sep
PI4CC       7021.5 TM4GGR     CW 6 dB 23 WPM CQ             1911 23 Sep
SQ5J        3518.0 HF100PKP   CW 9 dB 24 WPM CQ             1911 23 Sep
PA5KT       3518.0 HF100PKP   CW 21 dB 24 WPM CQ            1911 23 Sep
PD2RPS      3518.0 HF100PKP   CW 18 dB 24 WPM CQ            1911 23 Sep
S53A        7029.0 GM0GMN     CW 17 dB 21 WPM CQ            1911 23 Sep
S53A        3518.0 HF100PKP   CW 33 dB 24 WPM CQ            1911 23 Sep
G3AKX      10129.5 IZ3DVW/B   CW 20 dB 16 WPM BEACON        1911 23 Sep
ES5PC      14100.0 ZL6B       CW 9 dB 20 WPM NCDXF B        1911 23 Sep
DK3UA       3518.0 HF100PKP   CW 18 dB 24 WPM CQ            1911 23 Sep
K9LC        7029.0 GM0GMN     CW 10 dB 22 WPM CQ            1911 23 Sep
MM0ZBH     10129.5 IZ3DVW/B   CW 9 dB 16 WPM BEACON         1911 23 Sep
DL1HWS      5352.8 DK7SP      CW 11 dB 16 WPM CQ            1911 23 Sep
HB9DCO      5352.8 DK7SP      CW 14 dB 16 WPM CQ            1911 23 Sep
VK2RH      18077.8 ZL2JU      CW 7 dB 18 WPM CQ             1911 23 Sep
HB9DCO      3555.0 F6GHG      CW 4 dB 21 WPM CQ             1911 23 Sep
N8DXE       3551.0 F6GHG      CW 23 dB 21 WPM CQ            1911 23 Sep
DM6EE       3551.0 F6GHG      CW 22 dB 21 WPM CQ            1911 23 Sep
SE5E        7029.0 GM0GMN     CW 21 dB 22 WPM CQ            1911 23 Sep
K3GMQ      24930.0 4U1UN      CW 11 dB 22 WPM NCDXF B       1911 23 Sep
BD8CS      24894.0 VK4FW      CW 25 dB 23 WPM CQ            1911 23 Sep
DF7GB       3555.0 F6GHG      CW 9 dB 21 WPM CQ             1911 23 Sep
DF7GB       5352.8 DK7SP      CW 17 dB 16 WPM CQ            1911 23 Sep
S53A        5352.8 DK7SP      CW 23 dB 16 WPM CQ            1911 23 Sep
PA5KT       5352.8 DK7SP      CW 19 dB 16 WPM CQ            1911 23 Sep
SM7IUN      5352.8 K7SP       CW 5 dB 16 WPM CQ             1911 23 Sep
S58W        3553.0 F6GHG      CW 7 dB 21 WPM CQ             1911 23 Sep
G3AKX       3553.0 F6GHG      CW 20 dB 21 WPM CQ            1911 23 Sep
KM3T        7000.1 DF2JP      CW 7 dB 29 WPM CQ             1911 23 Sep
F4GOU       7029.0 GM0GMN     CW 14 dB 21 WPM CQ            1911 23 Sep
VK3RASA    18073.0 HA3NU      CW 21 dB 25 WPM CQ            1911 23 Sep
N8DXE       7000.1 DF2JP      CW 25 dB 29 WPM CQ            1911 23 Sep
VK2RH      18073.0 HA3NU      CW 8 dB 24 WPM CQ             1911 23 Sep
SE5E       14035.0 IT9ECY     CW 16 dB 24 WPM CQ            1911 23 Sep
IK4VET      7000.1 DF2JP      CW 15 dB 29 WPM CQ            1911 23 Sep
K3GMQ       7021.5 TM4GGR     CW 7 dB 23 WPM CQ             1911 23 Sep
ZL4YL      18073.0 HA3NU      CW 30 dB 25 WPM CQ            1911 23 Sep
K9IMM       7000.1 DF2JP      CW 11 dB 30 WPM CQ            1911 23 Sep
LB9KJ       7021.5 TM4GGR     CW 3 dB 24 WPM CQ             1911 23 Sep
LZ2HQ       7000.1 DF2JP      CW 14 dB 29 WPM CQ            1911 23 Sep
DE1LON      7021.5 TM4GGR     CW 21 dB 23 WPM CQ            1911 23 Sep
OK1HRA      7021.5 TM4GGR     CW 12 dB 24 WPM CQ            1911 23 Sep
G3AKX       3533.0 G4XRV      CW 16 dB 21 WPM CQ            1911 23 Sep
HG8A       18073.0 HA3NU      CW 12 dB 24 WPM CQ            1911 23 Sep
AC0C        7021.5 TM4GGR     CW 11 dB 24 WPM CQ            1911 23 Sep
W3DAN       7021.5 TM4GGR     CW 32 dB 24 WPM CQ            1911 23 Sep
DC8YZ       7021.5 TM4GGR     CW 10 dB 23 WPM CQ            1911 23 Sep
W2NNN       7029.0 K9UIY      CW 17 dB 23 WPM CQ            1911 23 Sep
G0KTN       3533.0 G4XRV      CW 17 dB 19 WPM CQ            1911 23 Sep
ON6URE     18073.0 HA3NU      CW 4 dB 25 WPM CQ             1911 23 Sep
PD2RPS      3533.0 G4XRV      CW 9 dB 20 WPM CQ             1911 23 Sep
DL9GTB     10129.5 IZ3DVW/B   CW 10 dB 15 WPM BEACON        1911 23 Sep
ES5PC      14035.0 RI1FJZ     CW 24 dB 30 WPM CQ            1911 23 Sep
G4ZFE      10129.5 IZ3DVW/B   CW 11 dB 16 WPM BEACON        1911 23 Sep
LZ4AE       7021.5 TM4GG      CW 7 dB 22 WPM CQ             1911 23 Sep
TI7W       14100.0 4U1UN      CW 10 dB 22 WPM NCDXF B       1911 23 Sep
KC4YVA      7021.5 TM4GGR     CW 10 dB 23 WPM CQ            1911 23 Sep
PE5TT       7021.5 TM4GGR     CW 24 dB 23 WPM CQ            1911 23 Sep
HA5E        7000.1 DF2JP      CW 20 dB 29 WPM CQ            1911 23 Sep
AC0VW       7021.5 TM4GGR     CW 4 dB 23 WPM CQ             1911 23 Sep
S53A        7000.1 DF2JP      CW 21 dB 30 WPM CQ            1911 23 Sep
ES5PC       7000.1 DF2JP      CW 4 dB 30 WPM CQ             1911 23 Sep
SM7IUN      7000.1 DF2JP      CW 18 dB 29 WPM CQ            1911 23 Sep
VK6ANC     18077.8 ZL2JU      CW 4 dB 18 WPM CQ             1911 23 Sep
HB9BXE      7000.1 DF2JP      CW 10 dB 30 WPM CQ            1911 23 Sep
G3AKX      14035.0 IT9ECY     CW 34 dB 24 WPM CQ            1910 23 Sep
HA1VHF      7000.1 DF2JP      CW 12 dB 30 WPM CQ            1910 23 Sep
S58W        7000.1 DF2JP      CW 14 dB 29 WPM CQ            1910 23 Sep
K1RA        7000.1 DF2JP      CW 7 dB 30 WPM CQ             1910 23 Sep
HG8A        7000.1 DF2JP      CW 17 dB 29 WPM CQ            1910 23 Sep
F4GOU       7000.1 DF2JP      CW 15 dB 30 WPM CQ            1910 23 Sep
AC0C        7000.1 DF2JP      CW 5 dB 30 WPM CQ             1910 23 Sep
SK6AW       7000.1 DF2JP      CW 18 dB 30 WPM CQ            1910 23 Sep
SP5GQ       7000.1 DF2JP      CW 9 dB 30 WPM CQ             1910 23 Sep
EI4HQ       3520.0 PA3EWG     CW 20 dB 12 WPM CQ            1910 23 Sep
DL8LAS     14035.0 IT9ECY     CW 23 dB 23 WPM CQ            1910 23 Sep
OK1FCJ      7000.1 DF2JP      CW 20 dB 30 WPM CQ            1910 23 Sep
DM5GG       7000.1 DF2JP      CW 18 dB 30 WPM CQ            1910 23 Sep
LZ5DI       7000.1 DF2JP      CW 8 dB 29 WPM CQ             1910 23 Sep
NG7M        7025.0 EA5GS      CW 5 dB 23 WPM CQ             1910 23 Sep
DM6EE      14035.0 IT9ECY     CW 15 dB 23 WPM CQ            1910 23 Sep
SE5E        7000.1 DF2JP      CW 13 dB 30 WPM CQ            1910 23 Sep
S53WW       7000.1 DF2JP      CW 18 dB 29 WPM CQ            1910 23 Sep
DL0LA       7000.1 DF2JP      CW 4 dB 30 WPM CQ             1910 23 Sep
W1NT        7000.1 DF2JP      CW 23 dB 29 WPM CQ            1910 23 Sep
OK4YL       7000.2 DF2JP      CW 10 dB 30 WPM CQ            1910 23 Sep
ES2RR       3533.0 G4XRV      CW 9 dB 22 WPM CQ             1910 23 Sep
ES2RR       7000.1 DF2JP      CW 20 dB 30 WPM CQ            1910 23 Sep
DO4DXA      7000.1 DF2JP      CW 16 dB 30 WPM CQ            1910 23 Sep
ZL4YL      18110.0 OA4B       CW 14 dB 21 WPM NCDXF B       1910 23 Sep
WZ7I        7000.1 DF2JP      CW 8 dB 30 WPM CQ             1910 23 Sep
AK6RI       7029.0 K9UIY      CW 3 dB 23 WPM CQ             1910 23 Sep
K7CO        7029.0 K9UIY      CW 6 dB 24 WPM CQ             1910 23 Sep
N2CR        7029.0 K9UIY      CW 7 dB 24 WPM CQ             1910 23 Sep
ZF1A        7021.5 TM4GGR     CW 9 dB 23 WPM CQ             1910 23 Sep
EI4HQ       3533.0 G4XRV      CW 24 dB 20 WPM CQ            1910 23 Sep
IK7YTT      7021.5 TM4GGR     CW 31 dB 24 WPM CQ            1910 23 Sep
HB9GVO      7021.5 TM4GGR     CW 16 dB 23 WPM CQ            1910 23 Sep
DD5XX       3533.0 G4XRV      CW 14 dB 23 WPM CQ            1910 23 Sep
ES2RR      14100.0 OA4B       CW 13 dB 21 WPM NCDXF B       1910 23 Sep
GX0FRE      3533.0 G4XRV      CW 12 dB 22 WPM CQ            1910 23 Sep
JJ2VLY     21032.1 VK4FW      CW 8 dB 23 WPM CQ             1910 23 Sep
HA5E        7021.5 TM4GGR     CW 27 dB 23 WPM CQ            1910 23 Sep
PA5KT       3533.0 G4XRV      CW 18 dB 21 WPM CQ            1910 23 Sep
HA8TKS      7021.5 TM4GGR     CW 10 dB 24 WPM CQ            1910 23 Sep
HA8TKS     14035.0 IT9ECY     CW 17 dB 24 WPM CQ            1910 23 Sep
G4ZFE       3533.0 G4XRV      CW 24 dB 21 WPM CQ            1910 23 Sep
OK1HRA     14034.9 IT9ECY     CW 25 dB 24 WPM CQ            1910 23 Sep
SP5GQ      14035.0 IT9ECY     CW 15 dB 24 WPM CQ            1910 23 Sep
DM5GG       7025.0 EA5GS      CW 9 dB 23 WPM CQ             1910 23 Sep
N6TV        7025.0 EA5GS      CW 8 dB 23 WPM CQ             1910 23 Sep
G3YPP       3532.9 G4XRV      CW 19 dB 21 WPM CQ            1910 23 Sep
ND7K        7021.5 TM4GGR     CW 11 dB 23 WPM CQ            1910 23 Sep
ZL4YL      21032.0 VK4FW      CW 20 dB 24 WPM CQ            1910 23 Sep
W2NAF       7025.0 EA5GS      CW 3 dB 24 WPM CQ             1910 23 Sep
WE9V        7021.5 TM4GGR     CW 10 dB 24 WPM CQ            1910 23 Sep
ZF1A        7025.0 EA5GS      CW 13 dB 23 WPM CQ            1910 23 Sep
PI4CC      14035.0 IT9ECY     CW 32 dB 23 WPM CQ            1910 23 Sep
SM7IUN      3520.0 PA3EWG     CW 14 dB 12 WPM CQ            1910 23 Sep
YO2CK       7038.0 YO4BEX     CW 10 dB 31 WPM CQ            1910 23 Sep
KM3T        7014.0 DK5CH      CW 7 dB 16 WPM CQ             1910 23 Sep
ZL2CC       5356.5 PA3PCV     FT8 -15dB from JO20 1227Hz    1910 23 Sep
NU4F        7025.0 EA5GS      CW 9 dB 23 WPM CQ             1910 23 Sep
LZ4AE       7038.0 YO4BEX     CW 15 dB 32 WPM CQ            1910 23 Sep
IK7YTT      7014.0 DK5CH      CW 12 dB 16 WPM CQ            1910 23 Sep
ES2RR      21150.0 5Z4B       CW 7 dB 21 WPM NCDXF B        1910 23 Sep
N2EPE       7025.0 EA5GS      CW 17 dB 24 WPM CQ            1910 23 Sep
S53A       14100.0 OH2B       CW 24 dB 22 WPM NCDXF B       1910 23 Sep
WZ7I        7025.0 EA5GS      CW 26 dB 24 WPM CQ            1910 23 Sep
HA8TKS     14100.0 OH2B       CW 27 dB 22 WPM NCDXF B       1910 23 Sep
K7CO        7021.5 TM4GGR     CW 5 dB 24 WPM CQ             1910 23 Sep
SM7IUN      7021.5 TM4GGR     CW 19 dB 23 WPM CQ            1910 23 Sep
K9LC        7021.5 TM4GGR     CW 9 dB 24 WPM CQ             1910 23 Sep
KM3T        7025.0 EA5GS      CW 25 dB 24 WPM CQ            1910 23 Sep
DD5XX       7021.5 TM4GGR     CW 38 dB 24 WPM CQ            1910 23 Sep
HA5E        3520.0 PA3EWG     CW 9 dB 12 WPM CQ             1910 23 Sep
PP5BB-@    28420.0 IZ1RFT                                   1910 23 Sep
TI7W        7021.5 TM4GGR     CW 12 dB 23 WPM CQ            1910 23 Sep
IW9GDC     10121.1 SV5/DL2DXA/CW 18 dB 43 WPM CQ            1910 23 Sep
G3YPP       3519.9 PA3EWG     CW 27 dB 12 WPM CQ            1910 23 Sep
EA1URA      7014.0 DK5CH      CW 5 dB 16 WPM CQ             1910 23 Sep
N8DXE       7021.6 TM4GGR     CW 27 dB 24 WPM CQ            1910 23 Sep
IZ5TJD/7   14240.0 ZL3DJ      59 73 Jason tnx Qso           1910 23 Sep
JH8YOH     21032.0 VK4FW      CW 33 dB 24 WPM CQ            1910 23 Sep
K3GMQ       7029.0 K9UIY      CW 14 dB 24 WPM CQ            1910 23 Sep
SE5E        7021.5 TM4GGR     CW 30 dB 23 WPM CQ            1910 23 Sep
GI4DOH      7014.0 DK5CH      CW 6 dB 16 WPM CQ             1910 23 Sep
W1NT        7021.5 TM4GGR     CW 25 dB 23 WPM CQ            1910 23 Sep
EA5WU       1822.5 ON7PQ      CW 1 dB 20 WPM CQ             1910 23 Sep
DF7GB       3504.0 DL4ABO     CW 7 dB 25 WPM CQ             1910 23 Sep
N2YCH       7021.5 TM4GGR     CW 20 dB 24 WPM CQ            1910 23 Sep
ZL3X       21032.0 VK4FW      CW 20 dB 23 WPM CQ            1910 23 Sep
AA4PA       7021.5 TM4G       CW 9 dB 24 WPM CQ             1910 23 Sep
OK1HRA      1822.5 ON7PQ      CW 19 dB 21 WPM CQ            1910 23 Sep
WS2C        7021.6 TM4G       CW 9 dB 23 WPM CQ             1910 23 Sep
MM0ZBH      3520.0 PA3EWG     CW 22 dB 12 WPM CQ            1910 23 Sep
VE6JY       7047.0 KF6FO      CW 10 dB 14 WPM CQ            1910 23 Sep
DK0TE       3520.0 PA3EWG     CW 18 dB 12 WPM CQ            1910 23 Sep
W2MV        7021.5 TM4GGR     CW 30 dB 23 WPM CQ            1910 23 Sep
N8DXE       1822.5 ON7PQ      CW 4 dB 21 WPM CQ             1910 23 Sep
SE5E       10103.0 DL8NBM     CW 8 dB 23 WPM CQ             1910 23 Sep
SE5E       14027.0 HB9CCL     CW 10 dB 20 WPM CQ            1910 23 Sep
S53A        3504.0 DL4ABO     CW 13 dB 26 WPM CQ            1910 23 Sep
WZ7I       28234.4 WS2K/B     CW 13 dB 17 WPM BEACON        1910 23 Sep
DK3UA       3504.0 DL4ABO     CW 3 dB 26 WPM CQ             1910 23 Sep
KC2DAC      7021.5 TM4GGR     CW 10 dB 23 WPM CQ            1910 23 Sep
SK6AW       3504.0 DL4ABO     CW 4 dB 25 WPM CQ             1910 23 Sep
HA5PP       7021.5 TM4GGR     CW 19 dB 23 WPM CQ            1910 23 Sep
DM5GG       7021.5 TM4GGR     CW 10 dB 23 WPM CQ            1910 23 Sep
DJ3AK     144455.0 DB0MMO/B   CW 6 dB 12 WPM BEACON         1909 23 Sep
JI1HFJ    144072.0 JR8WDJ/1   CW 29 dB 23 WPM DX            1909 23 Sep
DM6EE       3520.0 PA3EWG     CW 18 dB 11 WPM CQ            1909 23 Sep
LZ3CB      14033.0 SA6AUT     CW 8 dB 22 WPM CQ             1909 23 Sep
DL1HWS     18073.0 HA3NU      CW 8 dB 24 WPM CQ             1909 23 Sep
SE5E        7026.0 M0KTZ      CW 21 dB 23 WPM CQ            1909 23 Sep
PE5TT       3504.0 DL4ABO     CW 2 dB 25 WPM CQ             1909 23 Sep
ES2RR       3504.0 DL4ABO     CW 16 dB 25 WPM CQ            1909 23 Sep
OZ1AAB      7021.5 TM4GGR     CW 4 dB 24 WPM CQ             1909 23 Sep
DF7GB       3520.0 PA3EWG     CW 21 dB 11 WPM CQ            1909 23 Sep
PI4CC       3504.0 DL4ABO     CW 15 dB 26 WPM CQ            1909 23 Sep
PD2RPS      3504.0 DL4ABO     CW 6 dB 25 WPM CQ             1909 23 Sep
LZ2HQ      14014.0 F8BCU      CW 10 dB 23 WPM CQ            1909 23 Sep
ES5PC      14014.0 F8BCU      CW 11 dB 23 WPM CQ            1909 23 Sep
W8WTS       7021.5 TM4GGR     CW 11 dB 23 WPM CQ            1909 23 Sep
PA5KT       3504.0 DL4ABO     CW 8 dB 25 WPM CQ             1909 23 Sep
HB9BXE      7021.5 TM4GGR     CW 23 dB 24 WPM CQ            1909 23 Sep
MM9PSY      3520.0 PA3EWG     CW 23 dB 11 WPM CQ            1909 23 Sep
SM7IUN      3504.0 DL4ABO     CW 8 dB 25 WPM CQ             1909 23 Sep
S58W        7021.5 TM4GGR     CW 25 dB 23 WPM CQ            1909 23 Sep
DL9GTB      7021.5 TM4GGR     CW 13 dB 23 WPM CQ            1909 23 Sep
DK3UA       3520.0 PA3EWG     CW 12 dB 11 WPM CQ            1909 23 Sep
LZ7AA      14014.0 F8BCU      CW 11 dB 23 WPM CQ            1909 23 Sep
SK6AW       7021.5 TM4GGR     CW 26 dB 23 WPM CQ            1909 23 Sep
K1TZQ       1822.6 ON7PQ                                    1909 23 Sep
YO2CK      14014.0 F8BCU      CW 18 dB 23 WPM CQ            1909 23 Sep
OH6BG      14014.0 F8BCU      CW 20 dB 23 WPM CQ            1909 23 Sep
W3DAN       7014.0 DK5CH      CW 11 dB 16 WPM CQ            1909 23 Sep
SP5GQ       3518.0 HF100PKP   CW 14 dB 25 WPM CQ            1909 23 Sep
DL8LAS      3504.0 DL4ABO     CW 15 dB 26 WPM CQ            1909 23 Sep
LZ5DI      14014.0 F8BCU      CW 8 dB 23 WPM CQ             1909 23 Sep
LZ4AE      14014.0 F8BCU      CW 16 dB 23 WPM CQ            1909 23 Sep
LZ5DI      14014.1 F8BCU      CW 18 dB 23 WPM CQ            1909 23 Sep
LZ4UX      14014.0 F8BCU      CW 12 dB 23 WPM CQ            1909 23 Sep
G3YPP       3503.9 DL4ABO     CW 9 dB 25 WPM CQ             1909 23 Sep
DL0LA       3504.0 DL4ABO     CW 7 dB 25 WPM CQ             1909 23 Sep
HB9GVO      7014.0 DK5CH      CW 17 dB 17 WPM CQ            1909 23 Sep
EA4BAS     14075.4 YT3MD      IN80 KN04 FT8 Sent: +00 Rcv   1909 23 Sep
SP7FAH      3511.0 3Z100PKP   cw 100th PKP                  1909 23 Sep
DD5XX       3504.0 DL4ABO     CW 17 dB 25 WPM CQ            1909 23 Sep
DK3WW       3504.0 DL4ABO     CW 11 dB 25 WPM CQ            1909 23 Sep
SE5E       14014.0 F8BCU      CW 23 dB 23 WPM CQ            1909 23 Sep
S53WW       3504.0 DL4ABO     CW 10 dB 25 WPM CQ            1909 23 Sep
DO4DXA      7021.5 TM4GGR     CW 19 dB 23 WPM CQ            1909 23 Sep
OH7KB      14035.0 RI1FJZ                                   1909 23 Sep
W1NT        7026.0 M0KTZ      CW 21 dB 23 WPM CQ            1909 23 Sep
SM7IUN      7026.0 M0KTZ      CW 12 dB 23 WPM CQ            1909 23 Sep
DM5GG       7026.0 M0KTZ      CW 9 dB 23 WPM CQ             1909 23 Sep
IK4VET      7014.0 DK5CH      CW 5 dB 16 WPM CQ             1909 23 Sep
ES2RR      10129.5 IZ3DVW/B   CW 8 dB 15 WPM BEACON         1909 23 Sep
S50U        7025.0 EA5GS      CW 9 dB 24 WPM CQ             1909 23 Sep
HA1VHF      7014.0 DK5CH      CW 6 dB 16 WPM CQ             1909 23 Sep
HG8A        7014.0 DK5CH      CW 6 dB 16 WPM CQ             1909 23 Sep
HG8A       14033.0 SA6AUT     CW 8 dB 23 WPM CQ             1909 23 Sep
F4GOU       7025.0 EA5GS      CW 10 dB 23 WPM CQ            1909 23 Sep
K9LC        7025.0 EA5GS      CW 14 dB 24 WPM CQ            1909 23 Sep
EY8ZE      14033.0 SA6AUT     CW 4 dB 22 WPM CQ             1909 23 Sep
5Z4GO      21055.0 IU0KTT     CW 13 dB 20 WPM CQ            1909 23 Sep
VK2RH      18110.0 VK6RBP     CW 8 dB 22 WPM NCDXF B        1909 23 Sep
N8DXE       7014.0 DK5CH      CW 15 dB 16 WPM CQ            1909 23 Sep
LZ3CB       7014.0 DK5CH      CW 5 dB 16 WPM CQ             1909 23 Sep
KH6LC      18073.0 HA3NU      CW 8 dB 24 WPM CQ             1909 23 Sep
YO2KAR      3518.0 HF100PKP   CW 19 dB 24 WPM CQ            1909 23 Sep
ES5PC       3518.0 HF100PKP   CW 15 dB 24 WPM CQ            1909 23 Sep
OK1HRA      3518.0 HF100PKP   CW 23 dB 24 WPM CQ            1909 23 Sep
LZ5DI       7019.0 IU1PZC     CW 12 dB 23 WPM CQ            1909 23 Sep
LZ4AE       1822.5 ON7PQ      CW 1 dB 21 WPM CQ             1909 23 Sep
G7SOZ       7019.0 IU1PZC     CW 4 dB 23 WPM CQ             1909 23 Sep
KW7MM       7019.1 IU1PZC     CW 19 dB 23 WPM CQ            1909 23 Sep
JH7CSU1     7017.0 JA0KSB     CW 12 dB 15 WPM CQ            1909 23 Sep
YO2KAR      7019.0 IU1PZC     CW 9 dB 23 WPM CQ             1909 23 Sep
S50U        7019.0 IU1PZC     CW 5 dB 23 WPM CQ             1909 23 Sep
ZL3X        7025.0 EA5GS      CW 24 dB 24 WPM CQ            1909 23 Sep
LZ7AA      14032.0 G4GHL      CW 6 dB 15 WPM CQ             1909 23 Sep
OK2RZ       7019.1 IU1PZC     CW 7 dB 23 WPM CQ             1909 23 Sep
HA8TKS     14032.0 G4GHL      CW 17 dB 15 WPM CQ            1909 23 Sep
F6KGL       7025.0 EA5GS      CW 22 dB 23 WPM CQ            1909 23 Sep
HG8A       14032.0 G4GHL      CW 15 dB 16 WPM CQ            1909 23 Sep
F4GOU       1822.5 ON7PQ      CW 8 dB 21 WPM CQ             1909 23 Sep
HA5PP       7014.0 DK5CH      CW 8 dB 16 WPM CQ             1909 23 Sep
G4IRN       7014.0 DK5CH      CW 4 dB 16 WPM CQ             1909 23 Sep
LZ5DI      14033.1 SA6AUT     CW 7 dB 22 WPM CQ             1909 23 Sep
LZ5DI       7025.0 EA5GS      CW 14 dB 23 WPM CQ            1909 23 Sep
LZ4AE      14033.0 SA6AUT     CW 20 dB 22 WPM CQ            1909 23 Sep
IK7YTT     14032.0 G4GHL      CW 21 dB 16 WPM CQ            1909 23 Sep
DL0LA       7019.0 IU1PZC     CW 13 dB 23 WPM CQ            1909 23 Sep
LZ3CB      14027.0 HB9CCL     CW 16 dB 20 WPM CQ            1909 23 Sep
KD7EFG      7025.0 EA5GS      CW 24 dB 23 WPM CQ            1909 23 Sep
IK3STG     14033.1 SA6AUT     CW 17 dB 22 WPM CQ            1909 23 Sep
GX0FRE     28064.0 G4GHL      CW 5 dB 15 WPM CQ             1909 23 Sep
